Host: | Gustavus Adolphus College | |
Date: | January 9, 2020 | |
Location: | Saint Peter, Minn. | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Gustavus Adolphus College | |
Balance Beam | Winona State | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Gustavus Adolphus College | 178.625 |
2 | Winona State | 178.000 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Annie Corbett | 9.175 | 9.250 | 9.375 | 8.250 | 36.050 |
Emma Esteb | 9.300 | 9.450 | 9.350 | ||
Ashley Goeltl | 8.250 | 9.125 | 8.950 | ||
Jenna Griffith | 9.050 | ||||
Leah Heilig | 9.225 | 9.150 | 8.050 | 9.450 | 35.875 |
Brooke Merila | 8.525 | 8.225 | 9.100 | 8.275 | 34.125 |
Sophia Nelson | 8.850 | ||||
Sophia Redding | 8.450 | ||||
Samantha Tonjes | 7.800 | 8.300 | |||
Team Totals | 45.075 | 44.200 | 44.925 | 44.425 | 178.625 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Maddie Bronson | 8.800 | 7.750 | |||
Hailey Bryant | 9.100 | 8.200 | 8.925 | ||
Allison Crescimanno | 9.200 | ||||
Alana Currin | 8.500 | 9.050 | |||
Cora Geiger | 9.000 | ||||
Sunny Hasebe | 9.225 | ||||
Anna Hiller | 8.900 | ||||
Kelly Johnston | 9.600 | 8.225 | |||
Jonica Jordan | 8.925 | ||||
Elizabeth Maher | 7.500 | ||||
Hannah Matuszak | 9.025 | ||||
Hannah Norman | 7.475 | ||||
Megan Tran | 7.250 | 9.000 | |||
Kennedy Utz | 9.300 | 9.175 | |||
Shelsea Zehr | 9.100 | 8.750 | 9.475 | ||
Team Totals | 45.625 | 43.675 | 43.075 | 45.625 | 178.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emma Esteb | Gustavus Adolphus College | 9.300 |
1 | Kennedy Utz | Winona State | 9.300 |
3 | Leah Heilig | Gustavus Adolphus College | 9.225 |
4 | Allison Crescimanno | Winona State | 9.200 |
5 | Annie Corbett | Gustavus Adolphus College | 9.175 |
6 | Shelsea Zehr | Winona State | 9.100 |
6 | Hailey Bryant | Winona State | 9.100 |
8 | Jonica Jordan | Winona State | 8.925 |
9 | Sophia Nelson | Gustavus Adolphus College | 8.850 |
10 | Brooke Merila | Gustavus Adolphus College | 8.525 |
11 | Alana Currin | Winona State | 8.500 |
12 | Ashley Goeltl | Gustavus Adolphus College | 8.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Annie Corbett | Gustavus Adolphus College | 9.250 |
2 | Leah Heilig | Gustavus Adolphus College | 9.150 |
3 | Ashley Goeltl | Gustavus Adolphus College | 9.125 |
4 | Hannah Matuszak | Winona State | 9.025 |
5 | Anna Hiller | Winona State | 8.900 |
6 | Maddie Bronson | Winona State | 8.800 |
7 | Shelsea Zehr | Winona State | 8.750 |
8 | Sophia Redding | Gustavus Adolphus College | 8.450 |
9 | Brooke Merila | Gustavus Adolphus College | 8.225 |
10 | Hailey Bryant | Winona State | 8.200 |
11 | Hannah Norman | Winona State | 7.475 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kelly Johnston | Winona State | 9.600 |
2 | Emma Esteb | Gustavus Adolphus College | 9.450 |
3 | Annie Corbett | Gustavus Adolphus College | 9.375 |
4 | Sunny Hasebe | Winona State | 9.225 |
5 | Brooke Merila | Gustavus Adolphus College | 9.100 |
6 | Cora Geiger | Winona State | 9.000 |
7 | Ashley Goeltl | Gustavus Adolphus College | 8.950 |
8 | Leah Heilig | Gustavus Adolphus College | 8.050 |
9 | Samantha Tonjes | Gustavus Adolphus College | 7.800 |
10 | Maddie Bronson | Winona State | 7.750 |
11 | Elizabeth Maher | Winona State | 7.500 |
12 | Megan Tran | Winona State | 7.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Shelsea Zehr | Winona State | 9.475 |
2 | Leah Heilig | Gustavus Adolphus College | 9.450 |
3 | Emma Esteb | Gustavus Adolphus College | 9.350 |
4 | Kennedy Utz | Winona State | 9.175 |
5 | Jenna Griffith | Gustavus Adolphus College | 9.050 |
5 | Alana Currin | Winona State | 9.050 |
7 | Megan Tran | Winona State | 9.000 |
8 | Hailey Bryant | Winona State | 8.925 |
9 | Samantha Tonjes | Gustavus Adolphus College | 8.300 |
10 | Brooke Merila | Gustavus Adolphus College | 8.275 |
11 | Annie Corbett | Gustavus Adolphus College | 8.250 |
12 | Kelly Johnston | Winona State | 8.225 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Annie Corbett | Gustavus Adolphus College | 36.050 |
2 | Leah Heilig | Gustavus Adolphus College | 35.875 |
3 | Brooke Merila | Gustavus Adolphus College | 34.125 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/09/2020 at 9:16:55PM Posted 1/09/2020 at 9:19:32PM Central Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.1.1411 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2020 by Peter Gysegem Software. All rights reserved |