Host: | Gustavus Adolphus College | |
Date: | January 14, 2014 | |
Location: | Gustavus Adolphus College, St. Peter, Minn. | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Gustavus Adolphus College | |
Balance Beam | Winona State | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Winona State | 180.650 |
2 | Gustavus Adolphus College | 167.150 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kayln Botzet | 9.075 | ||||
Alyssa Ciatti | 6.850 | ||||
Rachel Dargis | 8.950 | ||||
Paige Dieleman | 9.125 | 7.725 | 8.000 | 7.700 | 32.550 |
Ashley Greeder | 7.625 | ||||
Brittany Hancock | 7.125 | ||||
Lauren Kershner | 8.450 | 8.600 | |||
Kaitlin Lang | 7.550 | ||||
Jaimie Niedermayer | 8.900 | 7.750 | 8.150 | ||
Jessica Niedermayer | 7.850 | ||||
Jamie Ries | 9.050 | 8.100 | 8.200 | 8.450 | 33.800 |
Hillary Sabourin | 7.850 | ||||
Rachel Thiner | 8.750 | 8.150 | 8.950 | ||
Team Totals | 44.775 | 39.250 | 40.800 | 42.325 | 167.150 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Brooke Baures | 8.850 | 7.675 | 9.575 | ||
Olivia Catellino | 9.200 | 9.100 | |||
Jade Donaldson | 9.450 | 8.800 | 8.550 | 9.550 | 36.350 |
Brooke Hiestand | 8.550 | 8.450 | 9.200 | ||
Cassandra Mello | 9.425 | ||||
Veronica Peterson | 9.325 | 8.450 | 9.325 | ||
Melanee Pfautz | 8.975 | 8.900 | 8.575 | ||
Joanna Reale | 9.000 | 9.350 | |||
Katie Seehusen | 7.925 | 8.850 | |||
Danielle Thenell | 8.850 | ||||
Team Totals | 45.825 | 43.650 | 44.825 | 46.350 | 180.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Donaldson | Winona State | 9.450 |
2 | Veronica Peterson | Winona State | 9.325 |
3 | Olivia Catellino | Winona State | 9.200 |
4 | Paige Dieleman | Gustavus Adolphus College | 9.125 |
5 | Jamie Ries | Gustavus Adolphus College | 9.050 |
6 | Joanna Reale | Winona State | 9.000 |
7 | Rachel Dargis | Gustavus Adolphus College | 8.950 |
8 | Jaimie Niedermayer | Gustavus Adolphus College | 8.900 |
9 | Brooke Baures | Winona State | 8.850 |
10 | Rachel Thiner | Gustavus Adolphus College | 8.750 |
11 | Brooke Hiestand | Winona State | 8.550 |
12 | Kaitlin Lang | Gustavus Adolphus College | 7.550 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Olivia Catellino | Winona State | 9.100 |
2 | Melanee Pfautz | Winona State | 8.975 |
3 | Danielle Thenell | Winona State | 8.850 |
4 | Jade Donaldson | Winona State | 8.800 |
5 | Lauren Kershner | Gustavus Adolphus College | 8.450 |
6 | Jamie Ries | Gustavus Adolphus College | 8.100 |
7 | Katie Seehusen | Winona State | 7.925 |
8 | Jessica Niedermayer | Gustavus Adolphus College | 7.850 |
9 | Paige Dieleman | Gustavus Adolphus College | 7.725 |
10 | Brooke Baures | Winona State | 7.675 |
11 | Brittany Hancock | Gustavus Adolphus College | 7.125 |
12 | Alyssa Ciatti | Gustavus Adolphus College | 6.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Brooke Baures | Winona State | 9.575 |
2 | Joanna Reale | Winona State | 9.350 |
3 | Melanee Pfautz | Winona State | 8.900 |
4 | Lauren Kershner | Gustavus Adolphus College | 8.600 |
5 | Jade Donaldson | Winona State | 8.550 |
6 | Veronica Peterson | Winona State | 8.450 |
6 | Brooke Hiestand | Winona State | 8.450 |
8 | Jamie Ries | Gustavus Adolphus College | 8.200 |
9 | Rachel Thiner | Gustavus Adolphus College | 8.150 |
10 | Paige Dieleman | Gustavus Adolphus College | 8.000 |
11 | Hillary Sabourin | Gustavus Adolphus College | 7.850 |
12 | Jaimie Niedermayer | Gustavus Adolphus College | 7.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Donaldson | Winona State | 9.550 |
2 | Cassandra Mello | Winona State | 9.425 |
3 | Veronica Peterson | Winona State | 9.325 |
4 | Brooke Hiestand | Winona State | 9.200 |
5 | Kayln Botzet | Gustavus Adolphus College | 9.075 |
6 | Rachel Thiner | Gustavus Adolphus College | 8.950 |
7 | Katie Seehusen | Winona State | 8.850 |
8 | Melanee Pfautz | Winona State | 8.575 |
9 | Jamie Ries | Gustavus Adolphus College | 8.450 |
10 | Jaimie Niedermayer | Gustavus Adolphus College | 8.150 |
11 | Paige Dieleman | Gustavus Adolphus College | 7.700 |
12 | Ashley Greeder | Gustavus Adolphus College | 7.625 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Donaldson | Winona State | 36.350 |
2 | Jamie Ries | Gustavus Adolphus College | 33.800 |
3 | Paige Dieleman | Gustavus Adolphus College | 32.550 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 1/14/2014 at 8:24:26PM Posted 1/14/2014 at 8:43:20PM Central Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2014.000 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2014 by Beaver Creek Software. All rights reserved |