Host: | Winona State | |
Date: | February 3, 2013 | |
Location: | Talbot Gymnasium | |
Venue: | Away Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Gustavus Adolphus | |
Balance Beam | Winona State | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Winona State | 185.150 |
2 | Gustavus Adolphus | 174.550 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Amanda Christensen | 8.075 | 8.800 | |||
Alyssa Ciatti | 7.500 | ||||
Paige Dieleman | 9.275 | 8.250 | 8.200 | 8.700 | 34.425 |
Tiffany Etterman | 8.950 | 7.200 | |||
Ashley Greeder | 9.200 | ||||
Kacy Lorber | 9.325 | ||||
Samantha Opsahl | 9.350 | 8.725 | 9.300 | ||
Jamie Ries | 8.475 | 7.150 | 8.700 | 9.250 | 33.575 |
Rachel Thiner | 8.650 | ||||
Shelby Winzent | 7.850 | ||||
Bailey Zeinert | 9.225 | 9.100 | 8.675 | 9.025 | 36.025 |
Team Totals | 46.125 | 39.900 | 42.950 | 45.575 | 174.550 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Brooke Baures | 8.775 | 8.825 | |||
Olivia Catellino | 9.350 | ||||
Jade Donaldson | 9.400 | 8.300 | 8.925 | ||
Anna Gleason | 9.575 | 9.575 | |||
Emily Goldeman | 9.050 | ||||
Brooke Hiestand | 9.150 | 8.850 | |||
Sabrina Hoover | 9.275 | 9.200 | |||
Cassandra Mello | 9.250 | 9.225 | 8.925 | ||
Kimberly Miske | 9.150 | ||||
Melanee Pfautz | 9.250 | 9.100 | |||
Samantha Smith | 9.375 | ||||
Danielle Thenell | 9.550 | ||||
Stephanie Wojton | 9.075 | 9.450 | 9.575 | ||
Team Totals | 46.125 | 46.350 | 46.025 | 46.650 | 185.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jade Donaldson | Winona State | 9.400 |
2 | Samantha Opsahl | Gustavus Adolphus | 9.350 |
3 | Kacy Lorber | Gustavus Adolphus | 9.325 |
4 | Paige Dieleman | Gustavus Adolphus | 9.275 |
5 | Melanee Pfautz | Winona State | 9.250 |
5 | Cassandra Mello | Winona State | 9.250 |
7 | Bailey Zeinert | Gustavus Adolphus | 9.225 |
8 | Brooke Hiestand | Winona State | 9.150 |
9 | Stephanie Wojton | Winona State | 9.075 |
10 | Emily Goldeman | Winona State | 9.050 |
11 | Tiffany Etterman | Gustavus Adolphus | 8.950 |
12 | Jamie Ries | Gustavus Adolphus | 8.475 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Anna Gleason | Winona State | 9.575 |
2 | Danielle Thenell | Winona State | 9.550 |
3 | Olivia Catellino | Winona State | 9.350 |
4 | Bailey Zeinert | Gustavus Adolphus | 9.100 |
4 | Melanee Pfautz | Winona State | 9.100 |
6 | Brooke Baures | Winona State | 8.775 |
7 | Jade Donaldson | Winona State | 8.300 |
8 | Paige Dieleman | Gustavus Adolphus | 8.250 |
9 | Shelby Winzent | Gustavus Adolphus | 7.850 |
10 | Alyssa Ciatti | Gustavus Adolphus | 7.500 |
11 | Tiffany Etterman | Gustavus Adolphus | 7.200 |
12 | Jamie Ries | Gustavus Adolphus | 7.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Stephanie Wojton | Winona State | 9.450 |
2 | Sabrina Hoover | Winona State | 9.275 |
3 | Cassandra Mello | Winona State | 9.225 |
4 | Kimberly Miske | Winona State | 9.150 |
5 | Jade Donaldson | Winona State | 8.925 |
6 | Brooke Baures | Winona State | 8.825 |
7 | Samantha Opsahl | Gustavus Adolphus | 8.725 |
8 | Jamie Ries | Gustavus Adolphus | 8.700 |
9 | Bailey Zeinert | Gustavus Adolphus | 8.675 |
10 | Rachel Thiner | Gustavus Adolphus | 8.650 |
11 | Paige Dieleman | Gustavus Adolphus | 8.200 |
12 | Amanda Christensen | Gustavus Adolphus | 8.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Stephanie Wojton | Winona State | 9.575 |
1 | Anna Gleason | Winona State | 9.575 |
3 | Samantha Smith | Winona State | 9.375 |
4 | Samantha Opsahl | Gustavus Adolphus | 9.300 |
5 | Jamie Ries | Gustavus Adolphus | 9.250 |
6 | Ashley Greeder | Gustavus Adolphus | 9.200 |
6 | Sabrina Hoover | Winona State | 9.200 |
8 | Bailey Zeinert | Gustavus Adolphus | 9.025 |
9 | Cassandra Mello | Winona State | 8.925 |
10 | Brooke Hiestand | Winona State | 8.850 |
11 | Amanda Christensen | Gustavus Adolphus | 8.800 |
12 | Paige Dieleman | Gustavus Adolphus | 8.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Bailey Zeinert | Gustavus Adolphus | 36.025 |
2 | Paige Dieleman | Gustavus Adolphus | 34.425 |
3 | Jamie Ries | Gustavus Adolphus | 33.575 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/03/2013 at 2:55:06PM Posted 2/04/2013 at 1:44:16PM Central Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2010.005 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2013 by Beaver Creek Software. All rights reserved |