Host: | University of Wisconsin-Stout | |
Date: | January 25, 2013 | |
Location: | Johnson Fieldhouse | |
Venue: | Away Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Gustavus Adolphus | |
Balance Beam | University of Wisconsin-Stout | |
Floor Exercise | Winona State |
Place | Team | Score |
---|---|---|
1 | Winona State | 182.175 |
2 | University of Wisconsin-Stout | 181.075 |
3 | Gustavus Adolphus | 173.900 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Amanda Christensen | 9.175 | 8.775 | |||
Alyssa Ciatti | 7.800 | ||||
Paige Dieleman | 9.150 | 7.550 | 8.225 | 8.500 | 33.425 |
Tiffany Etterman | 9.025 | 7.950 | |||
Ashley Greeder | 8.675 | ||||
Kacy Lorber | 9.300 | ||||
Samantha Opsahl | 9.200 | 9.450 | 9.200 | ||
Jamie Ries | 9.175 | 7.500 | 8.325 | 9.150 | 34.150 |
Rachel Thiner | 8.050 | ||||
Shelby Winzent | 8.025 | ||||
Bailey Zeinert | 9.000 | 8.800 | 8.450 | 8.450 | 34.700 |
Team Totals | 45.850 | 40.125 | 43.625 | 44.300 | 173.900 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Genna Boeckmann | 8.300 | ||||
Kaitlynn Christensen | 8.600 | 9.000 | |||
Callie Counts | 9.350 | 8.775 | 9.050 | ||
Brittany DeZiel | 9.450 | 9.250 | 9.400 | 9.425 | 37.525 |
Natasha Hansen | 9.425 | 7.300 | |||
Chloe Hustad | 9.275 | 8.900 | 9.225 | ||
Jenna Lensing | 8.550 | ||||
Sara Perez | 7.900 | ||||
Katherine Prouty | 9.575 | 9.225 | 8.375 | 9.175 | 36.350 |
Randi Schorzman | 9.300 | 8.725 | 8.375 | ||
Team Totals | 47.100 | 44.225 | 43.875 | 45.875 | 181.075 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Brooke Baures | 8.150 | 9.075 | |||
Olivia Catellino | 9.225 | 8.875 | |||
Lori Crow | 9.150 | ||||
Jade Donaldson | 9.525 | ||||
Anna Gleason | 9.200 | 9.400 | |||
Brooke Hiestand | 9.225 | 9.050 | |||
Sabrina Hoover | 8.650 | 9.100 | |||
Cassandra Mello | 9.350 | 8.950 | 9.200 | ||
Kimberly Miske | 9.125 | ||||
Melanee Pfautz | 9.125 | 8.500 | |||
Samantha Smith | 9.025 | ||||
Danielle Thenell | 9.250 | ||||
Stephanie Wojton | 9.300 | 8.775 | 8.825 | 9.075 | 35.975 |
Team Totals | 46.625 | 44.600 | 45.125 | 45.825 | 182.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katherine Prouty | University of Wisconsin-Stout | 9.575 |
2 | Jade Donaldson | Winona State | 9.525 |
3 | Brittany DeZiel | University of Wisconsin-Stout | 9.450 |
4 | Natasha Hansen | University of Wisconsin-Stout | 9.425 |
5 | Callie Counts | University of Wisconsin-Stout | 9.350 |
5 | Cassandra Mello | Winona State | 9.350 |
7 | Kacy Lorber | Gustavus Adolphus | 9.300 |
7 | Randi Schorzman | University of Wisconsin-Stout | 9.300 |
7 | Stephanie Wojton | Winona State | 9.300 |
10 | Chloe Hustad | University of Wisconsin-Stout | 9.275 |
11 | Brooke Hiestand | Winona State | 9.225 |
11 | Olivia Catellino | Winona State | 9.225 |
13 | Samantha Opsahl | Gustavus Adolphus | 9.200 |
14 | Jamie Ries | Gustavus Adolphus | 9.175 |
15 | Paige Dieleman | Gustavus Adolphus | 9.150 |
16 | Melanee Pfautz | Winona State | 9.125 |
17 | Tiffany Etterman | Gustavus Adolphus | 9.025 |
18 | Bailey Zeinert | Gustavus Adolphus | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Brittany DeZiel | University of Wisconsin-Stout | 9.250 |
1 | Danielle Thenell | Winona State | 9.250 |
3 | Katherine Prouty | University of Wisconsin-Stout | 9.225 |
4 | Anna Gleason | Winona State | 9.200 |
5 | Chloe Hustad | University of Wisconsin-Stout | 8.900 |
6 | Olivia Catellino | Winona State | 8.875 |
7 | Bailey Zeinert | Gustavus Adolphus | 8.800 |
8 | Stephanie Wojton | Winona State | 8.775 |
9 | Jenna Lensing | University of Wisconsin-Stout | 8.550 |
10 | Melanee Pfautz | Winona State | 8.500 |
11 | Genna Boeckmann | University of Wisconsin-Stout | 8.300 |
12 | Brooke Baures | Winona State | 8.150 |
13 | Shelby Winzent | Gustavus Adolphus | 8.025 |
14 | Tiffany Etterman | Gustavus Adolphus | 7.950 |
15 | Sara Perez | University of Wisconsin-Stout | 7.900 |
16 | Alyssa Ciatti | Gustavus Adolphus | 7.800 |
17 | Paige Dieleman | Gustavus Adolphus | 7.550 |
18 | Jamie Ries | Gustavus Adolphus | 7.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Samantha Opsahl | Gustavus Adolphus | 9.450 |
2 | Brittany DeZiel | University of Wisconsin-Stout | 9.400 |
3 | Amanda Christensen | Gustavus Adolphus | 9.175 |
4 | Lori Crow | Winona State | 9.150 |
5 | Kimberly Miske | Winona State | 9.125 |
6 | Brooke Baures | Winona State | 9.075 |
7 | Cassandra Mello | Winona State | 8.950 |
8 | Stephanie Wojton | Winona State | 8.825 |
9 | Callie Counts | University of Wisconsin-Stout | 8.775 |
10 | Randi Schorzman | University of Wisconsin-Stout | 8.725 |
11 | Sabrina Hoover | Winona State | 8.650 |
12 | Kaitlynn Christensen | University of Wisconsin-Stout | 8.600 |
13 | Bailey Zeinert | Gustavus Adolphus | 8.450 |
14 | Katherine Prouty | University of Wisconsin-Stout | 8.375 |
15 | Jamie Ries | Gustavus Adolphus | 8.325 |
16 | Paige Dieleman | Gustavus Adolphus | 8.225 |
17 | Rachel Thiner | Gustavus Adolphus | 8.050 |
18 | Natasha Hansen | University of Wisconsin-Stout | 7.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Brittany DeZiel | University of Wisconsin-Stout | 9.425 |
2 | Anna Gleason | Winona State | 9.400 |
3 | Chloe Hustad | University of Wisconsin-Stout | 9.225 |
4 | Samantha Opsahl | Gustavus Adolphus | 9.200 |
4 | Cassandra Mello | Winona State | 9.200 |
6 | Katherine Prouty | University of Wisconsin-Stout | 9.175 |
7 | Jamie Ries | Gustavus Adolphus | 9.150 |
8 | Sabrina Hoover | Winona State | 9.100 |
9 | Stephanie Wojton | Winona State | 9.075 |
10 | Callie Counts | University of Wisconsin-Stout | 9.050 |
10 | Brooke Hiestand | Winona State | 9.050 |
12 | Samantha Smith | Winona State | 9.025 |
13 | Kaitlynn Christensen | University of Wisconsin-Stout | 9.000 |
14 | Amanda Christensen | Gustavus Adolphus | 8.775 |
15 | Ashley Greeder | Gustavus Adolphus | 8.675 |
16 | Paige Dieleman | Gustavus Adolphus | 8.500 |
17 | Bailey Zeinert | Gustavus Adolphus | 8.450 |
18 | Randi Schorzman | University of Wisconsin-Stout | 8.375 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Brittany DeZiel | University of Wisconsin-Stout | 37.525 |
2 | Katherine Prouty | University of Wisconsin-Stout | 36.350 |
3 | Stephanie Wojton | Winona State | 35.975 |
4 | Bailey Zeinert | Gustavus Adolphus | 34.700 |
5 | Jamie Ries | Gustavus Adolphus | 34.150 |
6 | Paige Dieleman | Gustavus Adolphus | 33.425 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/25/2013 at 8:28:31PM Posted 1/25/2013 at 9:36:31PM Central Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2010.005 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2013 by Beaver Creek Software. All rights reserved |