Host: | Gustavus Adolphus | |
Date: | February 8, 2013 | |
Location: | Gustavus Adolphus College, St. Peter, Minn. | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Gustavus Adolphus | |
Balance Beam | Hamline University | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Gustavus Adolphus | 177.900 |
2 | Hamline University | 177.575 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Amanda Christensen | 8.600 | 8.975 | |||
Paige Dieleman | 9.200 | 8.400 | 8.700 | 8.750 | 35.050 |
Tiffany Etterman | 8.850 | 7.300 | |||
Ashley Greeder | 8.950 | ||||
Kacie Kohler | 7.550 | ||||
Kacy Lorber | 8.925 | 8.550 | |||
Samantha Opsahl | 9.200 | 9.450 | 9.000 | ||
Jamie Ries | 8.975 | 9.325 | 8.950 | 9.200 | 36.450 |
Shelby Winzent | 8.400 | ||||
Bailey Zeinert | 8.900 | 9.125 | 9.200 | 8.875 | 36.100 |
Team Totals | 45.200 | 42.800 | 44.900 | 45.000 | 177.900 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Courtney Benson | 9.525 | 8.950 | 8.850 | 9.550 | 36.875 |
Kambria Blakely | 9.425 | 8.425 | |||
Jacklyn Clement | 9.325 | ||||
Erika Degnan | 8.475 | 9.150 | 9.075 | ||
Katherine Golden | 9.375 | 9.025 | |||
Andrea Gross | 8.225 | ||||
Summer Haag | 9.125 | 7.850 | |||
Rachel Henrickson | 8.625 | ||||
Meghan McCaskey | 7.650 | 8.450 | |||
Murielle Mischook | 8.550 | ||||
Alexis Rouches | 8.750 | 8.800 | |||
Hannah Dee Smith | 7.300 | ||||
Corrine Stiffler | 9.300 | ||||
Nicole Tutweohl | 8.250 | ||||
Team Totals | 46.775 | 41.300 | 45.075 | 44.425 | 177.575 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Courtney Benson | Hamline University | 9.525 |
2 | Kambria Blakely | Hamline University | 9.425 |
3 | Katherine Golden | Hamline University | 9.375 |
4 | Jacklyn Clement | Hamline University | 9.325 |
5 | Samantha Opsahl | Gustavus Adolphus | 9.200 |
5 | Paige Dieleman | Gustavus Adolphus | 9.200 |
7 | Summer Haag | Hamline University | 9.125 |
8 | Jamie Ries | Gustavus Adolphus | 8.975 |
9 | Kacy Lorber | Gustavus Adolphus | 8.925 |
10 | Bailey Zeinert | Gustavus Adolphus | 8.900 |
11 | Tiffany Etterman | Gustavus Adolphus | 8.850 |
12 | Erika Degnan | Hamline University | 8.475 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jamie Ries | Gustavus Adolphus | 9.325 |
2 | Bailey Zeinert | Gustavus Adolphus | 9.125 |
3 | Courtney Benson | Hamline University | 8.950 |
4 | Rachel Henrickson | Hamline University | 8.625 |
5 | Paige Dieleman | Gustavus Adolphus | 8.400 |
5 | Shelby Winzent | Gustavus Adolphus | 8.400 |
7 | Andrea Gross | Hamline University | 8.225 |
8 | Summer Haag | Hamline University | 7.850 |
9 | Meghan McCaskey | Hamline University | 7.650 |
10 | Kacie Kohler | Gustavus Adolphus | 7.550 |
11 | Tiffany Etterman | Gustavus Adolphus | 7.300 |
11 | Hannah Dee Smith | Hamline University | 7.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Samantha Opsahl | Gustavus Adolphus | 9.450 |
2 | Corrine Stiffler | Hamline University | 9.300 |
3 | Bailey Zeinert | Gustavus Adolphus | 9.200 |
4 | Erika Degnan | Hamline University | 9.150 |
5 | Katherine Golden | Hamline University | 9.025 |
6 | Jamie Ries | Gustavus Adolphus | 8.950 |
7 | Courtney Benson | Hamline University | 8.850 |
8 | Alexis Rouches | Hamline University | 8.750 |
9 | Paige Dieleman | Gustavus Adolphus | 8.700 |
10 | Amanda Christensen | Gustavus Adolphus | 8.600 |
11 | Kacy Lorber | Gustavus Adolphus | 8.550 |
12 | Kambria Blakely | Hamline University | 8.425 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Courtney Benson | Hamline University | 9.550 |
2 | Jamie Ries | Gustavus Adolphus | 9.200 |
3 | Erika Degnan | Hamline University | 9.075 |
4 | Samantha Opsahl | Gustavus Adolphus | 9.000 |
5 | Amanda Christensen | Gustavus Adolphus | 8.975 |
6 | Ashley Greeder | Gustavus Adolphus | 8.950 |
7 | Bailey Zeinert | Gustavus Adolphus | 8.875 |
8 | Alexis Rouches | Hamline University | 8.800 |
9 | Paige Dieleman | Gustavus Adolphus | 8.750 |
10 | Murielle Mischook | Hamline University | 8.550 |
11 | Meghan McCaskey | Hamline University | 8.450 |
12 | Nicole Tutweohl | Hamline University | 8.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Courtney Benson | Hamline University | 36.875 |
2 | Jamie Ries | Gustavus Adolphus | 36.450 |
3 | Bailey Zeinert | Gustavus Adolphus | 36.100 |
4 | Paige Dieleman | Gustavus Adolphus | 35.050 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/08/2013 at 9:18:05PM Posted 2/08/2013 at 9:49:02PM Central Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2010.005 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2013 by Beaver Creek Software. All rights reserved |