Gymnastics 2008–09
Date | Event | Time | Location | Result |
---|---|---|---|---|
Jan 8, 2009 | Winona State University | 7–9 p.m. | Winona, Minn. | L 171.225-176.925 |
Jan 17, 2009 | UW-Whitewater/Hamline | 2–4 p.m. | Lund Center | 2nd of 3 - 173.425 |
Jan 24, 2009 | UW-La Crosse | 2–4 p.m. | Lund Center | L 174.450-179.850 |
Jan 30, 2009 | UW-Stout Invite | 6–8 p.m. | Menomonie, Wis. | 3rd of 4 - 171.625 |
Feb 7, 2009 | UW-Oshkosh | 2–4 p.m. | Oshkosh, Wis. | W 172.825 - 172.775 |
Feb 14, 2009 | Best of Minnesota | 6–8 p.m. | University of Minnesota | 3rd of 4 - 179.925 |
Feb 19, 2009 | UW-Stout | 7–9 p.m. | Lund Center | W 179.750-178.475 |
Feb 27, 2009 | UW-Eau Claire | 6:30–8:30 p.m. | Eau Claire, Wis. | W 178.225-175.725 |
Mar 6, 2009 | WIAC Championships | 6–10 p.m. | Winona, Minn. | 6th of 8 - 179.400 |
Mar 20– | NCGA Championships | St. Paul, Minn. | Results |
First | Last name | Event | Yr | Hometown | High School |
---|---|---|---|---|---|
Christine | Askham | All-around | SR | Arvada, CO | Arvada West |
Aryn | Bell | Vault, Floor, Bars | SR | Eden Prairie, MN | Eden Prairie |
Jennifer | Berglund | All-around | SR | Plymouth, MN | Armstrong |
Melanie | Deutsch | All-around | SO | New Prague, MN | New Prague |
Jessica | Dolan | Vault, Beam, Floor | SR | Milroy, MN | Marshall |
Laura | Hansen | Bars, Beam | SR | Inver Grove Heights, MN | Simley |
Meghan | Johnson | Bars, Vault | SR | Minneapolis, MN | South |
Julia | Kruchoski | Beam, Vault | SR | Chisholm, MN | Chisholm |
Maren | Lodge | Beam, Bars, Floor | FY | Coon Rapids, MN | Coon Rapids |
Kelly | Mathewson | All-around | SO | Maple Grove, MN | Osseo |
Katie | Mehrmann | Bars, Vault | SO | Tai Tam, Hong Kong | Hong Kong International School |
Breann | Moore | All-around | FY | Wendell, NC | William G. Enloe |
Catherine | Osterhaus | Vault, Floor | SR | Eagan, MN | Eagan |
Emily | Pickford | All-around | SR | Minnetonka, MN | Perpich Center for Arts Education |
Lindsay | Smithson | Bars, Vault | SO | Champlin, MN | Champlin Park |
Christina | Sorensen | Vault, Beam, Floor | JR | Worthington, MN | Worthington |
Kelsey | Stafford | Bars, Beam | FY | Ramsey, MN | Anoka |
Alina | Stevenson | Floor | FY | North Bend, OR | North Bend |
Megan | Thompson | Beam, Vault | JR | Hayward, MN | Glenville-Emmons |
Jaime | Tsurusaki | Beam, Floor | SR | Apple Valley, MN | Eastview |
Laurel | Urquhart | Beam, Bars, Floor | JR | Great Falls, MT | Great Falls High |
Amanda | Woodhull | Vault, Beam, Floor | FY | Minnetonka, MN | Hopkins |
News
Gymnasts End Year At NCGA Championships
March 20, 2009 — Around 13 years ago
Live Webcast Available For NCGA Championships
March 17, 2009 — Around 13 years ago
Five Gymnasts Selected To Compete In NCGA Championships At Hamline March 20-21
March 9, 2009 — Around 13 years ago
Women's Gymnastics Finishes Sixth At WIAC Championships
March 6, 2009 — Around 13 years ago
Women's Gymnastics To Compete At WIAC Championships
March 4, 2009 — Around 13 years ago
Women's Gymnastics Wraps Up Dual Meet Schedule With 178.225 To 175.725 Win At UW-Eau Claire
February 27, 2009 — Around 13 years ago
Women's Gymnastics Defeats UW-Stout 179.750-178.745 On Senior Day
February 19, 2009 — Around 13 years ago
Laura Hansen Named WIAC Gymnastics Specialist Of The Week
February 17, 2009 — Around 13 years ago
Women's Gymnastics Scores Season-High 179.925 At Best Of Minnesota, Finishes Third
February 14, 2009 — Around 13 years ago
Women's Gymnastics Comes From Behind To Defeat UW-Oshkosh 172.825-172.775
February 7, 2009 — Around 13 years ago
Women's Gymnastics Scores 171.625 At John Zuerlein Invitational For Third-Place Finish
January 30, 2009 — Around 13 years ago
Gymnasts Fall To UW-La Crosse 179.850 to 174.450
January 24, 2009 — Around 14 years ago
Women's Gymnastics Finishes Second At Gustavus Triangular With Score Of 173.425
January 17, 2009 — Around 14 years ago
Gymnastics Falls In Season Opener To Winona State 176.925-171.225
January 8, 2009 — Around 14 years ago