Gymnastics 2005–06
Date | Event | Time | Location | Result |
---|---|---|---|---|
Jan 20, 2006 | W. Gymnastics vs Winona | 7–10 p.m. | Lund Center | L 170.325 - 170.700 |
Jan 23, 2006 | Menominee, WI | 7–10 p.m. | Menominee, WI | W 171.600 - 166.975 |
Jan 28, 2006 | W. Gymnastics vs Oshkosh, WI | 1–4 p.m. | Lund Center | W 171.150-165.750 |
Feb 3, 2006 | Gershon | 6–9 p.m. | LaCrosse, WI | 3rd out of 4 - 172.00 |
Feb 11, 2006 | Best of Minnesota | 6–9 p.m. | Minneapolis, Minn. | 4th of 4- 174.825 |
Feb 17, 2006 | Hamline | 7–10 p.m. | 3rd of 3- 174.100 | |
Feb 24, 2006 | W. Gymnastics vs UW-Eau Claire | 7–10 p.m. | Lund Center | W 173.875-173.000 |
Mar 3, 2006 | WIAC Championships/Regionals | 6–9 p.m. | Oshkosh, WI | 7th of 8 - 177.850 |
Mar 24– | National Tournament | Rochester, New York | Finals Results - V | BB | UB | FX |
First | Last name | Event | Yr | Hometown | High School |
---|---|---|---|---|---|
Danielle | Abel | Bars, Vault | SR | Blue Earth, MN | Blue Earth Area |
Christine | Askham | All-around | FY | Arvada, CO | Arvada West |
Aryn | Bell | Vault, Bars, Floor | FY | Eden Prairie, MN | Eden Prairie |
Danielle | Berg | Vault, Beam | SO | St. Cloud, MN | St. Cloud Technical |
Jennifer | Berglund | All-around | FY | Plymouth, MN | Armstrong |
Stephanie | Berglund | Vault, Floor, Bars | JR | Plymouth, MN | Armstrong |
Greta | Blomme | Vault, Bars, Floor | JR | Marshall, MN | Marshall |
Jessica | Dolan | Vault, Beam, Floor | FY | Milroy, MN | Marshall |
Kelsie | Droogsma | Beam, Floor | SO | Elk River, MN | |
Ashley | Erickson | All-around | SR | Lakeland, MN | Hill-Murray |
Nicole | Gergen | Vault, Beam, Floor | JR | Hastings, MN | Hastings |
Laura | Hansen | Beam, Bars, Vault | FY | Inver Grove Heights, MN | Simley |
Meghan | Johnson | vault, bars, beam, floor | FY | Minneapolis, MN | Minneapolis South |
Julia | Kruchoski | Bars, Beam | FY | Chisholm, MN | Chisholm |
Stephanie | Lovik | bars, floor | JR | Rochester, MN | Century |
Kasey | Lyng | All-around | SO | Eden Prairie, MN | Eden Prairie |
Brittany | Moore | Vault, Floor | JR | Plymouth, MN | St. Louis Park |
Kyleen | Oleson | All-around | SO | Champlin, MN | Champlin Park |
Catherine | Osterhaus | Vault, Beam, Floor | FY | Eagan, MN | Eagan |
Kathleen | Ozbun | All-around | JR | St. Cloud, MN | Cathedral |
Emily | Pickford | All-around | FY | Minnetonka, MN | Perpich Center for Arts Education |
Siri | Rydholm | bars | SO | North Mankato, MN | Mankato West |
Dana | Ryerson | Vault, Beam, Floor | JR | Ames, IA | Ballard |
Audrey | Schenewerk | Beam, Bars, Floor | JR | Lawrence, KS | |
Jaime | Tsurusaki | Beam | FY | Apple Valley, MN | Eastview |
Nichole | Vogler | All-around | FY | Guide Rock, NE | Superior |
News
Brittany Moore Places Ninth in Vault Finals at NCGA Championships
March 24, 2006 — Around 16 years ago
Gymnastics Team Qualifies Three Individuals for National Championship Meet
March 22, 2006 — Around 16 years ago
Gymnastics Team Finishes 7th at West Regional Meet
March 4, 2006 — Around 16 years ago
Gymnastics Team Defeats UW-Eau Claire 173.875 to 173.000
February 24, 2006 — Around 16 years ago
Gymnastics Team Posts Season High Total of 174.10 at Hamline Triangular
February 17, 2006 — Around 16 years ago
Women's Gymnastics Team Finishes Third at Gershon Invitational
February 3, 2006 — Around 16 years ago
Gymnastics Team Defeats UW-Oshkosh 171.15 to 165.750
January 28, 2006 — Around 17 years ago
Women's Gymnastics Picks Up Dual Meet Win Against UW-Stout
January 24, 2006 — Around 17 years ago
Gymnastics Team Comes Up Just Short in Dual Meet Loss to Winona State
January 20, 2006 — Around 17 years ago
Gymnastics Out of UW-Eau Claire Invite
January 13, 2006 — Around 17 years ago
Gymnastics Team Defeats UW-Whitewater in Season Opener
January 7, 2006 — Around 17 years ago
Gymnastics Team Set to Open 2006 Season
January 6, 2006 — Around 17 years ago