Gymnastics 2003–04
Date | Event | Time | Location | Result |
---|---|---|---|---|
Jan 10, 2004 | UW Whitewater | 1–3:30 p.m. | UW Whitewater | W 176.475-170.950 |
Jan 16, 2004 | UW La Crosse | 7–9:30 p.m. | UW La Crosse | L 178.90-182.075 |
Jan 24, 2004 | Eau Claire Inv. | 1–5 p.m. | Eau Claire | 1st out of 5 - 181.00 |
Jan 30, 2004 | Gershon Invite | 6–10 p.m. | La Crosse, Wisconsin | 2nd of 5 - 183.400 |
Feb 7, 2004 | Best of MN | 7–11 p.m. | University of Minnesota | 2nd out of 4 - 182.702nd out of 4 - 182.70 |
Feb 13, 2004 | UW Eau Claire | 7–9:30 p.m. | Lund Center | W 182.875-177.175 |
Feb 18, 2004 | UW Stout | 7–9:30 p.m. | Menomonee, Wisconsin | W 183.925-174.950 |
Feb 27, 2004 | Hamline | 7–9:30 p.m. | Lund Center | W 179.800-176.650 |
Mar 5, 2004 | Hamline | 7–9 p.m. | 1st out of 4 182.350 | |
Mar 12, 2004 | UW Oshkosh | 7–9:30 p.m. | Lund Center | W 182.425- 173.025 |
Mar 19, 2004 | NCGA Regionals | 6–10 p.m. | Eau Claire, Wisconsin | 2 out of 7 - 182.500 |
Apr 2– | NCGA Nationals | MIT/ Boston, Massachusetts | 5 out of 8 - 187.425 |
First | Last name | Event | Yr | Hometown | High School |
---|---|---|---|---|---|
Danielle | Abel | All-around | SO | Blue Earth, MN | Blue Earth Area |
Katherine | Balcom | Beam, Bars, Vault | JR | Minneapolis, MN | Minneapolis South |
Shannon | Bank | Vault, Floor | SO | Northfield, MN | Northfield |
Stephanie | Berglund | Bars, Vault | FY | Plymouth, MN | Armstrong |
Greta | Blomme | All-around | FY | Marshall, MN | Marshall |
Caren | Carlstedt | Vault, Beam, Floor | JR | Sun Prairie, WI | Sun Prairie |
Alyssa | Cox | Vault, Bars, Floor | SO | Big Lake, MN | Big Lake |
Ashley | Erickson | All-around | SO | Lakeland, MN | Hill-Murray |
Therese | Gay | All-around | JR | Sugar Grove, IL | Batavia |
Nicole | Gergen | All-around | FY | Hastings, MN | Hastings |
Sarah | Greninger | Bars, Vault | JR | Maple Grove, MN | Maple Grove |
Jana | Knutson | Floor | SR | Vadnais Heights, MN | White Bear Lake |
Ali | Legler | All-around | SR | Rockville, MD | Walter Johnson |
Stephanie | Lovik | All-around | FY | Rochester, MN | Century |
Molly | McIntyre | Bars, Beam | SR | Minneapolis, MN | Minnesota South |
Brittany | Moore | All-around | FY | Plymouth, MN | St. Louis Park |
Kathleen | Ozbun | All-around | FY | St. Cloud, MN | Cathedral |
Amanda | Parker | All-around | JR | Ames, IA | Ames |
Mary | Puder | Vault | SR | St. Paul, MN | Minnehaha Academy |
Christina | Rischmiller | Vault, Bars | SR | Brooklyn Park, MN | Park Center |
Dana | Ryerson | Vault, Beam, Floor | FY | Ames, IA | Ballard |
Audrey | Schenewerk | All-around | FY | Baldwin City, KS | Baldwin |
Elizabeth | Seefeldt | Vault, Floor, Bars | JR | St. Anthony, MN | St. Anthony |
Carrie | Williamson | All-around | FY | Stevens Point, WI | Stevens Point Area |
News
Parker, Erickson Earn All-America Honors
April 3, 2004 — Around 18 years ago
Women's Gymnastics Travels to Boston for NCGA National Championship
April 2, 2004 — Around 18 years ago
Gymnastics Team Finishes Fifth at NCGA Championships, Parker Second in All-Around
April 2, 2004 — Around 18 years ago
Women's Gymnastics Places Second at NCGA West Regional
March 20, 2004 — Around 18 years ago
Women's Gymnastics to Compete at NCGA West Regional
March 19, 2004 — Around 18 years ago
Women's Gymnastics Defeats UW-Oshkosh 182.425 - 173.025
March 12, 2004 — Around 18 years ago
Women's Gymnastics Defeats Hamline 179.80 - 176.50
February 27, 2004 — Around 18 years ago
Gymnastics Team Defeats UW-Stout 183.925-174.950
February 20, 2004 — Around 18 years ago
Women's Gymnastics Team Defeats UW-Eau Claire 182.875 - 177.175
February 13, 2004 — Around 18 years ago
Gymnastics Team Finishes Second at Best of Minnesota Meet
February 8, 2004 — Around 18 years ago
Amanda Parker Named Inside Gymnastics Magazine's Collegiate Gymnast of the Week
February 5, 2004 — Around 18 years ago
Gymnasts Set to Take Part in Gershon Invitational
January 30, 2004 — Around 19 years ago
Gymnastics Team Finishes Second at Gershon Invitational
January 30, 2004 — Around 19 years ago
Gymnastics Team Wins UW-Eau Claire Invitational
January 25, 2004 — Around 19 years ago
Gustie Gymnasts Fall to UW-La Crosse with a Score of 178.900 to 182.075
January 20, 2004 — Around 19 years ago
Gymnastics Team Opens with 176.475-170.950 Win Over UW-Whitewater
January 10, 2004 — Around 19 years ago
2004 Gymnastics Preview
December 5, 2003 — Around 19 years ago
Gymnastics Program Unveils 2004 Schedule
September 15, 2003 — Around 19 years ago