Football Records
Year-By-Year Records with Coaches
*Through 2021 Season
Year | Overall | MIAC | Conf. Fin. | Coach |
1902 | 1-0 | Rev. Chouinard | ||
1903 | 1-2-1 | Rev. Chouinard | ||
1904-1916 | Football banned by church synod | |||
1917 | 2-3 | Barney Anderson | ||
1918 | 0-1 | Barney Anderson | ||
1919 | 2-3 | Bill Lindberg | ||
1920 | 1-3 | Harvey Bessler | ||
1921 | 1-4 | 0-4 | 8th | Harvey Bessler |
1922 | 0-4-1 | 0-4 | 8th | D.C. Mitchell |
1923 | 2-5 | 1-5 | 7th | D.C. Mitchell |
1924 | 2-4-1 | 2-3-1 | 3rd | D.C. Mitchell |
1925 | 5-1 | 3-1 | 2nd | D.C. Mitchell |
1926 | 7-0 | 6-0 | 1st | George Myrum |
1927 | 7-1 | 5-0 | 1st | George Myrum |
1928 | 4-3 | 4-3 | 3rd | George Myrum |
1929 | 6-2 | 3-2 | 3rd | George Myrum |
1930 | 6-2 | 4-2 | 3rd | George Myrum |
1931 | 2-5 | 2-4 | 6th | George Myrum |
1932 | 3-1-1 | 3-1-1 | 2nd | George Myrum |
1933 | 5-0-2 | 4-0-1 | 1st | George Myrum |
1934 | 0-4-1 | 0-4 | 8th | George Myrum |
1935 | 6-0-2 | 4-0-1 | 1st | George Myrum |
1936 | 5-1 | 5-0 | 1st | George Myrum |
1937 | 6-0 | 5-0 | 1st | George Myrum |
1938 | 5-1 | 4-1 | 2nd | George Myrum |
1939 | 6-2 | 3-2 | 4th | John Roning |
1940 | 7-1 | 5-0 | 1st | John Roning |
1941 | 4-2-1 | suspended from MIAC | John Ronning | |
1942 | 5-3 | 2-2 | 5th | Lloyd Hollingsworth |
1943 | 0-2 | DNC | - | Howie Nelson |
1944 | 2-5 | DNC | - | Tuddie Lindenberg |
1945 | 6-0 | 4-0 | 1st | Tuddie Lindenberg |
1946 | 7-0-1 | 6-0 | 1st | Lloyd Hollingsworth |
1947 | 7-1-1 | 4-1 | 3rd | Lloyd Hollingsworth. |
1948 | 7-1-1 | 4-1 | 2nd | Lloyd Hollingsworth |
1949 | 8-1 | 5-1 | 2nd | Lloyd Hollingsworth |
1950 | 9-2 | 6-0 | 1st | Lloyd Hollingsworth |
1951 | 8-0-1 | 6-0 | 1st | Lee Krough |
1952 | 7-1 | 6-0 | 1st | Lloyd Hollingsworth |
1953 | 6-2 | 5-1 | 1st | Lloyd Hollingsworth |
1954 | 7-2 | 6-0 | 1st | Lloyd Hollingsworth |
1955 | 5-3 | 5-1 | 1st | Lloyd Hollingsworth |
1956 | 4-5 | 4-3 | 4th | Lloyd Hollingsworth |
1957 | 5-3-1 | 5-1-1 | 2nd | Lloyd Hollingsworth |
1958 | 8-1 | 7-0 | 1st | Lloyd Hollingsworth |
1959 | 8-1 | 7-0 | 1st | Lloyd Hollingsworth |
1960 | 3-5-1 | 3-3-1 | 4th | Lloyd Hollingsworth |
1961 | 2-7 | 1-6 | 7th | Don Roberts |
1962 | 2-6 | 2-5 | 6th | Don Roberts |
1963 | 4-5 | 3-4 | 4th | Don Roberts |
1964 | 4-5 | 4-3 | 3rd | Don Roberts |
1965 | 5-4 | 4-3 | 4th | Don Roberts |
1966 | 4-3-2 | 4-1-2 | 2nd | Jocko Nelson |
1967 | 6-3 | 6-1 | 1st | Jocko Nelson |
1968 | 7-1-1 | 6-0-1 | 1st | Jocko Nelson |
1969 | 6-2-1 | 4-2-1 | 4th | Jocko Nelson |
1970 | 8-2 | 5-2 | 2nd | Jocko Nelson |
1971 | 6-4 | 6-1 | 1st | Dennis Raarup |
1972 | 6-4 | 6-1 | 1st | Dennis Raarup |
1973 | 5-5 | 4-3 | 4th | Dennis Raarup |
1974 | 4-6 | 4-3 | 5th | Dennis Raarup |
1975 | 4-5 | 4-4 | 3rd | Dennis Raarup |
1976 | 5-5 | 3-4 | 5th | Dennis Raarup |
1977 | 6-4 | 5-2 | 2nd | Dennis Raarup |
1978 | 8-2 | 6-2 | 3rd | Dennis Raarup |
1979 | 7-3 | 5-3 | 5th | Dennis Raarup |
1980 | 7-3 | 6-2 | 2nd | Dennis Raarup |
1981 | 6-4 | 5-3 | 4th | Dennis Raarup |
1982 | 6-4 | 6-2 | 2nd | Dennis Raarup |
1983 | 6-4 | 5-4 | 4th | Dennis Raarup |
1984 | 6-2-1 | 6-2-1 | 2nd | Dennis Raarup |
1985 | 3-7 | 3-6 | 8th | Dennis Raarup |
1986 | 4-6 | 4-5 | 6th | Dennis Raarup |
1987 | 10-0 | 9-0 | 1st | Dennis Raarup |
1988 | 6-4 | 5-4 | 5th | Steve Byrne |
1989 | 5-5 | 5-4 | 4th | Steve Byrne |
1990 | 5-5-0 | 4-5-0 | 7th | Steve Byrne |
1991 | 5-4 | 5-3 | 3rd | Steve Byrne |
1992 | 4-6 | 4-5 | 6th | Steve Byrne |
1993 | 2-8 | 2-7 | 8th | Steve Byrne |
1994 | 5-5-0 | 5-4-0 | 5th | Jay Schoenebeck |
1995 | 1-9-0 | 1-8-0 | 9th | Jay Schoenebeck |
1996 | 2-8-0 | 2-7-0 | 8th | Jay Schoenebeck |
1997 | 6-4-0 | 5-4-0 | 5th (tie) | Jay Schoenebeck |
1998 | 8-2-0 | 7-2-0 | 2nd (tie) | Jay Schoenebeck |
1999 | 7-3-0 | 6-3-0 | 3rd (tie) | Jay Schoenebeck |
2000 | 6-4-0 | 6-3-0 | 3rd (tie) | Jay Schoenebeck |
2001 | 7-3-0 | 6-3-0 | 4th | Jay Schoenebeck |
2002 | 6-4-0 | 5-3-0 | 3rd (tie) | Jay Schoenebeck |
2003 | 4-6-0 | 4-4-0 | 4th (tie) | Jay Schoenebeck |
2004 | 2-8-0 | 2-6-0 | 6th (tie) | Jay Schoenebeck |
2005 | 3-7-0 | 3-5-0 | 6th | Jay Schoenebeck |
2006 | 6-4 | 4-4 | 5th | Jay Schoenebeck |
2007 | 5-5 | 3-5 | 5th (tie) | Jay Schoenebeck |
2008 | 6-4 | 4-4 | 5th (tie) | Jay Schoenebeck |
2009 | 4-6 | 3-5 | 4th | Peter Haugen |
2010 | 4-6 | 3-5 | 6th | Peter Haugen |
2011 | 2-8 | 2-6 | 7th | Peter Haugen |
2012 | 3-7 | 2-6 | 7th | Peter Haugen |
2013 | 6-4 | 4-4 | 5th | Peter Haugen |
2014 |
6-4 | 4-4 | 5th | Peter Haugen |
2015 |
7-3 | 5-3 | 3rd | Peter Haugen |
2016 |
5-5 | 3-5 | 5th | Peter Haugen |
2017 |
5-5 | 4-4 | 5th | Peter Haugen |
2018 |
6-4 | 5-3 | 4th | Peter Haugen |
2019 |
7-3 | 5-3 | 4th | Peter Haugen |
2020 |
*no season due to pandemic | Peter Haugen | ||
2021 |
8-2 | 6-2 | 3rd | Peter Haugen |
Totals | 518-364-21 | 407-267-13 | 22 Titles | |
Overall Record: 518-364-21 | ||||
Winning Percentage: .585 |