Scoring Summary |
Wartburg (1-1) vs. Gustavus Adolphus (2-0)
Date: Sep 11, 2021 Site: Saint Peter, Minneso Stadium: Attendance: 1743
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wartburg | 0 | 10 | 0 | 8 | 18 |
Gustavus Adolphus | 7 | 0 | 14 | 6 | 27 |
SCORING SUMMARY | KNIGHTS -GAC | |||
1st | 03:23 | GAC | Breitbach,Jake 13 yd pass from Veldman, Michae (Abegglen,Andrew kick) | |
16 plays, 95 yards, TOP 8:04 | 0 - 7 | |||
2nd | 05:21 | KNIGHTS | Eagle,Kain 17 yd field goal | |
17 plays, 80 yards, TOP 9:00 | 3 - 7 | |||
00:07 | KNIGHTS | McNair,Jojo 9 yd pass from Moore,Jace (Eagle,Kain kick) | ||
7 plays, 76 yards, TOP 1:40 | 10 - 7 | |||
3rd | 11:12 | GAC | Kipper, Matthew 77 yd pass from Veldman, Michae (Abegglen,Andrew kick) | |
2 plays, 75 yards, TOP 0:58 | 10 - 14 | |||
01:44 | GAC | Thelen, Dalton 59 yd pass from Veldman, Michae (Abegglen,Andrew kick) | ||
7 plays, 82 yards, TOP 3:53 | 10 - 21 | |||
4th | 14:10 | KNIGHTS | McNair,Jojo 13 yd pass from Moore,Jace (Bryant,Ben pass from Moore,Jace) | |
8 plays, 60 yards, TOP 2:27 | 18 - 21 | |||
01:47 | GAC | Breitbach,Jake 27 yd pass from Veldman, Michae (Veldman, Michae rush failed) | ||
4 plays, 29 yards, TOP 0:21 | 18 - 27 |
Kickoff time: 1:01pm End of Game: 4:19pm Total elapsed time: 03:17 Referee: Thurow,Josh Umpire: Conley,Benson Linesman: Schiller,Thomas Line judge: Cameron,John Back judge: Gillund,Tom Field judge: Dunn,Dylan Side judge: Hasse,Tyler Temperature: 78 Wind: N 7mph Weather: Sunny |
Team Statistics |
Team Totals | KNIGHTS | GAC |
FIRST DOWNS | 18 | 15 |
Rushing | 4 | 5 |
Passing | 12 | 7 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 41 | 36 |
Rushing Attempts | 27 | 33 |
Average Per Rush | 1.5 | 1.1 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 74 | 78 |
Yards Lost Rushing | 33 | 42 |
NET YARDS PASSING | 283 | 294 |
Completions-Attempts-Int | 25-48-1 | 14-29-0 |
Average Per Attempt | 5.9 | 10.1 |
Average Per Completion | 11.3 | 21.0 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 324 | 330 |
Total offense plays | 75 | 62 |
Average Gain Per Play | 4.3 | 5.3 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 9-70 | 8-75 |
PUNTS-YARDS | 6-234 | 6-220 |
Average Yards Per Punt | 39.0 | 36.7 |
Net Yards Per Punt | 34.7 | 35.3 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 4-207 | 5-268 |
Average Yards Per Kickoff | 51.8 | 53.6 |
Net Yards Per Kickoff | 38.2 | 34.6 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 2-8-0 | 3-6-0 |
Average Per Return | 4.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 2-45-0 | 4-54-0 |
Average Per Return | 22.5 | 13.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:38 | 29:22 |
1st Quarter | 4:18 | 10:42 |
2nd Quarter | 10:40 | 4:20 |
3rd Quarter | 7:40 | 7:20 |
4th Quarter | 8:00 | 7:00 |
Third-Down Conversions | 6 of 18 | 3 of 14 |
Fourth-Down Conversions | 2 of 4 | 3 of 4 |
Red-Zone Scores-Chances | 3-3 | 1-1 |
Touchdowns | 2-3 | 1-1 |
Field goals | 1-3 | 0-1 |
Sacks By: Number-Yards | 2-17 | 3-32 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wartburg-None. Gustavus Adolphus-Veldman, Michae 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KNIGHTS | 1st | G45 | 13:19 | Punt | G49 | 11:27 | Punt | 3--4 | 1:52 | ||
KNIGHTS | 1st | K25 | 03:23 | Kickoff | K48 | 00:57 | Punt | 7-23 | 2:26 | ||
KNIGHTS | 2nd | K13 | 14:21 | Punt | G07 | 05:21 | * | FIELD GOAL | 17-80 | 9:00 | # |
KNIGHTS | 2nd | K24 | 01:47 | Punt | G00 | 00:07 | * | TOUCHDOWN | 7-76 | 1:40 | # |
KNIGHTS | 3rd | K25 | 15:00 | Kickoff | K43 | 12:10 | Punt | 5-18 | 2:50 | ||
KNIGHTS | 3rd | K20 | 11:07 | Kickoff | K24 | 09:06 | Punt | 3-4 | 2:01 | ||
KNIGHTS | 3rd | K26 | 06:37 | Downs | K42 | 05:37 | Punt | 5-16 | 1:00 | ||
KNIGHTS | 3rd | K40 | 01:37 | Kickoff | G00 | 14:10 | * | TOUCHDOWN | 8-60 | 2:27 | # |
KNIGHTS | 4th | K45 | 13:42 | Punt | G43 | 10:30 | Punt | 5-12 | 3:12 | ||
KNIGHTS | 4th | K41 | 06:35 | Punt | G36 | 04:58 | Downs | 5-23 | 1:37 | ||
KNIGHTS | 4th | K29 | 03:07 | Punt | K29 | 02:08 | Downs | 4-0 | 0:59 | ||
KNIGHTS | 4th | K42 | 01:40 | Kickoff | G22 | 00:25 | Interception | 7-36 | 1:15 | ||
GAC | 1st | G24 | 14:57 | Kickoff | G21 | 13:19 | Punt | 3--3 | 1:38 | ||
GAC | 1st | G05 | 11:27 | Punt | K00 | 03:23 | * | TOUCHDOWN | 16-95 | 8:04 | # |
GAC | 1st | G20 | 00:57 | Punt | G35 | 14:21 | Punt | 6-15 | 1:36 | ||
GAC | 2nd | G24 | 05:16 | Kickoff | G36 | 01:47 | Punt | 5-12 | 3:29 | ||
GAC | 3rd | G38 | 15:00 | Kickoff | G38 | 15:00 | Kickoff | 0-0 | 0:00 | ||
GAC | 3rd | G25 | 12:10 | Punt | K00 | 11:12 | * | TOUCHDOWN | 2-75 | 0:58 | |
GAC | 3rd | G39 | 09:06 | Punt | K26 | 06:37 | Downs | 5-35 | 2:29 | ||
GAC | 3rd | G18 | 05:37 | Punt | K00 | 01:44 | * | TOUCHDOWN | 7-82 | 3:53 | |
GAC | 4th | G21 | 14:05 | Kickoff | G26 | 13:42 | Punt | 3-5 | 0:23 | ||
GAC | 4th | G20 | 10:30 | Punt | G29 | 06:35 | Punt | 7-9 | 3:55 | ||
GAC | 4th | G36 | 04:58 | Downs | G34 | 03:07 | Punt | 3--2 | 1:51 | ||
GAC | 4th | K29 | 02:08 | Downs | K00 | 01:47 | * | TOUCHDOWN | 4-29 | 0:21 | |
GAC | 4th | G05 | 00:25 | Interception | G03 | 00:00 | End of half | 1--2 | 0:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wartburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:18 | 10:40 | 07:40 | 08:00 | 14:58 | 15:40 | 30:38 | ||
3rd Down Conversions | 0/2 | 4/6 | 1/4 | 1/6 | 4/8 | 2/10 | 6/18 | ||
Average field position | K40 | K18 | K27 | K39 | K29 | K33 | K32 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gustavus Adolphus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:42 | 04:20 | 07:20 | 07:00 | 15:02 | 14:20 | 29:22 | ||
3rd Down Conversions | 3/5 | 0/2 | 0/2 | 0/5 | 3/7 | 0/7 | 3/14 | ||
Average field position | G16 | G31 | G27 | G30 | G22 | G29 | G26 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 2/2 | 0/0 | 3/4 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GAC | 1st | G24 | 14:57 | Kickoff | G21 | 13:19 | Punt | 3--3 | 1:38 | ||
KNIGHTS | 1st | G45 | 13:19 | Punt | G49 | 11:27 | Punt | 3--4 | 1:52 | ||
GAC | 1st | G05 | 11:27 | Punt | K00 | 03:23 | * | TOUCHDOWN | 16-95 | 8:04 | # |
KNIGHTS | 1st | K25 | 03:23 | Kickoff | K48 | 00:57 | Punt | 7-23 | 2:26 | ||
GAC | 1st | G20 | 00:57 | Punt | G35 | 14:21 | Punt | 6-15 | 1:36 | ||
KNIGHTS | 2nd | K13 | 14:21 | Punt | G07 | 05:21 | * | FIELD GOAL | 17-80 | 9:00 | # |
GAC | 2nd | G24 | 05:16 | Kickoff | G36 | 01:47 | Punt | 5-12 | 3:29 | ||
KNIGHTS | 2nd | K24 | 01:47 | Punt | G00 | 00:07 | * | TOUCHDOWN | 7-76 | 1:40 | # |
GAC | 3rd | G38 | 15:00 | Kickoff | G38 | 15:00 | Kickoff | 0-0 | 0:00 | ||
KNIGHTS | 3rd | K25 | 15:00 | Kickoff | K43 | 12:10 | Punt | 5-18 | 2:50 | ||
GAC | 3rd | G25 | 12:10 | Punt | K00 | 11:12 | * | TOUCHDOWN | 2-75 | 0:58 | |
KNIGHTS | 3rd | K20 | 11:07 | Kickoff | K24 | 09:06 | Punt | 3-4 | 2:01 | ||
GAC | 3rd | G39 | 09:06 | Punt | K26 | 06:37 | Downs | 5-35 | 2:29 | ||
KNIGHTS | 3rd | K26 | 06:37 | Downs | K42 | 05:37 | Punt | 5-16 | 1:00 | ||
GAC | 3rd | G18 | 05:37 | Punt | K00 | 01:44 | * | TOUCHDOWN | 7-82 | 3:53 | |
KNIGHTS | 3rd | K40 | 01:37 | Kickoff | G00 | 14:10 | * | TOUCHDOWN | 8-60 | 2:27 | # |
GAC | 4th | G21 | 14:05 | Kickoff | G26 | 13:42 | Punt | 3-5 | 0:23 | ||
KNIGHTS | 4th | K45 | 13:42 | Punt | G43 | 10:30 | Punt | 5-12 | 3:12 | ||
GAC | 4th | G20 | 10:30 | Punt | G29 | 06:35 | Punt | 7-9 | 3:55 | ||
KNIGHTS | 4th | K41 | 06:35 | Punt | G36 | 04:58 | Downs | 5-23 | 1:37 | ||
GAC | 4th | G36 | 04:58 | Downs | G34 | 03:07 | Punt | 3--2 | 1:51 | ||
KNIGHTS | 4th | K29 | 03:07 | Punt | K29 | 02:08 | Downs | 4-0 | 0:59 | ||
GAC | 4th | K29 | 02:08 | Downs | K00 | 01:47 | * | TOUCHDOWN | 4-29 | 0:21 | |
KNIGHTS | 4th | K42 | 01:40 | Kickoff | G22 | 00:25 | Interception | 7-36 | 1:15 | ||
GAC | 4th | G05 | 00:25 | Interception | G03 | 00:00 | End of half | 1--2 | 0:25 |
Defensive Statistics |
## | Wartburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Santillan,Anoto | 5 | 1 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
29 | Roling,Trent | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
35 | Weepie,Ben | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
79 | Hosch,Freddie | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
44 | Grover,Owen | 3 | 1 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
74 | Lahmon,Alex | 3 | . | 3 | 1.0/7 | . | . | . | . | . | . | . |
31 | Van Roekel,Jade | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
34 | Downing,Jordan | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
10 | Barrett,Eli | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
7 | Heffner,Trey | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
5E | Wyffels,Drew | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Konrardy,Riley | 1 | 1 | 2 | 1.5/14 | . | . | . | . | . | 1.5/14 | . |
36 | Dodd,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Link,Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Joerger,Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
8A | Lamphier,Kaleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Kissner,Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | McNair,Jojo | 1 | . | 1 | . | . | . | . | . | . | . | . |
5G | McConohy,John | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
## | Gustavus Adolphus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Dekam, Carson | 9 | 4 | 13 | . | . | . | . | . | . | . | 2 |
16 | Jakes, Zachary | 5 | 4 | 9 | 1.5/17 | . | . | . | . | . | 1.0/16 | 2 |
33 | Sundberg, Ezek | 3 | 3 | 6 | 0.5/0 | . | . | . | 1 | . | . | . |
7D | Knutson,Isaak | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
36 | Fest, Austin | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
23 | Denson, Andrey | 2 | 2 | 4 | . | . | . | 1-0 | 1 | . | . | . |
27 | Nistler, Graha | 3 | . | 3 | . | . | . | . | . | . | . | . |
1 | Scott, Kaleb | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
10 | Schroepfer, Na | . | 2 | 2 | . | . | . | . | . | . | . | . |
57 | Black, Braden | . | 2 | 2 | . | . | . | . | . | . | . | . |
5I | McEachran,Ian | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Gratacos,Javier | . | 2 | 2 | . | . | . | . | . | . | . | . |
9D | Barnick,Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
8D | Simon,Payton | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | Stafsholt, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
1B | Bradley,Andrew | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
13 | Androff, Chase | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | 2 |
54 | Jones, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Churchward, Pe | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Hawkins, Willi | . | 1 | 1 | . | . | . | . | . | . | . | . |
2D | Erickson-Thoemk | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wartburg: 5-Mulholland,Patr, 5G-McConohy,John, 5E-Wyffels,Drew, 8A-Lamphier,Kaleb, 17-Deppe,Nick, 20-Link,Nate, 21-Bryant,Ben, 27-Hunter,Wyatt, 28-Eagle,Kain, 29-Roling,Trent, 30-O'Neill,Cael, 31-Van Roekel,Jade, 33-Griffin,Austin, 36-Dodd,Caleb, 39-Kissner,Sam, 55-Konrardy,Riley, 84-Maakestad,Thor, 87-Meth,Grant, 94-Trevino,Graeson. |
Gustavus Adolphus: 1J-Breitbach,Jake, 2S-Schmidt,Dylan, 2D-Erickson-Thoemk, 5I-McEachran,Ian, 7-Moser, Jesse, 8D-Simon,Payton, 9D-Barnick,Charlie, 10- Schroepfer, Na, 12- Morris, Quinti, 17- Essig, Brady, 22- Konde, Rohee, 27- Nistler, Graha, 30- Kahn, Max, 35- Churchward, Pe, 48- O'Bert, Hunter, 57- Black, Braden, 73- Fortwengler, J, 94-Abegglen,Andrew, 95-Gratacos,Javier. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wartburg............ 0 10 0 8 - 18 Record: (1-1) Gustavus Adolphus... 7 0 14 6 - 27 Record: (2-0) Scoring Summary: 1st 03:23 GAC - Breitbach,Jake 13 yd pass from Veldman, Michae (Abegglen,Andrew kick), 16-95 8:04, KNIGHTS 0 - GAC 7 2nd 05:21 KNIGHTS - Eagle,Kain 17 yd field goal, 17-80 9:00, KNIGHTS 3 - GAC 7 00:07 KNIGHTS - McNair,Jojo 9 yd pass from Moore,Jace (Eagle,Kain kick), 7-76 1:40, KNIGHTS 10 - GAC 7 3rd 11:12 GAC - Kipper, Matthew 77 yd pass from Veldman, Michae (Abegglen,Andrew kick), 2-75 0:58, KNIGHTS 10 - GAC 14 01:44 GAC - Thelen, Dalton 59 yd pass from Veldman, Michae (Abegglen,Andrew kick), 7-82 3:53, KNIGHTS 10 - GAC 21 4th 14:10 KNIGHTS - McNair,Jojo 13 yd pass from Moore,Jace (Bryant,Ben pass from Moore,Jace), 8-60 2:27, KNIGHTS 18 - GAC 21 01:47 GAC - Breitbach,Jake 27 yd pass from Veldman, Michae (Veldman, Michae rush failed), 4-29 0:21, KNIGHTS 18 - GAC 27 KNIGHTS GAC FIRST DOWNS................... 18 15 RUSHES-YARDS (NET)............ 27-41 33-36 PASSING YDS (NET)............. 283 294 Passes Att-Comp-Int........... 48-25-1 29-14-0 TOTAL OFFENSE PLAYS-YARDS..... 75-324 62-330 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-8 3-6 Kickoff Returns-Yards......... 2-45 4-54 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 6-39.0 6-36.7 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 9-70 8-75 Possession Time............... 30:38 29:22 Third-Down Conversions........ 6 of 18 3 of 14 Fourth-Down Conversions....... 2 of 4 3 of 4 Red-Zone Scores-Chances....... 3-3 1-1 Sacks By: Number-Yards........ 2-17 3-32 RUSHING: Wartburg-Goettsch,Bennet 11-25; Moore,Jace 12-9; Mulholland,Patr 2-4; Griffin,Austin 2-3. Gustavus Adolphus- Konde, Rohee 7-22; Veldman, Michae 13-16; Peal, David 10-2; TEAM 1-minus 2; Kipper, Matthew 2-minus 2. PASSING: Wartburg-Moore,Jace 25-48-1-283. Gustavus Adolphus-Veldman, Michae 14-29-0-294. RECEIVING: Wartburg-George,Drake 8-102; McNair,Jojo 5-45; Farrell,Braydin 4-37; Whaley,Darius 3-42; Meth,Grant 2-20; Maakestad,Thor 1-36; Griffin,Austin 1-1; Goettsch,Bennet 1-0. Gustavus Adolphus-Breitbach,Jake 6-70; Thelen, Dalton 3-129; Kipper, Matthew 3-84; Kopet, Carter 1-6; O'Bert, Hunter 1-5. INTERCEPTIONS: Wartburg-None. Gustavus Adolphus- Denson, Andrey 1-0. FUMBLES: Wartburg-None. Gustavus Adolphus-Veldman, Michae 1-0. Stadium: Attendance: 1743 Kickoff time: 1:01pm End of Game: 4:19pm Total elapsed time: 03:17 Officials: Referee: Thurow,Josh; Umpire: Conley,Benson; Linesman: Schiller,Thomas; Line judge: Cameron,John; Back judge: Gillund,Tom; Field judge: Dunn,Dylan; Side judge: Hasse,Tyler; Temperature: 78 Wind: N 7mph Weather: Sunny |
Play-by-Play Summary |
Wartburg wins toss and defers | |||
GAC will receive | |||
WAR will defend North end-zone | |||
Knights | 1-10 | at Knights35 | . |
Knights | 1-10 | at Knights35 | Start of 1st quarter, clock 15:00, KNIGHTS ball on KNIGHTS35. |
Eagle,Kain kickoff 56 yards to the GAC9, Thelen, Dalton return 15 yards to the GAC24, out-of-bounds. | |||
Gac | 1-10 | at Gac24 | GUSTAVUS ADOLPHUS drive start at 14:57. |
Gac | 1-10 | at Gac24 | Veldman, Michae sacked for loss of 7 yards to the GAC17 (Konrardy,Riley;Hosch,Freddie). |
Gac | 2-17 | at Gac17 | Peal, David rush up middle for 4 yards to the GAC21 (Santillan,Anoto). |
Gac | 3-13 | at Gac21 | Veldman, Michae middle pass incomplete to Thelen, Dalton. |
Gac | 4-13 | at Gac21 | Fortwengler, J punt 24 yards to the GAC45. |
Drive: 3 plays, minus 3 yards, TOP 01:38 | |||
Knights | 1-10 | at Gac45 | WARTBURG drive start at 13:19. |
Knights | 1-10 | at Gac45 | Goettsch,Bennet rush up middle for 1 yard to the GAC44 ( Dekam, Carson). |
Knights | 2-9 | at Gac44 | Moore,Jace rush over right end for 1 yard to the GAC43 ( Dekam, Carson). |
Knights | 3-8 | at Gac43 | Moore,Jace sacked for loss of 6 yards to the GAC49 ( Androff, Chase), PENALTY KNIGHTS holding declined. |
Knights | 4-14 | at Gac49 | 4th and 14. |
Knights | 4-14 | at Gac49 | Deppe,Nick punt 44 yards to the GAC5, fair catch by Essig, Brady. |
Drive: 3 plays, minus 4 yards, TOP 01:52 | |||
Gac | 1-10 | at Gac05 | GUSTAVUS ADOLPHUS drive start at 11:27. |
Gac | 1-10 | at Gac05 | Veldman, Michae LE pass complete to Breitbach,Jake for 8 yards to the GAC13 (McNair,Jojo). |
Gac | 2-2 | at Gac13 | Konde, Rohee rush up middle for 4 yards to the GAC17, 1ST DOWN GAC (Santillan,Anoto). |
Gac | 1-10 | at Gac17 | Veldman, Michae middle pass incomplete to Kopet, Carter. |
Gac | 2-10 | at Gac17 | Konde, Rohee rush over left end for no gain to the GAC17 (Weepie,Ben). |
Gac | 3-10 | at Gac17 | Veldman, Michae RE pass complete to Thelen, Dalton for 16 yards to the GAC33, 1ST DOWN GAC, out-of-bounds (Barrett,Eli). |
Gac | 1-10 | at Gac33 | Veldman, Michae middle pass incomplete to Thelen, Dalton (Barrett,Eli). |
Gac | 2-10 | at Gac33 | Konde, Rohee rush up middle for 12 yards to the GAC45, 1ST DOWN GAC (Barrett,Eli). |
Gac | 1-10 | at Gac45 | Konde, Rohee rush up middle for 2 yards to the GAC47 (Santillan,Anoto;Hosch,Freddie). |
Gac | 2-8 | at Gac47 | Veldman, Michae RE pass complete to Konde, Rohee for no gain to the GAC47 (Santillan,Anoto), PENALTY KNIGHTS offside defense (Trevino,Graeson) 5 yards to the KNIGHTS48, NO PLAY. |
Gac | 2-3 | at Knights48 | 2nd and 3. |
Gac | 2-3 | at Knights48 | Timeout Gustavus Adolphus, clock 07:06. |
Gac | 2-3 | at Knights48 | Peal, David rush up middle for loss of 1 yard to the KNIGHTS49 (McConohy,John). |
Gac | 3-4 | at Knights49 | Veldman, Michae LE pass complete to Breitbach,Jake for 11 yards to the KNIGHTS38, 1ST DOWN GAC (Grover,Owen). |
Gac | 1-10 | at Knights38 | Veldman, Michae middle pass incomplete to Breitbach,Jake. |
Gac | 2-10 | at Knights38 | Kipper, Matthew rush over left end for no gain to the KNIGHTS38 (Weepie,Ben). |
Gac | 3-10 | at Knights38 | Veldman, Michae rush up middle for 7 yards to the KNIGHTS31 (Barrett,Eli), PENALTY KNIGHTS targeting (Barrett,Eli) 15 yards to the KNIGHTS16, 1ST DOWN GAC. |
Gac | 1-10 | at Knights16 | 1st and 10. |
Gac | 1-10 | at Knights16 | Peal, David rush up middle for 1 yard to the KNIGHTS15 (Santillan,Anoto). |
Gac | 2-9 | at Knights15 | Veldman, Michae rush up middle for 2 yards to the KNIGHTS13 (Santillan,Anoto). |
Gac | 3-7 | at Knights13 | Veldman, Michae middle pass complete to Breitbach,Jake for 13 yards to the KNIGHTS0, 1ST DOWN GAC, TOUCHDOWN, clock 03:23. |
Abegglen,Andrew kick attempt good. | |||
Gustavus Adolphus 7, Wartburg 0 | |||
Drive: 16 plays, 95 yards, TOP 08:04 | |||
Abegglen,Andrew kickoff 65 yards to the KNIGHTS0, touchback. | |||
Knights | 1-10 | at Knights25 | WARTBURG drive start at 03:23. |
Knights | 1-10 | at Knights25 | Mulholland,Patr rush up middle for 4 yards to the KNIGHTS29 ( Dekam, Carson;Knutson,Isaak). |
Knights | 2-6 | at Knights29 | Moore,Jace RE pass complete to George,Drake for 12 yards to the KNIGHTS41, 1ST DOWN KNIGHTS ( Sundberg, Ezek; Denson, Andrey). |
Knights | 1-10 | at Knights41 | Moore,Jace middle pass incomplete to George,Drake. |
Knights | 2-10 | at Knights41 | PENALTY GAC encroachment ( Jakes, Zachary) 5 yards to the KNIGHTS46. |
Knights | 2-5 | at Knights46 | 2nd and 5. |
Knights | 2-5 | at Knights46 | Moore,Jace LE pass complete to Farrell,Braydin for 7 yards to the GAC47, 1ST DOWN KNIGHTS ( Denson, Andrey;Erickson-Thoemk). |
Knights | 1-10 | at Gac47 | Mulholland,Patr rush up middle for no gain to the GAC47 (Knutson,Isaak). |
Knights | 2-10 | at Gac47 | Moore,Jace middle pass incomplete to McNair,Jojo, QB hurry by Androff, Chase. |
Knights | 3-10 | at Gac47 | Moore,Jace middle pass incomplete to Goettsch,Bennet. |
Knights | 4-10 | at Gac47 | PENALTY KNIGHTS false start (Lape,Ethan) 5 yards to the KNIGHTS48. |
Knights | 4-15 | at Knights48 | 4th and 15. |
Knights | 4-15 | at Knights48 | Deppe,Nick punt 33 yards to the GAC19, Essig, Brady return 1 yards to the GAC20 (Lamphier,Kaleb). |
Drive: 7 plays, 23 yards, TOP 02:26 | |||
Gac | 1-10 | at Gac20 | GUSTAVUS ADOLPHUS drive start at 00:57. |
Gac | 1-10 | at Gac20 | Peal, David rush up middle for no gain to the GAC20 (Grover,Owen). |
Gac | 2-10 | at Gac20 | Veldman, Michae middle pass incomplete to Breitbach,Jake. |
Gac | 3-10 | at Gac20 | Veldman, Michae middle pass incomplete to Thelen, Dalton. |
Gac | 4-10 | at Gac20 | Timeout Gustavus Adolphus, clock 00:02. |
