Scoring Summary |
Hamline (1-6,0-5) vs. Gustavus Adolphus (4-2,2-2)
Date: Oct 19, 2019 Site: St. Peter, Minn. Stadium: Hollingsworth Field Attendance: 1371
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Hamline | 0 | 7 | 7 | 7 | 21 |
Gustavus Adolphus | 27 | 21 | 21 | 0 | 69 |
SCORING SUMMARY | HU -GAC | |||
1st | 11:32 | GAC | Brice Panning 37 yd pass from Michael Veldman (Andrew Abegglen kick) | |
3 plays, 42 yards, TOP 1:46 | 0 - 7 | |||
07:43 | GAC | Michael Veldman 3 yd run (Andrew Abegglen kick) | ||
4 plays, 53 yards, TOP 1:45 | 0 - 14 | |||
05:05 | GAC | Brice Panning 14 yd pass from Michael Veldman (Andrew Abegglen kick) | ||
4 plays, 53 yards, TOP 1:44 | 0 - 21 | |||
02:21 | GAC | David Peal 10 yd run (Andrew Abegglen kick failed) | ||
3 plays, 60 yards, TOP 1:08 | 0 - 27 | |||
2nd | 14:53 | HU | Matt Miller 17 yd pass from Connor Leavens (Riley Bakken kick) | |
5 plays, 75 yards, TOP 2:28 | 7 - 27 | |||
10:30 | GAC | Avery Bachman 2 yd run (Andrew Abegglen kick) | ||
8 plays, 79 yards, TOP 4:23 | 7 - 34 | |||
07:37 | GAC | Zach Jakes 10 yd run (Andrew Abegglen kick) | ||
3 plays, 35 yards, TOP 1:16 | 7 - 41 | |||
00:27 | GAC | David Peal 3 yd run (Andrew Abegglen kick) | ||
7 plays, 91 yards, TOP 2:57 | 7 - 48 | |||
3rd | 12:52 | GAC | Dalton Thelen 8 yd run (Jacob Lamb kick) | |
4 plays, 77 yards, TOP 2:04 | 7 - 55 | |||
08:54 | GAC | David Peal 28 yd run (Jacob Lamb kick) | ||
2 plays, 45 yards, TOP 0:42 | 7 - 62 | |||
03:24 | HU | Triston Thomas 4 yd pass from Connor Leavens (Riley Bakken kick) | ||
10 plays, 69 yards, TOP 5:23 | 14 - 62 | |||
00:23 | GAC | Hunter O'Bert 1 yd run (Jacob Lamb kick) | ||
6 plays, 71 yards, TOP 2:58 | 14 - 69 | |||
4th | 13:19 | HU | Tyler Dobbs 1 yd run (Riley Bakken kick) | |
5 plays, 17 yards, TOP 1:50 | 21 - 69 |
Kickoff time: 1pm End of Game: 03:44pm Total elapsed time: 02:44 Temperature: 61 Wind: 5mph SW Weather: beautiful fall day |
Team Statistics |
Team Totals | HU | GAC |
FIRST DOWNS | 17 | 28 |
Rushing | 4 | 14 |
Passing | 8 | 12 |
Penalty | 5 | 2 |
NET YARDS RUSHING | 103 | 210 |
Rushing Attempts | 38 | 32 |
Average Per Rush | 2.7 | 6.6 |
Rushing Touchdowns | 1 | 8 |
Yards Gained Rushing | 117 | 216 |
Yards Lost Rushing | 14 | 6 |
NET YARDS PASSING | 127 | 396 |
Completions-Attempts-Int | 13-28-1 | 18-22-1 |
Average Per Attempt | 4.5 | 18.0 |
Average Per Completion | 9.8 | 22.0 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 230 | 606 |
Total offense plays | 66 | 54 |
Average Gain Per Play | 3.5 | 11.2 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 7-82 | 10-92 |
PUNTS-YARDS | 6-198 | 2-80 |
Average Yards Per Punt | 33.0 | 40.0 |
Net Yards Per Punt | 33.0 | 33.5 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 0 |
KICKOFFS-YARDS | 4-219 | 11-608 |
Average Yards Per Kickoff | 54.8 | 55.3 |
Net Yards Per Kickoff | 40.2 | 42.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-13-0 | 0-0-0 |
Average Per Return | 6.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-142-0 | 4-58-0 |
Average Per Return | 23.7 | 14.5 |
Interceptions: Number-Yds-TD | 1-11-0 | 1-14-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:39 | 27:21 |
1st Quarter | 8:37 | 6:23 |
2nd Quarter | 6:24 | 8:36 |
3rd Quarter | 9:09 | 5:51 |
4th Quarter | 8:29 | 6:31 |
Third-Down Conversions | 4 of 15 | 2 of 6 |
Fourth-Down Conversions | 2 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 3-5 | 8-8 |
Touchdowns | 3-5 | 8-8 |
Field goals | 0-5 | 0-8 |
Sacks By: Number-Yards | 0-0 | 2-9 |
PAT Kicks | 3-3 | 9-10 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Hamline-None. Gustavus Adolphus-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HU | 1st | V15 | 15:00 | Kickoff | V14 | 13:18 | Punt | 3--1 | 1:42 | ||
HU | 1st | V16 | 11:25 | Kickoff | V14 | 09:28 | Punt | 3--2 | 1:57 | ||
HU | 1st | V25 | 07:42 | Kickoff | V07 | 06:49 | Punt | 2--18 | 0:53 | ||
HU | 1st | V25 | 05:05 | Kickoff | V26 | 03:29 | Punt | 3-1 | 1:36 | ||
HU | 1st | V25 | 02:21 | Kickoff | H00 | 14:53 | * | TOUCHDOWN | 5-75 | 2:28 | # |
HU | 2nd | V20 | 10:24 | Kickoff | V18 | 08:53 | Punt | 3--2 | 1:31 | ||
HU | 2nd | V25 | 07:33 | Kickoff | H43 | 03:24 | Punt | 7-32 | 4:09 | ||
HU | 2nd | V25 | 00:27 | Kickoff | V38 | 00:00 | End of half | 2-13 | 0:27 | ||
HU | 3rd | V25 | 12:52 | Kickoff | V45 | 09:36 | Downs | 7-20 | 3:16 | ||
HU | 3rd | V31 | 08:47 | Kickoff | H00 | 03:24 | * | TOUCHDOWN | 10-69 | 5:23 | # |
HU | 3rd | H17 | 00:09 | Kickoff | H00 | 13:19 | * | TOUCHDOWN | 5-17 | 1:50 | # |
HU | 4th | H17 | 11:41 | Interception | H14 | 10:03 | Downs | 4-3 | 1:38 | # | |
HU | 4th | H47 | 07:59 | Punt | H04 | 04:45 | Interception | 8-43 | 3:14 | # | |
HU | 4th | V25 | 01:56 | Punt | V35 | 00:00 | End of half | 4-10 | 1:56 | ||
GAC | 1st | V42 | 13:18 | Punt | V00 | 11:32 | * | TOUCHDOWN | 3-42 | 1:46 | |
GAC | 1st | H47 | 09:28 | Punt | V00 | 07:43 | * | TOUCHDOWN | 4-53 | 1:45 | # |
GAC | 1st | H47 | 06:49 | Punt | V00 | 05:05 | * | TOUCHDOWN | 4-53 | 1:44 | # |
GAC | 1st | H40 | 03:29 | Punt | V00 | 02:21 | * | TOUCHDOWN | 3-60 | 1:08 | # |
GAC | 2nd | H21 | 14:53 | Kickoff | V00 | 10:30 | * | TOUCHDOWN | 8-79 | 4:23 | # |
GAC | 2nd | V35 | 08:53 | Punt | V00 | 07:37 | * | TOUCHDOWN | 3-35 | 1:16 | # |
GAC | 2nd | H09 | 03:24 | Punt | V00 | 00:27 | * | TOUCHDOWN | 7-91 | 2:57 | # |
GAC | 3rd | H23 | 14:56 | Kickoff | V00 | 12:52 | * | TOUCHDOWN | 4-77 | 2:04 | # |
GAC | 3rd | V45 | 09:36 | Downs | V00 | 08:54 | * | TOUCHDOWN | 2-45 | 0:42 | |
GAC | 3rd | H29 | 03:21 | Kickoff | V00 | 00:23 | * | TOUCHDOWN | 6-71 | 2:58 | # |
GAC | 4th | H26 | 13:15 | Kickoff | H20 | 11:41 | Interception | 3--6 | 1:34 | ||
GAC | 4th | H14 | 10:03 | Downs | H13 | 07:59 | Punt | 3--1 | 2:04 | ||
GAC | 4th | H15 | 04:45 | Interception | H42 | 01:56 | Punt | 4-27 | 2:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hamline | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:37 | 06:24 | 09:09 | 08:29 | 15:01 | 17:38 | 32:39 | ||
3rd Down Conversions | 0/4 | 1/3 | 2/4 | 1/4 | 1/7 | 3/8 | 4/15 | ||
Average field position | V21 | V23 | V46 | H47 | V22 | V50 | V34 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 1/2 | 0/0 | 2/4 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gustavus Adolphus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:23 | 08:36 | 05:51 | 06:31 | 14:59 | 12:22 | 27:21 | ||
3rd Down Conversions | 1/1 | 0/1 | 1/1 | 0/3 | 1/2 | 1/4 | 2/6 | ||
Average field position | H48 | H31 | H35 | H18 | H41 | H27 | H34 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HU | 1st | V15 | 15:00 | Kickoff | V14 | 13:18 | Punt | 3--1 | 1:42 | ||
GAC | 1st | V42 | 13:18 | Punt | V00 | 11:32 | * | TOUCHDOWN | 3-42 | 1:46 | |
HU | 1st | V16 | 11:25 | Kickoff | V14 | 09:28 | Punt | 3--2 | 1:57 | ||
GAC | 1st | H47 | 09:28 | Punt | V00 | 07:43 | * | TOUCHDOWN | 4-53 | 1:45 | # |
HU | 1st | V25 | 07:42 | Kickoff | V07 | 06:49 | Punt | 2--18 | 0:53 | ||
GAC | 1st | H47 | 06:49 | Punt | V00 | 05:05 | * | TOUCHDOWN | 4-53 | 1:44 | # |
HU | 1st | V25 | 05:05 | Kickoff | V26 | 03:29 | Punt | 3-1 | 1:36 | ||
GAC | 1st | H40 | 03:29 | Punt | V00 | 02:21 | * | TOUCHDOWN | 3-60 | 1:08 | # |
HU | 1st | V25 | 02:21 | Kickoff | H00 | 14:53 | * | TOUCHDOWN | 5-75 | 2:28 | # |
GAC | 2nd | H21 | 14:53 | Kickoff | V00 | 10:30 | * | TOUCHDOWN | 8-79 | 4:23 | # |
HU | 2nd | V20 | 10:24 | Kickoff | V18 | 08:53 | Punt | 3--2 | 1:31 | ||
GAC | 2nd | V35 | 08:53 | Punt | V00 | 07:37 | * | TOUCHDOWN | 3-35 | 1:16 | # |
HU | 2nd | V25 | 07:33 | Kickoff | H43 | 03:24 | Punt | 7-32 | 4:09 | ||
GAC | 2nd | H09 | 03:24 | Punt | V00 | 00:27 | * | TOUCHDOWN | 7-91 | 2:57 | # |
HU | 2nd | V25 | 00:27 | Kickoff | V38 | 00:00 | End of half | 2-13 | 0:27 | ||
GAC | 3rd | H23 | 14:56 | Kickoff | V00 | 12:52 | * | TOUCHDOWN | 4-77 | 2:04 | # |
HU | 3rd | V25 | 12:52 | Kickoff | V45 | 09:36 | Downs | 7-20 | 3:16 | ||
GAC | 3rd | V45 | 09:36 | Downs | V00 | 08:54 | * | TOUCHDOWN | 2-45 | 0:42 | |
HU | 3rd | V31 | 08:47 | Kickoff | H00 | 03:24 | * | TOUCHDOWN | 10-69 | 5:23 | # |
GAC | 3rd | H29 | 03:21 | Kickoff | V00 | 00:23 | * | TOUCHDOWN | 6-71 | 2:58 | # |
HU | 3rd | H17 | 00:09 | Kickoff | H00 | 13:19 | * | TOUCHDOWN | 5-17 | 1:50 | # |
GAC | 4th | H26 | 13:15 | Kickoff | H20 | 11:41 | Interception | 3--6 | 1:34 | ||
HU | 4th | H17 | 11:41 | Interception | H14 | 10:03 | Downs | 4-3 | 1:38 | # | |
GAC | 4th | H14 | 10:03 | Downs | H13 | 07:59 | Punt | 3--1 | 2:04 | ||
HU | 4th | H47 | 07:59 | Punt | H04 | 04:45 | Interception | 8-43 | 3:14 | # | |
GAC | 4th | H15 | 04:45 | Interception | H42 | 01:56 | Punt | 4-27 | 2:49 | ||
HU | 4th | V25 | 01:56 | Punt | V35 | 00:00 | End of half | 4-10 | 1:56 |
Defensive Statistics |
## | Hamline | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Monty Stenroos | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
56 | Logan Peterson | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
23 | Zach Griebel | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
9 | Zach Reed | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
17 | Kaden Smith | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
3 | Adr. Cracolici | . | 4 | 4 | . | . | . | . | . | . | . | . |
29 | Tommy Whipple | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Lucas Paschal | 2 | . | 2 | 1.0/6 | . | . | . | . | . | . | . |
25 | Jack Vanpatter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Evan Miller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Gr. Richardson | 1 | . | 1 | . | . | . | 1-11 | . | . | . | . |
38 | Rudy Barron | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Matt Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | M.-K Chouchoda | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Triston Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Manny Moton | . | 1 | 1 | . | . | . | . | . | . | . | . |
82 | Karter Pechuman | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Ethan McCown | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Chip Kindt | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Gustavus Adolphus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Avery Bachman | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
14 | Jake Boykin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
16 | Zach Jakes | 2 | 3 | 5 | 2.5/7 | . | . | . | . | . | 1.0/5 | . |
27 | Graham Nistler | 4 | . | 4 | . | . | . | 1-14 | . | . | . | . |
76 | Ben Gilman | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
47 | Tamir Beeler | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
1 | Kaleb Scott | 2 | 1 | 3 | 0.5/1 | . | . | . | 2 | . | . | . |
53 | Isaak Knutson | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
4 | Michael Veldman | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
41 | Noah Decker | . | 3 | 3 | . | . | . | . | . | . | . | . |
33 | Ezekiel Sundberg | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
36 | Austin Fest | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Max Kahn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Taylor MacDonald | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
23 | Jake Krull | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | Andrew Bradley | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
24 | Matthew Montplaisir | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
54 | Sam Jones | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
31 | Jimmy Heinzen | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Anthony Massman | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Landon Rauen | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Ryan Zamzow | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Nick Jacques | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Jake Hintermeister | 1 | . | 1 | . | . | . | . | . | . | . | . |
4B | Nicholas Negron | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Shontez Hester | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Tyler Maas | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | Zachary Claassen | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Clifford McDonald | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
48 | Hunter O'Bert | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Christopher Edlund | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
75 | Oliver Frempong | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Davis Delaram | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Nathan Schroepfer | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
3 | Todd Johnson Jr | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Hamline: 4-Zander Payne, 12-Noah Hickman, 14-Ryan Lauterbach, 15-Connor Leavens, 16-Jer. Jorgenson, 21-Brandon Miller, 23-Zach Griebel, 25-Jack Vanpatter, 26-Nik Rocafort, 28-Lucas Paschal, 31-Gr. Richardson, 33-Joseph Santiago, 38-Rudy Barron, 41-Cole Cummings, 43-Fitzell Ross, 45-Riley Bakken, 47-Matt Peters, 56-Logan Peterson, 62-Mike Marsh, 64-Chase Campbell, 81-Matt Miller, 82-Karter Pechuman, 92-Evan Miller. |
Gustavus Adolphus: 2B-Isaac Erickson, 2-David Peal, 3-Todd Johnson Jr, 4B-Nicholas Negron, 6-Kaikea Gonsales, 8-Brett Hufendick, 10-N. Schroepfer, 11-T. MacDonald, 12-Andrew Bradley, 13-Cameron Witt, 19-A. Massman, 20-B. Chancellor, 21-C. McDonald, 23-Jake Krull, 25-Ryan Zamzow, 26-Landon Rauen, 27-Graham Nistler, 28-August Raarup, 30-Max Kahn, 31-J. Heinzen, 34-Jakob Costley, 35-Kevin Durham Jr, 37-C. Edlund, 39-Lucas Oleson, 41-Noah Decker, 42-Karl Holman, 43-J Hintermeister, 48-Hunter O'Bert, 49-Dalton Hermes, 51-Robert Walker, 52-Jacob Just, 53-Isaak Knutson, 55-Shontez Hester, 56-Tyler Maas, 57-Nick Jacques, 59-Davis Delaram, 62-Jordan Grovum, 63-Jackson Sud, 64-Z. Claassen, 65-M. Borchardt, 69-Trevor Sanders, 73-Joe Fortwengler, 75-O. Frempong, 76-Ben Gilman, 80-Ethan Sindelir, 82-Matthew Carreon, 83-Z. Forbrook, 85-Jacob Lamb, 86-B. Kuhnel, 87-Wyatt Quiring, 88-Quintin Morris, 89-Seth Zeitchick, 94-Andrew Abegglen, 97-Seamus Wilson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Hamline............. 0 7 7 7 - 21 Record: (1-6,0-5) Gustavus Adolphus... 27 21 21 0 - 69 Record: (4-2,2-2) Scoring Summary: 1st 11:32 GAC - Brice Panning 37 yd pass from Michael Veldman (Andrew Abegglen kick), 3-42 1:46, HU 0 - GAC 7 07:43 GAC - Michael Veldman 3 yd run (Andrew Abegglen kick), 4-53 1:45, HU 0 - GAC 14 05:05 GAC - Brice Panning 14 yd pass from Michael Veldman (Andrew Abegglen kick), 4-53 1:44, HU 0 - GAC 21 02:21 GAC - David Peal 10 yd run (Andrew Abegglen kick failed), 3-60 1:08, HU 0 - GAC 27 2nd 14:53 HU - Matt Miller 17 yd pass from Connor Leavens (Riley Bakken kick), 5-75 2:28, HU 7 - GAC 27 10:30 GAC - Avery Bachman 2 yd run (Andrew Abegglen kick), 8-79 4:23, HU 7 - GAC 34 07:37 GAC - Zach Jakes 10 yd run (Andrew Abegglen kick), 3-35 1:16, HU 7 - GAC 41 00:27 GAC - David Peal 3 yd run (Andrew Abegglen kick), 7-91 2:57, HU 7 - GAC 48 3rd 12:52 GAC - Dalton Thelen 8 yd run (Jacob Lamb kick), 4-77 2:04, HU 7 - GAC 55 08:54 GAC - David Peal 28 yd run (Jacob Lamb kick), 2-45 0:42, HU 7 - GAC 62 03:24 HU - Triston Thomas 4 yd pass from Connor Leavens (Riley Bakken kick), 10-69 5:23, HU 14 - GAC 62 00:23 GAC - Hunter O'Bert 1 yd run (Jacob Lamb kick), 6-71 2:58, HU 14 - GAC 69 4th 13:19 HU - Tyler Dobbs 1 yd run (Riley Bakken kick), 5-17 1:50, HU 21 - GAC 69 HU GAC FIRST DOWNS................... 17 28 RUSHES-YARDS (NET)............ 38-103 32-210 PASSING YDS (NET)............. 127 396 Passes Att-Comp-Int........... 28-13-1 22-18-1 TOTAL OFFENSE PLAYS-YARDS..... 66-230 54-606 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-13 0-0 Kickoff Returns-Yards......... 6-142 4-58 Interception Returns-Yards.... 1-11 1-14 Punts (Number-Avg)............ 6-33.0 2-40.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 7-82 10-92 Possession Time............... 32:39 27:21 Third-Down Conversions........ 4 of 15 2 of 6 Fourth-Down Conversions....... 2 of 4 1 of 1 Red-Zone Scores-Chances....... 3-5 8-8 Sacks By: Number-Yards........ 0-0 2-9 RUSHING: Hamline-Manny Moton 7-24; Brandon Miller 7-21; Connor Leavens 7-19; Zander Payne 6-17; Terrell Jones 7-13; Triston Thomas 2-8; Tyler Dobbs 2-1. Gustavus Adolphus-David Peal 8-67; Dalton Thelen 4-36; Brayton Finch 2-29; Anthony Massman 1-21; Todd Johnson Jr 1-17; Josh Kirk 1-14; Zach Jakes 1-10; Dalton Hermes 4-10; Kevin Durham Jr 2-4; Avery Bachman 2-3; Michael Veldman 1-3; Hunter O'Bert 1-1; Jakob Costley 2-0; Zachary Forbrook 2-minus 5. PASSING: Hamline-Connor Leavens 12-21-0-127; Manny Moton 0-4-1-0; Noah Hickman 1-3-0-0. Gustavus Adolphus-Michael Veldman 14-15-0-275; Brett Hufendick 4-7-1-121. RECEIVING: Hamline-Triston Thomas 6-61; Brandon Miller 2-3; Tann. Lunceford 1-27; Matt Miller 1-17; Jackson Rusnako 1-13; Tyler Dobbs 1-8; Terrell Jones 1-minus 2. Gustavus Adolphus-Brice Panning 8-144; Josh Kirk 5-157; Hunter O'Bert 2-64; Dalton Thelen 1-13; Anthony Massman 1-12; Quintin Morris 1-6. INTERCEPTIONS: Hamline-Gr. Richardson 1-11. Gustavus Adolphus-Graham Nistler 1-14. FUMBLES: Hamline-None. Gustavus Adolphus-None. Stadium: Hollingsworth Field Attendance: 1371 Kickoff time: 1pm End of Game: 03:44pm Total elapsed time: 02:44 Officials: Temperature: 61 Wind: 5mph SW Weather: beautiful fall day |
Play-by-Play Summary |
Hu | 1-10 | at Hu35 | Clock 15:00. |
Hu | 1-10 | at Hu35 | GAC ball on GAC35. |
Andrew Abegglen kickoff 61 yards to the HU4, Zander Payne return 11 yards to the HU15 (Todd Johnson Jr;Michael Veldman). | |||
Hu | 1-10 | at Hu15 | Connor Leavens pass incomplete to Triston Thomas. |
Hu | 2-10 | at Hu15 | Connor Leavens pass complete to Terrell Jones for loss of 2 yards to the HU13 (M. Montplaisir;Zach Jakes). |
Hu | 3-12 | at Hu13 | Connor Leavens rush for 1 yard to the HU14 (Jake Boykin). |
Hu | 4-11 | at Hu14 | Cole Cummings punt 28 yards to the HU42, fair catch by Brice Panning. |
Drive: 3 plays, minus 1 yards, TOP 01:42 | |||
Gac | 1-10 | at Hu42 | GUSTAVUS ADOLPHUS drive start at 13:18. |
Gac | 1-10 | at Hu42 | PENALTY GAC holding (Blake Sikes) 10 yards to the GAC48. |
Gac | 1-20 | at Gac48 | Michael Veldman pass complete to Brice Panning for 13 yards to the HU39 (Jack Vanpatter). |
Gac | 2-7 | at Hu39 | Dalton Hermes rush for 2 yards to the HU37 (Zach Reed). |
Gac | 3-5 | at Hu37 | Michael Veldman pass complete to Brice Panning for 37 yards to the HU0, 1ST DOWN GAC, TOUCHDOWN, clock 11:32. |
Andrew Abegglen kick attempt good. | |||
Gustavus Adolphus 7, Hamline 0 | |||
Gac | 1-G | at Gac35 | GAC ball on GAC35. |
Drive: 3 plays, 42 yards, TOP 01:53 | |||
Andrew Abegglen kickoff 65 yards to the HU0, Triston Thomas return 16 yards to the HU16 (E. Sundberg). | |||
Hu | 1-10 | at Hu16 | HAMLINE drive start at 11:25, PENALTY HU illegal block (Tyler Dobbs) 8 yards to the HU8. |
Hu | 1-18 | at Hu08 | 1st and 10. |
Hu | 1-10 | at Hu08 | Terrell Jones rush for 8 yards to the HU16 (Jake Boykin). |
Hu | 2-2 | at Hu16 | Terrell Jones rush for loss of 1 yard to the HU15 (Avery Bachman;Andrew Bradley). |
Hu | 3-3 | at Hu15 | Connor Leavens pass complete to Triston Thomas for loss of 1 yard to the HU14 (Kaleb Scott;Michael Veldman). |
Hu | 4-4 | at Hu14 | Cole Cummings punt 39 yards to the GAC47, fair catch by Brice Panning. |
Drive: 3 plays, minus 2 yards, TOP 01:57 | |||
Gac | 1-10 | at Gac47 | GUSTAVUS ADOLPHUS drive start at 09:28. |
Gac | 1-10 | at Gac47 | David Peal rush for 11 yards to the HU42, 1ST DOWN GAC (Zach Griebel). |
Gac | 1-10 | at Hu42 | Michael Veldman pass complete to Josh Kirk for 30 yards to the HU12, 1ST DOWN GAC (Zach Griebel). |
Gac | 1-10 | at Hu12 | David Peal rush for 3 yards to the HU9 (Monty Stenroos), PENALTY HU unsportsmanlike conduct (Logan Peterson) 8 yards to the HU4, NO PLAY. |
Gac | 1-2 | at Hu04 | Avery Bachman rush for 1 yard to the HU3 (Zach Reed;Evan Miller). |
