Scoring Summary |
Carleton (4-5,2-5) vs. Gustavus Adolphus (6-2,4-2)
Date: Nov 02, 2019 Site: St. Peter, Minn. Stadium: Hollingsworth Field Attendance: 1531
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Carleton | 0 | 7 | 7 | 14 | 28 |
Gustavus Adolphus | 14 | 20 | 21 | 0 | 55 |
SCORING SUMMARY | CAR -GAC | |||
1st | 09:13 | GAC | Brice Panning 6 yd pass from Michael Veldman (Andrew Abegglen kick) | |
8 plays, 78 yards, TOP 4:01 | 0 - 7 | |||
02:24 | GAC | Brice Panning 9 yd pass from Michael Veldman (Andrew Abegglen kick) | ||
8 plays, 64 yards, TOP 3:42 | 0 - 14 | |||
2nd | 09:42 | GAC | Josh Kirk 45 yd pass from Michael Veldman (Andrew Abegglen kick) | |
13 plays, 99 yards, TOP 6:28 | 0 - 21 | |||
06:25 | CAR | Fletcher Metz 11 yd pass from Jonthn Singletn (Trent Ramirez kick) | ||
10 plays, 69 yards, TOP 3:15 | 7 - 21 | |||
04:13 | GAC | David Peal 35 yd run (Andrew Abegglen kick) | ||
4 plays, 59 yards, TOP 2:05 | 7 - 28 | |||
00:08 | GAC | Michael Veldman 2 yd run (Andrew Abegglen kick failed) | ||
10 plays, 80 yards, TOP 2:14 | 7 - 34 | |||
3rd | 13:15 | GAC | David Peal 53 yd run (Andrew Abegglen kick) | |
3 plays, 61 yards, TOP 1:39 | 7 - 41 | |||
09:47 | GAC | Ethan Sindelir 4 yd pass from Brady Essig (Andrew Abegglen kick) | ||
2 plays, 88 yards, TOP 0:06 | 7 - 48 | |||
03:15 | GAC | Dalton Hermes 3 yd run (Andrew Abegglen kick) | ||
8 plays, 80 yards, TOP 5:07 | 7 - 55 | |||
01:20 | CAR | Bert Bean 2 yd pass from Jonthn Singletn (Trent Ramirez kick) | ||
5 plays, 35 yards, TOP 1:45 | 14 - 55 | |||
4th | 06:06 | CAR | Mack Journell 7 yd pass from Jonthn Singletn (Trent Ramirez kick) | |
8 plays, 34 yards, TOP 3:34 | 21 - 55 | |||
04:11 | CAR | Mack Journell 2 yd pass from Jonthn Singletn (Trent Ramirez kick) | ||
6 plays, 29 yards, TOP 1:55 | 28 - 55 |
Kickoff time: 1pm End of Game: 3:30pm Total elapsed time: 2:30 Temperature: 37 Wind: NW 12mph Weather: overcast, windy |
Team Statistics |
Team Totals | CAR | GAC |
FIRST DOWNS | 17 | 30 |
Rushing | 3 | 15 |
Passing | 13 | 14 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 37 | 346 |
Rushing Attempts | 17 | 44 |
Average Per Rush | 2.2 | 7.9 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 54 | 369 |
Yards Lost Rushing | 17 | 23 |
NET YARDS PASSING | 285 | 323 |
Completions-Attempts-Int | 29-48-1 | 23-27-0 |
Average Per Attempt | 5.9 | 12.0 |
Average Per Completion | 9.8 | 14.0 |
Passing Touchdowns | 4 | 4 |
TOTAL OFFENSE YARDS | 322 | 669 |
Total offense plays | 65 | 71 |
Average Gain Per Play | 5.0 | 9.4 |
Fumbles: Number-Lost | 0-0 | 6-0 |
Penalties: Number-Yards | 4-78 | 6-47 |
PUNTS-YARDS | 5-190 | 1-28 |
Average Yards Per Punt | 38.0 | 28.0 |
Net Yards Per Punt | 38.0 | 8.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 4-205 | 9-454 |
Average Yards Per Kickoff | 51.2 | 50.4 |
Net Yards Per Kickoff | 29.2 | 27.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-20-0 | 0-0-0 |
Average Per Return | 20.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 9-203-0 | 4-88-0 |
Average Per Return | 22.6 | 22.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-40-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:46 | 35:14 |
1st Quarter | 6:07 | 8:53 |
2nd Quarter | 5:16 | 9:44 |
3rd Quarter | 6:42 | 8:18 |
4th Quarter | 6:41 | 8:19 |
Third-Down Conversions | 6 of 14 | 7 of 10 |
Fourth-Down Conversions | 1 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 5-5 |
Touchdowns | 4-4 | 5-5 |
Field goals | 0-4 | 0-5 |
Sacks By: Number-Yards | 0-0 | 2-13 |
PAT Kicks | 4-4 | 7-8 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Carleton-None. Gustavus Adolphus-Kevin Durham Jr 1-0; Joe Fortwengler 1-0; Brett Hufendick 1-0; Jakob Costley 1-0; Josh Kirk 1-0; Dalton Thelen 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAR | 1st | V29 | 15:00 | Kickoff | V41 | 13:14 | Punt | 4-12 | 1:46 | ||
CAR | 1st | V28 | 09:07 | Kickoff | H36 | 06:06 | Downs | 9-36 | 3:01 | ||
CAR | 1st | V44 | 02:17 | Kickoff | H48 | 01:10 | Punt | 3-8 | 1:07 | ||
CAR | 2nd | V31 | 09:40 | Kickoff | H00 | 06:25 | * | TOUCHDOWN | 10-69 | 3:15 | # |
CAR | 2nd | V34 | 04:08 | Kickoff | V44 | 02:22 | Punt | 4-10 | 1:46 | ||
CAR | 2nd | V41 | 00:02 | Kickoff | V41 | 00:00 | Interception | 1-0 | 0:02 | ||
CAR | 3rd | V37 | 13:15 | Kickoff | H44 | 09:53 | Punt | 7-19 | 3:22 | ||
CAR | 3rd | V25 | 09:44 | Kickoff | V42 | 08:22 | Punt | 4-17 | 1:22 | ||
CAR | 3rd | H35 | 03:05 | Kickoff | H00 | 01:20 | * | TOUCHDOWN | 5-35 | 1:45 | # |
CAR | 4th | H37 | 12:30 | Downs | H34 | 11:18 | Downs | 4-3 | 1:12 | ||
CAR | 4th | H34 | 09:40 | Punt | H00 | 06:06 | * | TOUCHDOWN | 8-34 | 3:34 | # |
CAR | 4th | H29 | 06:06 | Kickoff | H00 | 04:11 | * | TOUCHDOWN | 6-29 | 1:55 | # |
GAC | 1st | H22 | 13:14 | Punt | V00 | 09:13 | * | TOUCHDOWN | 8-78 | 4:01 | # |
GAC | 1st | H36 | 06:06 | Downs | V00 | 02:24 | * | TOUCHDOWN | 8-64 | 3:42 | # |
GAC | 1st | H01 | 01:10 | Punt | V00 | 09:42 | * | TOUCHDOWN | 13-99 | 6:28 | |
GAC | 2nd | H41 | 06:18 | Kickoff | V00 | 04:13 | * | TOUCHDOWN | 4-59 | 2:05 | |
GAC | 2nd | H20 | 02:22 | Punt | V00 | 00:08 | * | TOUCHDOWN | 10-80 | 2:14 | # |
GAC | 2nd | V40 | 00:00 | Interception | V40 | 00:00 | End of half | 0-0 | 0:00 | ||
GAC | 3rd | H39 | 14:54 | Kickoff | V00 | 13:15 | * | TOUCHDOWN | 3-61 | 1:39 | |
GAC | 3rd | H12 | 09:53 | Punt | V00 | 09:47 | * | TOUCHDOWN | 2-88 | 0:06 | # |
GAC | 3rd | H20 | 08:22 | Punt | V00 | 03:15 | * | TOUCHDOWN | 8-80 | 5:07 | # |
GAC | 3rd | H38 | 01:13 | Kickoff | H37 | 12:30 | Downs | 5--1 | 3:43 | ||
GAC | 4th | H34 | 11:18 | Downs | H26 | 09:40 | Punt | 3--8 | 1:38 | ||
GAC | 4th | H25 | 04:04 | Kickoff | V25 | 00:00 | End of half | 7-50 | 4:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Carleton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:07 | 05:16 | 06:42 | 06:41 | 11:23 | 13:23 | 24:46 | ||
3rd Down Conversions | 1/4 | 1/3 | 2/4 | 2/3 | 2/7 | 4/7 | 6/14 | ||
Average field position | V33 | V35 | V42 | H34 | V34 | H46 | V44 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gustavus Adolphus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:53 | 09:44 | 08:18 | 08:19 | 18:37 | 16:37 | 35:14 | ||
3rd Down Conversions | 2/2 | 3/4 | 2/2 | 0/2 | 5/6 | 2/4 | 7/10 | ||
Average field position | H19 | H30 | H27 | H29 | H24 | H28 | H26 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAR | 1st | V29 | 15:00 | Kickoff | V41 | 13:14 | Punt | 4-12 | 1:46 | ||
GAC | 1st | H22 | 13:14 | Punt | V00 | 09:13 | * | TOUCHDOWN | 8-78 | 4:01 | # |
CAR | 1st | V28 | 09:07 | Kickoff | H36 | 06:06 | Downs | 9-36 | 3:01 | ||
GAC | 1st | H36 | 06:06 | Downs | V00 | 02:24 | * | TOUCHDOWN | 8-64 | 3:42 | # |
CAR | 1st | V44 | 02:17 | Kickoff | H48 | 01:10 | Punt | 3-8 | 1:07 | ||
GAC | 1st | H01 | 01:10 | Punt | V00 | 09:42 | * | TOUCHDOWN | 13-99 | 6:28 | |
CAR | 2nd | V31 | 09:40 | Kickoff | H00 | 06:25 | * | TOUCHDOWN | 10-69 | 3:15 | # |
GAC | 2nd | H41 | 06:18 | Kickoff | V00 | 04:13 | * | TOUCHDOWN | 4-59 | 2:05 | |
CAR | 2nd | V34 | 04:08 | Kickoff | V44 | 02:22 | Punt | 4-10 | 1:46 | ||
GAC | 2nd | H20 | 02:22 | Punt | V00 | 00:08 | * | TOUCHDOWN | 10-80 | 2:14 | # |
CAR | 2nd | V41 | 00:02 | Kickoff | V41 | 00:00 | Interception | 1-0 | 0:02 | ||
GAC | 2nd | V40 | 00:00 | Interception | V40 | 00:00 | End of half | 0-0 | 0:00 | ||
GAC | 3rd | H39 | 14:54 | Kickoff | V00 | 13:15 | * | TOUCHDOWN | 3-61 | 1:39 | |
CAR | 3rd | V37 | 13:15 | Kickoff | H44 | 09:53 | Punt | 7-19 | 3:22 | ||
GAC | 3rd | H12 | 09:53 | Punt | V00 | 09:47 | * | TOUCHDOWN | 2-88 | 0:06 | # |
CAR | 3rd | V25 | 09:44 | Kickoff | V42 | 08:22 | Punt | 4-17 | 1:22 | ||
GAC | 3rd | H20 | 08:22 | Punt | V00 | 03:15 | * | TOUCHDOWN | 8-80 | 5:07 | # |
CAR | 3rd | H35 | 03:05 | Kickoff | H00 | 01:20 | * | TOUCHDOWN | 5-35 | 1:45 | # |
GAC | 3rd | H38 | 01:13 | Kickoff | H37 | 12:30 | Downs | 5--1 | 3:43 | ||
CAR | 4th | H37 | 12:30 | Downs | H34 | 11:18 | Downs | 4-3 | 1:12 | ||
GAC | 4th | H34 | 11:18 | Downs | H26 | 09:40 | Punt | 3--8 | 1:38 | ||
CAR | 4th | H34 | 09:40 | Punt | H00 | 06:06 | * | TOUCHDOWN | 8-34 | 3:34 | # |
CAR | 4th | H29 | 06:06 | Kickoff | H00 | 04:11 | * | TOUCHDOWN | 6-29 | 1:55 | # |
GAC | 4th | H25 | 04:04 | Kickoff | V25 | 00:00 | End of half | 7-50 | 4:04 |
Defensive Statistics |
## | Carleton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Travis Brown | 8 | 4 | 12 | 0.5/1 | 3 | . | . | . | . | . | . |
20 | Peter Hagstrom | 5 | 4 | 9 | 1.5/2 | . | . | . | . | . | . | . |
44 | C. Lua Pineda | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
25 | Christian Cavan | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
23 | Ryan Flanagan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
24 | Julian Bowers | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
26 | Ryan McGregor | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
56 | Tom Rubino | 2 | 1 | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
85 | Thomas Chown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Isaac Simons | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6 | John Witte | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | Ben Levine | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Aaron Prentice | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | Joe Lewis | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
40 | Ed Kotula | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Josh Angevine | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
42 | Ryan Reigle | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | S. Kessenich | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | 1.0/17 | 1 | . | . | . | . | . | . |
97 | Aaron Berkowitz | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Adam Binzak | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Gustavus Adolphus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Austin Fest | 3 | 3 | 6 | . | . | . | 1-40 | 1 | . | . | . |
30 | Max Kahn | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
24 | Matthew Montplaisir | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
47 | Tamir Beeler | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
21 | Clifford McDonald | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
23 | Jake Krull | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
16 | Zach Jakes | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
97 | Seamus Wilson | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | Ezekiel Sundberg | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
27 | Graham Nistler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Avery Bachman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
26 | Landon Rauen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Noah Decker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | Nick Jacques | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
54 | Sam Jones | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
25 | Ryan Zamzow | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Kolt Gorg | . | 2 | 2 | . | . | . | . | . | . | . | . |
22 | John Krohn | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
29 | Dalton Thelen | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Zeke Erickson | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
2 | David Peal | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Michael Veldman | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Andrew Abegglen | . | 1 | 1 | . | . | . | . | . | . | . | . |
4B | Nicholas Negron | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Jake Boykin | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Kaleb Scott | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
37 | Christopher Edlund | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Jakob Costley | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Nathan Schroepfer | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Andrew Bradley | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Carleton: 4-Carl Marvin, 5-Trent Ramirez, 8-Beau Nelson, 10-Will Irons, 22-Ty Judge, 24-Julian Bowers, 28-Aiden Chang, 29-Jay Haws, 32-Ben Levine, 33-Aaron Prentice, 36-Alex Chertoff, 40-Ed Kotula, 42-Ryan Reigle, 43-Jacksn Clevland, 45-Adam Nik, 49-Joe Lewis, 50-N. Eckrsley-Ray, 55-Isaac Simons, 56-Tom Rubino, 57-Jack Fraley, 60-Cam. Velasquez, 85-Thomas Chown, 97-Aaron Berkowitz. |
Gustavus Adolphus: 2-David Peal, 3-Todd Johnson Jr, 4B-Nicholas Negron, 6-Kaikea Gonsales, 7-Kolt Gorg, 8-Brett Hufendick, 10-N. Schroepfer, 11-T. MacDonald, 12-Andrew Bradley, 13-Cameron Witt, 19-A. Massman, 21-C. McDonald, 23-Jake Krull, 25-Ryan Zamzow, 26-Landon Rauen, 27-Graham Nistler, 28-August Raarup, 30-Max Kahn, 31-J. Heinzen, 34-Jakob Costley, 35-Kevin Durham Jr, 37-C. Edlund, 39-Lucas Oleson, 41-Noah Decker, 42-Karl Holman, 48-Hunter O'Bert, 49-Dalton Hermes, 57-Nick Jacques, 59-Davis Delaram, 62-Jordan Grovum, 63-Jackson Sud, 64-Z. Claassen, 69-Trevor Sanders, 73-Joe Fortwengler, 76-Ben Gilman, 80-Ethan Sindelir, 83-Z. Forbrook, 84-J. Salvarada, 94-Andrew Abegglen, 97-Seamus Wilson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Carleton............ 0 7 7 14 - 28 Record: (4-5,2-5) Gustavus Adolphus... 14 20 21 0 - 55 Record: (6-2,4-2) Scoring Summary: 1st 09:13 GAC - Brice Panning 6 yd pass from Michael Veldman (Andrew Abegglen kick), 8-78 4:01, CAR 0 - GAC 7 02:24 GAC - Brice Panning 9 yd pass from Michael Veldman (Andrew Abegglen kick), 8-64 3:42, CAR 0 - GAC 14 2nd 09:42 GAC - Josh Kirk 45 yd pass from Michael Veldman (Andrew Abegglen kick), 13-99 6:28, CAR 0 - GAC 21 06:25 CAR - Fletcher Metz 11 yd pass from Jonthn Singletn (Trent Ramirez kick), 10-69 3:15, CAR 7 - GAC 21 04:13 GAC - David Peal 35 yd run (Andrew Abegglen kick), 4-59 2:05, CAR 7 - GAC 28 00:08 GAC - Michael Veldman 2 yd run (Andrew Abegglen kick failed), 10-80 2:14, CAR 7 - GAC 34 3rd 13:15 GAC - David Peal 53 yd run (Andrew Abegglen kick), 3-61 1:39, CAR 7 - GAC 41 09:47 GAC - Ethan Sindelir 4 yd pass from Brady Essig (Andrew Abegglen kick), 2-88 0:06, CAR 7 - GAC 48 03:15 GAC - Dalton Hermes 3 yd run (Andrew Abegglen kick), 8-80 5:07, CAR 7 - GAC 55 01:20 CAR - Bert Bean 2 yd pass from Jonthn Singletn (Trent Ramirez kick), 5-35 1:45, CAR 14 - GAC 55 4th 06:06 CAR - Mack Journell 7 yd pass from Jonthn Singletn (Trent Ramirez kick), 8-34 3:34, CAR 21 - GAC 55 04:11 CAR - Mack Journell 2 yd pass from Jonthn Singletn (Trent Ramirez kick), 6-29 1:55, CAR 28 - GAC 55 CAR GAC FIRST DOWNS................... 17 30 RUSHES-YARDS (NET)............ 17-37 44-346 PASSING YDS (NET)............. 285 323 Passes Att-Comp-Int........... 48-29-1 27-23-0 TOTAL OFFENSE PLAYS-YARDS..... 65-322 71-669 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-20 0-0 Kickoff Returns-Yards......... 9-203 4-88 Interception Returns-Yards.... 0-0 1-40 Punts (Number-Avg)............ 5-38.0 1-28.0 Fumbles-Lost.................. 0-0 6-0 Penalties-Yards............... 4-78 6-47 Possession Time............... 24:46 35:14 Third-Down Conversions........ 6 of 14 7 of 10 Fourth-Down Conversions....... 1 of 3 1 of 2 Red-Zone Scores-Chances....... 4-4 5-5 Sacks By: Number-Yards........ 0-0 2-13 RUSHING: Carleton-Sean Goodman Jr 6-28; Jonthn Singletn 10-10; Aiden Chang 1-minus 1. Gustavus Adolphus-David Peal 15-145; Dalton Thelen 7-122; Jakob Costley 6-36; Dalton Hermes 7-33; Michael Veldman 3-12; Brett Hufendick 3-9; Kevin Durham Jr 1-5; Brayton Finch 1-1; Joe Fortwengler 1-minus 17. PASSING: Carleton-Jonthn Singletn 29-48-1-285. Gustavus Adolphus-Michael Veldman 19-23-0-281; Brett Hufendick 3-3-0-38; Brady Essig 1-1-0-4. RECEIVING: Carleton-Mack Journell 10-125; E. Williams 6-50; Will Irons 3-38; Fletcher Metz 3-33; Sean Goodman Jr 3-2; Bert Bean 2-12; Carl Marvin 1-20; Aiden Chang 1-5. Gustavus Adolphus-Brice Panning 10-164; Brayton Finch 4-39; Dalton Thelen 3-23; Josh Kirk 2-55; Todd Johnson Jr 1-14; Hunter O'Bert 1-13; Cameron Witt 1-11; Ethan Sindelir 1-4. INTERCEPTIONS: Carleton-None. Gustavus Adolphus-Austin Fest 1-40. FUMBLES: Carleton-None. Gustavus Adolphus-Joe Fortwengler 1-0; Jakob Costley 1-0; Brett Hufendick 1-0; Josh Kirk 1-0; Dalton Thelen 1-0; Kevin Durham Jr 1-0. Stadium: Hollingsworth Field Attendance: 1531 Kickoff time: 1pm End of Game: 3:30pm Total elapsed time: 2:30 Officials: Temperature: 37 Wind: NW 12mph Weather: overcast, windy |
Play-by-Play Summary |
Car | 1-10 | at Car35 | Clock 15:00. |
Car | 1-10 | at Car35 | GAC ball on GAC35. |
Andrew Abegglen kickoff 54 yards to the CAR11, E. Williams return 18 yards to the CAR29 (Austin Fest;Max Kahn). | |||
Car | 1-10 | at Car29 | Jonthn Singletn pass complete to Will Irons for 14 yards to the CAR43, 1ST DOWN CAR (Austin Fest). |
Car | 1-10 | at Car43 | Sean Goodman Jr rush for 6 yards to the CAR49 (Jake Boykin;Zach Jakes). |
Car | 2-4 | at Car49 | Jonthn Singletn sacked for loss of 8 yards to the CAR41 (Zeke Erickson). |
Car | 3-12 | at Car41 | Jonthn Singletn pass incomplete to Bert Bean. |
Car | 4-12 | at Car41 | Alex Chertoff punt 37 yards to the GAC22. |
Drive: 4 plays, 12 yards, TOP 01:46 | |||
Gac | 1-10 | at Gac22 | GUSTAVUS ADOLPHUS drive start at 13:14. |
Gac | 1-10 | at Gac22 | Michael Veldman pass complete to Brice Panning for 28 yards to the 50 yardline, 1ST DOWN GAC (Peter Hagstrom). |
Gac | 1-10 | at Gac50 | Michael Veldman pass complete to Josh Kirk for 10 yards to the CAR40, fumble forced by Travis Brown, fumble by Josh Kirk recovered by GAC Brice Panning at CAR40, 1ST DOWN GAC. |
Gac | 1-10 | at Car40 | David Peal rush for 16 yards to the CAR24, 1ST DOWN GAC (C. Lua Pineda). |
Gac | 1-10 | at Car24 | David Peal rush for 7 yards to the CAR17 (Travis Brown). |
Gac | 2-3 | at Car17 | Michael Veldman rush for 12 yards to the CAR5, 1ST DOWN GAC (Julian Bowers). |
Gac | 1-G | at Car05 | David Peal rush for 1 yard to the CAR4 (Peter Hagstrom). |
Gac | 2-G | at Car04 | Michael Veldman rush for loss of 2 yards to the CAR6 (Joe Lewis;Josh Angevine). |
Gac | 3-G | at Car06 | Michael Veldman pass complete to Brice Panning for 6 yards to the CAR0, TOUCHDOWN, clock 09:13. |
Andrew Abegglen kick attempt good. | |||
Gustavus Adolphus 7, Carleton 0 | |||
Drive: 8 plays, 78 yards, TOP 04:07 | |||
Andrew Abegglen kickoff 55 yards to the CAR10, E. Williams return 18 yards to the CAR28 (Max Kahn). | |||
Car | 1-10 | at Car28 | CARLETON drive start at 09:07. |
Car | 1-10 | at Car28 | Jonthn Singletn pass complete to E. Williams for 5 yards to the CAR33 (Tamir Beeler). |
Car | 2-5 | at Car33 | Jonthn Singletn pass incomplete to E. Williams. |
Car | 3-5 | at Car33 | Jonthn Singletn pass complete to Fletcher Metz for 13 yards to the CAR46, 1ST DOWN CAR (TEAM). |
Car | 1-10 | at Car46 | Aiden Chang rush for loss of 1 yard to the CAR45 (John Krohn). |
Car | 2-11 | at Car45 | Jonthn Singletn pass complete to Mack Journell for 19 yards to the GAC36, 1ST DOWN CAR (Austin Fest). |
Car | 1-10 | at Gac36 | Jonthn Singletn pass complete to E. Williams for no gain to the GAC36 (M. Montplaisir;Tamir Beeler). |
Car | 2-10 | at Gac36 | Jonthn Singletn pass incomplete to Will Irons. |
Car | 3-10 | at Gac36 | Jonthn Singletn rush for no gain to the GAC36 (Avery Bachman). |
Car | 4-10 | at Gac36 | Jonthn Singletn pass incomplete to Fletcher Metz. |
Drive: 9 plays, 36 yards, TOP 03:01 | |||
Gac | 1-10 | at Gac36 | GUSTAVUS ADOLPHUS drive start at 06:06. |
Gac | 1-10 | at Gac36 | Dalton Thelen rush for 1 yard to the GAC37 (C. Lua Pineda). |
Gac | 2-9 | at Gac37 | Michael Veldman pass incomplete to Brice Panning (Christian Cavan). |
Gac | 3-9 | at Gac37 | Michael Veldman pass complete to Brice Panning for 30 yards to the CAR33, 1ST DOWN GAC (C. Lua Pineda;Christian Cavan). |
