Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 05, 2015 | at | CROWN | W | 56-13 | 1-0-0 | 0-0-0 | 2:58 | 623 | |
Sep 12, 2015 | LAKE FOREST | W | 49-0 | 2-0-0 | 0-0-0 | 2:45 | 1648 | ||
* | Sep 19, 2015 | at | Hamline University | W | 42-35 | 3-0-0 | 1-0-0 | 2:54 | 2138 |
* | Sep 26, 2015 | AUGSBURG | W | 59-42 | 4-0-0 | 2-0-0 | 2:53 | 3684 | |
* | Oct 03, 2015 | at | Carleton College | W | 63-14 | 5-0-0 | 3-0-0 | - | 863 |
* | Oct 10, 2015 | ST. OLAF | W | 58-34 | 6-0-0 | 4-0-0 | 2:57 | 1824 | |
* | Oct 17, 2015 | at | #14 Saint John's | L | 27-49 | 6-1-0 | 4-1-0 | 2:58 | 9832 |
* | Oct 31, 2015 | at | Bethel University | L | 24-33 | 6-2-0 | 4-2-0 | 2:45 | 1592 |
* | Nov 07, 2015 | #24 CONCORDIA | W | 41-34 | 7-2-0 | 5-2-0 | 3:05 | 1931 | |
* | Nov 14, 2015 | #4 ST. THOMAS | L | 9-66 | 7-3-0 | 5-3-0 | 2:47 | 1924 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2015 | at CROWN | 34 | 263 | 4 | 40 | 28 | 420 | 4 | 77 | 28-39-2 | 420 | 4 | 77 | 3 | 76 | 0 | 35 | 1 | 4 | 0 | 4 | 683 |
Sep 12, 2015 | LAKE FOREST | 33 | 167 | 2 | 26 | 29 | 363 | 5 | 36 | 29-37-1 | 363 | 5 | 36 | 1 | 28 | 0 | 28 | 1 | 3 | 0 | 3 | 530 |
Sep 19, 2015 | at Hamline University | 40 | 213 | 5 | 28 | 31 | 307 | 1 | 43 | 31-44-2 | 307 | 1 | 43 | 4 | 75 | 0 | 25 | 2 | 15 | 0 | 12 | 520 |
Sep 26, 2015 | AUGSBURG | 40 | 206 | 3 | 30 | 26 | 311 | 4 | 31 | 26-32-0 | 311 | 4 | 31 | 6 | 73 | 0 | 22 | 0 | 0 | 0 | 0 | 517 |
Oct 03, 2015 | at Carleton College | 32 | 141 | 4 | 26 | 24 | 304 | 4 | 68 | 24-33-0 | 304 | 4 | 68 | 2 | 11 | 0 | 11 | 3 | 99 | 1 | 57 | 445 |
Oct 10, 2015 | ST. OLAF | 41 | 173 | 3 | 20 | 26 | 402 | 5 | 54 | 26-40-0 | 402 | 5 | 54 | 6 | 127 | 0 | 44 | 1 | 2 | 0 | 2 | 575 |
Oct 17, 2015 | at Saint John's | 29 | 64 | 1 | 12 | 28 | 245 | 3 | 33 | 28-45-1 | 245 | 3 | 33 | 7 | 148 | 0 | 45 | 1 | -8 | 0 | 0 | 309 |
Oct 31, 2015 | at Bethel University | 30 | 111 | 1 | 12 | 20 | 285 | 2 | 70 | 20-39-1 | 285 | 2 | 70 | 5 | 80 | 0 | 21 | 0 | 0 | 0 | 0 | 396 |
Nov 07, 2015 | CONCORDIA | 26 | 85 | 2 | 13 | 25 | 363 | 4 | 85 | 25-42-0 | 363 | 4 | 85 | 6 | 117 | 0 | 46 | 0 | 0 | 0 | 0 | 448 |
Nov 14, 2015 | ST. THOMAS | 24 | 42 | 0 | 22 | 18 | 197 | 1 | 40 | 18-28-0 | 197 | 1 | 40 | 7 | 82 | 0 | 17 | 0 | 0 | 0 | 0 | 239 |
Gustavus | 329 | 1465 | 25 | 40 | 255 | 3197 | 33 | 85 | 255-379-7 | 3197 | 33 | 85 | 47 | 817 | 0 | 46 | 9 | 115 | 1 | 57 | 4662 | |
Opponent | 448 | 2152 | 26 | 54 | 164 | 2145 | 19 | 47 | 164-261-6 | 2145 | 19 | 47 | 50 | 913 | 0 | 51 | 11 | 84 | 1 | 25 | 4297 |
Games played: 10 Avg per rush: 4.5 Avg per catch: 12.5 Pass efficiency: 163.18 Kick ret avg: 17.4 Punt ret avg: 12.8 All purpose avg/game: 571.4 Total offense avg/gm: 466.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 05, 2015 | at CROWN | 28 | 66 | 94 | 8.0 | 37 | 3.0 | 26 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 8-8 | 0 | 0 | 0 | 56 |
Sep 12, 2015 | LAKE FOREST | 35 | 54 | 89 | 7.0 | 36 | 3.0 | 23 | 1 | 0 | 0 | 2 | 11 | 0 | 5 | 1 | 7-7 | 0 | 0 | 0 | 49 |
Sep 19, 2015 | at Hamline University | 40 | 26 | 66 | 8.0 | 52 | 3.0 | 27 | 0 | 0 | 0 | 1 | 40 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 42 |
Sep 26, 2015 | AUGSBURG | 24 | 58 | 82 | 5.0 | 38 | 2.0 | 12 | 3 | 2 | 0 | 1 | 69 | 0 | 4 | 0 | 8-8 | 0 | 0 | 0 | 59 |
Oct 03, 2015 | at Carleton College | 37 | 42 | 79 | 8.0 | 31 | 2.0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9-9 | 0 | 0 | 0 | 63 |
Oct 10, 2015 | ST. OLAF | 34 | 54 | 88 | 7.0 | 37 | 4.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8-8 | 0 | 0 | 1 | 58 |
Oct 17, 2015 | at Saint John's | 31 | 54 | 85 | 3.0 | 4 | 0.0 | 0 | 1 | 2 | 10 | 0 | 0 | 2 | 1 | 0 | 3-4 | 0 | 0 | 0 | 27 |
Oct 31, 2015 | at Bethel University | 46 | 38 | 84 | 3.0 | 10 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Nov 07, 2015 | CONCORDIA | 34 | 58 | 92 | 6.0 | 72 | 4.0 | 68 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0 | 1 | 0 | 41 |
Nov 14, 2015 | ST. THOMAS | 39 | 60 | 99 | 0.0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 9 |
Gustavus | 348 | 510 | 858 | 55.0 | 317 | 22.0 | 194 | 9 | 9 | 10 | 6 | 120 | 4 | 25 | 3 | 55-58 | 0 | 1 | 1 | 428 | |
Opponent | 332 | 394 | 726 | 37.0 | 146 | 10.0 | 71 | 6 | 5 | 0 | 7 | 23 | 6 | 40 | 2 | 37-43 | 2 | 0 | 0 | 320 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2015 | at CROWN | 2 | 55 | 27.5 | 31 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 9 | 533 | 59.2 | 2 | 1 |
Sep 12, 2015 | LAKE FOREST | 3 | 83 | 27.7 | 35 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 450 | 56.2 | 1 | 0 |
Sep 19, 2015 | at Hamline University | 3 | 55 | 18.3 | 37 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 7 | 384 | 54.9 | 1 | 2 |
Sep 26, 2015 | AUGSBURG | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 | 1-1 | 26 | 0 | 10 | 537 | 53.7 | 4 | 0 |
Oct 03, 2015 | at Carleton College | 1 | 38 | 38.0 | 38 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 10 | 560 | 56.0 | 2 | 0 |
Oct 10, 2015 | ST. OLAF | 2 | 53 | 26.5 | 27 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 9 | 437 | 48.6 | 3 | 0 |
Oct 17, 2015 | at Saint John's | 5 | 216 | 43.2 | 52 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 4 | 236 | 59.0 | 0 | 0 |
Oct 31, 2015 | at Bethel University | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0 | 1 | 1-1 | 25 | 0 | 5 | 242 | 48.4 | 1 | 0 |
Nov 07, 2015 | CONCORDIA | 2 | 58 | 29.0 | 32 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 6 | 343 | 57.2 | 1 | 0 |
Nov 14, 2015 | ST. THOMAS | 7 | 276 | 39.4 | 51 | 0 | 0 | 1 | 1 | 2 | 1-1 | 29 | 0 | 3 | 175 | 58.3 | 1 | 0 |
Gustavus | 27 | 887 | 32.9 | 52 | 1 | 0 | 7 | 2 | 6 | 3-7 | 29 | 1 | 71 | 3897 | 54.9 | 16 | 3 | |
Opponent | 32 | 1149 | 35.9 | 56 | 2 | 1 | 7 | 4 | 6 | 1-3 | 31 | 1 | 54 | 2894 | 53.6 | 5 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2015 | at CROWN | 42 | 114 | 1 | 25 | 16 | 177 | 1 | 35 | 16-33-1 | 177 | 1 | 35 | 6 | 114 | 0 | 32 | 0 | 0 | 0 | 0 | 291 |
Sep 12, 2015 | LAKE FOREST | 33 | 114 | 0 | 30 | 19 | 174 | 0 | 29 | 19-38-2 | 174 | 0 | 29 | 7 | 113 | 0 | 28 | 1 | 3 | 0 | 3 | 288 |
Sep 19, 2015 | at Hamline University | 38 | 75 | 2 | 13 | 16 | 239 | 2 | 32 | 16-26-1 | 239 | 2 | 32 | 4 | 69 | 0 | 24 | 2 | 30 | 1 | 25 | 314 |
Sep 26, 2015 | AUGSBURG | 37 | 273 | 3 | 54 | 17 | 288 | 3 | 46 | 17-24-1 | 288 | 3 | 46 | 4 | 87 | 0 | 30 | 0 | 0 | 0 | 0 | 561 |
Oct 03, 2015 | at Carleton College | 41 | 151 | 0 | 16 | 17 | 146 | 2 | 31 | 17-23-0 | 146 | 2 | 31 | 7 | 112 | 0 | 21 | 0 | 0 | 0 | 0 | 297 |
Oct 10, 2015 | ST. OLAF | 38 | 141 | 2 | 26 | 24 | 241 | 3 | 22 | 24-37-0 | 241 | 3 | 22 | 6 | 57 | 0 | 22 | 0 | 0 | 0 | 0 | 382 |
Oct 17, 2015 | at Saint John's | 54 | 274 | 4 | 41 | 12 | 215 | 3 | 35 | 12-19-0 | 215 | 3 | 35 | 4 | 111 | 0 | 51 | 3 | 8 | 0 | 9 | 489 |
Oct 31, 2015 | at Bethel University | 62 | 413 | 5 | 32 | 9 | 110 | 0 | 29 | 9-17-1 | 110 | 0 | 29 | 4 | 77 | 0 | 37 | 0 | 0 | 0 | 0 | 523 |
Nov 07, 2015 | CONCORDIA | 46 | 201 | 3 | 24 | 17 | 236 | 2 | 40 | 17-22-0 | 236 | 2 | 40 | 6 | 129 | 0 | 33 | 1 | 0 | 0 | 0 | 437 |
Nov 14, 2015 | ST. THOMAS | 57 | 396 | 6 | 29 | 17 | 319 | 3 | 47 | 17-22-0 | 319 | 3 | 47 | 2 | 44 | 0 | 19 | 4 | 43 | 0 | 22 | 715 |
Opponent totals | 448 | 2152 | 26 | 54 | 164 | 2145 | 19 | 47 | 164-261-6 | 2145 | 19 | 47 | 50 | 913 | 0 | 51 | 11 | 84 | 1 | 25 | 4297 | |
Gustavus | 329 | 1465 | 25 | 40 | 255 | 3197 | 33 | 85 | 255-379-7 | 3197 | 33 | 85 | 47 | 817 | 0 | 46 | 9 | 115 | 1 | 57 | 4662 |
Games played: 10 Avg per rush: 4.8 Avg per catch: 13.1 Pass efficiency: 151.30 Kick ret avg: 18.3 Punt ret avg: 7.6 All purpose avg/game: 531.7 Total offense avg/gm: 429.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 05, 2015 | at CROWN | 31 | 48 | 79 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
Sep 12, 2015 | LAKE FOREST | 38 | 30 | 68 | 3.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 19, 2015 | at Hamline University | 46 | 36 | 82 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 2 | 5-5 | 0 | 0 | 0 | 35 |
Sep 26, 2015 | AUGSBURG | 31 | 58 | 89 | 9.0 | 32 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-5 | 1 | 0 | 0 | 42 |
Oct 03, 2015 | at Carleton College | 32 | 32 | 64 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Oct 10, 2015 | ST. OLAF | 22 | 72 | 94 | 4.0 | 22 | 1.0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4-5 | 0 | 0 | 0 | 34 |
Oct 17, 2015 | at Saint John's | 41 | 36 | 77 | 4.0 | 20 | 2.0 | 16 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 7-7 | 0 | 0 | 0 | 49 |
Oct 31, 2015 | at Bethel University | 33 | 18 | 51 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 3-5 | 0 | 0 | 0 | 33 |
Nov 07, 2015 | CONCORDIA | 30 | 30 | 60 | 4.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4-5 | 0 | 0 | 0 | 34 |
Nov 14, 2015 | ST. THOMAS | 28 | 34 | 62 | 7.0 | 37 | 5.0 | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7-7 | 1 | 0 | 0 | 66 |
Opponent totals | 332 | 394 | 726 | 37.0 | 146 | 10.0 | 71 | 6 | 5 | 0 | 7 | 23 | 6 | 40 | 2 | 37-43 | 2 | 0 | 0 | 320 | |
Gustavus | 348 | 510 | 858 | 55.0 | 317 | 22.0 | 194 | 9 | 9 | 10 | 6 | 120 | 4 | 25 | 3 | 55-58 | 0 | 1 | 1 | 428 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2015 | at CROWN | 6 | 245 | 40.8 | 56 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 3 | 169 | 56.3 | 0 | 0 |
Sep 12, 2015 | LAKE FOREST | 5 | 158 | 31.6 | 36 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0 | 1 | 1 | 53 | 53.0 | 0 | 0 |
Sep 19, 2015 | at Hamline University | 5 | 244 | 48.8 | 53 | 0 | 0 | 1 | 3 | 3 | 0-0 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
Sep 26, 2015 | AUGSBURG | 1 | 34 | 34.0 | 34 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 283 | 40.4 | 0 | 0 |
Oct 03, 2015 | at Carleton College | 5 | 136 | 27.2 | 42 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 147 | 49.0 | 0 | 1 |
Oct 10, 2015 | ST. OLAF | 7 | 226 | 32.3 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 290 | 48.3 | 0 | 0 |
Oct 17, 2015 | at Saint John's | 2 | 73 | 36.5 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 468 | 58.5 | 1 | 0 |
Oct 31, 2015 | at Bethel University | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 331 | 55.2 | 1 | 0 |
Nov 07, 2015 | CONCORDIA | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 319 | 53.2 | 0 | 0 |
Nov 14, 2015 | ST. THOMAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 31 | 0 | 10 | 606 | 60.6 | 3 | 0 |
Opponent totals | 32 | 1149 | 35.9 | 56 | 2 | 1 | 7 | 4 | 6 | 1-3 | 31 | 1 | 54 | 2894 | 53.6 | 5 | 1 | |
Gustavus | 27 | 887 | 32.9 | 52 | 1 | 0 | 7 | 2 | 6 | 3-7 | 29 | 1 | 71 | 3897 | 54.9 | 16 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
CROWN | 56-13 | 28/20 | 14/9 | 14/7 | 0/4 | 34-263 / | 42-114 | 28-39-2 / | 16-33-1 | 420/177 | 73-683 / | 75-291 | 80/120 | 2/3 |
LAKE FOREST | 49-0 | 30/19 | 9/5 | 19/10 | 2/4 | 33-167 / | 33-114 | 29-37-1 / | 19-38-2 | 363/174 | 70-530 / | 71-288 | 42/119 | 2/2 |
Hamline University | 42-35 | 27/14 | 12/5 | 15/9 | 0/0 | 40-213 / | 38-75 | 31-44-2 / | 16-26-1 | 307/239 | 84-520 / | 64-314 | 130/113 | 2/1 |
AUGSBURG | 59-42 | 25/26 | 11/12 | 14/12 | 0/2 | 40-206 / | 37-273 | 26-32-0 / | 17-24-1 | 311/288 | 72-517 / | 61-561 | 142/87 | 0/3 |
Carleton College | 63-14 | 22/17 | 6/9 | 14/6 | 2/2 | 32-141 / | 41-151 | 24-33-0 / | 17-23-0 | 304/146 | 65-445 / | 64-297 | 110/112 | 0/1 |
ST. OLAF | 58-34 | 30/24 | 13/9 | 14/14 | 3/1 | 41-173 / | 38-141 | 26-40-0 / | 24-37-0 | 402/241 | 81-575 / | 75-382 | 129/57 | 1/0 |
Saint John's | 27-49 | 20/25 | 4/14 | 13/9 | 3/2 | 29-64 / | 54-274 | 28-45-1 / | 12-19-0 | 245/215 | 74-309 / | 73-489 | 150/119 | 2/2 |
Bethel University | 24-33 | 20/25 | 7/18 | 11/7 | 2/0 | 30-111 / | 62-413 | 20-39-1 / | 9-17-1 | 285/110 | 69-396 / | 79-523 | 80/77 | 1/1 |
CONCORDIA | 41-34 | 26/26 | 8/16 | 16/9 | 2/1 | 26-85 / | 46-201 | 25-42-0 / | 17-22-0 | 363/236 | 68-448 / | 68-437 | 117/129 | 0/2 |
ST. THOMAS | 9-66 | 14/34 | 3/19 | 8/13 | 3/2 | 24-42 / | 57-396 | 18-28-0 / | 17-22-0 | 197/319 | 52-239 / | 79-715 | 82/87 | 2/1 |
Totals | 428-320 | 242/230 | 87/116 | 138/96 | 17/18 | 329-1465 / | 448-2152 | 255-379-7 / | 164-261-6 | 3197/2145 | 708-4662 / | 709-4297 | 1062/1020 | 12/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
CROWN | 9-13 / | 5-15 | 1-1 / | 2-3 | 25:44 / 34:16 | -8:32 | 7.7 / 2.7 | 10.8/5.4 | 9.4/3.9 | 2-27.5 / | 6-40.8 | 14-144 / | 3-21 | |
LAKE FOREST | 7-11 / | 3-15 | 0-0 / | 1-3 | 29:02 / 30:58 | -1:56 | 5.1 / 3.5 | 9.8/4.6 | 7.6/4.1 | 3-27.7 / | 5-31.6 | 12-120 / | 8-79 | |
Hamline University | 10-16 / | 3-13 | 1-1 / | 3-5 | 31:58 / 28:02 | 3:56 | 5.3 / 2.0 | 7.0/9.2 | 6.2/4.9 | 3-18.3 / | 5-48.8 | 4-36 / | 7-80 | |
AUGSBURG | 9-13 / | 2-7 | 1-1 / | 1-2 | 33:47 / 26:13 | 7:34 | 5.2 / 7.4 | 9.7/12.0 | 7.2/9.2 | 1-31.0 / | 1-34.0 | 11-96 / | 7-54 | |
Carleton College | 9-12 / | 5-13 | 2-2 / | 2-4 | 29:57 / 30:03 | -0:06 | 4.4 / 3.7 | 9.2/6.3 | 6.8/4.6 | 1-38.0 / | 5-27.2 | 7-65 / | 5-52 | |
ST. OLAF | 7-12 / | 3-14 | 2-2 / | 4-4 | 29:52 / 30:08 | -0:16 | 4.2 / 3.7 | 10.1/6.5 | 7.1/5.1 | 2-26.5 / | 7-32.3 | 6-93 / | 8-81 | |
Saint John's | 8-17 / | 3-9 | 2-4 / | 1-4 | 25:57 / 34:03 | -8:06 | 2.2 / 5.1 | 5.4/11.3 | 4.2/6.7 | 5-43.2 / | 2-36.5 | 8-70 / | 8-76 | |
Bethel University | 8-15 / | 7-16 | 1-4 / | 5-8 | 22:23 / 47:11 | -24:48 | 3.7 / 6.7 | 7.3/6.5 | 5.7/6.6 | 1-22.0 / | 0-0.0 | 3-24 / | 10-112 | |
CONCORDIA | 7-14 / | 9-13 | 4-4 / | 1-2 | 24:45 / 35:15 | -10:30 | 3.3 / 4.4 | 8.6/10.7 | 6.6/6.4 | 2-29.0 / | 1-33.0 | 6-54 / | 9-70 | |
ST. THOMAS | 4-12 / | 7-11 | 0-0 / | 4-4 | 27:10 / 32:50 | -5:40 | 1.8 / 6.9 | 7.0/14.5 | 4.6/9.1 | 7-39.4 / | 0-0.0 | 4-20 / | 6-70 | |
Totals | 78-135 / | 47-126 | 14-19 / | 24-39 | 280:35 / 328:59 | -48:24 | 4.5 / 4.8 | 8.4 / 8.2 | 6.6 / 6.1 | 27-32.9 / | 32-35.9 | 75-722 / | 71-695 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | Karim Ortiz vs Augsburg (Sep 26, 2015) |
Yards Rushing | 178 | Karim Ortiz vs Augsburg (Sep 26, 2015) |
TD Rushes | 3 | DaiVon Poole at Hamline University (Sep 19, 2015) |
Long Rush | 40 | Luke Martinez at CROWN (Sep 05, 2015) |
Pass attempts | 44 | Mitch Hendricks at Hamline University (Sep 19, 2015) |
Pass completions | 31 | Mitch Hendricks at Hamline University (Sep 19, 2015) |
Yards Passing | 385 | Mitch Hendricks at CROWN (Sep 05, 2015) |
TD Passes | 5 | Mitch Hendricks vs Lake Forest (Sep 12, 2015) |
Mitch Hendricks vs St. Olaf (Oct 10, 2015) | ||
Long Pass | 85 | Mitch Hendricks vs Concordia (Nov 07, 2015) |
Receptions | 11 | Matt Boyce at Saint John's (Oct 17, 2015) |
Yards Receiving | 217 | Matt Boyce at CROWN (Sep 05, 2015) |
TD Receptions | 3 | Matt Boyce vs Lake Forest (Sep 12, 2015) |
Matt Boyce vs Augsburg (Sep 26, 2015) | ||
Jake Douglas vs St. Olaf (Oct 10, 2015) | ||
Long Reception | 85 | Matt Boyce vs Concordia (Nov 07, 2015) |
Field Goals | 1 | Brandon Boche vs Augsburg (Sep 26, 2015) |
Brandon Boche at Bethel University (Oct 31, 2015) | ||
Brandon Boche vs St. Thomas (Nov 14, 2015) | ||
Long Field Goal | 29 | Brandon Boche vs St. Thomas (Nov 14, 2015) |
Punts | 6 | Casey Decker vs St. Thomas (Nov 14, 2015) |
Punting Avg | 43.2 | Casey Decker at Saint John's (Oct 17, 2015) |
Long Punt | 52 | Casey Decker at Saint John's (Oct 17, 2015) |
Punts inside 20 | 1 | Casey Decker vs St. Olaf (Oct 10, 2015) |
Casey Decker at Saint John's (Oct 17, 2015) | ||
Mitch Hendricks at Bethel University (Oct 31, 2015) | ||
Casey Decker vs Concordia (Nov 07, 2015) | ||
Mitch Hendricks vs St. Thomas (Nov 14, 2015) | ||
Casey Decker vs St. Thomas (Nov 14, 2015) | ||
Long Punt Return | 57 | Gabe Boyce at Carleton College (Oct 03, 2015) |
Long Kickoff Return | 46 | Jamison Beulke vs Concordia (Nov 07, 2015) |
Tackles | 15 | Tyler Jakes at Saint John's (Oct 17, 2015) |
Sacks | 1.5 | Isaac Kotila at Hamline University (Sep 19, 2015) |
Tackles For Loss | 3.0 | Iker Ortiz vs Concordia (Nov 07, 2015) |
Interceptions | 1 | Josh Curtis at CROWN (Sep 05, 2015) |
Levi Gibbs vs Lake Forest (Sep 12, 2015) | ||
Tyler Jakes vs Lake Forest (Sep 12, 2015) | ||
Nick Frandsen at Hamline University (Sep 19, 2015) | ||
Nick Frandsen vs Augsburg (Sep 26, 2015) | ||
Nick Frandsen at Bethel University (Oct 31, 2015) |
TEAM GAME HIGHS
Rushes | 41 | vs St. Olaf (Oct 10, 2015) |
Yards Rushing | 263 | at CROWN (Sep 05, 2015) |
Yards Per Rush | 7.7 | at CROWN (Sep 05, 2015) |
TD Rushes | 5 | at Hamline University (Sep 19, 2015) |
Pass attempts | 45 | at Saint John's (Oct 17, 2015) |
Pass completions | 31 | at Hamline University (Sep 19, 2015) |
Yards Passing | 420 | at CROWN (Sep 05, 2015) |
Yards Per Pass | 10.8 | at CROWN (Sep 05, 2015) |
TD Passes | 5 | vs Lake Forest (Sep 12, 2015) |
vs St. Olaf (Oct 10, 2015) | ||
Total Plays | 84 | at Hamline University (Sep 19, 2015) |
Total Offense | 683 | at CROWN (Sep 05, 2015) |
Yards Per Play | 9.4 | at CROWN (Sep 05, 2015) |
Points | 63 | at Carleton College (Oct 03, 2015) |
Sacks By | 4 | vs St. Olaf (Oct 10, 2015) |
vs Concordia (Nov 07, 2015) | ||
First Downs | 30 | vs Lake Forest (Sep 12, 2015) |
vs St. Olaf (Oct 10, 2015) | ||
Penalties | 14 | at CROWN (Sep 05, 2015) |
Penalty Yards | 144 | at CROWN (Sep 05, 2015) |
Turnovers | 2 | at CROWN (Sep 05, 2015) |
vs Lake Forest (Sep 12, 2015) | ||
at Hamline University (Sep 19, 2015) | ||
at Saint John's (Oct 17, 2015) | ||
vs St. Thomas (Nov 14, 2015) | ||
Interceptions By | 2 | vs Lake Forest (Sep 12, 2015) |
Punts | 7 | vs St. Thomas (Nov 14, 2015) |
Punting Avg | 43.2 | at Saint John's (Oct 17, 2015) |
Long Punt | 52 | at Saint John's (Oct 17, 2015) |
Punts inside 20 | 2 | vs St. Thomas (Nov 14, 2015) |
Long Punt Return | 57 | at Carleton College (Oct 03, 2015) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 38 | M. Klitzke, at Bethel University (Oct 31, 2015) |
Yards Rushing | 230 | M. Klitzke, at Bethel University (Oct 31, 2015) |
Jordan Roberts, vs St. Thomas (Nov 14, 2015) | ||
TD Rushes | 4 | Sam Sura, at Saint John's (Oct 17, 2015) |
Long Rush | 54 | Ayrton Scott, vs Augsburg (Sep 26, 2015) |
Pass attempts | 37 | Nate Penz, vs St. Olaf (Oct 10, 2015) |
