Scoring Summary |
Gustavus (5-0,3-0) vs. Carleton College (1-4,0-3)
Date: Oct 03, 2015 Site: Northfield, Minn. Stadium: Laird Stadium Attendance: 863
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Gustavus | 21 | 14 | 21 | 7 | 63 |
Carleton College | 7 | 7 | 0 | 0 | 14 |
SCORING SUMMARY | GAC -CAR | |||
1st | 13:56 | GAC | George Buchner 20 yd blocked punt return (Brandon Boche kick) | |
7 - 0 | ||||
10:34 | CAR | Chris Madden 5 yd pass from Zach Creighton (Brandt Davis kick) | ||
11 plays, 75 yards, TOP 3:19 | 7 - 7 | |||
06:28 | GAC | Matt Boyce 5 yd pass from Mitch Hendricks (Brandon Boche kick) | ||
13 plays, 65 yards, TOP 4:03 | 14 - 7 | |||
01:19 | GAC | Matt Boyce 68 yd pass from Mitch Hendricks (Brandon Boche kick) | ||
1 play, 63 yards, TOP 0:39 | 21 - 7 | |||
2nd | 06:18 | GAC | Gabe Boyce 4 yd pass from Mitch Hendricks (Brandon Boche kick) | |
12 plays, 58 yards, TOP 6:00 | 28 - 7 | |||
01:14 | GAC | DaiVon Poole 26 yd run (Brandon Boche kick) | ||
5 plays, 45 yards, TOP 1:45 | 35 - 7 | |||
00:21 | CAR | Chris Madden 10 yd pass from Zach Creighton (Brandt Davis kick) | ||
8 plays, 76 yards, TOP 0:48 | 35 - 14 | |||
3rd | 10:22 | GAC | Gabe Boyce 9 yd pass from Mitch Hendricks (Brandon Boche kick) | |
11 plays, 70 yards, TOP 4:38 | 42 - 14 | |||
06:30 | GAC | Karim Ortiz 4 yd run (Brandon Boche kick) | ||
6 plays, 62 yards, TOP 2:21 | 49 - 14 | |||
03:42 | GAC | DaiVon Poole 5 yd run (Brandon Boche kick) | ||
2 plays, 10 yards, TOP 0:32 | 56 - 14 | |||
4th | 12:33 | GAC | Matt Berkner 2 yd run (Brandon Boche kick) | |
8 plays, 45 yards, TOP 4:25 | 63 - 14 |
Kickoff time: 1:00 End of Game: 3:34 Total elapsed time: - Referee: Mike Karnas Umpire: Brian Mauer Linesman: Chris Haugen Line judge: Jim Karnas Back judge: Dave Dennistoun Field judge: Brett Reem Side judge: Matt Papke Temperature: 55 Wind: 12 mph E Weather: Sunny |
Team Statistics |
Team Totals | GAC | CAR |
FIRST DOWNS | 22 | 17 |
Rushing | 6 | 9 |
Passing | 14 | 6 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 141 | 151 |
Rushing Attempts | 32 | 41 |
Average Per Rush | 4.4 | 3.7 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 146 | 175 |
Yards Lost Rushing | 5 | 24 |
NET YARDS PASSING | 304 | 146 |
Completions-Attempts-Int | 24-33-0 | 17-23-0 |
Average Per Attempt | 9.2 | 6.3 |
Average Per Completion | 12.7 | 8.6 |
Passing Touchdowns | 4 | 2 |
TOTAL OFFENSE YARDS | 445 | 297 |
Total offense plays | 65 | 64 |
Average Gain Per Play | 6.8 | 4.6 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 7-65 | 5-52 |
PUNTS-YARDS | 1-38 | 5-136 |
Average Yards Per Punt | 38.0 | 27.2 |
Net Yards Per Punt | 38.0 | 7.4 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 10-560 | 3-147 |
Average Yards Per Kickoff | 56.0 | 49.0 |
Net Yards Per Kickoff | 40.8 | 45.3 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 3-99-1 | 0-0-0 |
Average Per Return | 33.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-11-0 | 7-112-0 |
Average Per Return | 5.5 | 16.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:57 | 30:03 |
1st Quarter | 4:45 | 10:15 |
2nd Quarter | 8:06 | 6:54 |
3rd Quarter | 9:29 | 5:31 |
4th Quarter | 7:37 | 7:23 |
Third-Down Conversions | 9 of 12 | 5 of 13 |
Fourth-Down Conversions | 2 of 2 | 2 of 4 |
Red-Zone Scores-Chances | 6-6 | 2-2 |
Touchdowns | 6-6 | 2-2 |
Field goals | 0-6 | 0-2 |
Sacks By: Number-Yards | 2-10 | 1-4 |
PAT Kicks | 9-9 | 2-2 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Gustavus-None. Carleton College-Zach Creighton 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GAC | 1st | H20 | 13:56 | Punt | H20 | 13:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
GAC | 1st | V35 | 10:31 | Kickoff | H00 | 06:28 | * | TOUCHDOWN | 13-65 | 4:03 | |
GAC | 1st | V37 | 01:58 | Downs | H00 | 01:19 | * | TOUCHDOWN | 1-63 | 0:39 | |
GAC | 2nd | V42 | 12:18 | Punt | H00 | 06:18 | * | TOUCHDOWN | 12-58 | 6:00 | |
GAC | 2nd | H45 | 02:59 | Downs | H00 | 01:14 | * | TOUCHDOWN | 5-45 | 1:45 | |
GAC | 2nd | V15 | 00:15 | Kickoff | V14 | 00:00 | End of half | 1--1 | 0:15 | ||
GAC | 3rd | V30 | 15:00 | Kickoff | H00 | 10:22 | * | TOUCHDOWN | 11-70 | 4:38 | |
GAC | 3rd | V38 | 08:51 | Fumble | H00 | 06:30 | * | TOUCHDOWN | 6-62 | 2:21 | |
GAC | 3rd | H10 | 04:14 | Punt | H00 | 03:42 | * | TOUCHDOWN | 2-10 | 0:32 | |
GAC | 3rd | H45 | 01:58 | Punt | H00 | 12:33 | * | TOUCHDOWN | 8-45 | 4:25 | |
GAC | 4th | V28 | 07:58 | Punt | V34 | 02:48 | Punt | 6-6 | 5:10 | ||
CAR | 1st | H27 | 15:00 | Kickoff | H28 | 13:56 | Punt | 3-1 | 1:04 | ||
CAR | 1st | H25 | 13:53 | Kickoff | V00 | 10:34 | * | TOUCHDOWN | 11-75 | 3:19 | |
CAR | 1st | H25 | 06:28 | Kickoff | V37 | 01:58 | Downs | 9-38 | 4:30 | ||
CAR | 1st | H19 | 01:09 | Kickoff | H31 | 12:18 | Punt | 7-12 | 3:51 | ||
CAR | 2nd | H27 | 06:09 | Kickoff | H45 | 02:59 | Downs | 6-18 | 3:10 | ||
CAR | 2nd | H24 | 01:09 | Kickoff | V00 | 00:21 | * | TOUCHDOWN | 8-76 | 0:48 | |
CAR | 3rd | H30 | 10:20 | Kickoff | V38 | 08:51 | Fumble | 4-32 | 1:29 | ||
CAR | 3rd | H20 | 06:23 | Kickoff | H25 | 04:14 | Punt | 3-5 | 2:09 | ||
CAR | 3rd | H33 | 03:37 | Kickoff | H25 | 01:58 | Punt | 3--8 | 1:39 | ||
CAR | 4th | H22 | 12:23 | Kickoff | H39 | 07:58 | Punt | 5-17 | 4:25 | ||
CAR | 4th | H28 | 02:48 | Punt | H50 | 00:00 | End of half | 5-22 | 2:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gustavus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:45 | 08:06 | 09:29 | 07:37 | 12:51 | 17:06 | 29:57 | ||
3rd Down Conversions | 2/3 | 3/4 | 3/3 | 1/2 | 5/7 | 4/5 | 9/12 | ||
Average field position | V36 | V37 | H47 | V28 | V36 | V48 | V42 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Carleton College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:15 | 06:54 | 05:31 | 07:23 | 17:09 | 12:54 | 30:03 | ||
3rd Down Conversions | 2/4 | 2/5 | 1/2 | 0/2 | 4/9 | 1/4 | 5/13 | ||
Average field position | H24 | H25 | H27 | H25 | H24 | H26 | H25 | ||
4th Down Conversions | 0/1 | 1/2 | 0/0 | 1/1 | 1/3 | 1/1 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAR | 1st | H27 | 15:00 | Kickoff | H28 | 13:56 | Punt | 3-1 | 1:04 | ||
GAC | 1st | H20 | 13:56 | Punt | H20 | 13:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAR | 1st | H25 | 13:53 | Kickoff | V00 | 10:34 | * | TOUCHDOWN | 11-75 | 3:19 | |
GAC | 1st | V35 | 10:31 | Kickoff | H00 | 06:28 | * | TOUCHDOWN | 13-65 | 4:03 | |
CAR | 1st | H25 | 06:28 | Kickoff | V37 | 01:58 | Downs | 9-38 | 4:30 | ||
GAC | 1st | V37 | 01:58 | Downs | H00 | 01:19 | * | TOUCHDOWN | 1-63 | 0:39 | |
CAR | 1st | H19 | 01:09 | Kickoff | H31 | 12:18 | Punt | 7-12 | 3:51 | ||
GAC | 2nd | V42 | 12:18 | Punt | H00 | 06:18 | * | TOUCHDOWN | 12-58 | 6:00 | |
CAR | 2nd | H27 | 06:09 | Kickoff | H45 | 02:59 | Downs | 6-18 | 3:10 | ||
GAC | 2nd | H45 | 02:59 | Downs | H00 | 01:14 | * | TOUCHDOWN | 5-45 | 1:45 | |
CAR | 2nd | H24 | 01:09 | Kickoff | V00 | 00:21 | * | TOUCHDOWN | 8-76 | 0:48 | |
GAC | 2nd | V15 | 00:15 | Kickoff | V14 | 00:00 | End of half | 1--1 | 0:15 | ||
GAC | 3rd | V30 | 15:00 | Kickoff | H00 | 10:22 | * | TOUCHDOWN | 11-70 | 4:38 | |
CAR | 3rd | H30 | 10:20 | Kickoff | V38 | 08:51 | Fumble | 4-32 | 1:29 | ||
GAC | 3rd | V38 | 08:51 | Fumble | H00 | 06:30 | * | TOUCHDOWN | 6-62 | 2:21 | |
CAR | 3rd | H20 | 06:23 | Kickoff | H25 | 04:14 | Punt | 3-5 | 2:09 | ||
GAC | 3rd | H10 | 04:14 | Punt | H00 | 03:42 | * | TOUCHDOWN | 2-10 | 0:32 | |
CAR | 3rd | H33 | 03:37 | Kickoff | H25 | 01:58 | Punt | 3--8 | 1:39 | ||
GAC | 3rd | H45 | 01:58 | Punt | H00 | 12:33 | * | TOUCHDOWN | 8-45 | 4:25 | |
CAR | 4th | H22 | 12:23 | Kickoff | H39 | 07:58 | Punt | 5-17 | 4:25 | ||
GAC | 4th | V28 | 07:58 | Punt | V34 | 02:48 | Punt | 6-6 | 5:10 | ||
CAR | 4th | H28 | 02:48 | Punt | H50 | 00:00 | End of half | 5-22 | 2:48 |
Defensive Statistics |
## | Gustavus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Anders Raarup | 3 | 4 | 7 | 2.0/11 | . | . | . | . | . | . | . |
13 | Kysten Zierke | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
7 | K. Krzmarzick | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
44 | Dutch Claybaugh | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
50 | Michael Hensch | 3 | 2 | 5 | 2.0/4 | . | . | . | . | . | 1.0/2 | . |
20 | Tanner Jensen | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
95 | Adam Neubarth | 2 | 2 | 4 | 2.0/11 | . | 1-0 | . | . | . | 1.0/8 | . |
12 | Nick Frandsen | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
TM | TEAM | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
25 | Jordan Sorensen | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
33 | Casey Decker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
68 | Chris Nelson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
74 | Zach LaFavor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Levi Folkert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Jamari Brooks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
82 | Jamison Beulke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
63 | Isaac Kotila | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Matt Berkner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Drew Hurley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | J. Gonzalez | . | 2 | 2 | . | . | . | . | . | . | . | . |
40 | M. Heitzman | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | Trevor Groschen | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Andrew Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | Jake Schmitz | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | M. Kaliszewski | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | A. Moorhouse | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Sergio De Pablo | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | D. Fredericksen | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Philip Sun | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Josh Curtis | . | . | . | . | . | . | . | . | 1 | . | . |
2 | George Buchner | . | . | . | . | . | . | . | . | 1 | . | . |
## | Carleton College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Eric McGregor | 8 | 8 | 16 | . | . | . | . | . | . | . | . |
6 | Merrick Duchrme | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
51 | Pete Boerma | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
45 | Brett Sterk | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
52 | Alvaro Villarel | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
8 | Joe Cho | 3 | . | 3 | . | . | . | . | . | . | . | . |
1 | Chris Madden | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
3 | Mark Leedy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Mitch Heflin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Danny O'Neil | . | 2 | 2 | . | . | . | . | . | . | . | . |
44 | Kwaku Bodom | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Omar Reyes | . | 2 | 2 | . | . | . | . | . | . | . | . |
73 | Zach Touqan | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Sam Diaz deLeon | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Matt Ganter | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Jacob Heath | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Taariq Vanegas | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Adam Pearson | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Zach Creighton | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Marcus Irrthum | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | F. Dominguez | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Gustavus: 1-H. Feldkamp, 5-D. Fredericksen, 7-K. Krzmarzick, 9-Sergio De Pablo, 10-Sam Lundberg, 14-Hunter Johnson, 16-A. Moorhouse, 20-Tanner Jensen, 22-Jamari Brooks, 23-Philip Sun, 27-Matt Berkner, 28-Nathan Hajder, 30-M. Kaliszewski, 31-J. Gonzalez, 32-DaiVon Poole, 37-Josh Curtis, 40-M. Heitzman, 41-Andrew Allen, 42-Jordan Kahlow, 47-Drew Hurley, 50-Michael Hensch, 53-Trevor Groschen, 61-D. DeJarlais, 68-Chris Nelson, 72-Patrick Rosvold, 73-Brian Franz, 74-Zach LaFavor, 75-Jake Langevin, 77-B. Anderson, 82-Jamison Beulke, 84-Ellis Hirman, 87-Brandon Boche, 89-S. Thompson. |
Carleton College: 4-Brandt Davis, 14-Ethan Trujillo, 17-C. Zaytoun, 18-Dane Birkeland, 28-Logan Emholtz, 30-Adam Pearson, 42-Mike Frett, 43-F. Dominguez, 45-Brett Sterk, 47-Matt Ganter, 48-Sam Hinh, 54-Ian Doherty, 73-Zach Touqan, 74-Brandon Fabel, 77-Sam Diaz deLeon, 92-Omar Reyes, 94-Marcus Irrthum, 96-Taariq Vanegas. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Gustavus............ 21 14 21 7 - 63 Record: (5-0,3-0) Carleton College.... 7 7 0 0 - 14 Record: (1-4,0-3) Scoring Summary: 1st 13:56 GAC - George Buchner 20 yd blocked punt return (Brandon Boche kick), , GAC 7 - CAR 0 10:34 CAR - Chris Madden 5 yd pass from Zach Creighton (Brandt Davis kick), 11-75 3:19, GAC 7 - CAR 7 06:28 GAC - Matt Boyce 5 yd pass from Mitch Hendricks (Brandon Boche kick), 13-65 4:03, GAC 14 - CAR 7 01:19 GAC - Matt Boyce 68 yd pass from Mitch Hendricks (Brandon Boche kick), 1-63 0:39, GAC 21 - CAR 7 2nd 06:18 GAC - Gabe Boyce 4 yd pass from Mitch Hendricks (Brandon Boche kick), 12-58 6:00, GAC 28 - CAR 7 01:14 GAC - DaiVon Poole 26 yd run (Brandon Boche kick), 5-45 1:45, GAC 35 - CAR 7 00:21 CAR - Chris Madden 10 yd pass from Zach Creighton (Brandt Davis kick), 8-76 0:48, GAC 35 - CAR 14 3rd 10:22 GAC - Gabe Boyce 9 yd pass from Mitch Hendricks (Brandon Boche kick), 11-70 4:38, GAC 42 - CAR 14 06:30 GAC - Karim Ortiz 4 yd run (Brandon Boche kick), 6-62 2:21, GAC 49 - CAR 14 03:42 GAC - DaiVon Poole 5 yd run (Brandon Boche kick), 2-10 0:32, GAC 56 - CAR 14 4th 12:33 GAC - Matt Berkner 2 yd run (Brandon Boche kick), 8-45 4:25, GAC 63 - CAR 14 GAC CAR FIRST DOWNS................... 22 17 RUSHES-YARDS (NET)............ 32-141 41-151 PASSING YDS (NET)............. 304 146 Passes Att-Comp-Int........... 33-24-0 23-17-0 TOTAL OFFENSE PLAYS-YARDS..... 65-445 64-297 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-99 0-0 Kickoff Returns-Yards......... 2-11 7-112 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 1-38.0 5-27.2 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 7-65 5-52 Possession Time............... 29:57 30:03 Third-Down Conversions........ 9 of 12 5 of 13 Fourth-Down Conversions....... 2 of 2 2 of 4 Red-Zone Scores-Chances....... 6-6 2-2 Sacks By: Number-Yards........ 2-10 1-4 RUSHING: Gustavus-Karim Ortiz 10-57; DaiVon Poole 8-56; Matt Berkner 7-25; Mitch Hendricks 2-3; Sam Lundberg 2-1; M. Heitzman 1-0; Hunter Johnson 1-0; TEAM 1-minus 1. Carleton College-Zach Creighton 15-73; Tyler O'Keefe 12-39; Logan Emholtz 9-29; Ethan Trujillo 4-17; Chris Madden 1-minus 7. PASSING: Gustavus-Mitch Hendricks 20-29-0-270; Sam Lundberg 4-4-0-34. Carleton College-Zach Creighton 16-22-0-140; Ethan Trujillo 1-1-0-6. RECEIVING: Gustavus-Matt Boyce 8-161; Gabe Boyce 8-64; Jake Douglas 2-31; H. Feldkamp 2-21; Sergio De Pablo 1-8; D. Fredericksen 1-8; Karim Ortiz 1-6; Ellis Hirman 1-5. Carleton College-Chris Madden 7-97; Tyler O'Keefe 3-minus 2; Robert Deng 2-17; Logan Emholtz 2-minus 2; Matt Mensinger 1-19; Mike Frett 1-9; Dane Birkeland 1-8. INTERCEPTIONS: Gustavus-None. Carleton College-None. FUMBLES: Gustavus-None. Carleton College-Zach Creighton 1-1. Stadium: Laird Stadium Attendance: 863 Kickoff time: 1:00 End of Game: 3:34 Total elapsed time: - Officials: Referee: Mike Karnas; Umpire: Brian Mauer; Linesman: Chris Haugen; Line judge: Jim Karnas; Back judge: Dave Dennistoun; Field judge: Brett Reem; Side judge: Matt Papke; Temperature: 55 Wind: 12 mph E Weather: Sunny |
Play-by-Play Summary |
Gustavus won, deferred | |||
Gac | 1-10 | at Gac35 | GAC ball on GAC35, Brandon Boche kickoff 59 yards to the CAR6, Chris Madden return 21 yards to the CAR27 (D. Fredericksen;Sergio De Pablo). |
Car | 1-10 | at Car27 | Tyler O'Keefe rush for 1 yard to the CAR28 (Adam Neubarth;K. Krzmarzick). |
Car | 2-9 | at Car28 | Zach Creighton pass incomplete to Robert Deng. |
Car | 3-9 | at Car28 | Zach Creighton pass incomplete to Matt Mensinger (Jordan Sorensen). |
Car | 4-9 | at Car28 | Adam Pearson punt BLOCKED, recovered by GAC Josh Curtis at CAR20 (blocked by Josh Curtis), George Buchner for 20 yards to the CAR0, TOUCHDOWN, clock 13:56. |
Drive: 3 plays, 1 yards, TOP 01:04 | |||
Brandon Boche kick attempt good. | |||
Gustavus 7, Carleton College 0 | |||
Brandon Boche kickoff 65 yards to the CAR0, touchback. | |||
Car | 1-10 | at Car25 | CARLETON COLLEGE drive start at 13:53. |
Car | 1-10 | at Car25 | Zach Creighton pass complete to Chris Madden for 3 yards to the CAR28, out-of-bounds (Anders Raarup). |
Car | 2-7 | at Car28 | Zach Creighton pass incomplete to Matt Mensinger. |
Car | 3-7 | at Car28 | Zach Creighton pass complete to Matt Mensinger for 19 yards to the CAR47, 1ST DOWN CAR (Jordan Sorensen). |
Car | 1-10 | at Car47 | Tyler O'Keefe rush for 4 yards to the GAC49 (K. Krzmarzick). |
Car | 2-6 | at Gac49 | Zach Creighton rush for 12 yards to the GAC37, 1ST DOWN CAR (K. Krzmarzick;Kysten Zierke). |
Car | 1-10 | at Gac37 | Zach Creighton rush for 12 yards to the GAC25, 1ST DOWN CAR (Kysten Zierke;K. Krzmarzick). |
Car | 1-10 | at Gac25 | Zach Creighton pass complete to Chris Madden for 6 yards to the GAC19, out-of-bounds (Casey Decker;Jordan Sorensen). |
Car | 2-4 | at Gac19 | Zach Creighton rush for 7 yards to the GAC12, 1ST DOWN CAR (Levi Folkert). |
Car | 1-10 | at Gac12 | Zach Creighton rush for 4 yards to the GAC8 (Isaac Kotila;Casey Decker). |
Car | 2-6 | at Gac08 | Zach Creighton rush for 3 yards to the GAC5 (Adam Neubarth;Levi Folkert). |
Car | 3-3 | at Gac05 | Zach Creighton pass complete to Chris Madden for 5 yards to the GAC0, 1ST DOWN CAR, TOUCHDOWN, clock 10:34. |
Brandt Davis kick attempt good. | |||
Gustavus 7, Carleton College 7 | |||
Drive: 11 plays, 75 yards, TOP 03:22 | |||
Adam Pearson kickoff 51 yards to the GAC14, out-of-bounds, GAC ball on GAC35. | |||
Gac | 1-10 | at Gac35 | GUSTAVUS drive start at 10:31. |
Gac | 1-10 | at Gac35 | Karim Ortiz rush for 2 yards to the GAC37 (Mitch Heflin;Omar Reyes). |
Gac | 2-8 | at Gac37 | Mitch Hendricks pass complete to Gabe Boyce for 3 yards to the GAC40 (Jacob Heath). |
Gac | 3-5 | at Gac40 | Mitch Hendricks pass complete to Gabe Boyce for 5 yards to the GAC45, 1ST DOWN GAC, out-of-bounds. |
Gac | 1-10 | at Gac45 | Mitch Hendricks pass incomplete to Jake Douglas. |
Gac | 2-10 | at Gac45 | Mitch Hendricks pass complete to Matt Boyce for 13 yards to the CAR42, 1ST DOWN GAC (Alvaro Villarel). |
Gac | 1-10 | at Car42 | Mitch Hendricks pass complete to Gabe Boyce for 17 yards to the CAR25, 1ST DOWN GAC (Eric McGregor). |
Gac | 1-10 | at Car25 | Karim Ortiz rush for 9 yards to the CAR16 (Merrick Duchrme). |
Gac | 2-1 | at Car16 | Hunter Johnson rush for no gain to the CAR16 (Mark Leedy). |
Gac | 3-1 | at Car16 | Mitch Hendricks pass incomplete to Matt Boyce. |
Gac | 4-1 | at Car16 | Karim Ortiz rush for 8 yards to the CAR8, 1ST DOWN GAC (Team). |
Gac | 1-G | at Car08 | Mitch Hendricks rush for 3 yards to the CAR5 (Mark Leedy). |
Gac | 2-G | at Car05 | Mitch Hendricks pass incomplete to Gabe Boyce. |
Gac | 3-G | at Car05 | Mitch Hendricks pass complete to Matt Boyce for 5 yards to the CAR0, TOUCHDOWN, clock 06:28. |
Brandon Boche kick attempt good. | |||
Gustavus 14, Carleton College 7 | |||
Drive: 13 plays, 65 yards, TOP 04:03 | |||
Brandon Boche kickoff 65 yards to the CAR0, touchback. | |||
Car | 1-10 | at Car25 | CARLETON COLLEGE drive start at 06:28. |
Car | 1-10 | at Car25 | Tyler O'Keefe rush for 5 yards to the CAR30 (Michael Hensch;Anders Raarup). |
Car | 2-5 | at Car30 | Tyler O'Keefe rush for 11 yards to the CAR41, 1ST DOWN CAR (Tanner Jensen). |
Car | 1-10 | at Car41 | Zach Creighton rush for 9 yards to the 50 yardline (A. Moorhouse;Zach LaFavor). |
Car | 2-1 | at Car50 | Logan Emholtz rush for 3 yards to the GAC47, 1ST DOWN CAR (K. Krzmarzick;Anders Raarup). |
Car | 1-10 | at Gac47 | Logan Emholtz rush for 4 yards to the GAC43 (Kysten Zierke;Tanner Jensen), PENALTY GAC personal foul (Tanner Jensen) 16 yards to the GAC27, 1ST DOWN CAR. |
