| | | Augsburg wins toss, will receive; Gustavus defends east end. |
| | | T. Schleusener kickoff 60 yards to the AUG5, Isiah Malone return 24 yards to the AUG29, out-of-bounds (Tyler Jakes). |
Aug | 1-10 | at Aug29 | Ayrton Scott pass complete to Erickson Saye for 5 yards to the AUG34 (Xavier Fust;Matt Keller). |
Aug | 2-5 | at Aug34 | Ayrton Scott pass complete to J.Washington for 6 yards to the AUG40, 1ST DOWN AUG (Mitch Snare). |
Aug | 1-10 | at Aug40 | Ayrton Scott pass intercepted by Jake Forcier at the GAC45, Michael Hintze return 5 yards to the 50 yardline (Erickson Saye). |
| | | Drive: 3 plays, 11 yards, TOP 00:54 |
Gac | 1-10 | at Gac50 | GUSTAVUS ADOLPHUS drive start at 14:06. |
Gac | 1-10 | at Gac50 | Mitch Hendricks pass complete to Matt Boyce for 31 yards to the AUG19, 1ST DOWN GAC (Felix Coleman). |
Gac | 1-10 | at Aug19 | DaiVon Poole rush for loss of 1 yard to the AUG20 (Bryce Nelson;Denzel Anderson). |
Gac | 2-11 | at Aug20 | Mitch Hendricks pass complete to DaiVon Poole for 3 yards to the AUG17 (A.Medina-Gonzlz). |
Gac | 3-8 | at Aug17 | Mitch Hendricks pass complete to Matt Boyce for 3 yards to the AUG14 (Isiah Malone). |
Gac | 4-5 | at Aug14 | T. Schleusener field goal attempt from 31 MISSED - wide right, spot at AUG20, clock 12:04. |
| | | Drive: 5 plays, 36 yards, TOP 02:02 |
Aug | 1-10 | at Aug20 | AUGSBURG COLLEGE drive start at 12:04. |
Aug | 1-10 | at Aug20 | Ayrton Scott rush for 11 yards to the AUG31, out-of-bounds, PENALTY AUG holding 10 yards to the AUG21. |
Aug | 1-9 | at Aug21 | 1st and 9. |
Aug | 1-9 | at Aug21 | PENALTY AUG false start (Dustin Buhr) 5 yards to the AUG16. |
Aug | 1-14 | at Aug16 | Ayrton Scott rush for 4 yards to the AUG20 (Matt Keller;Zack Martinez). |
Aug | 2-10 | at Aug20 | Ayrton Scott pass complete to Erickson Saye for 1 yard to the AUG21 (Nick Frandsen). |
Aug | 3-9 | at Aug21 | Ayrton Scott pass incomplete to J.Washington. |
Aug | 4-9 | at Aug21 | Connor Helgeson punt 41 yards to the GAC38, downed. |
| | | Drive: 4 plays, 1 yards, TOP 01:57 |
Gac | 1-10 | at Gac38 | GUSTAVUS ADOLPHUS drive start at 10:07. |
Gac | 1-10 | at Gac38 | Mitch Hendricks pass complete to Matt Boyce for 4 yards to the GAC42 (Denzel Anderson), PENALTY GAC illegal shift 5 yards to the GAC33, NO PLAY. |
Gac | 1-15 | at Gac33 | Mitch Hendricks rush for 1 yard to the GAC34, out-of-bounds (A.Medina-Gonzlz). |
Gac | 2-14 | at Gac34 | Mitch Hendricks pass complete to George Buchner for 14 yards to the GAC48, 1ST DOWN GAC (Denzel Anderson). |
Gac | 1-10 | at Gac48 | Mitch Hendricks pass complete to DaiVon Poole for 15 yards to the AUG37, 1ST DOWN GAC (Isiah Malone). |
Gac | 1-10 | at Aug37 | DaiVon Poole rush for 4 yards to the AUG33 (Bryce Nelson). |
Gac | 2-6 | at Aug33 | Mitch Hendricks pass complete to Gabriel Boyce for 10 yards to the AUG23, 1ST DOWN GAC (Bryce Nelson), PENALTY AUG roughing passer 12 yards to the AUG11, 1ST DOWN GAC. |
Gac | 1-10 | at Aug11 | 1st and 10. |
Gac | 1-10 | at Aug11 | DaiVon Poole rush for 1 yard to the AUG10 (Tyler Sis;Tanner Wiseman). |
Gac | 2-9 | at Aug10 | Mitch Hendricks pass complete to DaiVon Poole for 6 yards to the AUG4 (A.Medina-Gonzlz). |
Gac | 3-3 | at Aug04 | DaiVon Poole rush for 1 yard to the AUG3 (Tyler Sis;A.Medina-Gonzlz). |
Gac | 4-2 | at Aug03 | DaiVon Poole rush for 3 yards to the AUG0, 1ST DOWN GAC, TOUCHDOWN, clock 06:43. |
| | | T. Schleusener kick attempt good. |
| | | Gustavus Adolphus 7, Augsburg College 0 |
| | | Drive: 9 plays, 62 yards, TOP 03:24 |
| | | T. Schleusener kickoff 57 yards to the AUG8, Isiah Malone return 18 yards to the AUG26 (D. Fredericksen;Kyle Krzmarzick). |
Aug | 1-10 | at Aug26 | AUGSBURG COLLEGE drive start at 06:43. |
Aug | 1-10 | at Aug26 | J.Washington rush for 6 yards to the AUG32 (Anthony Boyce). |
Aug | 2-4 | at Aug32 | Ayrton Scott pass incomplete to Scott Bossard (Matt Keller). |
Aug | 3-4 | at Aug32 | Ayrton Scott pass complete to Joey Sonnenfeld for 7 yards to the AUG39, 1ST DOWN AUG (Nick Frandsen). |
Aug | 1-10 | at Aug39 | Ayrton Scott rush for 6 yards to the AUG45 (Andrew Lonneman;Anthony Boyce). |
Aug | 2-4 | at Aug45 | Ayrton Scott pass complete to Joey Sonnenfeld for 17 yards to the GAC38, 1ST DOWN AUG (Xavier Fust). |
Aug | 1-10 | at Gac38 | Ayrton Scott rush for 4 yards to the GAC34 (Tyler Jakes). |
Aug | 2-6 | at Gac34 | J.Washington rush for 10 yards to the GAC24, 1ST DOWN AUG (Zach Burrington;Nick Frandsen). |
Aug | 1-10 | at Gac24 | Ayrton Scott pass incomplete, QB hurry by Zack Martinez. |
Aug | 2-10 | at Gac24 | Ayrton Scott rush for loss of 2 yards to the GAC26 (Matt Keller;Anthony Boyce). |
Aug | 3-12 | at Gac26 | Ayrton Scott pass complete to Scott Bossard for 14 yards to the GAC12, 1ST DOWN AUG (Zach Burrington). |
Aug | 1-10 | at Gac12 | Ayrton Scott pass complete to Joey Sonnenfeld for 12 yards to the GAC0, 1ST DOWN AUG, TOUCHDOWN, clock 03:29. |
| | | Brandyn Oliver kick attempt good. |
| | | Gustavus Adolphus 7, Augsburg College 7 |
| | | Drive: 11 plays, 74 yards, TOP 03:14 |
| | | Brandyn Oliver kickoff 48 yards to the GAC17, Matt Boyce return 12 yards to the GAC29 (Michael Busch;Raymond Carter). |
Gac | 1-10 | at Gac29 | GUSTAVUS ADOLPHUS drive start at 03:29. |
Gac | 1-10 | at Gac29 | Mitch Hendricks pass complete to H. Feldcamp for 21 yards to the 50 yardline, 1ST DOWN GAC (Felix Coleman). |
Gac | 1-10 | at Gac50 | PENALTY GAC false start (Zach Vine) 5 yards to the GAC45. |
Gac | 1-15 | at Gac45 | Mitch Hendricks pass complete to Gabriel Boyce for 13 yards to the AUG42 (Felix Coleman). |
Gac | 2-2 | at Aug42 | Mitch Hendricks pass complete to Gabriel Boyce for 17 yards to the AUG25, 1ST DOWN GAC (Denzel Anderson). |
Gac | 1-10 | at Aug25 | Mitch Hendricks pass complete to Gabriel Boyce for 5 yards to the AUG20 (Bryce Nelson). |
Gac | 2-5 | at Aug20 | Mitch Hendricks pass complete to Matt Boyce for 20 yards to the AUG0, 1ST DOWN GAC, TOUCHDOWN, clock 01:47. |
| | | T. Schleusener kick attempt good. |
| | | Gustavus Adolphus 14, Augsburg College 7 |
| | | Drive: 5 plays, 71 yards, TOP 01:42 |
| | | T. Schleusener kickoff 65 yards to the AUG0, touchback. |
Aug | 1-10 | at Aug25 | AUGSBURG COLLEGE drive start at 01:47. |
Aug | 1-10 | at Aug25 | Ayrton Scott pass complete to J.Washington for 1 yard to the AUG26 (Zack Martinez;Nick Frandsen). |
Aug | 2-9 | at Aug26 | J.Washington rush for 10 yards to the AUG36, 1ST DOWN AUG (Michael Hintze). |
Aug | 1-10 | at Aug36 | Ayrton Scott rush for 11 yards to the AUG47, 1ST DOWN AUG (Zack Martinez;M. Kaliszewski). |
Aug | 1-10 | at Aug47 | J.Washington rush for 12 yards to the GAC41, 1ST DOWN AUG (Jake Forcier;Nick Frandsen). |
Aug | 1-10 | at Gac41 | J.Washington rush for 2 yards to the GAC39 (Andrew Lonneman;Zach Severson). |
| | | Drive: 5 plays, 36 yards, TOP 04:02 |
| | | Gustavus Adolphus 14, Augsburg College 7 |
Aug | 2-8 | at Gac39 | Start of 2nd quarter, clock 15:00. |
Aug | 2-8 | at Gac39 | J.Washington rush for 7 yards to the GAC32 (Jake Forcier;Andrew Lonneman). |
Aug | 3-1 | at Gac32 | J.Washington rush for 2 yards to the GAC30, 1ST DOWN AUG (Zack Martinez;Anthony Boyce). |
Aug | 1-10 | at Gac30 | Hunter Friesen rush for loss of 1 yard to the GAC31 (Zack Martinez). |
Aug | 2-11 | at Gac31 | Ayrton Scott pass incomplete to Joey Sonnenfeld. |
Aug | 3-11 | at Gac31 | Ayrton Scott sacked for loss of 5 yards to the GAC36 (Zach Tvedten). |
Aug | 4-16 | at Gac36 | Connor Helgeson punt -4 yards to the GAC40, downed. |
| | | Drive: 10 plays, 39 yards, TOP 04:02 |
Gac | 1-10 | at Gac40 | GUSTAVUS ADOLPHUS drive start at 12:45. |
Gac | 1-10 | at Gac40 | Mitch Hendricks pass complete to Matt Boyce for 25 yards to the AUG35, 1ST DOWN GAC (Isiah Malone). |
Gac | 1-10 | at Aug35 | Mitch Hendricks pass complete to D. Fredericksen for 35 yards to the AUG0, 1ST DOWN GAC, TOUCHDOWN, clock 12:25. |
| | | T. Schleusener kick attempt failed. |
| | | Gustavus Adolphus 20, Augsburg College 7 |
| | | Drive: 2 plays, 60 yards, TOP 00:20 |
| | | T. Schleusener kickoff 65 yards to the AUG0, touchback. |
Aug | 1-10 | at Aug25 | AUGSBURG COLLEGE drive start at 12:25. |
Aug | 1-10 | at Aug25 | Ayrton Scott rush for 3 yards to the AUG28, out-of-bounds. |
Aug | 2-7 | at Aug28 | Ayrton Scott rush for 4 yards to the AUG32, out-of-bounds (Xavier Fust). |
Aug | 3-3 | at Aug32 | Ayrton Scott sacked for loss of 4 yards to the AUG28 (Matt Keller;Mitch Snare). |
Aug | 4-7 | at Aug28 | Connor Helgeson punt 29 yards to the GAC43, fair catch by Gabriel Boyce. |
| | | Drive: 3 plays, 3 yards, TOP 01:33 |
Gac | 1-10 | at Gac43 | GUSTAVUS ADOLPHUS drive start at 10:52. |
Gac | 1-10 | at Gac43 | DaiVon Poole rush for 1 yard to the GAC44 (Tanner Wiseman). |
Gac | 2-9 | at Gac44 | Mitch Hendricks pass complete to Matt Boyce for 14 yards to the AUG42, 1ST DOWN GAC, out-of-bounds (Isiah Malone). |
Gac | 1-10 | at Aug42 | Mitch Hendricks pass complete to Matt Boyce for 2 yards to the AUG40, out-of-bounds (A.Medina-Gonzlz). |
Gac | 2-8 | at Aug40 | Mitch Hendricks rush for 5 yards to the AUG35 (A.Medina-Gonzlz). |
Gac | 3-3 | at Aug35 | PENALTY GAC false start (Marcus Kelly) 5 yards to the AUG40. |
Gac | 3-8 | at Aug40 | Mitch Hendricks pass incomplete to Gabriel Boyce (Denzel Anderson). |
Gac | 4-8 | at Aug40 | T. Schleusener punt 38 yards to the AUG2, downed. |
| | | Drive: 5 plays, 17 yards, TOP 02:01 |
Aug | 1-10 | at Aug02 | AUGSBURG COLLEGE drive start at 08:51. |
Aug | 1-10 | at Aug02 | J.Washington rush for 2 yards to the AUG4 (Anthony Boyce). |
Aug | 2-8 | at Aug04 | Ayrton Scott pass complete to Joey Sonnenfeld for 5 yards to the AUG9. |
Aug | 3-3 | at Aug09 | Ayrton Scott pass complete to Joey Sonnenfeld for 5 yards to the AUG14, 1ST DOWN AUG (Nick Frandsen). |
Aug | 1-10 | at Aug14 | Ayrton Scott pass complete to Nick Brundy for 5 yards to the AUG19 (Jake Forcier). |
Aug | 2-5 | at Aug19 | J.Washington rush for 6 yards to the AUG25, 1ST DOWN AUG (Zack Martinez). |
Aug | 1-10 | at Aug25 | Ayrton Scott sacked for loss of 7 yards to the AUG18 (Zach Tvedten). |
Aug | 2-17 | at Aug18 | Ayrton Scott pass complete to Joey Sonnenfeld for 11 yards to the AUG29 (Michael Hintze). |
Aug | 3-6 | at Aug29 | Ayrton Scott pass complete to Hunter Friesen for 19 yards to the AUG48, 1ST DOWN AUG, out-of-bounds (Zach Burrington). |
Aug | 1-10 | at Aug48 | Ayrton Scott pass complete to Hunter Friesen for 7 yards to the GAC45 (Zack Martinez;Andrew Lonneman). |
Aug | 2-3 | at Gac45 | J.Washington rush for 5 yards to the GAC40, 1ST DOWN AUG (Zack Martinez;Xavier Fust). |
Aug | 1-10 | at Gac40 | PENALTY AUG false start (Erickson Saye) 5 yards to the GAC45. |
Aug | 1-15 | at Gac45 | Ayrton Scott pass complete to J.Washington for 5 yards to the GAC40. |
Aug | 2-10 | at Gac40 | Ayrton Scott pass incomplete to Joey Sonnenfeld. |
Aug | 3-10 | at Gac40 | Ayrton Scott pass complete to Cyrus Elliott for 13 yards to the GAC27, 1ST DOWN AUG, out-of-bounds (Michael Hintze). |
Aug | 1-10 | at Gac27 | Ayrton Scott rush for 1 yard to the GAC26 (Xavier Fust;Ortiz Hidalgo). |
Aug | 2-9 | at Gac26 | Ayrton Scott pass complete to Hunter Friesen for no gain to the GAC26 (Anthony Boyce). |
Aug | 3-9 | at Gac26 | Timeout Augsburg College, clock 00:54. |
Aug | 3-9 | at Gac26 | PENALTY AUG false start (Cyrus Elliott) 5 yards to the GAC31. |
Aug | 3-14 | at Gac31 | Ayrton Scott pass incomplete to Joey Sonnenfeld (Jake Forcier). |
Aug | 4-14 | at Gac31 | Ayrton Scott sacked for loss of 5 yards to the GAC36 (Andrew Lonneman). |
| | | Drive: 17 plays, 62 yards, TOP 08:11 |
Gac | 1-10 | at Gac36 | GUSTAVUS ADOLPHUS drive start at 00:40. |
Gac | 1-10 | at Gac36 | Mitch Hendricks pass intercepted by Denzel Anderson at the AUG47, Denzel Anderson return 0 yards to the AUG47. |
| | | Drive: 1 plays, 0 yards, TOP 00:05 |
Aug | 1-10 | at Aug47 | AUGSBURG COLLEGE drive start at 00:35. |
Aug | 1-10 | at Aug47 | Ayrton Scott pass complete to J.Washington for 30 yards to the GAC23, 1ST DOWN AUG (Jake Forcier). |
Aug | 1-10 | at Gac23 | TEAM pass incomplete. |
Aug | 2-10 | at Gac23 | Ayrton Scott rush for 7 yards to the GAC16, out-of-bounds. |
Aug | 3-3 | at Gac16 | Ayrton Scott pass incomplete to Hunter Friesen. |
Aug | 4-3 | at Gac16 | Timeout Gustavus Adolphus, clock 00:13. |
Aug | 4-3 | at Gac16 | Brandyn Oliver field goal attempt from 33 GOOD, clock 00:08. |
| | | Gustavus Adolphus 20, Augsburg College 10 |
| | | Drive: 5 plays, 37 yards, TOP 00:27 |
| | | Brandyn Oliver kickoff 48 yards to the GAC17, Gabriel Boyce return 9 yards to the GAC26 (Michael Kantor;Michael Busch). |
Gac | 1-10 | at Gac26 | GUSTAVUS ADOLPHUS drive start at 00:08. |
Gac | 1-10 | at Gac26 | TEAM rush for loss of 3 yards to the GAC23. |
Gac | 2-13 | at Gac23 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 3 yards, TOP 00:08 |
| | | Gustavus Adolphus 20, Augsburg College 10 |
Gac | 2-13 | at Gac23 | Start of 3rd quarter, clock 15:00. |
Gac | 2-13 | at Gac23 | AUG ball on AUG35. |
| | | Drive: 1 plays, minus 3 yards, TOP 00:08 |
| | | Brandyn Oliver kickoff 26 yards to the GAC39, downed. |
Gac | 1-10 | at Gac39 | GUSTAVUS ADOLPHUS drive start at 15:00. |
Gac | 1-10 | at Gac39 | DaiVon Poole rush for no gain to the GAC39 (Tyler Sis;Khoa Ngyuen). |
Gac | 2-10 | at Gac39 | Mitch Hendricks pass complete to George Buchner for 44 yards to the AUG17, 1ST DOWN GAC (Isiah Malone;Mykar Groves). |
Gac | 1-10 | at Aug17 | DaiVon Poole rush for 14 yards to the AUG3, 1ST DOWN GAC (Mykar Groves). |
Gac | 1-G | at Aug03 | DaiVon Poole rush for no gain to the AUG3 (Mykar Groves;Bryson Vasey). |
Gac | 2-G | at Aug03 | Mitch Hendricks sacked for loss of 14 yards to the AUG17 (Chris DeVet). |
Gac | 3-G | at Aug17 | Mitch Hendricks pass complete to Gabriel Boyce for 17 yards to the AUG0, TOUCHDOWN, clock 12:48. |
| | | T. Schleusener kick attempt good. |
| | | Gustavus Adolphus 27, Augsburg College 10 |
| | | Drive: 6 plays, 61 yards, TOP 02:12 |
| | | T. Schleusener kickoff 65 yards to the AUG0, Isiah Malone return 20 yards to the AUG20. |
Aug | 1-10 | at Aug20 | AUGSBURG COLLEGE drive start at 12:48. |
Aug | 1-10 | at Aug20 | J.Washington rush for 2 yards to the AUG22 (Anthony Boyce;Travis Pepper). |
Aug | 2-8 | at Aug22 | Ayrton Scott pass incomplete to Scott Bossard. |
Aug | 3-8 | at Aug22 | Ayrton Scott pass complete to Scott Bossard for 14 yards to the AUG36, 1ST DOWN AUG (Michael Hintze). |
Aug | 1-10 | at Aug36 | J.Washington rush for 5 yards to the AUG41 (Anthony Boyce;Matt Keller). |
Aug | 2-5 | at Aug41 | J.Washington rush for 3 yards to the AUG44 (Zach Severson;Travis Pepper). |
Aug | 3-2 | at Aug44 | Ayrton Scott pass incomplete to Hunter Friesen, PENALTY GAC pass interference (Jake Forcier) 6 yards to the 50 yardline, 1ST DOWN AUG, NO PLAY. |
Aug | 1-10 | at Aug50 | 1st and 10. |
Aug | 1-10 | at Aug50 | PENALTY AUG false start (Erickson Saye) 5 yards to the AUG45. |
Aug | 1-15 | at Aug45 | J.Washington rush for 12 yards to the GAC43 (Kyle Krzmarzick;Jake Forcier). |
Aug | 2-3 | at Gac43 | J.Washington rush for loss of 2 yards to the GAC45 (Zach Severson;Kyle Krzmarzick). |
Aug | 3-5 | at Gac45 | Ayrton Scott pass incomplete to Joey Sonnenfeld (Kyle Krzmarzick). |
Aug | 4-5 | at Gac45 | Ayrton Scott punt 27 yards to the GAC18, downed. |
| | | Drive: 8 plays, 35 yards, TOP 04:17 |
Gac | 1-10 | at Gac18 | GUSTAVUS ADOLPHUS drive start at 08:31. |
Gac | 1-10 | at Gac18 | Mitch Hendricks pass complete to DaiVon Poole for 20 yards to the GAC38, 1ST DOWN GAC (A.Medina-Gonzlz). |
Gac | 1-10 | at Gac38 | Mitch Hendricks pass incomplete to Matt Boyce, QB hurry by Khoa Ngyuen, QB hurry by Chris DeVet. |
Gac | 2-10 | at Gac38 | Mitch Hendricks pass complete to Gabriel Boyce for 8 yards to the GAC46, out-of-bounds. |
Gac | 3-2 | at Gac46 | DaiVon Poole rush for 36 yards to the AUG18, 1ST DOWN GAC, out-of-bounds (Felix Coleman). |
Gac | 1-10 | at Aug18 | Mitch Hendricks pass complete to Jordan Sorensen for 8 yards to the AUG10 (Felix Coleman). |
Gac | 2-2 | at Aug10 | David Cliett rush for 3 yards to the AUG7, 1ST DOWN GAC (Tanner Wiseman;Bryson Vasey). |
Gac | 1-G | at Aug07 | DaiVon Poole rush for 4 yards to the AUG3 (Mykar Groves;Felix Coleman). |
Gac | 2-G | at Aug03 | DaiVon Poole rush for loss of 3 yards to the AUG6 (A.Medina-Gonzlz). |
Gac | 3-G | at Aug06 | Mitch Hendricks pass complete to H. Feldcamp for 6 yards to the AUG0, TOUCHDOWN, clock 04:45. |
| | | T. Schleusener kick attempt good. |
| | | Gustavus Adolphus 34, Augsburg College 10 |
| | | Drive: 9 plays, 82 yards, TOP 03:46 |
| | | T. Schleusener kickoff 65 yards to the AUG0, touchback. |
Aug | 1-10 | at Aug25 | AUGSBURG COLLEGE drive start at 04:45. |
Aug | 1-10 | at Aug25 | Ayrton Scott pass complete to Nick Brundy for 21 yards to the AUG46, 1ST DOWN AUG (Zack Martinez;Mitch Snare). |
Aug | 1-10 | at Aug46 | J.Washington rush for 12 yards to the GAC42, 1ST DOWN AUG (Xavier Fust;Ortiz Hidalgo). |
Aug | 1-10 | at Gac42 | Ayrton Scott rush for 42 yards to the GAC0, 1ST DOWN AUG, TOUCHDOWN, clock 03:52. |
| | | Brandyn Oliver kick attempt good. |
| | | Gustavus Adolphus 34, Augsburg College 17 |
| | | Drive: 3 plays, 75 yards, TOP 00:53 |
| | | Brandyn Oliver kickoff 52 yards to the GAC13, Matt Boyce return 11 yards to the GAC24 (Marcus Buls). |
Gac | 1-10 | at Gac24 | GUSTAVUS ADOLPHUS drive start at 03:52. |
Gac | 1-10 | at Gac24 | Mitch Hendricks pass complete to Gabriel Boyce for 12 yards to the GAC36, 1ST DOWN GAC (Felix Coleman). |
Gac | 1-10 | at Gac36 | DaiVon Poole rush for 15 yards to the AUG49, 1ST DOWN GAC (Felix Coleman;Denzel Anderson). |
Gac | 1-10 | at Aug49 | Mitch Hendricks pass complete to Matt Boyce for 49 yards to the AUG0, 1ST DOWN GAC, TOUCHDOWN, clock 02:57. |
Gac | 1-G | at Aug03 | GAC ball on GAC3. |
Gac | 1-3 | at Gac03 | PENALTY GAC false start 5 yards to the GAC8. |
| | | T. Schleusener kick attempt good. |
| | | Gustavus Adolphus 41, Augsburg College 17 |
| | | Drive: 3 plays, 76 yards, TOP 00:55 |
| | | T. Schleusener kickoff 63 yards to the AUG2, Hunter Friesen return 22 yards to the AUG24 (Kyle Krzmarzick;Casey Decker). |
Aug | 1-10 | at Aug24 | AUGSBURG COLLEGE drive start at 02:57. |
Aug | 1-10 | at Aug24 | Ayrton Scott rush for 6 yards to the AUG30 (Michael Hintze;Zach Severson). |
Aug | 2-4 | at Aug30 | Ayrton Scott pass complete to J.Washington for 29 yards to the GAC41, 1ST DOWN AUG (Jake Forcier). |
Aug | 1-10 | at Gac41 | Ayrton Scott rush for 6 yards to the GAC35, out-of-bounds. |
Aug | 2-4 | at Gac35 | J.Washington rush for 2 yards to the GAC33 (Anthony Boyce). |
Aug | 3-2 | at Gac33 | J.Washington rush for 3 yards to the GAC30, 1ST DOWN AUG (Zach Severson;Anthony Boyce). |
Aug | 1-10 | at Gac30 | Ayrton Scott pass incomplete to Hunter Friesen (Jake Forcier). |
Aug | 2-10 | at Gac30 | Ayrton Scott rush for 6 yards to the GAC24 (Jake Forcier;Xavier Fust). |
Aug | 3-4 | at Gac24 | Ayrton Scott pass incomplete to Joey Sonnenfeld. |
Aug | 4-4 | at Gac24 | Ayrton Scott pass complete to Erickson Saye for 12 yards to the GAC12, 1ST DOWN AUG (Tyler Jakes). |
| | | Drive: 9 plays, 64 yards, TOP 03:38 |
| | | Gustavus Adolphus 41, Augsburg College 17 |
Aug | 1-10 | at Gac12 | Start of 4th quarter, clock 15:00. |
Aug | 1-10 | at Gac12 | Ayrton Scott rush for 1 yard to the GAC11 (Andrew Lonneman). |
Aug | 2-9 | at Gac11 | Ayrton Scott pass complete to Scott Bossard for 11 yards to the GAC0, 1ST DOWN AUG, TOUCHDOWN, clock 14:19. |
| | | Ayrton Scott pass attempt to J.Washington good. |
| | | Gustavus Adolphus 41, Augsburg College 25 |
| | | Drive: 11 plays, 76 yards, TOP 03:38 |
| | | Brandyn Oliver kickoff 49 yards to the GAC16, Hunter Johnson return 15 yards to the GAC31 (R.J. Cervenka;Raymond Carter). |
Gac | 1-10 | at Gac31 | GUSTAVUS ADOLPHUS drive start at 14:19. |
Gac | 1-10 | at Gac31 | DaiVon Poole rush for 1 yard to the GAC32, fumble forced by Chris DeVet, fumble by DaiVon Poole recovered by GAC DaiVon Poole at GAC32. |
Gac | 2-9 | at Gac32 | Mitch Hendricks pass complete to Gabriel Boyce for 8 yards to the GAC40, out-of-bounds. |
Gac | 3-1 | at Gac40 | DaiVon Poole rush for no gain to the GAC40 (Chris DeVet;A.Medina-Gonzlz). |
Gac | 4-1 | at Gac40 | T. Schleusener punt 45 yards to the AUG15, out-of-bounds. |
| | | Drive: 3 plays, 9 yards, TOP 02:09 |
Aug | 1-10 | at Aug15 | AUGSBURG COLLEGE drive start at 12:10. |
Aug | 1-10 | at Aug15 | Ayrton Scott pass complete to Joey Sonnenfeld for 9 yards to the AUG24 (Kyle Krzmarzick). |
Aug | 2-1 | at Aug24 | Ayrton Scott pass complete to Hunter Friesen for 2 yards to the AUG26, 1ST DOWN AUG (Xavier Fust;Zach Burrington). |
Aug | 1-10 | at Aug26 | Ayrton Scott pass complete to Joey Sonnenfeld for 74 yards to the GAC0, 1ST DOWN AUG, TOUCHDOWN, clock 11:14. |
| | | Ayrton Scott pass attempt failed. |
| | | Gustavus Adolphus 41, Augsburg College 31 |
| | | Drive: 3 plays, 85 yards, TOP 00:56 |
| | | Brandyn Oliver kickoff 48 yards to the GAC17, Hunter Johnson return 7 yards to the GAC24 (Jacob Bom;R.J. Cervenka). |
Gac | 1-10 | at Gac24 | GUSTAVUS ADOLPHUS drive start at 11:14. |
Gac | 1-10 | at Gac24 | Mitch Hendricks pass complete to Matt Boyce for 8 yards to the GAC32 (Bryce Nelson;Mykar Groves). |
Gac | 2-2 | at Gac32 | Mitch Hendricks pass complete to Matt Boyce for 5 yards to the GAC37, 1ST DOWN GAC (Isiah Malone;A.Medina-Gonzlz). |
Gac | 1-10 | at Gac37 | Mitch Hendricks pass incomplete to DaiVon Poole. |
Gac | 2-10 | at Gac37 | Mitch Hendricks pass complete to Gabriel Boyce for 3 yards to the GAC40 (Felix Coleman;Mykar Groves). |
Gac | 3-7 | at Gac40 | Mitch Hendricks pass complete to Matt Boyce for 9 yards to the GAC49, 1ST DOWN GAC (Evan Voxland;Denzel Anderson). |
Gac | 1-10 | at Gac49 | DaiVon Poole rush for 2 yards to the AUG49 (Bryce Nelson;Bryson Vasey). |
Gac | 2-8 | at Aug49 | Mitch Hendricks pass complete to Gabriel Boyce for 49 yards to the AUG0, 1ST DOWN GAC, TOUCHDOWN, clock 08:10. |
| | | T. Schleusener kick attempt good. |
| | | Gustavus Adolphus 48, Augsburg College 31 |
| | | Drive: 7 plays, 76 yards, TOP 03:04 |
| | | T. Schleusener kickoff 65 yards to the AUG0, touchback. |
Aug | 1-10 | at Aug25 | AUGSBURG COLLEGE drive start at 08:10. |
Aug | 1-10 | at Aug25 | Ayrton Scott pass complete to Hunter Friesen for 11 yards to the AUG36, 1ST DOWN AUG (Anthony Boyce). |
Aug | 1-10 | at Aug36 | Ayrton Scott pass intercepted by Anthony Boyce at the GAC47, Anthony Boyce return 12 yards to the AUG41 (Scott Bossard). |
| | | Drive: 2 plays, 11 yards, TOP 00:28 |
Gac | 1-10 | at Aug41 | GUSTAVUS ADOLPHUS drive start at 07:42. |
Gac | 1-10 | at Aug41 | Mitch Hendricks pass incomplete to Matt Boyce (Isiah Malone). |
Gac | 2-10 | at Aug41 | DaiVon Poole rush for 11 yards to the AUG30, 1ST DOWN GAC (Marcus Buls). |
Gac | 1-10 | at Aug30 | DaiVon Poole rush for 3 yards to the AUG27 (A.Medina-Gonzlz;Khoa Ngyuen). |
Gac | 2-7 | at Aug27 | Mitch Hendricks pass complete to Gabriel Boyce for 12 yards to the AUG15, 1ST DOWN GAC. |
Gac | 1-10 | at Aug15 | DaiVon Poole rush for 14 yards to the AUG1, 1ST DOWN GAC, out-of-bounds. |
Gac | 1-G | at Aug01 | DaiVon Poole rush for loss of 1 yard to the AUG2 (Chris DeVet;Cole Wilfahrt). |
Gac | 2-G | at Aug02 | Mitch Hendricks pass complete to Matt Boyce for 2 yards to the AUG0, TOUCHDOWN, clock 04:24. |
| | | T. Schleusener kick attempt good. |
| | | Gustavus Adolphus 55, Augsburg College 31 |
| | | Drive: 7 plays, 41 yards, TOP 03:18 |
| | | T. Schleusener kickoff 65 yards to the AUG0, touchback. |
Aug | 1-10 | at Aug25 | AUGSBURG COLLEGE drive start at 04:24. |
Aug | 1-10 | at Aug25 | Ayrton Scott pass intercepted by Parker Gessner at the AUG37, Parker Gessner return 24 yards to the AUG13 (A.Konieczny;Dustin Buhr), PENALTY GAC holding 29 yards to the AUG42, 1st and 10, PENALTY GAC US 15 yards to the GAC43, PENALTY GAC uns
