Scoring Summary |
St.Thomas (9-0,7-0) vs. Gustavus Adolphus (3-5,2-4)
Date: Oct 30, 2010 Site: St.Peter,Minn. Stadium: Hollingsworth Field Attendance: 1428
Score by Quarters | 1 | 2 | 3 | 4 | Score |
St.Thomas | 7 | 7 | 15 | 14 | 43 |
Gustavus Adolphus | 0 | 6 | 0 | 0 | 6 |
SCORING SUMMARY | UST -GAC | |||
1st | 02:40 | UST | Fritz Waldvogel 14 yd pass from Ben Wartman (Tim Albright kick) | |
11 plays, 75 yards, TOP 5:39 | 7 - 0 | |||
2nd | 11:14 | UST | Dakota Tracy 2 yd run (Tim Albright kick) | |
9 plays, 43 yards, TOP 4:05 | 14 - 0 | |||
06:51 | GAC | Cody Sukalski 50 yd pass from Cody Williams (Tom Huepenbecke kick blockd) | ||
6 plays, 74 yards, TOP 3:22 | 14 - 6 | |||
3rd | 14:43 | UST | Fritz Waldvogel 96 yd kickoff return (Tim Albright kick) | |
21 - 6 | ||||
01:25 | UST | Ben Wartman 5 yd run (Ricky Margarit rush) | ||
5 plays, 32 yards, TOP 2:25 | 29 - 6 | |||
4th | 10:32 | UST | Colin Tobin 5 yd run (Tim Albright kick) | |
11 plays, 84 yards, TOP 4:50 | 36 - 6 | |||
07:13 | UST | Colin Tobin 10 yd run (Tim Albright kick) | ||
3 plays, 49 yards, TOP 0:49 | 43 - 6 |
Kickoff time: 1:00pm End of Game: 3:40pm Total elapsed time: 2:40 Referee: Pat Whalen Umpire: Tom Tucker Linesman: Scott Mitchell Line judge: Kelly McCrary Back judge: Dan Pelletier Field judge: Tom Houle Side judge: Bill Merritt Temperature: 47 Wind: NW 16mph Weather: Sunny |
Team Statistics |
Team Totals | UST | GAC |
FIRST DOWNS | 23 | 12 |
Rushing | 10 | 7 |
Passing | 11 | 4 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 228 | 93 |
Rushing Attempts | 43 | 31 |
Average Per Rush | 5.3 | 3.0 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 236 | 111 |
Yards Lost Rushing | 8 | 18 |
NET YARDS PASSING | 202 | 104 |
Completions-Attempts-Int | 17-24-2 | 12-24-1 |
Average Per Attempt | 8.4 | 4.3 |
Average Per Completion | 11.9 | 8.7 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 430 | 197 |
Total offense plays | 67 | 55 |
Average Gain Per Play | 6.4 | 3.6 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 12-92 | 3-32 |
PUNTS-YARDS | 4-96 | 6-167 |
Average Yards Per Punt | 24.0 | 27.8 |
Net Yards Per Punt | 21.0 | 23.0 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 6-341 | 2-130 |
Average Yards Per Kickoff | 56.8 | 65.0 |
Net Yards Per Kickoff | 39.7 | 5.5 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-29-0 | 1-12-0 |
Average Per Return | 14.5 | 12.0 |
Kickoff returns: Number-Yds-TD | 2-119-1 | 5-83-0 |
Average Per Return | 59.5 | 16.6 |
Interceptions: Number-Yds-TD | 1-16-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:07 | 26:53 |
1st Quarter | 5:58 | 9:02 |
2nd Quarter | 9:37 | 5:23 |
3rd Quarter | 7:53 | 7:07 |
4th Quarter | 9:39 | 5:21 |
Third-Down Conversions | 4 of 11 | 2 of 13 |
Fourth-Down Conversions | 3 of 3 | 3 of 5 |
Red-Zone Scores-Chances | 5-6 | 0-2 |
Touchdowns | 5-6 | 0-2 |
Field goals | 0-6 | 0-2 |
Sacks By: Number-Yards | 0-0 | 1-7 |
PAT Kicks | 5-5 | 0-1 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: St.Thomas-None. Gustavus Adolphus-Logan Becker 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UST | 1st | U25 | 08:19 | Downs | G00 | 02:40 | * | TOUCHDOWN | 11-75 | 5:39 | # |
UST | 1st | G43 | 00:19 | Punt | G00 | 11:14 | * | TOUCHDOWN | 9-43 | 4:05 | # |
UST | 2nd | U38 | 11:10 | Kickoff | U40 | 10:13 | Punt | 3-2 | 0:57 | ||
UST | 2nd | U29 | 06:43 | Kickoff | U40 | 03:03 | Punt | 5-11 | 3:40 | ||
UST | 2nd | U17 | 01:08 | Punt | U16 | 00:10 | Punt | 3--1 | 0:58 | ||
UST | 2nd | U21 | 00:04 | Interception | U21 | 00:00 | Interception | 1-0 | 0:04 | ||
UST | 3rd | G00 | 14:43 | Kickoff | G00 | 14:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
UST | 3rd | U05 | 11:18 | Downs | U38 | 08:06 | Punt | 6-33 | 3:12 | ||
UST | 3rd | U19 | 05:34 | Punt | G44 | 03:57 | Interception | 4-37 | 1:37 | ||
UST | 3rd | G32 | 03:50 | Fumble | G00 | 01:25 | * | TOUCHDOWN | 5-32 | 2:25 | # |
UST | 3rd | U16 | 00:22 | Punt | G00 | 10:32 | * | TOUCHDOWN | 11-84 | 4:50 | # |
UST | 4th | G49 | 08:02 | Punt | G00 | 07:13 | * | TOUCHDOWN | 3-49 | 0:49 | # |
UST | 4th | G28 | 04:22 | Punt | G05 | 00:00 | End of half | 6-23 | 4:22 | # | |
GAC | 1st | G20 | 15:00 | Kickoff | U25 | 08:19 | Downs | 14-55 | 6:41 | ||
GAC | 1st | G20 | 02:40 | Kickoff | G21 | 00:19 | Punt | 3-1 | 2:21 | ||
GAC | 2nd | G26 | 10:13 | Punt | U00 | 06:51 | * | TOUCHDOWN | 6-74 | 3:22 | |
GAC | 2nd | G28 | 03:03 | Punt | G41 | 01:08 | Punt | 4-13 | 1:55 | ||
GAC | 2nd | U18 | 00:10 | Punt | U18 | 00:04 | Interception | 1-0 | 0:06 | # | |
GAC | 2nd | G40 | 00:00 | Interception | G40 | 00:00 | End of half | 0-0 | 0:00 | ||
GAC | 3rd | G45 | 14:43 | Kickoff | U05 | 11:18 | Downs | 9-50 | 3:25 | # | |
GAC | 3rd | G46 | 08:06 | Punt | G47 | 05:34 | Punt | 3-1 | 2:32 | ||
GAC | 3rd | G35 | 03:57 | Interception | G32 | 03:50 | Fumble | 1--3 | 0:07 | ||
GAC | 3rd | G40 | 01:17 | Kickoff | G46 | 00:22 | Punt | 3-6 | 0:55 | ||
GAC | 4th | G18 | 10:24 | Kickoff | G25 | 08:02 | Punt | 6-7 | 2:22 | ||
GAC | 4th | G44 | 07:01 | Kickoff | G50 | 04:22 | Punt | 5-6 | 2:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
St.Thomas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:58 | 09:37 | 07:53 | 09:39 | 15:35 | 17:32 | 33:07 | ||
3rd Down Conversions | 1/2 | 0/4 | 0/2 | 3/3 | 1/6 | 3/5 | 4/11 | ||
Average field position | U41 | U26 | U41 | G39 | U31 | U47 | U39 | ||
4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/0 | 2/2 | 1/1 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gustavus Adolphus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:02 | 05:23 | 07:07 | 05:21 | 14:25 | 12:28 | 26:53 | ||
3rd Down Conversions | 1/4 | 0/2 | 0/4 | 1/3 | 1/6 | 1/7 | 2/13 | ||
Average field position | G20 | G45 | G41 | G31 | G35 | G38 | G36 | ||
4th Down Conversions | 1/2 | 1/1 | 1/2 | 0/0 | 2/3 | 1/2 | 3/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GAC | 1st | G20 | 15:00 | Kickoff | U25 | 08:19 | Downs | 14-55 | 6:41 | ||
UST | 1st | U25 | 08:19 | Downs | G00 | 02:40 | * | TOUCHDOWN | 11-75 | 5:39 | # |
GAC | 1st | G20 | 02:40 | Kickoff | G21 | 00:19 | Punt | 3-1 | 2:21 | ||
UST | 1st | G43 | 00:19 | Punt | G00 | 11:14 | * | TOUCHDOWN | 9-43 | 4:05 | # |
UST | 2nd | U38 | 11:10 | Kickoff | U40 | 10:13 | Punt | 3-2 | 0:57 | ||
GAC | 2nd | G26 | 10:13 | Punt | U00 | 06:51 | * | TOUCHDOWN | 6-74 | 3:22 | |
UST | 2nd | U29 | 06:43 | Kickoff | U40 | 03:03 | Punt | 5-11 | 3:40 | ||
GAC | 2nd | G28 | 03:03 | Punt | G41 | 01:08 | Punt | 4-13 | 1:55 | ||
UST | 2nd | U17 | 01:08 | Punt | U16 | 00:10 | Punt | 3--1 | 0:58 | ||
GAC | 2nd | U18 | 00:10 | Punt | U18 | 00:04 | Interception | 1-0 | 0:06 | # | |
UST | 2nd | U21 | 00:04 | Interception | U21 | 00:00 | Interception | 1-0 | 0:04 | ||
GAC | 2nd | G40 | 00:00 | Interception | G40 | 00:00 | End of half | 0-0 | 0:00 | ||
UST | 3rd | G00 | 14:43 | Kickoff | G00 | 14:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
GAC | 3rd | G45 | 14:43 | Kickoff | U05 | 11:18 | Downs | 9-50 | 3:25 | # | |
UST | 3rd | U05 | 11:18 | Downs | U38 | 08:06 | Punt | 6-33 | 3:12 | ||
GAC | 3rd | G46 | 08:06 | Punt | G47 | 05:34 | Punt | 3-1 | 2:32 | ||
UST | 3rd | U19 | 05:34 | Punt | G44 | 03:57 | Interception | 4-37 | 1:37 | ||
GAC | 3rd | G35 | 03:57 | Interception | G32 | 03:50 | Fumble | 1--3 | 0:07 | ||
UST | 3rd | G32 | 03:50 | Fumble | G00 | 01:25 | * | TOUCHDOWN | 5-32 | 2:25 | # |
GAC | 3rd | G40 | 01:17 | Kickoff | G46 | 00:22 | Punt | 3-6 | 0:55 | ||
UST | 3rd | U16 | 00:22 | Punt | G00 | 10:32 | * | TOUCHDOWN | 11-84 | 4:50 | # |
GAC | 4th | G18 | 10:24 | Kickoff | G25 | 08:02 | Punt | 6-7 | 2:22 | ||
UST | 4th | G49 | 08:02 | Punt | G00 | 07:13 | * | TOUCHDOWN | 3-49 | 0:49 | # |
GAC | 4th | G44 | 07:01 | Kickoff | G50 | 04:22 | Punt | 5-6 | 2:39 | ||
UST | 4th | G28 | 04:22 | Punt | G05 | 00:00 | End of half | 6-23 | 4:22 | # |
Defensive Statistics |
## | St.Thomas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Tommy Becker | 5 | 2 | 7 | . | . | . | 1-16 | . | 1 | . | . |
21 | Brady Ervin | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
40 | Willy Baregi | 4 | 2 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
54 | Tony Danna | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
34 | Zach Sturm | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
99 | Danny Kane | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
42 | Wyatt Delgado | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
3B | Tremayne Willia | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7 | Bryan Villar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | Kevin Potas | 2 | . | 2 | 2.0/10 | . | . | . | . | . | . | . |
25 | Ryan Deitz | 2 | . | 2 | 1.0/9 | . | . | . | 1 | . | . | . |
16 | Kyle Boughner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Kirk Baglien | 1 | 1 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
41 | Mike Valesano | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Garrett Engelha | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Willie Schneide | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Jack Gavin | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Harry Pitera | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Ayo Idowu | . | . | . | . | . | 1-0 | . | . | . | . | . |
2 | Chinni Oji | . | . | . | . | . | . | . | 1 | . | . | . |
81 | Mike Collins | . | . | . | . | . | . | . | . | 1 | . | . |
## | Gustavus Adolphus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Dustin Kammerer | 8 | 6 | 14 | 1.0/1 | . | . | . | 1 | . | . | . |
34 | Mike Mohs | 4 | 6 | 10 | . | . | . | . | . | 1 | . | . |
49 | Jason Cook | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
5 | Brad Kruckeberg | 4 | 3 | 7 | . | . | . | 2-0 | 1 | . | . | . |
53 | Paul Stommes | 3 | 4 | 7 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
52 | Zach Lundquist | . | 5 | 5 | . | . | . | . | . | . | . | . |
29 | Alex Carpenter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
60 | Tom Einberger | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
12 | Dan Opitz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Alec Saunders | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Zach Stackhouse | . | 2 | 2 | . | . | . | . | . | . | . | . |
83 | Brandon Jonker | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Matt Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Cody Sukalski | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Jesse Newell | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Beau Bachman | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | John Juran | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Turner Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Gavin Maurer | . | 1 | 1 | . | . | . | . | . | . | . | . |
70 | Dane Mellgren | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Brian Karg | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Jade Kotila | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Torey Asao | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Trenton Pray | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
St.Thomas: 1-Kyle Whitley, 2-Chinni Oji, 3-Dan Noehring, 3B-Tremayne Willia, 5-Tyler Erstad, 6-Haakon Hansen, 10-Jack Gavin, 12-Ricky Margarit, 14-Eyo Ekpo, 15-Dan Bedor, 16-Kyle Boughner, 18-Miles Heller, 19-Harry Pitera, 20-Garrett Maloney, 22-Greg Morse, 23-Tom Caturia, 27-Garrett Engelha, 28-Josh Carey, 31-Trevor Flaten, 35-Andrew O'Keefe, 37-Colin Tobin, 41-Mike Valesano, 42-Wyatt Delgado, 43-Kevin Potas, 46-Corey Kost, 47-Joe Novitzki, 48-Tim Albright, 49-Blake Brix, 51-Paul Carlson, 52-Evan Nolander, 53-Kyle Mulrooney, 65-Grant Geris, 71-Adam Weisenstin, 73-Nick Bussa, 76-Chad Vandergrif, 80-Logan Marks, 81-Mike Collins, 99-Danny Kane. |
Gustavus Adolphus: 3-Alec Saunders, 6-Torey Asao, 7-Gavin Maurer, 9-Tom Huepenbecke, 10-Tim Stepka, 11-Turner Johnson, 14-Cody Williams, 17-Joel Hartzler, 20-Blair Riegel, 22-Beau Bachman, 23-Brian Karg, 24-Kendrick Hall, 29-Alex Carpenter, 33-John Juran, 35-Greg Lane, 38-JJ Akin, 44-Zach Stackhouse, 48-Chris Larson, 55-Ryan Williams, 58-Trenton Pray, 65-Chris Martinez, 67-Colby Peterson, 70-Dane Mellgren, 72-Lance Erickson, 74-Alex Brodjeski, 75-Travis Wayne, 77-Willie Lutes, 84-Naga Rumicho, 89-Matt Henderson, 91-Caleb Huls, 93-Todd Kremmin, 99-Jesse Newell. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- St.Thomas........... 7 7 15 14 - 43 Record: (9-0,7-0) Gustavus Adolphus... 0 6 0 0 - 6 Record: (3-5,2-4) Scoring Summary: 1st 02:40 UST - Fritz Waldvogel 14 yd pass from Ben Wartman (Tim Albright kick), 11-75 5:39, UST 7 - GAC 0 2nd 11:14 UST - Dakota Tracy 2 yd run (Tim Albright kick), 9-43 4:05, UST 14 - GAC 0 06:51 GAC - Cody Sukalski 50 yd pass from Cody Williams (Tom Huepenbecke kick blockd), 6-74 3:22, UST 14 - GAC 6 3rd 14:43 UST - Fritz Waldvogel 96 yd kickoff return (Tim Albright kick), , UST 21 - GAC 6 01:25 UST - Ben Wartman 5 yd run (Ricky Margarit rush), 5-32 2:25, UST 29 - GAC 6 4th 10:32 UST - Colin Tobin 5 yd run (Tim Albright kick), 11-84 4:50, UST 36 - GAC 6 07:13 UST - Colin Tobin 10 yd run (Tim Albright kick), 3-49 0:49, UST 43 - GAC 6 UST GAC FIRST DOWNS................... 23 12 RUSHES-YARDS (NET)............ 43-228 31-93 PASSING YDS (NET)............. 202 104 Passes Att-Comp-Int........... 24-17-2 24-12-1 TOTAL OFFENSE PLAYS-YARDS..... 67-430 55-197 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-29 1-12 Kickoff Returns-Yards......... 2-119 5-83 Interception Returns-Yards.... 1-16 2-0 Punts (Number-Avg)............ 4-24.0 6-27.8 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 12-92 3-32 Possession Time............... 33:07 26:53 Third-Down Conversions........ 4 of 11 2 of 13 Fourth-Down Conversions....... 3 of 3 3 of 5 Red-Zone Scores-Chances....... 5-6 0-2 Sacks By: Number-Yards........ 0-0 1-7 RUSHING: St.Thomas-Ben Wartman 18-81; Colin Tobin 10-81; Dakota Tracy 6-26; Willie Schneide 2-17; Garrett Engelha 4-14; Joe Novitzki 2-9; Fritz Waldvogel 1-0. Gustavus Adolphus-Logan Becker 12-54; Jeffrey Dubose 15-33; Brian Karg 2-3; Greg Lane 2-3. PASSING: St.Thomas-Dakota Tracy 12-18-2-116; Greg Morse 3-4-0-46; Fritz Waldvogel 1-1-0-26; Ben Wartman 1-1-0-14. Gustavus Adolphus-Logan Becker 11-23-1-54; Cody Williams 1-1-0-50. RECEIVING: St.Thomas-Fritz Waldvogel 7-66; Ricky Margarit 4-72; Nick Gleisner 3-39; Logan Marks 2-25; Colin Tobin 1-0. Gustavus Adolphus-Cody Sukalski 4-73; Jeffrey Dubose 4-32; Muresuk Mena 3-8; Darin Wagner 1-minus 9. INTERCEPTIONS: St.Thomas-Tommy Becker 1-16. Gustavus Adolphus-Brad Kruckeberg 2-0. FUMBLES: St.Thomas-None. Gustavus Adolphus-Logan Becker 1-1. Stadium: Hollingsworth Field Attendance: 1428 Kickoff time: 1:00pm End of Game: 3:40pm Total elapsed time: 2:40 Officials: Referee: Pat Whalen; Umpire: Tom Tucker; Linesman: Scott Mitchell; Line judge: Kelly McCrary; Back judge: Dan Pelletier; Field judge: Tom Houle; Side judge: Bill Merritt; Temperature: 47 Wind: NW 16mph Weather: Sunny |
Play-by-Play Summary |
St.Thomas wins toss.Defers.Gustavus will receive | |||
Tim Albright kickoff 66 yards to the GAC4, Kendrick Hall return 16 yards to the GAC20 (Mike Valesano). | |||
Gac | 1-10 | at Gac20 | Logan Becker pass complete to Muresuk Mena for 5 yards to the GAC25 (Ryan Deitz). |
Gac | 2-5 | at Gac25 | Jeffrey Dubose rush for 2 yards to the GAC27 (Zach Sturm;Danny Kane). |
Gac | 3-3 | at Gac27 | Logan Becker rush for 8 yards to the GAC35, 1ST DOWN GAC (Danny Kane;Zach Sturm). |
Gac | 1-10 | at Gac35 | Jeffrey Dubose rush for 10 yards to the GAC45, 1ST DOWN GAC (Zach Sturm;Brady Ervin). |
Gac | 1-10 | at Gac45 | Jeffrey Dubose rush for 1 yard to the GAC46 (Willy Baregi). |
Gac | 2-9 | at Gac46 | Jeffrey Dubose rush for 1 yard to the GAC47 (Tommy Becker;Bryan Villar). |
Gac | 3-8 | at Gac47 | Logan Becker pass complete to Jeffrey Dubose for 7 yards to the UST46 (Harry Pitera;Brady Ervin). |
Gac | 4-1 | at Ust46 | Logan Becker rush for 2 yards to the UST44, 1ST DOWN GAC (Tommy Becker). |
Gac | 1-10 | at Ust44 | Jeffrey Dubose rush for 4 yards to the UST40 (Tony Danna;Tommy Becker). |
Gac | 2-6 | at Ust40 | Logan Becker rush for 12 yards to the UST28, 1ST DOWN GAC (Brady Ervin). |
Gac | 1-10 | at Ust28 | Jeffrey Dubose rush for 3 yards to the UST25 (Willy Baregi). |
Gac | 2-7 | at Ust25 | Jeffrey Dubose rush for no gain to the UST25 (Brady Ervin;Tony Danna). |
Gac | 3-7 | at Ust25 | Logan Becker pass incomplete to Jeffrey Dubose. |
Gac | 4-7 | at Ust25 | Logan Becker pass incomplete to Muresuk Mena (Willy Baregi). |
Drive: 14 plays, 55 yards, TOP 06:41 | |||
Ust | 1-10 | at Ust25 | ST.THOMAS drive start at 08:19. |
Ust | 1-10 | at Ust25 | Willie Schneide rush for 6 yards to the UST31 (Zach Lundquist;Brad Kruckeberg). |
Ust | 2-4 | at Ust31 | Dakota Tracy pass complete to Fritz Waldvogel for 18 yards to the UST49, 1ST DOWN UST (Jason Cook). |
Ust | 1-10 | at Ust49 | Ben Wartman rush for 1 yard to the 50 yardline (Mike Mohs;John Juran). |
Ust | 2-9 | at Ust50 | Ben Wartman rush for no gain to the 50 yardline (Tom Einberger). |
Ust | 3-9 | at Ust50 | Dakota Tracy pass complete to Fritz Waldvogel for 10 yards to the GAC40, 1ST DOWN UST (Brad Kruckeberg). |
Ust | 1-10 | at Gac40 | Ben Wartman rush for 5 yards to the GAC35 (Paul Stommes). |
Ust | 2-5 | at Gac35 | Ben Wartman rush for 13 yards to the GAC22, 1ST DOWN UST (Dustin Kammerer;Paul Stommes). |
Ust | 1-10 | at Gac22 | PENALTY UST holding 6 yards to the GAC28. |
Ust | 1-16 | at Gac28 | Dakota Tracy pass complete to Fritz Waldvogel for 9 yards to the GAC19 (Mike Mohs). |
Ust | 2-7 | at Gac19 | Ben Wartman rush for no gain to the GAC19 (Jason Cook). |
Ust | 3-7 | at Gac19 | Ben Wartman rush for 5 yards to the GAC14 (Dustin Kammerer;Dane Mellgren). |
Ust | 4-2 | at Gac14 | Ben Wartman pass complete to Fritz Waldvogel for 14 yards to the GAC0, 1ST DOWN UST, TOUCHDOWN, clock 02:40. |
Tim Albright kick attempt good. | |||
St.Thomas 7, Gustavus Adolphus 0 | |||
Drive: 11 plays, 75 yards, TOP 05:39 | |||
Tim Albright kickoff 70 yards to the GAC0, touchback. | |||
Gac | 1-10 | at Gac20 | GUSTAVUS ADOLPHUS drive start at 02:40. |
Gac | 1-10 | at Gac20 | Logan Becker pass complete to Muresuk Mena for loss of 3 yards to the GAC17 (Brady Ervin). |
Gac | 2-13 | at Gac17 | Logan Becker rush for 4 yards to the GAC21 (Zach Sturm). |
Gac | 3-9 | at Gac21 | Logan Becker pass complete to Cody Sukalski for no gain to the GAC21 (Brady Ervin). |
Gac | 4-9 | at Gac21 | Cody Sukalski punt 22 yards to the GAC43, downed. |
Drive: 3 plays, 1 yards, TOP 02:21 | |||
Ust | 1-10 | at Gac43 | ST.THOMAS drive start at 00:19. |
Ust | 1-10 | at Gac43 | Dakota Tracy pass complete to Nick Gleisner for 11 yards to the GAC32, 1ST DOWN UST (Jason Cook;Dustin Kammerer). |
Ust | 1-10 | at Gac32 | Ben Wartman rush for 5 yards to the GAC27 (Dustin Kammerer). |
Drive: 2 plays, 16 yards, TOP 04:09 | |||
St.Thomas 7, Gustavus Adolphus 0 |
Ust | 2-5 | at Gac27 | Start of 2nd quarter, clock 15:00. |
Ust | 2-5 | at Gac27 | Ben Wartman rush for 3 yards to the GAC24 (Jade Kotila;Dustin Kammerer). |
Ust | 3-2 | at Gac24 | Ben Wartman rush for loss of 1 yard to the GAC25 (Dustin Kammerer). |
Ust | 4-3 | at Gac25 | Dakota Tracy rush for 7 yards to the GAC18, 1ST DOWN UST, out-of-bounds. |
Ust | 1-10 | at Gac18 | Ben Wartman rush for 5 yards to the GAC13 (Mike Mohs;Zach Lundquist). |
Ust | 2-5 | at Gac13 | Ben Wartman rush for 8 yards to the GAC5, 1ST DOWN UST (Mike Mohs). |
Ust | 1-G | at Gac05 | Ben Wartman rush for 3 yards to the GAC2 (Mike Mohs). |
Ust | 2-G | at Gac02 | Dakota Tracy rush for 2 yards to the GAC0, TOUCHDOWN, clock 11:14. |
Tim Albright kick attempt good. | |||
St.Thomas 14, Gustavus Adolphus 0 | |||
Drive: 9 plays, 43 yards, TOP 04:09 | |||
Tim Albright kickoff 32 yards to the GAC38, on-side kick, recovered by UST on UST38. | |||
Ust | 1-10 | at Ust38 | ST.THOMAS drive start at 11:10. |
Ust | 1-10 | at Ust38 | Dakota Tracy pass incomplete to Ricky Margarit. |
Ust | 2-10 | at Ust38 | Ben Wartman rush for 2 yards to the UST40 (Dustin Kammerer). |
Ust | 3-8 | at Ust40 | Dakota Tracy pass incomplete to Andrew O'Keefe. |
Ust | 4-8 | at Ust40 | Garrett Maloney punt 34 yards to the GAC26, downed. |
Drive: 3 plays, 2 yards, TOP 00:57 | |||
Gac | 1-10 | at Gac26 | GUSTAVUS ADOLPHUS drive start at 10:13. |
Gac | 1-10 | at Gac26 | Jeffrey Dubose rush for 4 yards to the GAC30 (Tremayne Willia). |
Gac | 2-6 | at Gac30 | Jeffrey Dubose rush for 5 yards to the GAC35 (Tremayne Willia). |
Gac | 3-1 | at Gac35 | Jeffrey Dubose rush for no gain to the GAC35 (Tommy Becker). |
