Football 2009 Archive
Overall: 4-6
Conf: 3-5 (4th, Tie)
Date | Event | Time | Location | Result |
---|---|---|---|---|
Sep 12, 2009 | Coe College | 1–4 p.m. | Hollingsworth Field | L 24-27 |
Sep 19, 2009 | Hamline University | 1–4 p.m. | St. Paul, Minn. | W 30-24 2 OT |
Sep 26, 2009 | Saint John's University | 1–4 p.m. | Hollingsworth Field | L 10-38 |
Oct 3, 2009 | University of St. Thomas | 1–4 p.m. | Minneapolis, Minn. | L 12-45 |
Oct 10, 2009 |
Pacific Lutheran (Homecoming) | 1:30–4:30 p.m. | Hollingsworth Field | W 34-33 |
Oct 17, 2009 | Carleton College | 1–4 p.m. | Hollingsworth Field | W 28-21 |
Oct 24, 2009 | Augsburg College | 1–4 p.m. | Minneapolis, Minn. | L 21-28 |
Oct 31, 2009 | Bethel University | 1–4 p.m. | Hollingsworth Field | L 21-33 |
Nov 7, 2009 | St. Olaf College | 1–4 p.m. | Hollingsworth Field | L 7-20 |
Nov 14, 2009 | Concordia College | 1–4 p.m. | Moorhead, Minn. | W 20-19 |
No | First | Last name | Pos | Yr | Ht | Wt | Capt | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|
1 | Cody | Sukalski | Wide Receiver | JR | 6'0" | 185 | Blue Earth, MN | Blue Earth Area | |
2 | Muresuk | Mena | Wide Receiver | FY | 5'9" | 158 | Inver Grove Heights, MN | Simley | |
3 | Michael | Wubbena | Running Back | JR | 5'8" | 175 | Fairmont, MN | ||
3 | Alec | Saunders | Linebacker | FY | 6'0" | 215 | Willmar, MN | Willmar | |
4 | Logan | Becker | Quarterback | SO | 6'1" | 170 | Easton, MN | Blue Earth Area | |
5 | Brad | Kruckeberg | Defensive Back | SO | 5'11" | 180 | Ellendale, MN | NRHEG | |
6 | Andre | Creighton | Wide Receiver | FY | 5'11" | 200 | St. Paul, MN | Harding High School | |
7 | Jordan | Becker | Quarterback | SR | 6'3" | 215 | • | Easton, MN | Blue Earth Area |
7 | Gavin | Maurer | Defensive Back | FY | 6'1" | 208 | Morgan, MN | Cedar Mountain | |
8 | Elliott | Herdina | Wide Receiver | SO | 5'10" | 176 | Blooming Prairie, MN | Blooming Prairie | |
9 | Emmett | Russell | Defensive Back | FY | 6'1" | 185 | St. Paul, MN | St. Thomas Academy | |
9 | Nate | Adams | Quarterback | SO | 6'0" | 175 | Excelsior, MN | Minnetonka | |
10 | Ben | Brandt | Wide Receiver | SR | 6'0" | 185 | Rochester, MN | Rochester Century | |
11 | Ryan | Ness | Defensive Back | FY | 6'0" | 170 | Inver Grove Heights, MN | Simley | |
11 | Kiel | Tschumperlin | Quarterback | SO | 6'1" | 180 | Watkins, MN | Eden Valley-Watkins | |
12 | Mario | Thayer | Tight End | SO | 6'2" | 215 | Roseville, MN | Roseville Area | |
12 | Matt | Knutson | Punter | SR | 6'1" | 215 | St. Peter, MN | St. Peter | |
13 | Brad | Kluver | Defensive Back | FY | 5'11" | 180 | Northfield, MN | Northfield | |
13 | Kyle | Thelemann | Quarterback | FY | 5'10" | 180 | Kilkenny, MN | Waterville-Elysian-Morristown | |
14 | Cody | Williams | Tight End | SO | 6'2" | 215 | Welcome, MN | Martin County West | |
14 | T.J. | Ridley | Defensive Back | SR | 5'8" | 180 | Edina, MN | Edina | |
15 | Jake | Lorence | Defensive Back | FY | 5'10" | 180 | White Bear Lake, MN | Hill-Murray | |
16 | Dan | Meinz | Fullback | JR | 5'11" | 200 | St. Cloud, MN | St. Cloud Cathedral | |
17 | Jesse | Stock | Defensive Back | FY | 5'9" | 165 | Brooklyn Park, MN | Champlin Park | |
18 | Tom | Huepenbecker | Kicker | FY | 6'1" | 150 | Verona, WI | Middleton | |
18 | Aaron | Solbrack | Quarterback | FY | 6'0" | 175 | Litchfield, MN | Litchfield | |
19 | Ryan | Wilder | Quarterback | FY | 6'0" | 175 | Ocoee, FL | Ocoee | |
20 | Mitch | Kleinschrodt | Defensive Back | SO | 5'8" | 177 | Alden, MN | Alden-Conger | |
21 | Joe | Welch | Defensive Back | SR | 5'9" | 185 | • | Hastings, MN | Hastings |
21 | Greg | Ramaker | Running Back | FY | 5'9" | 175 | Ellendale, MN | NRHEG | |
22 | Marty | Schmitz | Fullback | FY | 5'11" | 185 | Cleveland, MN | Cleveland | |
23 | Zack | Scharf | Defensive Back | FY | 5'10" | 175 | Chaska, MN | Chaska | |
24 | Derrick | Davis | Kicker | FY | 5'10" | 160 | Minneapolis, MN | Robbinsdale Cooper | |
24 | Kendrick | Hall | Running Back | FY | 5'9" | 160 | Minneapolis, MN | Roosevelt | |
25 | Dustin | Kammerer | Linebacker | JR | 6'2" | 205 | Watertown, MN | Watertown-Mayer | |
26 | Matt | Herr | Linebacker | SO | 6'2" | 195 | Owatonna, MN | Owatonna | |
27 | Phillip | Lunde | Running Back | FY | 5'6" | 180 | Superior, WI | Marshall | |
27 | David | Papas | Defensive Back | JR | 5'10" | 180 | Chanhassen, MN | Chaska | |
28 | Dan | Opitz | Defensive Back | SO | 5'9" | 175 | Burnsville, MN | Burnsville | |
29 | Alex | Carpenter | Defensive Back | SO | 6'1" | 180 | Trimont, MN | Martin County West | |
30 | Nick | Alverson | Running Back | SO | 5'10" | 180 | Cottage Grove, MN | Park | |
31 | Jade | Kotila | Linebacker | JR | 5'11" | 220 | Maple Lake, MN | Maple Lake | |
32 | Drew | Block | Linebacker | FY | 5'11" | 205 | Rochester, MN | Rochester Mayo | |
33 | Zach | Stackhouse | Linebacker | FY | 5'9" | 195 | Houston, MN | Houston | |
33 | John | Juran | Fullback | JR | 5'9" | 235 | Lino Lakes, MN | Centennial | |
34 | Mike | Mohs | Defensive Back | JR | 6'1" | 200 | Andover, MN | Andover | |
35 | Greg | Lane | Defensive Back | JR | 5'10" | 190 | Chaska, MN | Chaska | |
36 | Adam | Esselman | Defensive Back | FY | 6'2" | 175 | Hamburg, MN | Central | |
37 | Hamada | Omar | Defensive Back | SR | 6'0" | 185 | Minneapolis, MN | Washburn | |
38 | JJ | Akin | Fullback | JR | 5'9" | 200 | Farmington, MN | Farmington | |
39 | Tyler | Melhorn | Wide Receiver | JR | 6'3" | 185 | Crystal, MN | Holy Angels | |
40 | Darin | Wagner | Linebacker | SO | 6'1" | 195 | Hayfield, MN | Hayfield | |
41 | Trent | Frisch | Linebacker | JR | 6'0" | 185 | Dumont, MN | Wheaton | |
42 | Lucas | Armstrong | Linebacker | JR | 6'0" | 205 | Wheaton, MN | Wheaton | |
43 | Jeff | Rossow | Linebacker | SO | 6'2" | 220 | St. Peter, MN | St. Peter | |
44 | Sean | Minder | Linebacker | FY | 5'8" | 170 | Maplewood, MN | Roseville | |
44 | Blake | Kerkhoff | Running Back | SO | 6'0" | 195 | Hartland, MN | NRHEG | |
45 | Tony | Palma | Linebacker | SR | 6'1" | 215 | • | Lino Lakes, MN | Centennial |
46 | Dustin | Meuleners | Linebacker | SO | 6'1" | 190 | Norwood Yg. Amer., MN | Central | |
47 | Robert | Zehnder | Linebacker | SO | 6'1" | 210 | Truman, MN | Truman | |
48 | Matt | Sedlock | Linebacker | FY | 6'1" | 200 | Cambridge, MN | Cambridge-Isanti | |
49 | Jason | Cook | Defensive Back | SO | 5'10" | 160 | Lakefield, MN | Jackson County Central | |
50 | Johnnie | Hicks | Linebacker | FY | 6'1" | 225 | Hopkins, MN | Hopkins | |
51 | Mike | May | Offensive Lineman | SR | 5'11" | 250 | Le Sueur, MN | Le Sueur-Henderson | |
52 | Zach | Lundquist | Linebacker | JR | 6'0" | 220 | Pelican Rapids, MN | Pelican Rapids | |
53 | Paul | Stommes | Linebacker | JR | 5'11" | 205 | Richmond, MN | Eden Valley-Watkins | |
54 | Lyle | Opdahl | Offensive Lineman | FY | 6'1" | 240 | Young America, MN | Central | |
55 | Colin | Bergeson | Linebacker | FY | 5'11" | 225 | Dawson, MN | Dawson-Boyd | |
58 | Trenton | Pray | Linebacker | SO | 5'11" | 195 | Apple Valley, MN | Apple Valley | |
59 | Colby | Peterson | Linebacker | SO | 6'0" | 230 | Paynesville, MN | Paynesville Area | |
60 | Tom | Einberger Jr | Defensive Lineman | SO | 6'3" | 305 | West St. Paul, MN | Cretin-Derham Hall | |
61 | Willie | Lutes | Offensive Lineman | FY | 6'0" | 245 | Rapid City, SD | Stevens | |
62 | Mike | Jirik | Defensive Lineman | SO | 6'1" | 230 | Lonsdale, MN | New Prague | |
63 | David | Randall | Offensive Lineman | SR | 6'0" | 245 | White Bear Lake, MN | White Bear Lake | |
65 | Chris | Martinez | Offensive Lineman | JR | 6'4" | 285 | Champlin, MN | Champlin Park | |
67 | Ryan | Steele | Offensive Lineman | SO | 6'2" | 255 | Maple Grove, MN | Totino Grace | |
68 | Kevin | Geurink | Offensive Lineman | SR | 6'0" | 265 | Rothschild, WI | DC Everest | |
70 | Dane | Mellgren | Defensive Lineman | SO | 6'4" | 225 | Cologne, MN | Central | |
71 | Nick | Breckner | Offensive Lineman | SO | 6'4" | 320 | Wayzata, MN | Wayzata | |
73 | Ryan | Williams | Offensive Lineman | FY | 6'5" | 220 | Minnetonka, MN | Hopkins | |
74 | Jason | Hankins | Offensive Lineman | SO | 6'0" | 255 | Cleveland, MN | Cleveland | |
75 | Travis | Wayne | Offensive Lineman | SO | 6'1" | 260 | Ellendale, MN | NRHEG | |
76 | Brian | Grundmeyer | Offensive Lineman | FY | 6'3" | 275 | Inver Grove Heights, MN | Simley | |
78 | Barry | Koppen | Offensive Lineman | SR | 6'0" | 290 | Mankato, MN | Mankato East | |
79 | Jack | Breckner | Offensive Lineman | SR | 6'8" | 275 | Wayzata, MN | Wayzata | |
80 | Taylor | Jahner | Wide Receiver | JR | 6'1" | 175 | Janesville, MN | Janesville-Waldorf-Pemberton | |
81 | Andy | Boersma | Wide Receiver | JR | 6'1" | 170 | Willmar, MN | Willmar | |
82 | Cory | Colvard | Tight End | FY | 6'1" | 235 | Centerville, MN | Centennial | |
83 | Brandon | Jonker | Tight End | JR | 6'3" | 250 | Inver Grove Heights, MN | Simley | |
84 | Blake | Noennig | Wide Receiver | SR | 6'4" | 205 | Norwood Yg. Amer., MN | Mayer Lutheran | |
85 | Cameron | Maurer | Wide Receiver | SR | 6'4" | 220 | • | Morgan, MN | Cedar Mountain |
86 | Turner | Johnson | Wide Receiver | SO | 6'1" | 190 | Baxter, MN | Brainerd | |
87 | Blake | Wilking | Wide Receiver | SO | 5'11" | 160 | Nicollet, MN | Nicollet | |
88 | Kristian | Bejarin | Wide Receiver | JR | 5'8" | 150 | Golden Valley, MN | Robbinsdale Armstrong | |
89 | Matt | Henderson | Wide Receiver | JR | 6'1" | 205 | Eden Prairie, MN | Eden Prairie | |
90 | Scott | Wilkie | Defensive Lineman | JR | 6'2" | 250 | Andover, MN | Andover | |
92 | Andrew | Greene | Defensive Lineman | FY | 6'2" | 280 | Rogers, MN | ||
93 | Todd | Kremmin | Defensive Lineman | SO | 6'2" | 220 | Cottage Grove, MN | Park | |
94 | Josh | Schroeder | Linebacker | SO | 5'11" | 225 | Lake Crystal, MN | Lake Crystal Wellcome Memorial | |
95 | Matt | Miller | Defensive Lineman | SO | 6'4" | 245 | Cleveland, MN | Cleveland | |
96 | Andrew | Smith | Defensive Lineman | SO | 6'4" | 255 | Anoka, MN | Anoka | |
97 | Mark | Stice | Defensive Lineman | SO | 6'3" | 220 | North Oaks, MN | Totino Grace | |
98 | Christian | Vanek | Defensive Lineman | SR | 6'3" | 240 | Prior Lake, MN | Prior Lake | |
99 | Jesse | Newell | Defensive Lineman | FY | 6'2" | 265 | St. Paul, MN | Henry Sibley |
News
Gustavus Hosting Football High School All-Star Training Camp
June 23, 2010 — Around 12 years ago
Football Wraps Up Spring Drills On Thursday
May 13, 2010 — Around 12 years ago
Palma, Welch, Knutson Named First Team All-Conference in Football
December 17, 2009 — Around 12 years ago
Football Player T.J. Ridley Named To CoSIDA Academic All-America First Team
November 30, 2009 — Around 12 years ago
Tony Palma, Greg Lane Named MIAC Football Players of the Week
November 18, 2009 — Around 12 years ago
Greg Lane's 86-Yard Kickoff Return In Final Minute Gives Football Team 20-19 Win Over Concordia
November 15, 2009 — Around 12 years ago
T.J. Ridley Named To CoSIDA Academic All-District Team
November 13, 2009 — Around 12 years ago
Football Falls To St. Olaf 20-7 On Senior Day At Hollingsworth Field
November 7, 2009 — Around 12 years ago
Football Set To Host St. Olaf on Senior Day
November 6, 2009 — Around 12 years ago
Four Second Half Turnovers Costly As Football Falls To Bethel 33-21
November 1, 2009 — Around 12 years ago
It's Back To Work After A Bye Week - Ryan Hoag's Blog
October 31, 2009 — Around 12 years ago
Football Looks To Get Back On Winning Track At Home Against Bethel
October 30, 2009 — Around 12 years ago
Football Goes Down To The Wire Again, This Time The Result Is A Heartbreaking 28-21 Loss To Augsburg
October 25, 2009 — Around 12 years ago
Football Will Try For Third Straight Win At Augsburg On Saturday
October 24, 2009 — Around 12 years ago
Joe Welch Named MIAC Special Teams Player of the Week
October 21, 2009 — Around 12 years ago
Football Scores in Final Seconds for Second Straight Week to Defeat Carleton 28-21
October 18, 2009 — Around 12 years ago
Football To Host Carleton On Saturday
October 16, 2009 — Around 12 years ago
Jordan Becker Named MIAC Co-Offensive Player of the Week
October 15, 2009 — Around 12 years ago
Football Scores In Final Seconds, Defeats Pacific Lutheran 34-33 On Homecoming Day
October 10, 2009 — Around 12 years ago
Football Team Prepares To Face Pacific Lutheran For Homecoming On Saturday
October 10, 2009 — Around 12 years ago
Football Drops Second Straight, Falls To St. Thomas 45-12
October 4, 2009 — Around 12 years ago
Football Player TJ Ridley Named Semifinalist For National Football Foundations National Scholar-Athlete Award
October 1, 2009 — Around 12 years ago
Offense Struggles As Football Falls To Saint John's 38-10
September 26, 2009 — Around 12 years ago
Football Set To Host Saint John's At Lloyd Hollingsworth Field
September 25, 2009 — Around 12 years ago
Football Outlasts Hamline 30-24 in Two Overtimes, Haugen Gets First Collegiate Win
September 19, 2009 — Around 12 years ago
Football Team Opens Conference Play At Hamline On Saturday
September 18, 2009 — Around 12 years ago
Furious Fourth Quarter Rally Comes Up Short, Football Falls to Coe 27-24
September 12, 2009 — Around 12 years ago
Football Set To Open Season Against Coe College on Saturday
September 11, 2009 — Around 12 years ago
Football Team Begins Preparation For 2009 Season
August 28, 2009 — Around 12 years ago
Football Player Joe Welch Named to D3football.com Pre-Season All-America Team
July 28, 2009 — Around 12 years ago
Football Player Joe Welch Named to Lindy's Magazine Pre-Season All-America Team
July 14, 2009 — Around 12 years ago