Baseball Schedule & Scores
Overall: 28-14 | MIAC: 13-7 (3rd)
Date | Event | Time | Location | Result |
---|---|---|---|---|
Mar 5 | ![]() (DH) | 1 p.m. | Topeka, Kansas | |
Mar 6 | ![]() | 11 a.m. | Topeka, Kansas | |
Mar 13 | ![]() (DH) | 1 p.m. | St. Peter, Minn. | |
Mar 17 | Edgewood College | 9 a.m. | Tucson, Arizona. | |
Mar 17 | Valley City State | 12:30 p.m. | Tucson, Arizona | |
Mar 18 | Dickinson State | 12:30 p.m. | Tucson, Arizona | |
Mar 18 | Wesleyan | 4 p.m. | Tucson, Arizona | |
Mar 19 | Carthage | 9 a.m. | Tucson, Arizona | |
Mar 20 | Concordia University Wisconsin | 9 a.m. | Tucson, Arizona | |
Mar 21 | Kalamazoo | 11 a.m. | Tucson, Arizona | |
Mar 22 |
Kalamazoo (DH) | 11 a.m. | Tucson, Arizona | |
Mar 25 | Crown | 1 p.m. | St. Peter, Minn. | Cancelled |
Apr 3 | Bethany | 1 p.m. | Mankato, Minn. | Cancelled |
Apr 4 | ![]() (DH) | 2:30 p.m. | St. Peter, Minn. | |
Apr 9 | ![]() (DH) | 1 p.m. | Saint Paul, Minn. | |
Apr 10 | ![]() (DH) | 1 p.m. | St. Peter, Minn. | |
Apr 13 | ![]() (DH) | 2:30 p.m. | St. Peter, Minn. | |
Apr 19 | ![]() (DH) | 2:30 p.m. | Arden Hills, Minn. | |
Apr 21 |
Northwestern (DH) | 2:30 p.m. | St. Peter, Minn. | |
Apr 23 | ![]() (DH) | noon | St. Peter, Minn. | |
Apr 27 | ![]() | 2:30 p.m. | St. Peter, Minn. | |
May 1 | ![]() (DH) | 1 p.m. | St. Peter, Minn. | |
May 3 | ![]() (DH) | 2:30 p.m. | St. Peter, Minn. | |
May 4 | ![]() | 2:30 p.m. | St. Peter, Minn. | |
May 7 | ![]() (DH) | 1 p.m. | Northfield, Minn. | |
May 8 | ![]() | 1 p.m. | Moorhead, Minn. | |
May 9 | ![]() | 4:30 p.m. | Collegeville, Minn. | |
May 12 | ![]() (MIAC Playoffs) | 7:30 p.m. | St. Paul, Minn. | |
May 13 | ![]() (MIAC Playoffs) | 3 p.m. | St. Paul, Minn. | |
May 13 | ![]() (MIAC Playoffs) | 6 p.m. | St. Paul, Minn. | |
May 14 | ![]() (MIAC Championship) | 3 p.m. | St. Paul, Minn. |