Baseball Records
All-Time Results: 1990-1999
1990: MIAC 12-8 Conf. Finish: 4th (Tie), OALL 14-15 Coach: Randy Stuckey |
|||
3/27 | Henderson State (AR) | (W) | 12-8 |
3/27 | Hastings (NE) | (W) | 3-1 |
3/27 | Hastings (NE) | (L) | 2-13 |
4/3 | SOUTHWEST ST. | (L) | 3-7 |
4/3 | SOUTHWEST ST. | (L) | 5-11 |
4/7 | CARLETON | (W) | 6-5 |
4/7 | CARLETON | (W) | 16-7 |
4/11 | ST. MARYS | (L) | 1-2 |
4/11 | ST. MARYS | (L) | 3-11 |
4/14 | Concordia | (L) | 1-2 |
4/14 | Concordia | (W) | 13-4 |
4/17 | MACALESTER | (W) | 6-5 |
4/17 | MACALESTER | (W) | 8-3 |
4/18 | Mankato State | (L) | 6-9 |
4/18 | Mankato State | (L) | 2-9 |
4/21 | Hamline | (W) | 14-4 |
4/21 | Hamline | (W) | 8-1 |
4/25 | BETHEL | (W) | 11-1 |
4/25 | BETHEL | (W) | 7-4 |
4/28 | St. Olaf | (L) | 2-12 |
4/28 | St. Olaf | (L) | 4-5 |
5/1 | Augsburg | (W) | 8-5 |
5/1 | Augsburg | (W) | 12-1 |
5/5 | ST. THOMAS | (L) | 1-8 |
5/5 | ST. THOMAS | (L) | 2-7 |
5/8 | VITERBO COLL. | (L) | 7-19 |
5/8 | VITERBO COLL. | (L) | 2-7 |
5/12 | St. Johns | (W) | 6-3 |
5/12 | St. Johns | (L) | 1-2 |
1991: MIAC 12-8 Conf. Finish: 5th (Tie), OALL 18-15 Coach: Ross Peterson |
|||
3/24 | Bloomfield College (NJ) | (L) | 4-9 |
3/25 | Bluefield St. (WV) | (L) | 0-3 |
3/26 | West. Conn. State | (L) | 1-4 |
3/27 | Bluefield St. (WV) | (W) | 10-7 |
3/27 | Moravian Coll. (PA) | (W) | 8-5 |
3/28 | MacMurray College (IL) | (W) | 5-1 |
3/28 | Bluefield St. (WV) | (W) | 4-3 |
3/29 | Bluefield St.. (WV) | (W) | 8-1 |
3/29 | Dowling Coll. (NY) | (L) | 4-9 |
4/3 | Southwest State | (L) | 0-5 |
4/3 | Southwest State | (L) | 0-4 |
4/6 | St. Thomas | (L) | 3-7 |
4/6 | St. Thomas | (L) | 3-5 |
4/10 | St. Marys | (L) | 1-9 |
4/10 | St. Marys | (W) | 8-5 |
4/16 | AUGSBURG | (W) | 4-3 |
4/16 | AUGSBURG | (W) | 3-1 |
4/17 | CONCORDIA | (L) | 5-10 |
4/17 | CONCORDIA | (W) | 10-0 |
4/20 | HAMLINE | (W) | 3-2 |
4/20 | HAMLINE | (W) | 4-3 |
4/24 | Bethel | (W) | 10-2 |
4/24 | Bethel | (W) | 16-6 |
4/27 | ST. OLAF | (L) | 0-12 |
4/27 | ST. OLAF | (W) | 8-5 |
5/1 | Macalester | (W) | 3-1 |
5/1 | Macalester | (W) | 16-4 |
5/4 | Carleton | (L) | 8-11 |
5/4 | Carleton | (L) | 7-12 |
5/7 | NORTHWESTERN (MN) | (L) | 2-3 |
5/7 | Northwestern (MN) | (W) | 6-1 |
5/10 | ST. JOHNS | (L) | 1-4 |
5/10 | ST. JOHNS | (W) | 2-1 |
1992: MIAC 9-9 Conf. Finish: 1st (3 way Tie), OALL 14-13 Coach: Ross Peterson |
|||
4/2 | U. of Central FL | (L) | 0-8 |
4/4 | Concordia | (L) | 1-5 |
4/4 | Concordia | (W) | 3-0 |
4/7 | SOUTHWEST ST. | (W) | 4-2 |
4/7 | SOUTHWEST ST. | (W) | 9-1 |
4/9 | St. Olaf | (W) | 8-0 |
4/9 | St. Olaf | (L) | 0-4 |
4/11 | BETHEL | (L) | 2-9 |
4/11 | BETHEL | (W) | 13-4 |
4/16 | MANKATO STATE | (L) | 2-6 |
4/16 | MANKATO STATE | (L) | 0-10 |
4/22 | CARLETON | (W) | 14-0 |
4/22 | CARLETON | (W) | 6-5 |
4/25 | Hamline | (W) | 8-3 |
4/25 | Hamline | (W) | 11-1 |
4/28 | Macalester | (W) | 4-1 |
4/28 | Macalester | (W) | 15-1 |
4/30 | U. of Minn. Morris | (L) | 0-1 |
4/30 | U. of Minn. Morris | (W) | 7-4 |
5/2 | Augsburg | (L) | 5-12 |
5/2 | Augsburg | (L) | 5-6 |
5/5 | ST. THOMAS | (L) | 2-6 |
5/5 | ST. THOMAS | (L) | 3-12 |
5/7 | Northwestern (MN) | (W) | 5-4 |
5/7 | Northwestern (MN) | (W) | 3-0 |
5/8 | ST. JOHNS | (L) | 0-3 |
5/8 | ST. JOHNS | (L) | 4-5 |
1993: MIAC 5-15 Conf. Finish: 8th (Tie), OALL 8-26 Coach: Ross Peterson |
|||
3/2 | Mt. Marty | (L) | 3-7 |
3/3 | Univ. of Dubuque | (L) | 3-4 |
3/3 | Univ. of Dubuque | (L) | 2-9 |
3/29 | Dakota Wesleyan | ((L) | 1-3 |
3/29 | Dakota Wesleyan | (W) | 4-0 |
3/30 | Winona State | (L) | 4-5 |
3/30 | Winona State | (L) | 3-4 |
4/1 | Univ. of MN Morris | (W) | 4-2 |
4/1 | Univ. of MN Morris | (L) | 1-2 |
4/3 | CONCORDIA | (L) | 0-4 |
4/3 | CONCORDIA | (L) | 1-4 |
4/5 | Univ. of MN Morris | (L) | 6-7 |
4/5 | Univ. of MN Morris | (L) | 2-3 |
4/6 | Southwest State | (L) | 4-7 |
4/10 | Bethel | (L) | 2-8 |
4/10 | Bethel | (L) | 2-3 |
4/12 | ST. OLAF | (L) | 1-3 |
4/12 | ST. OLAF | (L) | 0-3 |
4/13 | St. Johns | (L) | 1-2 |
4/13 | St. Johns | (L) | 2-6 |
4/17 | St. Marys | (L) | 3-5 |
4/17 | St. Marys | (L) | 1-6 |
4/21 | Carleton | (L) | 7-9 |
4/21 | Carleton | (L) | 3-6 |
4/24 | HAMLINE | (W) | 16-8 |
4/24 | HAMLINE | (L) | 2-12 |
4/26 | MACALESTER | (W) | 11-2 |
4/26 | MACALESTER | (W) | 14-0 |
4/28 | Univ. of Minnesota | (L) | 2-12 |
5/1 | ST. SCHOLASTICA | (W) | 4-3 |
5/4 | St. Thomas | (L) | 2-5 |
5/4 | St. Thomas | (W) | 2-1 |
5/7 | AUGSBURG | (W) | 6-0 |
5/7 | AUGSBURG | (L) | 2-3 |
1994: MIAC 9-12 Conf. Finish: 7th (Tie), OALL 15-16 Coach: Barry Bowles |
|||
3/26 | So. Connecticut | (W) | 8-7 |
3/27 | Central Methodist | (L) | 12-15 |
3/27 | Central Methodist | (W) | 12-7 |
3/28 | West Virginia Wesleyan | (L) | 2-13 |
3/30 | Franklin | (W) | 9-2 |
3/30 | Franklin | (L) | 6-7 |
3/31 | Central Methodist | (L) | 14-18 |
4/1 | Mount Mercy | (W) | 7-6 |
4/1 | Mount Mercy | (W) | 6-4 |
4/7 | AUGSBURG | (W) | 6-2 |
4/7 | AUGSBURG | (L) | 3-5 |
4/11 | SOUTHWEST ST. | (W) | 7-4 |
4/12 | Macalester | (W) | 16-13 |
4/12 | Macalester | (W) | 5-0 |
4/16 | ST. JOHNS | (L) | 6-7 |
4/16 | ST. JOHNS | (L) | 3-5 |
4/20 | Bethel | (W) | 5-1 |
4/20 | Bethel | (L) | 0-5 |
4/23 | Concordia | (L) | 4-11 |
4/23 | Concordia | (L) | 6-8 |
4/26 | ST. THOMAS | (L) | 4-10 |
4/26 | ST. THOMAS | (L) | 4-10 |
4/30 | Hamline | (W) | 6-4 |
4/30 | Hamline | (W) | 4-1 |
5/4 | ST. MARYS | (L) | 1-7 |
5/4 | ST. MARYS | (W) | 6-2 |
5/6 | U. OF MN MORRIS | (W) | 3-2 |
5/7 | St. Olaf | (L) | 5-22 |
5/7 | St. Olaf | (L) | 2-10 |
5/10 | CARLETON | (W) | 9-3 |
5/10 | CARLETON | (L) | 2-0 |
1995: MIAC 7-13 Conf. Finish: 9th, O'ALL 11-20 Coach: Barry Bowles |
|||
3/25 | Southern Conn. St. | (W) | 2-0 |
3/25 | Manchester | (L) | 2-8 |
3/26 | Cleveland State | (L) | 7-15 |
3/27 | Lakeland | (L) | 5-15 |
3/27 | Franklin | (L) | 8-11 |
3/28 | Franklin | (W) | 2-1 |
3/29 | Embry Riddle U. | (L) | 2-12 |
3/30 | Taylor | (L) | 5-8 |
3/31 | Taylor | (W) | 2-1 |
4/2 | UM Morris | (L) | 15-16 |
4/6 | Augsburg | (W) | 8-2 |
4/6 | Augsburg | (L) | 3-4 |
4/7 | WARTBURG | (W) | 4-1 |
4/13 | MACALESTER | (L) | 3-5 |
4/13 | MACALESTER | (L) | 6-7 |
4/15 | St. John's | (W) | 12-3 |
4/19 | BETHEL | (L) | 3-4 |
4/19 | BETHEL | (L) | 4-5 |
4/22 | CONCORDIA | (L) | 3-8 |
4/22 | CONCORDIA | (W) | 7-6 |
4/24 | Mankato State | (L) | 1-5 |
4/25 | St. Thomas | (W) | 7-2 |
4/25 | St. Thomas | (L) | 3-21 |
4/29 | HAMLINE | (L) | 3-4 |
4/29 | HAMLINE | (L) | 0-4 |
5/3 | St. Mary's | (W) | 3-1 |
5/3 | St. Mary's | (L) | 1-3 |
5/6 | ST. OLAF | (L) | 8-11 |
5/6 | ST. OLAF | (W) | 4-3 |
5/10 | Carleton | (W) | 4-3 |
5/10 | Carleton | (L) | 4-5 |
1996: MIAC 4-16 Conf. Finish: 11th, OALL 9-26 Coach: Barry Bowles |
|||
3/5 | South Dakota U. | (L) | 2-3 |
3/5 | South Dakota U. | (W) | 3-2 |
3/29 | Lakeland | (L) | 4-5 |
3/29 | Lakeland | (W) | 7-2 |
3/30 | Coker S.C. | (L) | 1-17 |
3/30 | Coker S.C. | (L) | 7-11 |
3/31 | Franklin | (W) | 14-9 |
3/31 | Franklin | (W) | 4-2 |
4/2 | Calvin | (L) | 7-14 |
4/2 | Calvin | (L) | 3-13 |
4/4 | Embry Riddle | (L) | 0-11 |
4/4 | Embry Riddle | (L) | 4-5 |
4/10 | St. Marys | (L) | 4-5 |
4/10 | St. Marys | (L) | 2-3 |
4/11 | Mankato State U. | (L) | 2-6 |
4/13 | St. Olaf | (L) | 1-5 |
4/13 | St. Olaf | (L) | 0-3 |
4/14 | Concordia | (L) | 3-5 |
4/14 | Concordia | (W) | 3-2 |
4/17 | St. Johns | (W) | 6-4 |
4/17 | St. Johns | (L) | 6-7 |
4/20 | Hamline | (L) | 4-5 |
4/20 | Hamline | (L) | 3-4 |
4/23 | Wartburg | (L) | 4-14 |
4/23 | Wartburg | (W) | 9-6 |
4/24 | Carleton | (W) | 4-3 |
4/24 | Carleton | (L) | 2-11 |
4/27 | St. Thomas | (L) | 2-8 |
4/27 | St. Thomas | (L) | 2-3 |
4/30 | Macalester | (L) | 4-5 |
4/30 | Macalester | (W) | 9-8 |
5/4 | Augsburg | (L) | 3-6 |
5/4 | Augsburg | (L) | 0-3 |
5/10 | Bethel | (L) | 2-6 |
5/10 | Bethel | (L) | 0-5 |
1997: MIAC 11-9 Conf. Finish: 3rd, OALL 19-17 Coach: Mike Carroll |
|||
3/22 | Northern State | (W) | 6-1 |
3/22 | Northern State | (W) | 8-2 |
4/1 | William Penn | (L) | 12-13 |
4/1 | William Penn | (W) | 12-11 |
4/2 | Culver Stockton | (L) | 4-18 |
4/2 | Culver Stockton | (W) | 13-7 |
4/4 | Buena Vista | (L) | 5-11 |
4/4 | Buena Vista | (W) | 15-14 |
4/5 | Concordia | (L) | 2-6 |
4/5 | Concordia | (W) | 10-4 |
4/11 | Mankato State | (L) | 3-8 |
4/11 | Mankato State | (L) | 1-2 |
4/12 | St. Olaf | (L) | 0-4 |
4/12 | St. Olaf | (L) | 2-5 |
4/15 | St. Johns | (L) | 4-7 |
4/15 | St. Johns | (W) | 6-4 |
4/17 | St. Marys | (W) | 6-4 |
4/17 | St. Marys | (W) | 5-2 |
4/19 | Hamline | (W) | 7-5 |
4/19 | Hamline | (W) | 13-1 |
4/21 | Wartburg | (L) | 2-5 |
4/21 | Wartburg | (L) | 4-8 |
4/23 | Carleton | (W) | 7-6 |
4/23 | Carleton | (W) | 18-2 |
4/26 | St. Thomas | (L) | 5-10 |
4/26 | St. Thomas | (L) | 2-14 |
4/29 | Macalester | (W) | 8-2 |
4/29 | Macalester | (W) | 21-6 |
5/1 | Southwest State | (W) | 5-4 |
5/1 | Southwest State | (L) | 7-9 |
5/3 | Augsburg | (W) | 7-2 |
5/3 | Augsburg | (L) | 4-7 |
5/6 | UW - River Falls | (W) | 20-8 |
5/6 | UW - River Falls | (W) | 11-1 |
5/9 | Bethel | (L) | 1-2 |
5/9 | Bethel | (L) | 2-4) |
1998: MIAC 10-10 Conf. Finish: 5th, OALL 16-17 Coach: Mike Carroll |
|||
3/11 | U. of Minnesota | (L) | 2-18 |
3/23 | Northwestern | (W) | 9-4 |
3/23 | Northwestern | (W) | 10-8 |
3/28 | Lindenwood | (L) | 4-8 |
3/29 | Illinois Wesleyan | (L) | 6-7 |
3/29 | Illinois Wesleyan | (L) | 6-18 |
4/1 | Washington U. | (W) | 3-1 |
4/1 | Washington U. | (L) | 8-14 |
4/2 | Maryville | (W) | 16-6 |
4/9 | Macalester | (W) | 5-3 |
4/9 | Macalester | (L) | 13-18 |
4/11 | St. Marys | (L) | 2-8 |
4/11 | St. Marys | (L) | 2-4 |
4/14 | Bethel | (W) | 4-3 |
4/14 | Bethel | (L) | 0-8 |
4/16 | Mankato State | (L) | 9-13 |
4/18 | Augsburg | (W) | 6-3 |
4/18 | Augsburg | (W) | 18-6 |
4/19 | Wartburg | (L) | 2-7 |
4/22 | Concordia | (W) | 9-5 |
4/22 | Concordia | (L) | 10-19 |
4/25 | Hamline | (W) | 24-2 |
4/25 | Hamline | (W) | 6-3 |
4/26 | UW - River Falls | (W) | 6-3 |
4/26 | UW - River Falls | (W) | 4-0 |
4/28 | St. Olaf | (L) | 1-2 |
4/28 | St. Olaf | (L) | 6-7 |
5/2 | St. Johns | (L) | 1-16 |
5/2 | St. Johns | (W) | 8-0 |
5/5 | Carleton | (L) | 3-9 |
5/5 | Carleton | (W) | 16-4 |
5/8 | St. Thomas | (W) | 9-7 |
5/8 | St. Thomas | (L) | 2-7 |
1999: MIAC 10-10 Conf. Finish: 5th (Tie), OALL 18-18 Coach: Mike Carroll |
|||
3/19 | Hamilton | (W) | 5-3 |
3/20 | National Christian | (L) | 5-9 |
3/20 | National Christian | (W) | 12-8 |
3/21 | Sul Ross State | (L) | 4-22 |
3/22 | Hamilton | (L) | 5-10 |
3/22 | Trinity College | (L) | 9-13 |
3/23 | Hamilton | (W) | 7-2 |
3/23 | Trinity | (L) | 5-6 |
3/24 | Schreiner College | (L) | 8-12 |
3/30 | Mount Senario | (W) | 12-1 |
3/30 | Mount Senario | (W) | 11-5 |
4/7 | Concordia | (W) | 6-5 |
4/7 | Concordia | (L) | 13-22 |
4/10 | St. Marys | (L) | 9-10 |
4/10 | St. Marys | (L) | 4-7 |
4/13 | Bethel | (W) | 2-1 |
4/13 | Bethel | (L) | 2-7 |
4/17 | Augsburg | (L) | 3-9 |
4/17 | Augsburg | (W) | 16-2 |
4/19 | Minn. St. - Mankato | (L) | 8-11 |
4/21 | St. Thomas | (L) | 0-6 |
4/21 | St. Thomas | (L) | 2-16 |
4/24 | Hamline | (L) | 3-6 |
4/24 | Hamline | (W) | 11-1 |
4/27 | St. Olaf | (W) | 3-0 |
4/27 | St. Olaf | (L) | 2-6 |
4/28 | UW - River Falls | (W) | 7-1 |
4/28 | UW - River Falls | (W) | 5-1 |
5/1 | St. Johns | (W) | 2-1 |
5/1 | St. Johns | (W) | 4-3 |
5/4 | Macalester | (L) | 1-7 |
5/6 | Martin Luther | (L) | 2-4 |
5/6 | Martin Luther | (W) | 6-5 |
5/8 | Carleton | (W) | 2-1 |
5/8 | Carleton | (W) | 10-4 |
5/9 | Macalester | (W) | 6-5 |