Between February 9–28 2009, Gustavus is holding an internal competition to see which buildings can conserve the most power in comparison to last year.
| Place | Building | Percent Change |
|---|---|---|
| 1 | Prairie View | -13.85% |
| 2 | Sorensen | -12.56% |
| 3 | Rundstrom | -10.03% |
| Place | Building | Percent Change |
|---|---|---|
| 1 | Confer Vickner | -23.11% |
| 2 | Fine Arts Music | -12.18% |
| 3 | Fine Arts Art | -11.35% |
Each building will compete on the basis of its electricity use (measured in kWH) during the days of February 9–28 2009 compared to the electricity use during the days of February 11–26 2008. The building in each category with the greatest percentage reduction in electricity use during the 2009 contest period compared to the reference period on 2008. The two comparison periods were chosen to include an equal number of week and weekend days.
| Building | 2009 24 hrs in kWh |
2008 24 hrs in kWh |
Percent Change Last 24 hrs |
Percent Change For Contest Period |
|---|---|---|---|---|
| Administration | 116 | 170 | -32% | 1% |
| Anderson (SSC) | 481 | 491 | -2% | 0% |
| Campus Center | 5,890 | 5,710 | 3% | -173% |
| Chapel | 0 | 388 | -100% | -299% |
| Confer Vickner | 684 | 507 | 35% | -23% |
| Fine Arts Art | 295 | 389 | -24% | -11% |
| Fine Arts Music | 1,310 | 1,506 | -13% | -12% |
| Johnson | 1,033 | 628 | 64% | 12% |
| Library | 1,490 | 1,536 | -3% | 1,604% |
| Lund | 6,730 | 5,490 | 23% | -326% |
| Nobel | 2,860 | 2,980 | -4% | 2% |
| Old Main | 328 | 340 | -4% | -0% |
| Olin | 2 | 1,920 | -100% | -440% |
| Steam Plant | 915 | 1,374 | -33% | -0% |
| Tennis Center | 1,010 | 1,428 | -29% | -7% |
| Total | 23,144 | 24,857 | -7% | -162% |
Mattson, physical plant buildings, the stadium, and college-owned houses are not being monitored.
| Building | 2009 24 hrs in kWh |
2008 24 hrs in kWh |
Percent Change Last 24 hrs |
Percent Change For Contest Period |
|---|---|---|---|---|
| College View | 709 | 728 | -3% | -1% |
| International | 640 | 629 | 2% | -6% |
| Norelius | 1,570 | 1,612 | -3% | -0% |
| North + Gibbs | 821 | 910 | -10% | -10% |
| Pittman | 657 | 606 | 8% | -4% |
| Prairie View | 347 | 669 | -48% | -14% |
| Rundstrom | 317 | 306 | 4% | -10% |
| Sohre | 661 | 518 | 28% | -7% |
| Sorensen | 348 | 405 | -14% | -13% |
| Southwest | 1,410 | 1,382 | 2% | -1% |
| Uhler | 715 | 806 | -11% | -6% |
| Total | 8,195 | 8,571 | -4% | -5% |
Information for Arbor View is unavilable. The listing for North Hall contains data for both North Hall and Gibbs Hall.
If you have any questions or comments please e-mail electricity-usage@gustavus.edu