| Event | Athlete | School | Performance | Year |
| 100 Meters | Tonnisha Bell | Augsburg | 12.27 | 2003 |
| 200 Meters | Tonnisha Bell | Augsburg | 25.14 | 2003 |
| 400 Meters | Kadian Douglas | Unattached | 56.33 | 2005 |
| 800 Meters | Mary Stoll | Augustana | 2:13.40 | 2006 |
| 1500 Meters | Andrea Gelle | St. Olaf | 4:42.60 | 2007 |
| 3000 Meters | Jessie Kimdschi | So. Dakota State | 10:12.21 | 2001 |
| 5000 Meters | Lauren Williams | Minnesota | 17:52.00 | 2005 |
| 10000 Meters | Laura Bloedorn | Carleton | 36:50.16 | 2002 |
| 3000 M Steeplechase | Bethany Otteson | Minnesota State | 11:01.44 | 2003 |
| 100M Hurdles | Liz Hajek | Macalester | 14.83 | 2002 |
| 400M Hurdles | Caroline Stuart | Carleton | 1:02.76 | 2002 |
| 4x100 Meters | Wartburg | 48.18 | 2006 | |
| 4x400 Meters | UM-Duluth | 4:00.45 | 2003 | |
| 4x800 Meters | St. Thomas | 9:26.41 | 2002 | |
| Long Jump | Lisa Paulson | Minnesota State | 5.73m (18-9.75ft) |
2006 |
| Triple Jump | Susan Brown | Macalester | 11.45m (37-6.75ft) |
2006 |
| High Jump | Lonna Larson | Augustana | 1.67m (5-5.75ft) |
2001 |
| Shot Put | Liz Podominick | Minnesota | 49-4.5 (15.05m) |
2006 |
| Discus | Sara Ackman | Unattached | 178-02 (54.32m) |
2007 |
| Hammer Throw | April Phillips | Unattached | 189-11 (57.90m) |
2007 |
| Javelin | Lisa Brown | Gustavus | 44.53m (146-01ft) |
2007 |
| Pole Vault | Jodi Tarasewiz | St. Cloud State | 3.92m (12-10.25ft) |
2001 |