Gustavus Season Best Results
| Event | Athlete | Time/Distance/Ht. | Meet | Date |
| 100 meter dash | Blythe Bittman | 12.75 | Drake Alternative | Apr. 26 |
| 200 meter dash | Blythe Bittman | 25.99 | MIAC | May 9 |
| 400 meter dash | Kim Swanson | 59.50 | MIAC | May 9 |
| 800 meter run | Jamie Bacigalupo | 2:25.00 | Macalester Bagpipe | May 2 |
| 1500 meter run | Jen Skalko | 4:51.53 | Macalester Bagpipe | May 2 |
| 3000 meter run | Nichole Petersen | 10:24.16 | Macalester Bagpipe | May 2 |
| 3000 meter stee | Tasha Pike | 11:57.84 | Drake Alternative | Apr. 26 |
| 5000 meter run | Nichole Petersen | 17:46.80 | Wash. Univ. Invite | Apr. 5 |
| 10000 meter run | Nichole Petersen | 37:43.94 | MIAC | May 9 |
| 100 meter h | Ali Cordie | 15.42 | Drake Alternative | Apr. 26 |
| 400 meter h | Ali Cordie | 1:06.53 | MIAC | May 9 |
| 4x100 m relay | 49.50 | Drake Alternative | Apr. 26 | |
| 4x400 m relay | 4:02.66 | Lee Krough Invite | Apr. 12 | |
| 4x800 m relay | 9:37.07 | MIAC | May 9 | |
| High Jump | Lindsey Weis | 5-03.75 (1.62 m) | MIAC | May 9 |
| Pole Vault | Shannon Martin | 11-00.25 (3.36 m) | MIAC | May 9 |
| Long Jump | Maggie Stolp | 16-00.50 (4.89 m) | Lee Krough Invite | Apr. 12 |
| Triple Jump | Lindsey Weis | 35-04.00 (10.77 m) | Drake Alternative | Apr. 26 |
| Shot Put | Jackie Luehmann | 46-10 (14.27 m) | Manitou Classic | Apr. 18 |
| Discus Throw | Kristin Petersen | 145-01 (44.22 m) | MIAC | May 9 |
| Javelin Throw | Heather Sieben | 96-02.50 (29.33 m) | Macalester Bagpipe | May 2 |
| Hammer Throw | Jackie Luehmann | 145-06 (44.34 m) | Macalester Bagpipe | May 2 |
Gustavus Season Best Individual Results
| Event | Athlete | Time/Distance/Height | Meet |
| 55 meter dash | Blythe Bittman | 7.67 | MIAC Championships |
| 60 meter dash | Maggie Stolp | 8.35 | MSU Open |
| 200 meter dash | Ashley Cronen | 27.36 | Carleton Coed |
| 400 meter dash | Ashley Cronen | 1:01.21 | MIAC Championships |
| 500 meter dash | Jamie Bacigalupo | 1:22.56 | MSU Invite |
| 600 meter dash | Ali Cordie | 1:38.63 | Carleton Coed |
| 800 meter run | Jamie Bacigalupo | 2:22.81 | Carleton Coed |
| 1 mile run | Anah Huggenvik | 5:35.43 | Parents' Day Open |
| 3000 meter run | Nichole Petersen | 10:24.37 | Carleton Coed |
| 5000 meter run | Nichole Petersen | 18:03.00 | MIAC Championships |
| 55 meter hurdles | Ali Cordie | 8.75 | MIAC Championships |
| 60 meter hurdles | Ali Cordie | 9.66 | Parents' Day Open |
| High Jump | Lindsey Weis | 5' 4 1/2" | MSU Open |
| Pole Vault | Kristi Schneider | 3.36 meters | Carleton Coed |
| Long Jump | Maggie Stolp | 4.87 meters | MSU Open |
| Triple Jump | Lindsey Weiss | 10.75 meters | MIAC Championships |
| Shot Put | Jackie Luehmann | 13.97 meters | MIAC Championships |
| Weight Throw | Jackie Luehmann | 14.85 meters | MIAC Championships |