| Date | Event | Time | Location | Result |
|---|---|---|---|---|
| Sep 25– |
hosts Midwest Regional ITA Tournament | All day | Swanson Tennis Center | |
| Feb 12 | at Northern Iowa | 1–5 pm | Waterloo, IA | |
| Feb 13 | vs. Missouri Valley College | 8:30–11:30 am | St. Peter, Minn. | |
| vs. University of Nebraska-Omaha | 8:30–11:30 am | St. Peter, Minn. | ||
| vs. Missouri Valley College | 12:30–3:30 pm | St. Peter, Minn. | ||
| vs. University of Nebraska-Omaha | 1–4 pm | St. Peter, Minn. | ||
| Feb 21 | at Rockhurst University | 9 am to noon | Des Moines, Iowa. | |
| at Drake University | 2–5 pm | Des Moines, Iowa. | ||
| Feb 26 | vs. Emory (at ITA Indoor Championships) | All day | Greencastle, Ind. | |
| Feb 27 | vs. Carnegie Mellon (ITA Indoor Championships) | 8:30 am to 12:30 pm | Greencastle, Ind. | |
| vs. DePauw (ITA Indoor Championship) | 5–10 pm | Greencastle, Ind. | ||
| vs. MSU-Mankato | 6:30–9:30 pm | St. Peter, Minn. | ||
| Mar 6 | vs. Bethel | 9 am to noon | St. Peter, Minn. | |
| at Bemidji State University | 10 am to 1 pm | Bemidji, Minn. | ||
| vs. Concordia | noon to 3 pm | St. Peter, Minn. |
|
|
| at Minnesota State University Moorhead | 4–7 pm | Grand Forks, N.D. | ||
| vs. Macalester | 5–8 pm | St. Peter, Minn. | ||
| at University of North Dakota | 7–10 pm | Grand Forks, N.D. | ||
| Mar 13 | vs. UW-Whitewater | 9 am to noon | St. Peter, Minn. | |
| vs. University of Sioux Falls | 5–8 pm | St. Peter, Minn. | ||
| at St. Catherine's | 6–9 pm | Lakeville, Minn. | ||
| Mar 20 | vs. Southwest Minnesota State University | 9:30 am to 12:30 pm | St. Peter, Minn. | |
| at St. Olaf | 1:30–4:30 pm | Owatonna, Minn. | ||
| vs. St. Cloud State University | 2–5 pm | St. Peter, Minn. | ||
| Mar 28 | at Pomona College | 11 am to 1 pm | Claremont, Calif. | |
| Mar 29 | at University of Redlands | 3–6 pm | Redlands, Calif. | |
| Mar 30 | at Chapman University | 4–7 pm | Pasadena, Calif. | |
| Apr 2– |
at Midwest Invitational | All day | Madison, Wisc. | |
| Apr 10 | vs. Northern State University | 9 am to noon | St. Peter, Minn. | |
| at Hamline | 10 am to 1 pm | St. Paul, Minn. | ||
| at St. Scholastica | 5–8 pm | Lakeville, Minn. | ||
| vs. Winona State University | 5–8 pm | St. Peter, Minn. | ||
| Apr 17 | at Nebraska Wesleyan University | noon to 3 pm | Lincoln, Neb. | |
| vs. St. Thomas | 1–4 pm | St. Peter, Minn. | ||
| at Hastings College | 4–7 pm | Lincoln, Neb. | ||
| Apr 18 | at Saint Mary's | 2–5 pm | Winona, Minn. | |
| Apr 25 | at Saint Benedict's | 2–5 pm | St. Joseph, Minn. | |
| May 1 | vs. Carleton | 1–4 pm | St. Peter, Minn. |
Fitness Yoga Tomorrow 12:40–1:15 pm
Flag Football Tournament Tomorrow 3–6 pm
27th Annual President's Ball Mar 20 5–11 pm
Arb Sightings 3/18/10
42 minutes ago
Longtime Friend of Famous Art Faker to Give Sunday Lecture
2 days ago
Winds of Spring Concert at Gustavus Friday
2 days ago
Max Hailperin is the author of a textbook on the principles of operating systems and middleware, and together with colleagues Barbara Kaiser and Karl Knight is a co-author of another textbook that is an introduction…