|
Year
|
Overall
|
MIAC
|
Conf. Fin.
|
Coach
|
| 1973 | 2-2 | Gretchen Koehler | ||
| 1974 | 4-2 | Gretchen Koehler | ||
| 1975 | 5th | Gretchen Koehler | ||
| 1976 | 4-2 | 4th | Gretchen Koehler | |
| 1977 | 5th | Gretchen Koehler | ||
| 1978 | 6-6 | 3rd | Gayle Hanson | |
| 1979 | 7-4 | Gretchen Koehler | ||
| 1980 | Gretchen Koehler | |||
| 1981 | 10-7 | Gretchen Koehler | ||
| 1982 | 11-3 | 1-0 | 1st | Rich Hughes |
| 1983 | 9-6 | 5-1 | 1st | Dave Pettengill |
| 1984 | 12-3 | 7-0 | 1st | Dave Pettengill |
| 1985 | 10-5 | 6-1 | 2nd | Dave Pettengill |
| 1986 | 10-4 | 4-0 | 2nd | Dave Pettengill |
| 1987 | 15-4 | 3-1 | 2nd | Dave Pettengill |
| 1988 | 12-4 | 4-2 | 1st | Scott Novak |
| 1989 | 18-3 | 7-0 | 1st | Scott Novak |
| 1990 | 20-3 | 8-0 | 1st | Jon Carlson |
| 1991 | 16-10 | 7-1 | 2nd | Jon Carlson |
| 1992 | 22-9 | 11-0 | 1st | Jon Carlson |
| 1993 | 21-4 | 11-0 | 1st | Jon Carlson |
| 1994 | 18-9 | 11-0 | 1st | Jon Carlson |
| 1995 | 18-10 | 11-0 | 1st | Jon Carlson |
| 1996 | 16-9 | 11-0 | 1st | Jon Carlson |
| 1997 | 28-7 | 11-0 | 1st | Jon Carlson |
| 1998 | 21-5 | 9-0 | 1st | Jon Carlson |
| 1999 | 20-6 | 10-0 | 1st | Jon Carlson |
| 2000 | 26-4 | 10-0 | 1st | Jon Carlson |
| 2001 | 19-6 | 10-0 | 1st | Jon Carlson |
| 2002 | 21-5 | 10-0 | 1st | Jon Carlson |
| 2003 | 20-9 | 10-0 | 1st | Jon Carlson |
| 2004 | 28-8 | 10-0 | 1st | Jon Carlson |
| 2005 | 30-3 | 10-0 | 1st | Jon Carlson |
| 2006 | 28-5 | 10-0 | 1st | Jon Carlson |
| 2007 | 26-6 | 10-0 | 1st | Jon Carlson |
| 2008 | 25-9 | 10-0 | 1st | Heidi Carlson |
| Totals | 553-182 | 227-6 | 23 Titles |
*state tournament finish
Overall Record: 553-182
Winning Percentage: Overall 75.2%, MIAC 97.4%