| Date | Opponent | Score | Nation | Region | |||||
| Sept. 23-25, 2005 | ITA Midwest Region Champioships -- St. Peter, MN -- | ||||||||
| Sept. 23-25, 2005 | 2006 Gustavus Fall Invitational -- St. Peter, Minn. -- | ||||||||
| Oct. 13-16, 2005 | 2005 ITA Small College Championships -- Fort Myers, Fla. -- | ||||||||
| Oct. 14-16, 2005 | Chicago State Windy City Invitational -- Chicago, Ill. -- 9:00 a.m. | ||||||||
| Feb 03, 2006 | at | #2 BYU-Hawai'i | L | ||||||
| Feb 10, 2006 | UNIVERSITY OF NEBRASKA-OMAHA | W | |||||||
| Feb 10, 2006 | UNIVERSITY OF NORTH DAKOTA | W | |||||||
| Feb 11, 2006 | UNIVERSITY OF NEBRASKA-OMAHA | W | |||||||
| Feb 11, 2006 | UNIVERSITY OF NORTH DAKOTA | W | |||||||
| %* | Feb 18, 2006 | MACALESTER COLLEGE | W | ||||||
| %* | Feb 18, 2006 | BETHEL UNIVERSITY | W | ||||||
| %* | Mar 04, 2006 | UNIVERSITY OF ST. THOMAS | W | ||||||
| Mar 04, 2006 | MINNESOTA STATE MANKATO | W | |||||||
| % | Mar 04, 2006 | at | #22 Luther College | W | |||||
| Mar 10, 2006 | SOUTHWEST STATE | W | |||||||
| %* | Mar 11, 2006 | SAINT MARY'S UNIVERSITY | W | ||||||
| Mar 11, 2006 | AUGUSTANA COLLEGE (S.D.) | W | |||||||
| Mar 11, 2006 | at | Drake University | L | ||||||
| Mar 11, 2006 | vs | University of Nebraska-Omaha | W | ||||||
| %* | Mar 12, 2006 | vs | Concordia-Moorhead | W | |||||
| # | Mar 25, 2006 | vs | #3 Amherst College | W | |||||
| # | Mar 26, 2006 | vs | #27 Tufts University | W | |||||
| # | Mar 29, 2006 | at | #2 Washington and Lee University | L | |||||
| # | Mar 30, 2006 | vs | #8 Williams College | W | |||||
| ^% | Apr 07, 2006 | vs | #11 Carthage College | W | |||||
| ^% | Apr 08, 2006 | vs | #6 University of Chicago | W | |||||
| ^% | Apr 08, 2006 | vs | #2 DePauw University | L | |||||
| %* | Apr 17, 2006 | COLLEGE OF ST. BENEDICT | W | ||||||
| %* | Apr 22, 2006 | CARLETON COLLEGE | W | ||||||
| %* | Apr 23, 2006 | at | College of St. Catherine | W | |||||
| * | Apr 23, 2006 | HAMLINE UNIVERSITY | W | ||||||
| * | Apr 26, 2006 | at | St. Olaf College | W | |||||
| &% | Apr 28, 2006 | BETHEL UNIVERSITY | W | ||||||
| &% | Apr 29, 2006 | UNIVERSITY OF ST. THOMAS | W | ||||||
| &% | Apr 29, 2006 | CARLETON COLLEGE | W | ||||||
| @% | May 06, 2006 | #3 WHEATON COLLEGE (IL) | W | ||||||
| n | May 17, 2006 | vs | #5 Emory University | L | |||||
| May 20-22, 2006 | Div. III Women's Tennis Championships -- Santa Cruz, Calif. -- 9:00am | ||||||||
| Schedule legend |
|
* - Minnesota Intercollegiate Athletic Conference dual % - Central Region dual # - Washington and Lee Fab Five Plus Tournament ^ - Midwest Invitational Tournament, Madison, Wis. & - MIAC Tournament @ - NCAA First/Second Round at St. Peter, Minn. $ - NCAA Team Championships at Santa Cruz, Calif. |