Overall: 30-3
MIAC: 10-0 (1st)
| Date | Event | Time | Result |
|---|---|---|---|
| Fri, Feb 11, 2005 | vs. Winona State | 6:00 PM | W 8-1 |
| Sat, Feb 12, 2005 | vs. UN-Omaha | 9:00 AM | W 8-1 |
| Sat, Feb 12, 2005 | vs. North Dakota | 6:00 PM | W 6-3 |
| Sat, Feb 12, 2005 | vs. St. Olaf | 6:00 PM | W 9-0 |
| Fri, Feb 18, 2005 | vs. Nebraska-Kearney | 6:00 PM | W 9-0 |
| Sun, Feb 20, 2005 | at UM-Duluth | 7:30 AM | W 9-0 |
| Sun, Feb 20, 2005 | at St. Scholastica | 2:00 PM | W 8-1 |
| Sat, Mar 5, 2005 | vs. MN State-Mankato | 9:00 AM | W 5-4 |
| Sat, Mar 5, 2005 | at Emory | 2:00 PM | L 1-8 |
| Sat, Mar 5, 2005 | vs. Augustana | 6:00 PM | W 7-2 |
| Sun, Mar 6, 2005 | at Sewanee | 9:00 AM | W 5-4 |
| Fri, Mar 11, 2005 | at St. Benedict | 6:00 PM | W 9-0 |
| Sun, Mar 13, 2005 | vs. Concordia | 9:30 AM | W 9-0 |
| Sat, Mar 26, 2005 | vs. Washington and Lee | 2:00 PM | L 2-7 |
| Sun, Mar 27, 2005 | at Claremont | 2:00 PM | W 7-2 |
| Tue, Mar 29, 2005 | at Pomona-Pitzer | 2:00 PM | W 9-0 |
| Wed, Mar 30, 2005 | at Redlands | 2:00 PM | W 8-1 |
| Fri, Apr 1, 2005 | at Williams | 9:00 AM | W 7-2 |
|
Apr 8— |
at Midwest Invitational |
Albion W 9-0 Washington University W 5-1 DePauw W 5-3 |
|
| Sat, Apr 16, 2005 | vs. Hamline | 9:30 AM | W 9-0 |
| Sat, Apr 16, 2005 | vs. St. Catherine | 4:30 PM | W 9-0 |
| Sun, Apr 17, 2005 | at St. Thomas | 12:00 PM | W 9-0 |
| Sun, Apr 17, 2005 | at Macalester | 6:00 PM | W 9-0 |
| Sat, Apr 23, 2005 | at Bethel | 3:30 PM | W 9-0 |
| Sun, Apr 24, 2005 | at St. Mary's | 5:00 PM | W 9-0 |
| Tue, Apr 26, 2005 | at Carleton | 4:00 PM | W 9-0 |
|
Apr 29— |
at MIAC Championships | ||
| Fri, Apr 29, 2005 | vs. Bethel | 3:00 PM | W 9-0 |
| Sat, Apr 30, 2005 | vs. St. Catherine | 11:00 AM | W 9-0 |
| Sat, Apr 30, 2005 | vs. Carleton | 3:00 PM | W 8-1 |
| Sat, May 7, 2005 | w. Hosting NCAA Regional | 3:30 PM | |
| Sun, May 8, 2005 | vs. Carthage | 12:00 PM | W 5-2 |
| Wed, May 18, 2005 | vs. Middlebury | 9:30 AM | L 4-5 |
| Name | Yr | Hometown | High School |
|---|---|---|---|
| Jenny Arnfelt | FY | Arden Hills, MN | Mounds View |
| Jill Bailey | SO | Belle Plaine, MN | Belle Plaine |
| Elissa Bashleben | JR | Neenah, WI | Neenah |
| Pieper Brunsvold | FY | Edina, MN | Edina |
| Alexandra Burleigh | FY | Verona, WI | Verona Area |
| Jamie Enger | FY | Hanley Falls, MN | Yellow Medicine East |
| Hannah Frericks | SO | Sartell, MN | Sartell |
| Jaime Gaard | SO | Edina, MN | Edina |
| Darcy Haubrick | SO | Elk River, MN | Elk River |
| Lauren Hom | JR | Stevens Point, WI | Stevens Point Area |
| Tara Houlihan | JR | Sioux Falls, SD | Lincoln |
| Marla Menne | JR | White Bear Lake, MN | Hill-Murray |
| Ashley Millette | FY | Sioux Falls, SD | O'Gorman |
| Lauren Skanse | FY | Eden Prairie, MN | Minnehaha Academy |
| Kara Smiley | SR | Bovey, MN | Greenway |
| Jenni White | FY | Cedar Rapids, IA | Kennedy |
Tara Houlihan and Lyndsey Palen Win NCAA Doubles Title
Two Gustavus doubles teams advance to Semifinals of NCAA Division III Women's Doubles Championship
Women's Tennis is Knocked Out of NCAA Tournament with 5-4 Loss to Middlebury
Women's Tennis Will Play Middlebury in the NCAA Team Championship Quarterfinals
Women's Tennis Team Wins Central Regional Title Defeating Carthage College 5-2
Women's Tennis Defeats Hamline 9-0
Women's Tennis Dominates ITA Regional Tournament