Women's Swimming & Diving Records

School Records (Last updated: 6/9/09)
Event Athlete Time Year
50 Free Beth DeLaRosby 23.31 2004
100 Free Beth DeLaRosby 52.22 2004
200 Free Carrie Gundersen 1:54.03 2009
500 Free Carrie Gundersen 4:57.25 2009
1000 Free Carrie Gundersen 10:18.23 2009
1650 Free Carrie Gundersen 17:04.89 2009
100 Fly Yoshi Ludwig 58.68 2007
200 Fly Ann Marie Miller 2:11.92 2002
100 Back Andrea Kleven 59.12 2001
200 Back Christi O'Connor 2:09.35 2007
100 Breast Anika Erickson 1:05.49 2009
200 Breast Anika Erickson 2:21.51 2009
200 IM Andrea Kleven 2:09.71 2001
400 IM Marnie Luke 4:39.32 2009
200 Free Relay DeLaRosby, Garvey,
Watkins, Decknatel
1:34.00 2005
400 Free Relay Garvey, Decknatel
Watkins, DeLaRosby
3:30.62 2005
800 Free Relay Gundersen, Piehl,
Vidovic, Berry
7:49.89 2009
200 Medley Relay Pfau, Miller,
Garvey, DeLaRosby
1:47.12 2005
400 Medley Relay O'Connor, Koepp
Ludwig, Pfau
3:57.49 2007
1 Meter-6 Dives Brittani Matzke 361.35 2009
3 Meter-6 Dives Maria Freund 355.70 2009
1 Meter-11 Dives Jody Olson 391.50 1995
3 Meter-11 Dives Anna Felkey 474.95 2001
Pool Records (Last updated: 6/9/09)
Event Athlete School Time Year
50 Free Marie Marsman CAR 23.48 2005
100 Free Marie Marsman CAR 51.08 2005
200 Free Marie Marsman CAR 1:53.10 2005
500 Free Carrie Gundersen GAC 5:16.39 2007
1000 Free Carrie Gundersen GAC 10:48.87 2009
100 Back Angela Krych MSU 1:00.70 2008
200 Back Kale Zicafoose CAR 2:10.67 2009
100 Breast Kate Alexander CAR 1:06.64 2007
200 Breast Kate Alexander CAR 2:25.12 2009
100 Fly Meghan Walsh UWSP 59.26 2005
200 Fly Meghan Walsh UWSP 2:12.31 2005
200 IM Andrea Kleven GAC 2:12.29 2001
200 Free Relay UW-Stevens Point UWSP 1:39.08 2007
400 Free Relay Gratz, Barbera,
Mondloh, Marsman
CAR 3:36.73 2005
200 Medley Relay Decknatel, E. Miller,
Garvey, DeLaRosby
GAC 1:49.99 2005
400 Medley Relay Kleven, E. Miller,
King, Brown
GAC 4:06.74 2001
First-Year Records (Last updated: 6/9/09)
Event Athlete Time/Score Year
50 Free Beth DeLaRosby 24.18 2002
100 Free Laura Watkins 53.57 2004
200 Free Ann Marie Miller 1:56.62 2001
500 Free Carrie Gundersen 5:08.28 2007
1000 Free Carrie Gundersen 10:43.90 2007
1650 Free Carrie Gundersen 17:33.08 2007
100 Fly Yoshi Ludwig 59.96 2004
200 Fly Stephanie Korba 2:13.80 2009
100 Back Andrea Kleven 59.12 2001
200 Back Christi O'Connor 2:09.35 2007
100 Breast Sarah Koepp 1:06.40 2007
200 Breast Sarah Koepp 2:25.28 2007
200 IM Andrea Kleven 2:09.71 2001
400 IM Sarah Crane 4:45.13 2001
1 Meter - 6 Dives Alicia Alvarado 329.65 2009
1 Meter - 10 Dives Anne Swanson 367.50 1986
3 Meter - 6 Dives Alicia Alvarado 268.70 2009
3 Meter - 11 Dives Anne Swanson 363.60 1986
MIAC Team Champions
Year Champion
1981–82 Hamline
1982–83 Hamline
1983–84 Hamline
1984–85 Hamline
1985–86 Hamline
1986–87 St. Olaf
1987–88 St. Olaf
1988–89 St. Olaf
1989–90 St. Olaf
1990–91 St. Olaf
1991–92 St. Olaf
1992–93 St. Olaf
1993–94 St. Olaf
1994–95 St. Olaf
1995–96 St. Olaf
1996–97 St. Olaf
1997–98 St. Benedict
1998–99 St. Olaf
1999–2000 Carleton
2000–01 Carleton
2001–02 Gustavus
2002–03 St. Olaf
2003–04 Gustavus
2004–05 St. Olaf
2005–06 St. Olaf
2006–07 Gustavus
2007–08 Gustavus
2008–09 Carleton
Feedback
 

Events

Barbara Leibundguth, faculty flute recital Tomorrow 3:305:30 pm

Los Angeles Area Gathering Tomorrow 25 pm

Baseball vs. Loras (Metrodome) Mar 22 25 pm

Gus Young Court

Gus Young Court

Lund Center, First Floor Gus Young Court is the home court for the Gustavus volleyball and men's and women's basketball teams. The seating capacity is 3,500. Gus Young Court has been host to many MIAC and NCAA Tournament…

Learn more about Gus Young Court