|
Skier
|
CCSA
Finish Classic |
CCSA
Points Classic |
CCSA Finish Freestyle |
CCSA Points Freestyle |
CCSA Final Standings |
| Laura Edlund | 5th | 26 | 6th | 25 | 6th |
| Kathleen DeWahl | 4th | 27 | 8th | 24 | 7th |
| Kelly Chaudoin | 12th | - | 10th | 23 | 11th |
| Sarah Willis | 10th | 21 | 13th | - | 16th |
| Kathryn Ladig | 21st | - | 32th | - | 30th |
| Erin Eppler | 38th | - | 43rd | - | 33rd |
|
Skier
|
CCSA
Finish Classic |
CCSA
Points Classic |
CCSA Finish Freestyle |
CCSA Points Freestyle |
CCSA Final Standings |
| Sarah Willis | 12th | 27 | 24th | - | 19th |
| Kelly Chaudoin | 17th | 24 | 21st | 21 | 20th |
| Brynden Manbeck | 20th | 22 | 15th | 26 | 22nd |
| Laura Edlund | 22nd | - | 16th | 25 | 21st |
| Kathleen DeWahl | 23rd | - | 29th | - | 24th |
| Kathryn Ladig | 24th | - | 34th | - | 28th |
| Ritva Taipale | 31st | - | 26th | - | 30th |
| Allison Bohn | 38th | - | 30th | - | 38th |
|
Skier
|
CCSA
Finish Classic |
CCSA
Points Classic |
CCSA Finish Freestyle |
CCSA Points Freestyle |
NCAA Classic Pl./Pts |
NCAA Free Pl./Pts |
| Chandra Daw | 10th | 20 | 9th | 21 | 38th/2 | 33rd/7 |
| Laura Edlund | 15th | 19 | 18th | 17 | - | - |
| Kathleen DeWahl | 19th | 16 | 21st | 15 | - | - |
| Sarah Willis | 20th | - | 28th | - | - | - |
| Nicole Olson | 25th | - | 25th | - | - | - |
| Kelly Chaudoin | 31st | - | 34th | - | - | - |
|
Skier
|
CCSA Finish
Classic |
CCSA Finish
Free |
| Laura Edlund | 16th | 27th |
| Kathleen DeWahl | 17th | 32nd |
| Kelly Damrow | 18th | 28th |
| Katelyn Walker | 19th | 13th |
| Chandra Daw | 23rd | 11th |
| Nicole Olson | 30th | 16th |
| Kelly Damrow | 21st | 5th |
| Ritva Taipale | 23rd | 17th |
|
Skier
|
MIAC Place Classic
|
MIAC Place Free
|
Regions Place Classic
|
Regions Place Free
|
| Chandra Daw | 3rd (10) | 1st (12) | 21st | 23rd |
| Ingrid Olson | 5th (8) | 4th (9) | 18th | |
| Nicole Nelson | 7th (7) | 2nd (11) | 23rd | 18th |
| Melissa Kittock | 12th | 13th | 27th | 34th |
| Kirsten Devries | 15th | 10th | 17th | 29th |
| Erin McCarty | 19th | 9th | ||
| Kelly Damrow | 21st | 5th | 19th | 30th |
| Ritva Taipale | 23rd | 17th |
2003
|
||||
| Skier |
Place Classic |
Place Free. |
Regions Place Classic. |
Regions Place Freestyle |
| Ingrid Olson Melissa Kittock Kelly Damrow Britta Calrson Chandra Daw Kirsten DeVries Kendra Rinas |
1st 2nd 5th 7th 10th 11th 18th |
5th 3rd 7th 1st 8th 14th 16th |
24th 20th 22nd 29th |
28th 35th 29th 22nd |
2002
|
||||
| Skier |
Place Classic |
Place Free. |
Place Classic |
Place Free. |
| Emma Stefansson Kelly Damrow Britta Carlson Ingrid Olson |
2nd 5th 6th 7th |
4th 8th 5th 6th |
8th 21st 17th |
9th 21st 23rd |
2001
|
|||||
| Skier |
Place Classic |
Place Free. |
Pts. |
Place Classic |
Place Free. |
| Britta Carlson Kathleen Pelto Ingrid Olson Angie Hanske Teresa Angier |
6th 7th 8th 16th 17th |
5th 4th 11th 21st 17th |
28 22 |
28 25 36 45 41 |
30 28 35 40 39 |
2000
|
|||
| Skier |
Place Classic |
Place Free. |
Pts. |
| Amy Ellingson Kathleen Pelto Jennie Kinneberg Angie Hanske Anna Pouliot |
8th 16th 21st 20th 23rd |
5th 12th 10th 16th 24th |
13 28 31 36 47 |