| Place | Team |
(Classical) |
(Freestyle) |
|
| 1. | Northern Mich. | 96 | 89 | 185 |
| 2. | Alaska-Fairbanks | 83 | 83 | 166 |
| 3. | Michigan Tech | 70 | 69 | 139 |
| T-4. | Gustavus | 65 | 58 | 123 |
| T-4. | UW-Green Bay | 59 | 64 | 123 |
| 6. | St. Olaf | 53 | 62 | 115 |
| 7. | Carleton | 52 | 48 | 100 |
| 8. | St. Cloud St. | 35 | 34 | 69 |
| 9. | St. Benedict | 22 | 27 | 49 |
| 10. | Macalester | 11 | 15 | 26 |
| 11. | St. Mary's | 12 | 9 | 21 |
Gustavus Individuals after Day Two (Freestyle, 15K)
Emma Stefansson 43:02.8 (9th place) 26pts
Britta Carlson 44:22.3 (21st place) 17pts
Ingrid Olson 46:22.2 (23rd place) 15pts
Angie Hanske 48:33.2 (27th place)
Kelly Damrow 50:11.6 (37th place)