| Name | Year | Hometown/School |
| Britta Carlson | SR | Jericho, VT/Mound Mansfield Union |
| Kelly Damrow | SO | Roseville, MN/Roseville Area |
| Chandra Daw | FY | Duluth, MN/Duluth East |
| Kirsten DeVries | FY | Montgomery Ctr., VT/BFA St. Albans |
| Angie Hanske | SR | Baxter, MN/Brainerd |
| Melissa Kittock | FY | Buffalo, MN/Buffalo |
| Ingrid Olson | JR | White Bear Lake, MN/White Bear Lake |
| Kendra Rinas | SO | Manchester, ME/Maranacook |
| Date | Event | Results (pts) | |
| Jan. | 5-6 | St. Mary's Invitational @ Winona, Minn. |
|
| Jan. | 12 | Gustavus Invitational Time Trial |
Freestyle: 1st (24pts) |
| Jan. | 19-20 | Northern Michigan Invitational @ Marquette, Mich. |
Freestyle: 5th (56pts) |
| Jan. | 26-27 | St. Olaf Invitational @ St. Paul, Minn. |
Freestyle: 5th (57pts) |
| Feb. | 2-3 | Gustavus Adolphus Invitational @ Telemark, Wisc. |
Freestyle: 5th (56pts) |
| Feb. | 16-17 | MIAC Championships @ St. Mary's in Winona, Minn. |
|
| Feb. | 23-24 | CCSA Regional Championships @ Giants Ridge, Minn. |
|