|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2008 | UM-MORRIS | W | 3-0 | 1-0-0 | 0-0-0 | 87 | Chelsea Craven (Nicole Kwapick) | |||
| Ashley Voigtlander (Meghan Faricy) | ||||||||||
| Christy Tupy (Chelsea Craven) | ||||||||||
| Sep 5, 2008 | at UW-Stevens Point | 1-3 | L | 1-1-0 | 0-0-0 | 132 | Ashley Anderson (unassisted) | |||
| Sep 10, 2008 | at Luther College | 0-0 | T | 1-1-1 | 0-0-0 | 79 | - | |||
| * | Sep 13, 2008 | CONCORDIA COLLEGE | 1-1 | T | O2 | 1-1-2 | 0-0-1 | 73 | Chelsea Craven (Christy Tupy) | |
| Sep 14, 2008 | SIMPSON COLLEGE | 0-2 | L | 1-2-2 | 0-0-1 | 37 | - | |||
| Sep 17, 2008 | UW-LA CROSSE | 1-2 | L | 1-3-2 | 0-0-1 | 67 | Chelsea Craven (Meghan McMillan) | |||
| * | Sep 20, 2008 | at Saint Benedict | 0-1 | L | 1-4-2 | 0-1-1 | 75 | - | ||
| * | Sep 24, 2008 | vs Saint Mary's | W | 3-0 | 2-4-2 | 1-1-1 | 38 | Christy Tupy (Ashley Voigtlander) | ||
| Meghan McMillan (Chelsea Craven) | ||||||||||
| Christy Tupy (unassisted) | ||||||||||
| * | Sep 27, 2008 | at Carleton College | 0-1 | L | 2-5-2 | 1-2-1 | 103 | - | ||
| Oct 01, 2008 | UW-STOUT | W | 2-0 | 3-5-2 | 1-2-1 | 73 | Ashley Anderson (Ashley Voigtlander) | |||
| Callie Christensen (Nicole Kwapick) | ||||||||||
| * | Oct 04, 2008 | HAMLINE UNIVERSITY | W | 1-0 | 4-5-2 | 2-2-1 | 83 | Mackenzie Del Santro (unassisted) | ||
| * | Oct 07, 2008 | AUGSBURG COLLEGE | 1-2 | L | 4-6-2 | 2-3-1 | 43 | Callie Christensen (unassisted) | ||
| * | Oct 11, 2008 | BETHEL UNIVERSITY | W | 3-1 | 5-6-2 | 3-3-1 | 71 | Chelsea Craven (Callie Christensen) | ||
| Chelsea Craven (unassisted) | ||||||||||
| Chelsea Craven (Christy Tupy) | ||||||||||
| * | Oct 18, 2008 | ST. CATHERINE | 0-1 | L | 5-7-2 | 3-4-1 | 87 | - | ||
| * | Oct 22, 2008 | ST. OLAF COLLEGE | W | 1-0 | 6-7-2 | 4-4-1 | 27 | Christy Tupy (Chelsea Craven) | ||
| * | Oct 25,2008 | MACALASTER COLLEGE | 1-1 | T | O2 | 6-7-3 | 4-4-2 | 73 | Ashley Anderson (Megan Gode) | |
| Oct 26, 2008 | at Buena Vista | W | 8-0 | 7-7-3 | 4-4-2 | 35 | Ashley Voigtlander (Christy Tupy) | |||
| Ashley Voigtlander (Christy Tupy) | ||||||||||
| Ashley Anderson (Meghan Faricy) | ||||||||||
| Chelsea Craven (Ashley Voigtlander) | ||||||||||
| Chelsea Craven (unassisted) | ||||||||||
| Christy Tupy (unassisted) | ||||||||||
| Chelsey Cook (Rima Kharbush) | ||||||||||
| Rachel Iblings (unassisted) | ||||||||||
| * | Nov 01, 2008 | at St. Thomas | 1-3 | L | 7-8-3 | 4-5-2 | 245 | Callie Christensen (unassisted) |
| Team Record | W-L-T |
| Overall | 7-8-3 |
| Conference | 4-5-2 |
| Home | 5-4-2 |
| Away | 1-4-1 |
| Neutral | 1-0-0 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1428 | 79 |
| Home | 11 | 721 | 66 |
| Away | 6 | 669 | 112 |
| Neutral | 1 | 38 | 38 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2008 | UM-MORRIS | 3-0 | 3 | 3 | 9 | 31 | .097 | 12 | .387 | 1 | 0-0 |
| Sep 5, 2008 | at UW-Stevens Point | 1-3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Sep 10, 2008 | at Luther College | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 13, 2008 | CONCORDIA COLLEGE | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Sep 14, 2008 | SIMPSON COLLEGE | 0-2 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0-0 |
| Sep 17, 2008 | UW-LA CROSSE | 1-2 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| Sep 20, 2008 | at Saint Benedict | 0-1 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 |
| Sep 24, 2008 | vs Saint Mary's | 3-0 | 3 | 2 | 8 | 20 | .150 | 12 | .600 | 1 | 0-0 |
| Sep 27, 2008 | at Carleton College | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 01, 2008 | UW-STOUT | 2-0 | 2 | 2 | 6 | 18 | .111 | 13 | .722 | 1 | 0-0 |
| Oct 04, 2008 | HAMLINE UNIVERSITY | 1-0 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 1 | 0-0 |
| Oct 07, 2008 | AUGSBURG COLLEGE | 1-2 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Oct 11, 2008 | BETHEL UNIVERSITY | 3-1 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 1 | 0-0 |
| Oct 18, 2008 | ST. CATHERINE | 0-1 | 0 | 0 | 0 | 23 | .000 | 8 | .348 | 0 | 0-0 |
| Oct 22, 2008 | ST. OLAF COLLEGE | 1-0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| Oct 25,2008 | MACALASTER COLLEGE | 1-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| Oct 26, 2008 | at Buena Vista | 8-0 | 8 | 5 | 21 | 26 | .308 | 18 | .692 | 1 | 0-0 |
| Nov 01, 2008 | at St. Thomas | 1-3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Gustavus Adolphus | 27-18 | 27 | 18 | 72 | 260 | .104 | 139 | .535 | 7 | 0-0 | |
| Opponent | 18 | 17 | 53 | 181 | .099 | 83 | .459 | 8 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.44 Goals per game: 1.50 Assists per game: 1.00 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2008 | UM-MORRIS | 3-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 5, 2008 | at UW-Stevens Point | 1-3 | 90:00 | 3 | 1.50 | 14 | .824 | 0 | 1 | 0 | - |
| Sep 10, 2008 | at Luther College | 0-0 | 110:00 | 0 | 0.93 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 13, 2008 | CONCORDIA COLLEGE | 1-1 | 110:00 | 1 | 0.90 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 14, 2008 | SIMPSON COLLEGE | 0-2 | 90:00 | 2 | 1.10 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 17, 2008 | UW-LA CROSSE | 1-2 | 90:00 | 2 | 1.24 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 20, 2008 | at Saint Benedict | 0-1 | 90:00 | 1 | 1.21 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 24, 2008 | vs Saint Mary's | 3-0 | 90:00 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2008 | at Carleton College | 0-1 | 90:00 | 1 | 1.06 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 01, 2008 | UW-STOUT | 2-0 | 90:00 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2008 | HAMLINE UNIVERSITY | 1-0 | 90:00 | 0 | 0.87 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 07, 2008 | AUGSBURG COLLEGE | 1-2 | 90:00 | 2 | 0.96 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 11, 2008 | BETHEL UNIVERSITY | 3-1 | 90:00 | 1 | 0.97 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 18, 2008 | ST. CATHERINE | 0-1 | 90:00 | 1 | 0.97 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 22, 2008 | ST. OLAF COLLEGE | 1-0 | 90:00 | 0 | 0.91 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25,2008 | MACALASTER COLLEGE | 1-1 | 110:00 | 1 | 0.90 | 1 | .500 | 0 | 0 | 1 | - |
| Oct 26, 2008 | at Buena Vista | 8-0 | 90:00 | 0 | 0.85 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2008 | at St. Thomas | 1-3 | 90:00 | 3 | 0.96 | 3 | .500 | 0 | 1 | 0 | - |
| Totals | 27-18 | 1680:00 | 18 | 0.96 | 65 | .783 | 7 | 8 | 3 | 7 | |
| Opponent | 1680:00 | 27 | 0.96 | 112 | .806 | 8 | 7 | 3 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2008 | UM-MORRIS | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 5, 2008 | at UW-Stevens Point | 1-3 | 3 | 3 | 9 | 37 | .081 | 17 | .459 | 1 | 0-0 |
| Sep 10, 2008 | at Luther College | 0-0 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0-0 |
| Sep 13, 2008 | CONCORDIA COLLEGE | 1-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0 | 0-0 |
| Sep 14, 2008 | SIMPSON COLLEGE | 0-2 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| Sep 17, 2008 | UW-LA CROSSE | 1-2 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| Sep 20, 2008 | at Saint Benedict | 0-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| Sep 24, 2008 | vs Saint Mary's | 3-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Sep 27, 2008 | at Carleton College | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| Oct 01, 2008 | UW-STOUT | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 04, 2008 | HAMLINE UNIVERSITY | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2008 | AUGSBURG COLLEGE | 1-2 | 2 | 2 | 6 | 7 | .286 | 7 | 1.000 | 1 | 0-0 |
| Oct 11, 2008 | BETHEL UNIVERSITY | 3-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 18, 2008 | ST. CATHERINE | 0-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0-0 |
| Oct 22, 2008 | ST. OLAF COLLEGE | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Oct 25,2008 | MACALASTER COLLEGE | 1-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| Oct 26, 2008 | at Buena Vista | 8-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Nov 01, 2008 | at St. Thomas | 1-3 | 3 | 5 | 11 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| Opponent totals | 18-27 | 18 | 17 | 53 | 181 | .099 | 83 | .459 | 8 | 0-0 | |
| Gustavus Adolphus | 27 | 18 | 72 | 260 | .104 | 139 | .535 | 7 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.06 Goals per game: 1.00 Assists per game: 0.94 Points per game: 2.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2008 | UM-MORRIS | 3-0 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 5, 2008 | at UW-Stevens Point | 1-3 | 90:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 10, 2008 | at Luther College | 0-0 | 110:00 | 0 | 1.24 | 4 | 1.000 | 0 | 0 | 1 | - |
| Sep 13, 2008 | CONCORDIA COLLEGE | 1-1 | 110:00 | 1 | 1.12 | 2 | .667 | 0 | 0 | 1 | - |
| Sep 14, 2008 | SIMPSON COLLEGE | 0-2 | 90:00 | 0 | 0.92 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2008 | UW-LA CROSSE | 1-2 | 90:00 | 1 | 0.93 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 20, 2008 | at Saint Benedict | 0-1 | 90:00 | 0 | 0.81 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2008 | vs Saint Mary's | 3-0 | 90:00 | 3 | 1.07 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 27, 2008 | at Carleton College | 0-1 | 90:00 | 0 | 0.95 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2008 | UW-STOUT | 2-0 | 90:00 | 2 | 1.05 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 04, 2008 | HAMLINE UNIVERSITY | 1-0 | 90:00 | 1 | 1.05 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 07, 2008 | AUGSBURG COLLEGE | 1-2 | 90:00 | 1 | 1.04 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 11, 2008 | BETHEL UNIVERSITY | 3-1 | 90:00 | 3 | 1.19 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 18, 2008 | ST. CATHERINE | 0-1 | 90:00 | 0 | 1.11 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2008 | ST. OLAF COLLEGE | 1-0 | 90:00 | 1 | 1.10 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 25,2008 | MACALASTER COLLEGE | 1-1 | 110:00 | 1 | 1.08 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 26, 2008 | at Buena Vista | 8-0 | 90:00 | 8 | 1.47 | 10 | .556 | 0 | 1 | 0 | - |
| Nov 01, 2008 | at St. Thomas | 1-3 | 90:00 | 1 | 1.45 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 18-18 | 1680:00 | 27 | 1.45 | 112 | .806 | 8 | 7 | 3 | 4 | |
| Gustavus Adolphus | 1680:00 | 18 | 1.45 | 65 | .783 | 7 | 8 | 3 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2008 | UM-MORRIS | 3-0 | 3/0 | 3/0 | 31/2 | 12/0 | 9/0 | 0/0 | 0/0 |
| Sep 5, 2008 | at UW-Stevens Point | 1-3 | 1/3 | 0/3 | 5/37 | 4/17 | 0/8 | 0/0 | 0/0 |
| Sep 10, 2008 | at Luther College | 0-0 | 0/0 | 0/0 | 7/18 | 4/9 | 3/9 | 2/2 | 0/0 |
| Sep 13, 2008 | CONCORDIA COLLEGE | 1-1 | 1/1 | 1/1 | 9/17 | 3/7 | 2/6 | 0/2 | 0/0 |
| Sep 14, 2008 | SIMPSON COLLEGE | 0-2 | 0/2 | 0/2 | 18/7 | 8/3 | 9/3 | 0/0 | 0/0 |
| Sep 17, 2008 | UW-LA CROSSE | 1-2 | 1/2 | 1/0 | 15/8 | 9/4 | 3/2 | 0/0 | 0/0 |
| Sep 20, 2008 | at Saint Benedict | 0-1 | 0/1 | 0/0 | 10/8 | 8/4 | 4/6 | 0/1 | 0/0 |
| Sep 24, 2008 | vs Saint Mary's | 3-0 | 3/0 | 2/0 | 20/10 | 12/3 | 5/2 | 1/0 | 0/0 |
| Sep 27, 2008 | at Carleton College | 0-1 | 0/1 | 0/1 | 8/13 | 3/5 | 10/2 | 0/1 | 0/0 |
| Oct 01, 2008 | UW-STOUT | 2-0 | 2/0 | 2/0 | 18/5 | 13/3 | 2/1 | 0/0 | 0/0 |
| Oct 04, 2008 | HAMLINE UNIVERSITY | 1-0 | 1/0 | 0/0 | 18/3 | 9/0 | 4/2 | 0/0 | 0/0 |
| Oct 07, 2008 | AUGSBURG COLLEGE | 1-2 | 1/2 | 0/2 | 10/7 | 5/7 | 4/2 | 1/0 | 0/0 |
| Oct 11, 2008 | BETHEL UNIVERSITY | 3-1 | 3/1 | 2/1 | 14/8 | 6/4 | 2/5 | 0/1 | 0/0 |
| Oct 18, 2008 | ST. CATHERINE | 0-1 | 0/1 | 0/1 | 23/5 | 8/4 | 5/5 | 0/0 | 0/0 |
| Oct 22, 2008 | ST. OLAF COLLEGE | 1-0 | 1/0 | 1/0 | 9/12 | 6/4 | 2/1 | 0/0 | 0/0 |
| Oct 25,2008 | MACALASTER COLLEGE | 1-1 | 1/1 | 1/1 | 16/6 | 9/2 | 8/2 | 0/0 | 0/0 |
| Oct 26, 2008 | at Buena Vista | 8-0 | 8/0 | 5/0 | 26/5 | 18/1 | 10/1 | 0/0 | 0/0 |
| Nov 01, 2008 | at St. Thomas | 1-3 | 1/3 | 0/5 | 3/10 | 2/6 | 2/8 | 0/0 | 0/0 |
| Totals | 27-18 | 27/18 | 18/17 | 260/181 | 139/83 | 84/65 | 4/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gustavus Adolphus - TEAM GAME HIGHS |
| POINTS | 21 | at Buena Vista (Oct 26) | ||
| 9 | vs UM-Morris (Aug 31) | |||
| GOALS | 8 | at Buena Vista (Oct 26) | ||
| 3 | vs Bethel University (Oct 11) | |||
| 3 | vs Saint Mary's (Sep 24) | |||
| 3 | vs UM-Morris (Aug 31) | |||
| ASSISTS | 5 | at Buena Vista (Oct 26) | ||
| 3 | vs UM-Morris (Aug 31) | |||
| SHOTS | 31 | vs UM-Morris (Aug 31) | ||
| 26 | at Buena Vista (Oct 26) | |||
| SHOTS ON GOAL | 18 | at Buena Vista (Oct 26) | ||
| 13 | vs UW-Stout (Oct 01) | |||
| SAVES | 14 | at UW-Stevens Point (Sep 5) | ||
| 9 | at Luther College (Sep 10) | |||
| CORNER KICKS | 10 | at Buena Vista (Oct 26) | ||
| 10 | at Carleton College (Sep 27) | |||
| FOULS | 14 | vs Macalaster College (Oct 25) | ||
| 13 | at St. Thomas (Nov 01) | |||
| 13 | at Luther College (Sep 10) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at St. Thomas (Nov 01) | ||
| 9 | at UW-Stevens Point (Sep 5) | |||
| GOALS | 3 | at St. Thomas (Nov 01) | ||
| 3 | at UW-Stevens Point (Sep 5) | |||
| ASSISTS | 5 | at St. Thomas (Nov 01) | ||
| 3 | at UW-Stevens Point (Sep 5) | |||
| SHOTS | 37 | at UW-Stevens Point (Sep 5) | ||
| 18 | at Luther College (Sep 10) | |||
| SHOTS ON GOAL | 17 | at UW-Stevens Point (Sep 5) | ||
| 9 | at Luther College (Sep 10) | |||
| SAVES | 11 | vs UW-Stout (Oct 01) | ||
| 10 | at Buena Vista (Oct 26) | |||
| CORNER KICKS | 9 | at Luther College (Sep 10) | ||
| 8 | at St. Thomas (Nov 01) | |||
| 8 | at UW-Stevens Point (Sep 5) | |||
| FOULS | 13 | vs Concordia College (Sep 13) | ||
| 12 | at Luther College (Sep 10) |
| Gustavus Adolphus - GAME LOWS |
| POINTS | 0 | at Luther College (Sep 10) | ||
| 0 | vs Simpson College (Sep 14) | |||
| 0 | at Saint Benedict (Sep 20) | |||
| 0 | at Carleton College (Sep 27) | |||
| 0 | vs St. Catherine (Oct 18) | |||
| GOALS | 0 | at Luther College (Sep 10) | ||
| 0 | vs Simpson College (Sep 14) | |||
| 0 | at Saint Benedict (Sep 20) | |||
| 0 | at Carleton College (Sep 27) | |||
| 0 | vs St. Catherine (Oct 18) | |||
| ASSISTS | 0 | at UW-Stevens Point (Sep 5) | ||
| 0 | at Luther College (Sep 10) | |||
| 0 | vs Simpson College (Sep 14) | |||
| 0 | at Saint Benedict (Sep 20) | |||
| 0 | at Carleton College (Sep 27) | |||
| 0 | vs Hamline University (Oct 04) | |||
| 0 | vs Augsburg College (Oct 07) | |||
| 0 | vs St. Catherine (Oct 18) | |||
| 0 | at St. Thomas (Nov 01) | |||
| SHOTS | 3 | at St. Thomas (Nov 01) | ||
| 5 | at UW-Stevens Point (Sep 5) | |||
| SHOTS ON GOAL | 2 | at St. Thomas (Nov 01) | ||
| 3 | vs Concordia College (Sep 13) | |||
| 3 | at Carleton College (Sep 27) | |||
| SAVES | 0 | vs UM-Morris (Aug 31) | ||
| 0 | vs Hamline University (Oct 04) | |||
| CORNER KICKS | 0 | at UW-Stevens Point (Sep 5) | ||
| 2 | vs Concordia College (Sep 13) | |||
| 2 | vs UW-Stout (Oct 01) | |||
| 2 | vs Bethel University (Oct 11) | |||
| 2 | vs St. Olaf College (Oct 22) | |||
| 2 | at St. Thomas (Nov 01) | |||
| FOULS | 3 | vs UW-La Crosse (Sep 17) | ||
| 3 | at Buena Vista (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UM-Morris (Aug 31) | ||
| 0 | at Luther College (Sep 10) | |||
| 0 | vs Saint Mary's (Sep 24) | |||
| 0 | vs UW-Stout (Oct 01) | |||
| 0 | vs Hamline University (Oct 04) | |||
| 0 | vs St. Olaf College (Oct 22) | |||
| 0 | at Buena Vista (Oct 26) | |||
| GOALS | 0 | vs UM-Morris (Aug 31) | ||
| 0 | at Luther College (Sep 10) | |||
| 0 | vs Saint Mary's (Sep 24) | |||
| 0 | vs UW-Stout (Oct 01) | |||
| 0 | vs Hamline University (Oct 04) | |||
| 0 | vs St. Olaf College (Oct 22) | |||
| 0 | at Buena Vista (Oct 26) | |||
| ASSISTS | 0 | vs UM-Morris (Aug 31) | ||
| 0 | at Luther College (Sep 10) | |||
| 0 | vs UW-La Crosse (Sep 17) | |||
| 0 | at Saint Benedict (Sep 20) | |||
| 0 | vs Saint Mary's (Sep 24) | |||
| 0 | vs UW-Stout (Oct 01) | |||
| 0 | vs Hamline University (Oct 04) | |||
| 0 | vs St. Olaf College (Oct 22) | |||
| 0 | at Buena Vista (Oct 26) | |||
| SHOTS | 2 | vs UM-Morris (Aug 31) | ||
| 3 | vs Hamline University (Oct 04) | |||
| SHOTS ON GOAL | 0 | vs UM-Morris (Aug 31) | ||
| 0 | vs Hamline University (Oct 04) | |||
| SAVES | 1 | at St. Thomas (Nov 01) | ||
| 2 | vs Concordia College (Sep 13) | |||
| CORNER KICKS | 0 | vs UM-Morris (Aug 31) | ||
| 1 | vs UW-Stout (Oct 01) | |||
| 1 | vs St. Olaf College (Oct 22) | |||
| 1 | at Buena Vista (Oct 26) | |||
| FOULS | 2 | vs UM-Morris (Aug 31) | ||
| 2 | at Buena Vista (Oct 26) |
High/Low Analysis |
| Gustavus Adolphus - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Chelsea Craven vs Bethel University (Oct 11) | |||
| 5 | Ashley Voigtlander at Buena Vista (Oct 26) | ||||
| GOALS | 3 | Chelsea Craven vs Bethel University (Oct 11) | |||
| 2 | Ashley Voigtlander at Buena Vista (Oct 26) | ||||
| 2 | Chelsea Craven at Buena Vista (Oct 26) | ||||
| 2 | Christy Tupy vs Saint Mary's (Sep 24) | ||||
| ASSISTS | 2 | Christy Tupy at Buena Vista (Oct 26) | |||
| 1 | Ashley Voigtlander at Buena Vista (Oct 26) | ||||
| 1 | Meghan Faricy at Buena Vista (Oct 26) | ||||
| 1 | Rima Kharbush at Buena Vista (Oct 26) | ||||
| 1 | Megan Gode vs Macalaster College (Oct 25) | ||||
| 1 | Chelsea Craven vs St. Olaf College (Oct 22) | ||||
| 1 | Christy Tupy vs Bethel University (Oct 11) | ||||
| 1 | Callie Christensen vs Bethel University (Oct 11) | ||||
| 1 | Nicole Kwapick vs UW-Stout (Oct 01) | ||||
| 1 | Ashley Voigtlander vs UW-Stout (Oct 01) | ||||
| 1 | Chelsea Craven vs Saint Mary's (Sep 24) | ||||
| 1 | Ashley Voigtlander vs Saint Mary's (Sep 24) | ||||
| 1 | Meghan McMillan vs UW-La Crosse (Sep 17) | ||||
| 1 | Christy Tupy vs Concordia College (Sep 13) | ||||
| 1 | Chelsea Craven vs UM-Morris (Aug 31) | ||||
| 1 | Nicole Kwapick vs UM-Morris (Aug 31) | ||||
| 1 | Meghan Faricy vs UM-Morris (Aug 31) | ||||
| SHOTS | 6 | Christy Tupy vs UW-La Crosse (Sep 17) | |||
| 6 | Becca Hagen vs UM-Morris (Aug 31) | ||||
| SHOTS ON GOAL | 5 | Ashley Anderson vs UW-Stout (Oct 01) | |||
| 4 | Chelsea Craven at Buena Vista (Oct 26) | ||||
| 4 | Chelsea Craven vs Bethel University (Oct 11) | ||||
| 4 | Callie Christensen vs Simpson College (Sep 14) | ||||
| 4 | Ashley Voigtlander vs UM-Morris (Aug 31) | ||||
| SAVES | 14 | Chelsea Bayer at UW-Stevens Point (Sep 5) | |||
| 9 | Ashley Ohlson at Luther College (Sep 10) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | BAYER,CHEL | OHLSON,ASH | THULIEN,KI | DEL SANTRO | CHRISTENSE | HAGEN,BECC | MCMILLAN,M |
| UM-MORRIS | Aug 31 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Stevens Point | Sep 5 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Luther College | Sep 10 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA COLLEGE | Sep 13 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SIMPSON COLLEGE | Sep 14 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-LA CROSSE | Sep 17 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
