| No | First | Last name | Pos | Yr | Ht | Hometown | High School | Capt |
|---|---|---|---|---|---|---|---|---|
0 | Chelsea | Bayer | Goalkeeper | JR | 5'7" | Rogers, MN | Rogers | |
1 | Jessica | Richert | Goalkeeper | FY | 5'9" | Hartland, WI | Osan American | |
2 | Kirsten | Thulien | Midfielder | SR | 5'1" | Burnsville, MN | Lakeville North | • |
3 | Mackenzie | Del Santro | Midfielder | JR | 5'1" | Apple Valley, MN | Eastview | |
4 | Becca | Hagen | Midfielder | SR | 5'5" | Minneapolis, MN | South | |
5 | Nicole | Carlson | Defender | FY | 5'6" | Plymouth, MN | Robbinsdale Armstrong | |
6 | Meghan | McMillan | Forward | SO | 5'11" | Minneapolis, MN | Holy Angels | |
7 | Anna | Jacobs | Defender | JR | 5'5" | Carver, MN | ||
8 | Bekah | Jorgenson | Defender | JR | 5'6" | Blaine, MN | Centennial | |
10 | Ashley | Anderson | Forward | JR | 5'3" | Corcoran, MN | Rockford | |
11 | Nicole | Kwapick | Midfielder | JR | 5'4" | White Bear Lake, MN | White Bear Lake | |
12 | Abbey | Maus | Defender | JR | 5'5" | Rogers, MN | Maple Grove | |
13 | Kristen | Moen | Forward | FY | 5'6" | St. Paul, MN | Central | |
14 | Rachel | Iblings | Defender | SR | 5'9" | Plymouth, MN | Robbinsdale Armstrong | • |
16 | Karen | Maus | Midfielder | JR | 5'6" | Rogers, MN | Maple Grove | |
17 | Alison | Dittmer | Defender | SR | 5'7" | Plymouth, MN | Osseo | • |
18 | Ana | Norell | Defender | JR | 5'7" | Rochester, MN | John Marshall | |
19 | Katie | Eslinger | Midfielder | FY | 5'7" | Wayzata, MN | Minnetonka | |
20 | Hannah | Murphy | Defender | FY | 5'5" | Willmar, MN | Willmar | |
21 | Jordan | Brunsberg | Midfielder | FY | 5'8" | Mendota Heights, MN | Holy Angels | |
22 | Meghan | Zenner | Midfielder | FY | 5'8" | Duluth, MN | Duluth East | |
23 | Meghan | Faricy | Midfielder | JR | 5'6" | Rosemount, MN | Rosemount | |
24 | Megan | Gode | Defender | SR | 5'9" | Vadnais Heights, MN | White Bear Lake |
Football Falls To St. Olaf 20-7 On Senior Day At Hollingsworth Field
7 hours ago
Important Dates/Events Yesterday
Eleven Confirmed for Gubernatorial Candidates Forum
Yesterday
Scott Moe, a 1995 graduate of Gustavus, recently completed his 13th year as the head coach of the men's golf team. In the 2007-08 season, Moe coached Gustavus to its 25th overall MIAC title and a 19th…