| Year | Champion | |
| 1982 | Carleton | |
| 1983 | St. Olaf | |
| 1984 | Gustavus | |
| 1985 | St. Marys | |
| 1986 | St. Marys | |
| 1987 | St. Thomas | |
| 1988 | St. Marys | |
| 1989 | St. Marys | |
| 1990 | St. Marys | |
| 1991 | St. Benedict | |
| St. Marys | ||
| 1992 | Macalester | |
| 1993 | Gustavus | |
| 1994 | Gustavus | |
| 1995 | Gustavus | |
| 1996 | Gustavus | |
| 1997 | Macalester | |
| 1998 | Macalester | |
| 1999 | Macalester | |
| 2000 | Macalester | |
| 2001 | St. Thomas | |
| 2002 | St. Thomas | |
| St. Benedict | ||
| 2003 | St. Benedict | |
| 2004 | Macalester | |
| 2005 | Macalester | |
| 2006 | Concordia | |
| 2007 | Concordia | |
| School | Titles | Years |
| Macalester | 7 | 1992, 1997, 1998, 1999, 2000, 2004, 2005 |
| St. Marys | 6 | 1985, 1986, 1988, 1989, 1990, 1991 |
| Gustavus | 5 | 1984, 1993, 1994, 1995, 1996 |
| St. Thomas | 3 | 1987, 2001, 2002 |
| St. Benedict | 3 | 1991, 2002, 2003 |
| Concordia | 2 | 2006, 2007 |
| Carleton | 1 | 1982 |
| St. Olaf | 1 | 1983 |
| 2003 |
#4 Concordia 0 @ #3 Macalester 5 @ |
#3 Macalester 0 @ #1 St. Benedict 0
Macalester wins 3-1 on penalty kicks and earns automatic bid to the NCAA Tournament |
| 2004 |
#4 Augsburg 0 @ #3 St. Olaf 3 @ |
#2 Concordia 0 @ #1 Macalester 2
Macalester earns automatic bid to the NCAA Tournament |
| 2005 |
#4 Augsburg 0 @ #3 St. Thomas 0 @ |
#2 Concordia 0 @ #1 Macalester 1 (OT)
Macalester earns automatic bid to the NCAA Tournament |
| 2006 |
#4 Augsburg 0 @ #3 Macalester 0 @ |
#2 Carleton 1 @ #1 Concordia 1 (2OT) Concordia wins 4-3 in penalty kicks and earns automatic bid to the NCAA Tournament |
| 2007 | #4 Macalester 0 @ #1 Concordia 2 #3 Augsburg 0 @ |
#2 St. Benedict 0 @ #1 Concordia 2
Concordia earns automatic bid to the NCAA Tournament |