Overall: 13-3-2
MIAC: 7-2-1 (3rd place)
The women's soccer team finished the season with a mark 13-3-2 overall and 7-2-1 in the MIAC which placed them in third place for the third consecutive year. Coach Mike Stehlik's squad, which faced one of the most difficult schedules in the country, also finished the year ranked sixth in the Central Region and just missed a national tournament bid (breaking the program's string of six consecutive appearances in the national tournament). The team was led in scoring by sophomore Michelle Kurtz (9 goals, 6 assists, 24 points), senior Katie Ryerse (10 goals, 2 assists, 22 points), and first-year player Renee Beaudry (8 goals, 6 assists, 22 points. Beaudry and seniors Ryerse and Mercede Kortus were all named to the All-MIAC team, while Ryerse, Kortus and sophomore goalkeeper Linnea Carlson were also named to the All-Central Region team.
| NO. | NAME | YEAR | POSITION | HOMETOWN |
| 0 | Becca Grill | FY | Goalkeeper | Maple Grove/Osseo |
| 1 | Linnea Carlson | SO | Goalkeeper | Falcon Heights/Roseville Area |
| 2 | Jenna Hemenway | JR | Forward | Mahtomedi |
| 3 | Tiffany Alstead | SO | Midfield | Wayzata |
| 4 | Renee Beaudry | FY | Forward | Apple Valley |
| 5 | Cynthia Lee | FY | Midfield | St. Paul/Trinity at River Ridge |
| 6 | Andrea Jesperson | FY | Utility | Bismarck, No.Dak./Century |
| 7 | Colby Johnson | JR | MF/F | Austin |
| 8 | Katie Cullen | JR | Midfield | Burnsville/St. Paul Academy |
| 9 | Katie Ryerse | SR | Midfield | Edina |
| 10 | Heather Pearson | SO | Forward/Midfield | Andover/St. Francis |
| 11 | Erin Halligan-Hanson | SO | Defender | St. Paul/Cretin-Derham Hall |
| 12 | Michelle Kurtz | SO | Forward | Bloomington/Kennedy |
| 13 | Mercede Kortus | SR | Defender | Minneapolis/Washburn |
| 14 | LindsayTownsend | SO | Defender | Plymouth/Blake |
| 15 | Lindsay Parker | FY | Midfield | Plymouth/Armstrong |
| 16 | Mandy Havnen | SO | Defender | Apple Valley |
| 17 | Rhonda Johnson | SR | Midfield | Blaine |
| 19 | Becky Hague | JR | Midfield | Cedar Rapids, Iowa/Kennedy |
| 20 | Sonja Cordes | JR | Midfield | Bloomington/Jefferson |
| 21 | Sarah Handahl | FY | Midfield | St. Cloud/Tech |
| 22 | Amanda Stoeckel | SO | Forward/Midfield | Isanti/Cambridge-Isanti |
| 23 | Katie Linde | SO | Midfield | Chaska |
| 24 | Erica Wenger | FY | Stopper | St. Francis |
| Head Coach:Mike Stehlik Asst. Coach: Brian Theobald |
||||
| Date | Opponent | Time |
| Sept. 1 | ST. SCHOLASTICA | W 6-0 |
| Sept. 6 | UW - STEVENS POINT | L 1-4 |
| Sept. 7 | Hamline | W 10-0 |
| Sept. 12 | UW - RIVER FALLS | W 2-1 (OT) |
| Sept. 15 | Luther | W 1-0 |
| Sept. 18 | St. Thomas | W 1-0 |
| Sept. 21 | ST. OLAF | W 4-0 |
| Sept. 25 | Concordia | W 3-0 |
| Sept. 29 | ST. MARYS | T 0-0 |
| Oct. 2 | WHEATON | W 2-1 |
| Oct. 5 | BETHEL | W 6-0 |
| Oct. 9 | Carleton | W 3-0 |
| Oct. 16 | Chicago | T 1-1 |
| Oct. 17 | Elmhurst | W 3-2 (OT) |
| Oct. 21 | ST. BENEDICT | L 1-2 |
| Oct. 24 | Cornell | W 4-0 |
| Oct. 27 | Macalester | L 0-1 |
| Oct. 30 | Augsburg | W 6-0 |
Home games are shown in uppercase.