Overall: 15-3-0
MIAC: 10-0-0 (1st place)
Schedule |
| Opponent | Result |
|---|---|
| UW-Stevens Point | L 0-3 |
| DePauw | L 2-3 |
| WARTBURG | W 13-0 |
| St. Benedict | W 2-1 |
| ST. SCHOLASTICA | W 5-0 |
| Concordia | W 11-0 |
| St. Cloud State | W 4-0 |
| MACALESTER | W 2-1 |
| ST. OLAF | W 3-0 |
| Luther | W 4-0 |
| Carleton | W 2-0 |
| SAINT MARY'S | W 1-0 |
| BETHEL | W 4-0 |
| St. Thomas | W 2-0 |
| UW-EAU CLAIRE | W 4-1 |
| AUGSBURG | W 3-1 |
| Hamline | W 12-0 |
| NATIONALS | |
| SAINT MARY'S | L 1-4 |