| No | First | Last name | Yr | Pos | Hometown | High School | Capt |
|---|---|---|---|---|---|---|---|
1 | Danielle | Justice | SO | G | Alexandria, MN | Jefferson | |
2 | Meagan | Wanecke | FY | F | Delafield, WI | Kettle Mouraine | |
3 | Gina | DeNucci | SO | D | Chanhassen, MN | Minnetonka | |
5 | Jenna | Christensen | FY | F | Albert Lea, MN | Albert Lea | |
6 | Whitney | Schaff | SO | F | Cambridge, MN | Cambridge | |
7 | Tam | Meuwissen | FY | F | Chanhassen, MN | Chaska | |
8 | Mollie | Carroll | SO | F | Eagan, MN | Eagan | |
9 | Melissa | Mackley | SR | F | Burnsville, MN | Burnsville | • |
10 | Alyssa | Saunders | SR | D | Wayzata, MN | The Blake School | |
11 | Sara Kate | Pierro | FY | F | Plymouth, MN | Wayzata | |
12 | Julie | Hammond | FY | F/D | Tucson, AZ | Montgomery | |
13 | Kirstin | Peterson | JR | D | St. Paul, MN | Hill-Murray | |
15 | Kelsey | Johnson | JR | D | Stillwater, MN | Stillwater | |
16 | Kelsey | Kennedy | FY | D | Eagan, MN | Eagan | |
17 | Lindsey | Hjelm | FY | F | North Oaks, MN | Mounds View | |
18 | Nara | Higano | SO | D | Rochester, MN | Mayo | |
19 | Alyssa | Gaulrapp | SO | F | Maple Grove, MN | Maple Grove | |
20 | Gracie | Olson | SO | F | Apple Valley, MN | Holy Angels | |
21 | Allie | Schwab | SO | F | Stillwater, MN | Stillwater | |
22 | Sara | Yungner | JR | D | Maple Grove, MN | Wayzata | |
23 | Kayla | Ingbretson | FY | F | Mound, MN | Mound-Westonka | |
30 | Emily | Klatt | SO | G | Woodbury, MN | Woodbury |
Exhibitions at the Hillstrom Museum of Art Tomorrow to Jan 29, 2010 All day
Visiting Artist-Todd Shanafelt Tomorrow 10:30 am to 12:20 pm
Greens Thanksgiving Today 1–4 pm
Type to Learn Yesterday
Taking a break 2 days ago
Change is like a naked ape 2 days ago
Tom Huber has a broad range of interests in physics, physics teaching, musical acoustics, and issues of science and society. · Tom received his Ph.D. from the University of Wyoming in 1989; his…