| No | First | Last name | Yr | Pos | Hometown | High School | Capt |
|---|---|---|---|---|---|---|---|
1 | Danielle | Justice | SO | G | Alexandria, MN | Jefferson | |
2 | Meagan | Wanecke | FY | F | Delafield, WI | Kettle Mouraine | |
3 | Gina | DeNucci | SO | D | Chanhassen, MN | Minnetonka | |
5 | Jenna | Christensen | FY | F | Albert Lea, MN | Albert Lea | |
6 | Whitney | Schaff | SO | F | Cambridge, MN | Cambridge | |
7 | Tam | Meuwissen | FY | F | Chanhassen, MN | Chaska | |
8 | Mollie | Carroll | SO | F | Eagan, MN | Eagan | |
9 | Melissa | Mackley | SR | F | Burnsville, MN | Burnsville | • |
10 | Alyssa | Saunders | SR | D | Wayzata, MN | The Blake School | |
11 | Sara Kate | Pierro | FY | F | Plymouth, MN | Wayzata | |
12 | Julie | Hammond | FY | F/D | Tucson, AZ | Montgomery | |
13 | Kirstin | Peterson | JR | D | St. Paul, MN | Hill-Murray | |
15 | Kelsey | Johnson | JR | D | Stillwater, MN | Stillwater | |
16 | Kelsey | Kennedy | FY | D | Eagan, MN | Eagan | |
17 | Lindsey | Hjelm | FY | F | North Oaks, MN | Mounds View | |
18 | Nara | Higano | SO | D | Rochester, MN | Mayo | |
19 | Alyssa | Gaulrapp | SO | F | Maple Grove, MN | Maple Grove | |
20 | Gracie | Olson | SO | F | Apple Valley, MN | Holy Angels | |
21 | Allie | Schwab | SO | F | Stillwater, MN | Stillwater | |
22 | Sara | Yungner | JR | D | Maple Grove, MN | Wayzata | |
23 | Kayla | Ingbretson | FY | F | Mound, MN | Mound-Westonka | |
30 | Emily | Klatt | SO | G | Woodbury, MN | Woodbury |
Pre Vet Club Speakers Nov 9 7–8 pm
Weekend Movie - "District 9" Today 10–11 pm
10-Passenger Van Training Nov 10 1–4 pm
Offense Struggles As Football Falls To St. Olaf 20-7 3 hours ago
Oct. 30 PDF
Yesterday
Board of Trustees considers student and faculty seats
2 days ago
Dr. Bjelland teaches a wide variety of geography courses and is an active member of the Environmental Studies program at Gustavus. His research interests center on the dynamics of cities and regions with…