* As of 2008-09 Season
| Most Wins/SEASON | 25 | 2004-05 (25-4-1) 2006-07 (25-3) 2007-08 (25-3) |
| Fewest Wins/SEASON | 14 | 2002-03 (14-9-4) |
| Most Losses/SEASON | 12 | 1997-98 (16-12-1) |
| Fewest Losses/SEASON | 2 | 2008-09 (22-2-4) |
| Most Team Goals/PERIOD | 9 | at Lake Forest, 11/4/05 |
| Most Team Goals/GAME | 19 | vs. Chatham, 11/20/99 |
| Most Individual Goals/GAME | 6 | Sarah Moe vs. Bethel 2/3/01 |
| Most Team Goals/SEASON | 172 | 1999-00 |
| Most Individual Goals/SEASON | 32 | Andrea Peterson, 2004-05 |
| Most Individual Goals/CAREER | 80 | Sarah Garrison - Moe, 1998-99, 2000-02 |
| Most Shutouts/SEASON | 13 | 2004-05 2008-09 |
| Most Team Assists/SEASON | 220 | 2000-01 |
| Most Assists/GAME | 6 | Andrea Peterson vs. St. Kate's 2/11/05 |
| Most Assists/SEASON | 40 | Noelle Skalko, 1997-98 |
| Most Assists/CAREER | 107 | Andrea Peterson, 2003-07 |
| Most Team Points/SEASON | 386 | 2000-01 |
| Most Points/GAME | 8 | Amy Black vs. St. Marys 2/27/98;Andrea Peterson vs. St. Kate's 2/11/05 |
| Most Points/SEASON | 68 | Noelle Skalko, 1997-98 |
| Most Points/CAREER | 185 | Andrea Peterson, 2003-P |
| Most Team Penalties/GAME | 14 | vs. Hamline 12/1/06 |
| Most Team Penalties/SEASON | 136 | 2008-09 |
| Fewest Team Penalties/GAME | 0 | Done 11 times |
| Fewest Team Penalties/SEASON | 97 | 1997-98 |
| Most Individual Penalties/SEASON | 31 | Linnea Carlson, 1999-00 |
| Most Penalty Minutes/SEASON | 62 | Linnea Carlson, 1999-00 |
| Fewest Shots Allowed/PERIOD | 0 | Done 12 times |
| Fewest Shots Allowed/GAME | 0 | vs. Carleton, 1/25/98 |
| Lowest Team Goals-Against Avg./SEASON | 0.74 | 2008-09 |
| Lowest Goals-Against Avg./SEASON (6 game min.) | 0.69 | Emily Klatt (2008-09) |
| Most Shots on Goal/PERIOD | 37 | vs. UW-River Falls, 11/5/99 |
| Most Shots on Goal/GAME | 97 | vs. Chatham, 11/20/99 |
| Fewest Shots on Goal/PERIOD | 0 | vs. British Columbia, 11/7/97; vs. Univ. of New Hampshire, 11/8/97 |
| Fewest Shots on Goal/GAME | 3 | vs. Univ. of New Hampshire, 11/8/97 |
| Most Hat Tricks/SEASON | 4 | Amy Black, 1997-98
Linnea Carlson, 1999-00 Sarah Moe, 2000-01 |
| Fastest Goal/GAME | 00:08 | Noelle Skalko vs. St. Mary's 2/27/98 |