*Through 2008-09 Season
| 1997-98: 16-12-1 Overall, No MIAC Competition Coach: Scott Moe |
||
| GAC | Opponent | |
| 10 | UW - River Falls | 1 |
| 9 | IOWA STATE | 1 |
| All-American Tourney At Mariucci Arena | ||
| 0 | British Columbia | 7 |
| 0 | Univ. of New Hampshire | 15 |
| 1 | Harvard | 10 |
| 2 | MANKATO STATE | 5 |
| 12 | ST. BENEDICT | 0 |
| 2 | Augsburg | 6 |
| 0 | UNIV. OF MINNESOTA | 6 |
| 6 | St. Benedict | 1 |
| 2 | MANKATO STATE | 3 |
| 9 | St. Catherines | 1 |
| 7 | ST. CLOUD STATE | 4 |
| 7 | Univ. Of Minn. (Club) | 1 |
| 2 | MANKATO STATE | 2 |
| 11 | UW - RIVER FALLS | 0 |
| 11 | CARLETON | 0 |
| 6 | St. Marys | 2 |
| 3 | Williams (at Boston) | 5 |
| 1 | Boston College | 10 |
| 10 | ST. MARYS | 0 |
| 2 | AUGSBURG | 6 |
| 9 | ST. OLAF | 2 |
| 7 | UW - EAU CLAIRE | 1 |
| 0 | Univ. of Minnesota | 10 |
| 6 | UNIV. OF MINN. (CLUB) | 1 |
| MCWHA Playoffs At Lund Arena | ||
| 9 | ST. MARYS | 3 |
| 2 | AUGSBURG | 3 |
| 4 | UNIV. OF MINN. (CLUB) | 3 |
| 1998-99: 19-7-0 Overall, MIAC: 8-2-0, Tied for 1st Coach: Scott Moe |
||
| GAC | Opponent | |
| 4 | Bemidji State | 2 |
| 2 | MINNESOTA STATE (OT) | 3 |
| 1 | Minnesota State | 6 |
| 10 | ST. THOMAS | 1 |
| 8 | St. Thomas | 0 |
| 11 | St. Catherine | 0 |
| 1 | Univ. of Minn. | 8 |
| 7 | ST. CATHERINE | 2 |
| 2 | St. Benedict | 1 |
| 2 | St. Marys | 3 |
| 9 | ST. MARYS | 0 |
| 2 | MINNESOTA STATE | 1 |
| 2 | Minnesota State | 6 |
| 6 | ST. BENEDICT | 2 |
| 1 | Augsburg | 4 |
| 7 | UW - SUPERIOR | 3 |
| 5 | UW - SUPERIOR | 2 |
| 0 | Middlebury | 8 |
| 4 | Williams | 0 |
| 4 | RPI (OT) | 3 |
| 4 | ST. CLOUD STATE | 0 |
| 4 | AUGSBURG | 3 |
| 5 | St. Cloud State | 2 |
| 8 | BEMIDJI STATE | 0 |
| 4 | St. Benedict | 1 |
| 10 | ST. MARYS | 4 |
| 1999-00: 18-10-1 Overall, MIAC: 11-3-0, 3rd Coach: Mike Carroll |
||
| GAC | Opponent | |
| 7 | UW- RIVER FALLS | 1 |
| 9 | UW- River Falls | 1 |
| 19 | CHATHAM | 0 |
| 15 | CHATHAM | 0 |
| 4 | St. Cloud State (OT) | 5 |
| 1 | ST. MARY'S | 2 |
| 1 | St. Mary's | 2 |
| 4 | UW- Superior | 1 |
| 9 | UW- Superior | 1 |
| 2 | MINN ST. - MANKATO | 6 |
| 3 | Minn St. - Mankato | 7 |
| 7 | St. Catherine's | 1 |
| 6 | ST. CATHERINE'S | 5 |
| 1 | PROVIDENCE | 7 |
| 7 | Concordia | 1 |
| 9 | Concordia | 3 |
| 0 | Bemidji State | 6 |
| 4 | AUGSBURG | 5 |
| 5 | Augsburg | 4 |
| 3 | St. Ben's | 0 |
| 9 | ST. BEN'S | 0 |
| 16 | Bethel | 1 |
| 10 | BETHEL | 0 |
| 6 | St. Thomas | 2 |
| 9 | ST. THOMAS | 0 |
| 3 | St. Mary's | 2 |
| 1 | St. Mary's | 1 |
| 1 | Augsburg | 4 |
| 1 | Augsburg | 2 |
| 2000-01: 18-10-1 Overall, MIAC: 16-2-0, 1st Coach: Mike Carroll |
||
| GAC | Opponent | |
| 4 | UW - RIVER FALLS | 2 |
| 4 | CONCORDIA | 1 |
| 3 | CONCORDIA | 0 |
| 5 | ST. CATHERINE | 1 |
| 3 | St. Catherine | 4 |
| 6 | ST. BENEDICT | 1 |
| 6 | St. Benedict | 3 |
| 5 | ST. MARY'S | 0 |
| 0 | St. Mary's | 3 |
| 4 | AUGSBURG | 1 |
| 2 | Augsburg (OT) | 1 |
| 3 | MINN ST. - MANKATO (OT) | 2 |
| 1 | Middlebury | 4 |
| 1 | Williams | 2 |
| 5 | Rensselaer Poly. Inst. | 2 |
| 12 | BETHEL | 1 |
| 10 | Bethel | 0 |
| 8 | ST. THOMAS | 2 |
| 5 | ST. THOMAS | 2 |
| 3 | UNIV. OF FINLAY | 4 |
| 11 | ST. OLAF | 0 |
| 12 | Hamline | 0 |
| 17 | HAMLINE | 0 |
| 14 | ST. OLAF | 0 |
| MIAC Playoffs | ||
| 6 | ST. CATHERINE | 0 |
| 8 | ST. CATHERINE | 2 |
| MIAC FINALS | ||
| 4 | ST. MARY'S | 2 |
| 1 | ST. MARY'S | 1 |
| AWCHA Championships | ||
| 2 | Williams | 1 |
| 0 | Middlebury | 6 |
| 2001-02: 23-5-2 Overall, MIAC: 17-0-1, 1st Coach: Mike Carroll |
||
| GAC | Opponent | |
| 2 | UW - RIVER FALLS | 2 |
| 3 | UW - STEVENS PT. | 4 |
| 11 | ST. CATHERINE | 0 |
| 3 | St. Catherine | 1 |
| 6 | St. Benedict | 1 |
| 6 | ST. BENEDICT | 2 |
| 3 | St. Mary's | 0 |
| 4 | ST. MARY'S | 3 |
| 3 | BOWDOIN | 4 |
| 5 | St. Thomas | 1 |
| 8 | BETHEL | 1 |
| 10 | Bethel | 0 |
| 11 | HAMLINE | 2 |
| 9 | Hamline | 0 |
| 6 | UW - River Falls | 1 |
| 1 | St. Olaf | 1 |
| 10 | ST. OLAF | 0 |
| 1 | MIDDLEBURY | 5 |
| 2 | Univ. of Vermont | 1 |
| 1 | Williams | 0 |
| 7 | Concordia | 0 |
| 5 | Concordia | 1 |
| 3 | Augsburg | 0 |
| 5 | AUGSBURG | 1 |
| MIAC Championships | ||
| 6 | Concordia | 2 |
| 1 | St. Mary's | 2 |
| AWCHA Championships | ||
| 2 | St. Mary's | 0 |
| 5 | Elmira | 8 |
| 2 | Bowdoin | 1 |
| 2002-03: 14-9-4 Overall, MIAC: 11-4-3, 3rd Coach: Mike Carroll |
||
| GAC | Opponent | |
| 0 | UW-River Falls | 1 |
| 0 | UW-Stevens Point | 5 |
| 2 | UW-Stevens Point | 2 |
| 3 | ST. BENEDICT | 0 |
| 6 | St. Benedict | 1 |
| 0 | St. Thomas | 1 |
| 5 | ST. THOMAS | 5 |
| 0 | Augsburg | 1 |
| 4 | AUGSBURG | 1 |
| 5 | UW-RIVER FALLS | 2 |
| 3 | WILLIAMS | 1 |
| 3 | ST. MARY'S | 3 |
| 1 | St. Mary's | 0 |
| 6 | BETHEL | 3 |
| 1 | Bethel | 0 |
| 2 | St. Olaf | 2 |
| 4 | ST. OLAF | 1 |
| 1 | Manhattanville | 2 |
| 0 | Middlebury | 7 |
| 6 | Hamline | 1 |
| 3 | HAMLINE | 1 |
| 1 | CONCORDIA | 3 |
| 2 | CONCORDIA | 1 |
| 1 | St. Catherine | 2 |
| 2 | ST. CATHERINE | 0 |
| MIAC TOURNAMENT | ||
| 3 | Concordia | 2 |
| 1 | St. Thomas | 4 |
| 2003-04: 22-6-0 Overall, MIAC: 16-2-0, 2nd Coach: Mike Carroll |
||
| GAC | Opponent | |
| 3 | UW-RIVER FALLS | 1 |
| 3 | UW-STEVEN'S POINT | 2 |
| 3 | UW-STEVEN'S POINT | 6 |
| 1 | St. Thomas | 3 |
| 2 | ST. THOMAS | 4 |
| 3 | Augsburg | 1 |
| 4 | AUGSBURG | 2 |
| 4 | UW-River Falls | 1 |
| 8 | HAMLINE | 0 |
| 5 | Hamline | 0 |
| 10 | BETHEL | 0 |
| 3 | Bethel | 0 |
| 3 | St. Olaf | 0 |
| 6 | ST. OLAF | 2 |
| 2 | Colby | 1 |
| 0 | Bowdoin | 1 |
| 2 | Williams | 6 |
| 4 | St. Mary's | 1 |
| 3 | ST. MARY'S | 0 |
| 5 | Concordia | 0 |
| 6 | Concordia | 1 |
| 9 | St. Kate's | 1 |
| 7 | ST. KATE'S | 1 |
| 5 | St. Ben's | 0 |
| 6 | ST. BEN'S | 1 |
| MIAC TOURNAMENT | ||
| 7 | ST. OLAF | 0 |
| 3 | St. Thomas | 2 |
| NCAA TOURNAMENT | ||
| 2 | UW-STEVEN'S POINT (1st Round) | 3 |
| 2004-05: 25-4-1 Overall, MIAC: 17-1-0, 1st Coach: Mike Carroll |
||
| GAC | Opponent | |
| 2 | UW-SUPERIOR | 2 |
| 1 | UW-RIVER FALLS | 0 |
| 7 | Hamline | 0 |
| 8 | HAMLINE | 0 |
| 3 | Augsburg | 0 |
| 6 | AUGSBURG | 0 |
| 6 | BETHEL | 0 |
| 7 | Bethel | 1 |
| 3 | MIDDLEBURY | 4 |
| 6 | WILLIAMS | 1 |
| 6 | UW-Steven's Point | 4 |
| 4 | ST. OLAF | 2 |
| 8 | St. Olaf | 1 |
| 4 | St. Mary's | 0 |
| 6 | ST. MARY'S | 0 |
| 1 | UW-Steven's Point | 5 |
| 5 | UW-Superior | 4 |
| 7 | CONCORDIA | 1 |
| 6 | CONCORDIA | 0 |
| 13 | St. Kate's | 0 |
| 4 | ST. KATE'S | 0 |
| 6 | St. Benedict | 1 |
| 11 | ST. BENEDICT | 0 |
| 6 | ST. THOMAS | 3 |
| 1 | St. Thomas | 2 |
| MIAC TOURNAMENT | ||
| 5 | ST. MARY'S | 1 |
| 3 | ST. THOMAS | 2 |
| NCAA TOURNAMENT (3rd Place) | ||
| 3 | UW-Steven's Point | 0 |
| 3 | Middlebury | 7 |
| 3 | Plattsburgh State | 1 |
| 2005-06: 22-5-2 Overall, MIAC: 17-0-1, 1st Coach: Mike Carroll |
||
| 1 | UW-River Falls | 3 |
| 13 | Lake Forest | 3 |
| 4 | UW-Stevens Point | 3 |
| 9 | ST. CATHERINE | 2 |
| 10 | St. Catherine | 0 |
| 2 | Concordia | 1 |
| 6 | Concordia | 0 |
| 3 | Hamline | 1 |
| 8 | HAMLINE | 1 |
| 2 | UW-STEVENS POINT (OT) | 2 |
| 7 | Bethel | 2 |
| 5 | BETHEL | 2 |
| 4 | Saint Mary's | 2 |
| 10 | SAINT MARY'S | 0 |
| 12 | ST. OLAF | 2 |
| 10 | St. Olaf | 0 |
| 2 | Plattsburgh State (N.Y.) | 3 |
| 0 | Middlebury | 3 |
| 3 | Williams (at Middlebury) | 2 |
| 3 | ST. THOMAS (OT) | 3 |
| 4 | St. Thomas | 1 |
| 7 | Augsburg | 0 |
| 8 | AUGSBURG | 2 |
| 4 | Saint Benedict | 0 |
| 10 | SAINT BENEDICT | 0 |
| MIAC TOURNAMENT | ||
| 3 | ST. OLAF | 1 |
| 2 | ST. THOMAS (OT) | 1 |
| NCAA TOURNAMENT (4th Place) @ Plattsburgh, N.Y. |
||
| 1 | Middlebury | 2 |
| 0 | UW-Stevens Point | 2 |
| 2006-07: 25-3 Overall, MIAC: 17-1, 1st Coach: Mike Carroll |
||
| 4 | UW-Stevens Point | 5 |
| 6 | UW-SUPERIOR | 2 |
| 3 | CONCORDIA | 2 |
| 4 | CONCORDIA | 1 |
| 8 | HAMLINE | 1 |
| 4 | Hamline (OT) | 3 |
| 4 | ST. MARY'S | 0 |
| 5 | St. Mary's | 1 |
| 1 | UW-RIVER FALLS | 0 |
| 1 | Lake Forest (OT) | 0 |
| 5 | Lake Forest | 2 |
| 4 | UW-STEVENS POINT | 2 |
| 5 | ST. OLAF | 2 |
| 6 | St. Olaf | 3 |
| 4 | BETHEL | 0 |
| 8 | Bethel | 0 |
| 4 | UW-Superior | 2 |
| 8 | St. Thomas | 0 |
| 0 | ST. THOMAS | 1 |
| 8 | AUGSBURG | 1 |
| 6 | Augsburg | 0 |
| 10 | St. Benedict | 0 |
| 6 | ST. BENEDICT | 0 |
| 7 | St. Kate's | 2 |
| 5 | ST. KATE'S | 1 |
| MIAC TOURNAMENT | ||
| 4 | HAMLINE | 1 |
| 3 | ST. THOMAS | 2 |
| NCAA TOURNAMENT | ||
| 1 | UW-STEVENS POINT (1st Round) | 4 |
| 2007-08: 25-3 Overall, MIAC: 18-0, 1st Coach: Mike Carroll |
||
| 1 | UW-STEVENS POINT | 5 |
| 2 | LAKE FOREST | 0 |
| 3 | UW-River Falls | 1 |
| 10 | Hamline | 1 |
| 5 | HAMLINE | 1 |
| 6 | St. Mary's | 1 |
| 6 | ST. MARY'S | 0 |
| 6 | ST. OLAF | 1 |
| 7 | St. Olaf | 2 |
| 2 | UW-SUPERIOR | 1 |
| 6 | St. Olaf (NC) | 0 |
| 3 | St. Mary's (NC) | 1 |
| 3 | Bethel | 0 |
| 7 | BETHEL | 1 |
| 1 | ST. THOMAS | 0 |
| 4 | St. Thomas | 2 |
| 5 | Augsburg | 1 |
| 6 | AUGSBURG | 0 |
| 2 | UW-Stevens Point | 3 |
| 3 | St. Benedict | 0 |
| 6 | ST. BENEDICT | 0 |
| 3 | St. Catherine | 0 |
| 5 | ST. CATHERINE | 1 |
| 3 | Concordia | 0 |
| 7 | Concordia | 1 |
| MIAC TOURNAMENT | ||
| 5 | HAMLINE | 0 |
| 1 | ST. THOMAS | 0 |
| NCAA Tournament | ||
| 1 | UW-SUPERIOR | 3 |
| 2008-09: 22-2-4 Overall, MIAC: 16-0-2, 1st Coach: Mike Carroll |
||
| 1 | Adrian College | 2 |
| 3 | Adrian College | 0 |
| 4 | Saint Mary's | 1 |
| 3 | Saint Mary's | 0 |
| 6 | St. Olaf | 0 |
| 4 | St. Olaf | 2 |
| 1 | BETHEL | 1 |
| 1 | Bethel | 0 |
| 3 | AMHERST | 0 |
| 3 | Bethel | 1 |
| 2 | UW-STEVENS POINT | 2 |
| 1 | St. Thomas | 1 |
| 1 | ST. THOMAS | 0 |
| 7 | AUGSBURG | 1 |
| 9 | Augsburg | 1 |
| 5 | UW-RIVER FALLS | 3 |
| 5 | Saint Benedict | 1 |
| 4 | SAINT BENEDICT | 1 |
| 3 | St. Catherine | 1 |
| 2 | ST. CATHERINE | 1 |
| 7 | CONCORDIA | 0 |
| 5 | CONCORDIA | 0 |
| 0 | UW-Stevens Point | 0 |
| 6 | HAMLINE | 0 |
| 2 | Hamline | 0 |
| MIAC TOURNAMENT | ||
| 5 | ST. OLAF | 0 |
| 3 | ST. THOMAS | 0 |
| NCAA TOURNAMENT | ||
| 1 | UW-RIVER FALLS | 2 |