Overall: 19-7
MIAC: 8-2 (1st)
Schedule | Roster | Statistics
| Date | Opponent | Time |
| 11/7 | Bemidji State | W 4-2 |
| 11/13 | MANKATO STATE | L 2-3 |
| 11/14 | Mankato State | L 1-6 |
| 11/17 | ST. THOMAS | W 10-1 |
| 11/21 | St. Thomas | W 8-0 |
| 11/22 | UW-RIVER FALLS | W 10-0* |
| 12/2 | St. Catherine | W 11-0 |
| 12/3 | Univ. of Minnesota | L 1-8 |
| 12/5 | ST. CATHERINE | W 7-2 |
| 12/9 | St. Benedict | W 2-1 |
| 12/12 | St. Mary's | L 2-3 |
| 12/13 | ST. MARY'S | W 9-0 |
| 1/9 | MANKATO STATE | W 2-1 |
| 1/10 | Mankato State | L 2-6 |
| 1/15 | ST. BENEDICT | W 6-2 |
| 1/16 | Augsburg | L 1-4 |
| 1/22 | UW-SUPERIOR | W 7-3 |
| 1/23 | UW-SUPERIOR | W 5-2 |
| 1/30 | Middlebury, VT | L 0-8 |
| 1/31 | Williams, MA | W 4-0 |
| 2/2 | R.P.I., NY | W 4-3 (OT) |
| 2/10 | ST. CLOUD STATE | W 4-0 |
| 2/12 | AUGSBURG | W 4-3 |
| 2/13 | St. Cloud State | W 5-2 |
| 2/13 | BEMIDJI STATE | W 8-0 |
| 2/27 | St. Ben's @ Augsburg Invitational | W 4-1 |
| 2/28 | St. Mary's @ Augsburg Invitational | W 10-4 |
*Season record and statistics do not include the UW-River Falls game, due to the fact that UW-River Falls is a club team, and it is registered as an exhibition match.
|
|
|
|
|
|
| 1 | Sarah Pinkham | Goalie | FY | Naperville, Illinois |
| 4 | Katie Carlson | Defense | FY | Minnetonka, Minn./Hopkins |
| 5 | Erica Buck | Forward | JR | Burnsville, Minn./Burnsville |
| 7 | Noelle Skalko | Forward | SO | Eveleth, Minn./Hibbing |
| 8 | Linnea Carlson | Defense | FY | Roseville, Minn. |
| 9 | Dena Kill | Forward | FY | White Bear Lake, Minn./Cretin-Derham Hall |
| 10 | Michelle Zaske | Forward | SO | Owatonna, Minn./Owatonna |
| 11 | Jenny McCall | Defense | FY | West St. Paul, Minn./St. Paul United |
| 12 | Sina Zimmerman | Defense | FY | Oakdale, Minn./Tartan |
| 13 | Nikki Norton | Forward | FY | White Bear Lake, Minn./White Bear Lake |
| 14 | Kathryn Christian | Forward | FY | Annandale, Minn./Minnetonka |
| 15 | Anne Marie Giefer | Defense | SO | Mendota Heights, Minn./Cretin-Derham Hall |
| 16 | Diana Conner | Forward | FY | Madison, Wisc./James Madison Memorial |
| 17 | Sarah Garrison | Forward | FY | West Des Moines, Iowa |
| 18 | Arja Peterson | Defense | SO | Circle Pines, Minn./Centennial |
| 20 | Alyssa Stanley | Forward | FY | Bloomington, Minn./Bloomington Jefferson |
| 21 | Tiffany Holmen | Defense | SR | White Bear Lake, Minn./St. Paul Academy |
| 22 | Emily Ziemer | Forward | SO | St. Paul, Minn./Minnehaha Academy |
| 24 | Carrie Stefaniak | Forward | JR | Mendota Heights, Minn./Henry Sibley |
| 25 | Nikki Lindstrom | Forward | FY | Inver Grove Heights, Minn./Simley |
| 26 | BreAnn Radloff | Forward | FY | Wayzata, Minn./Orono-Mound |
| 27 | Jennifer Grabow | Defense | FY | Plymouth, Minn./Hopkins |
| 28 | Jessica Smith | Defense | FY | Long Lake, Minn./Orono-Mound |
| 29 | Tesa Pfeifer | Forward | SO | Moorhead, Minn./Moorhead |
| 31 | Jen Zywotko | Goalie | SO | Wayzata, Minn./Wayzata |
| 33 | Amanda Reed | Goalie | SO | New Ulm, Minn./New Ulm |
To see the box score for a game, go to the season schedule and click on the score.