| Score | Athlete | Year | Event |
|---|---|---|---|
| 72 | Kelli Groff | 2005 | Division III Midwest Classic - Rd. 2 |
| 72 | Kimbra Kosak | 2008 | NCAA Championships - Rd. 3 |
| 72 | Rachel Roberg | 2008 | MWCGA Championships - Rd. 2 |
| 73 | Kelli Groff | 2006 | MWCGA Championships - Rd. 2 |
| 73 | Kali Griggs | 2008 | MWCGA Championships - Rd. 2 |
| 73 | Kali Griggs | 2007 | Wartburg Invitational - Rd. 2 |
| 73 | Kali Griggs | 2009 | St. Thomas Invitational Rd. 1 |
| 74 | Kelli Groff | 2005 | Division III Midwest Classic - Rd. 1 |
| 74 | Kelli Groff | 2006 | Wartburg Invitational - Rd. 1 |
| 74 | Breanne Staples | 2007 | MWCGA Championships - Rd. 2 |
| 74 | Katie Schenfeld | 2008 | MWCGA Championships - Rd. 1 |
| 74 | Kali Griggs | 2007 | Wartburg Invitational - Rd. 1 |
| 74 | Kimbra Kosak | 2007 | Express Suites Riverport Inn Championships - Rd. 1 |
| 74 | Rachel Roberg | 2007 | Express Suites Riverport Inn Championships - Rd. 1 |
| 74 | Katie Schenfeld | 2009 | St. Thomas Invitational - Rd. 1 |
| 75 | Kimbra Kosak | 2005 | Division III Midwest Classic - Rd. 2 |
| 75 | Kelsey Getz | 2004 | Northern Kentucky Invitational |
| 75 | Rachel Roberg | 2006 | UW-Eau Claire Invitational - Rd. 2 |
| 75 | Kimbra Kosak | 2008 | NCAA Championships - Rd. 4 |
| 75 | Kimbra Kosak | 2008 | MWCGA Championships - Rd. 2 |
| 75 | Kali Griggs | 2008 | Wartburg Invitational - Rd. 2 |
| 75 | Kimbra Kosak | 2008 | Mustang Invite - Rd. 2 |
| 76 | Kelli Groff | 2006 | MWCGA Championships - Rd. 1 |
| 76 | Breanne Staples | 2006 | MWCGA Championships - Rd. 2 |
| 76 | Kate Reiman | 2001 | Briar Cliff Invitational |
| 76 | Alicia Golembeski | 2001 | MIAC Championship |
| 76 | Kimbra Kosak | 2007 | NCAA Championships - Rd. 1 |
| 76 | Kimbra Kosak | 2006 | UW-Eau Claire Invitational - Rd. 1 |
| 76 | Kimbra Kosak | 2008 | NCAA Championships - Rd. 2 |
| 76 | Rachel Roberg | 2008 | NCAA Championships - Rd. 2 |
| 76 | Kali Griggs | 2008 | MWCGA Championships - Rd. 1 |
| 76 | Kimbra Kosak | 2007 | Wartburg Invitational - Rd. 1 |
| 76 | Kali Griggs | 2008 | Mustang Invite - Rd. 2 |
| 76 | Taylor Drenttel | 2009 | St. Thomas Invitational - Rd. 2 |
| 76 | Kimbra Kosak | 2008 | Division III Midwest Classic - Rd. 1 |
| 76 | Katie Schenfeld | 2009 | St. Thomas Invitational - Rd. 2 |
| 77 | Breanne Staples | 2006 | Division III Midwest Classic |
| 77 | Kelli Groff | 2005 | UW-Eau Claire Invitational - Rd. 2 |
| 77 | Kelli Groff | 2005 | University of Minnesota Invitational - Rd. 2 |
| 77 | Kelli Groff | 2005 | MIAC Championships - Rd. 2 |
| 77 | Kelli Groff | 2006 | NCAA Championships - Rd. 4 |
| 77 | Lori Allen | 1985 | MWCGA State Tournament |
| 77 | Tammy Williams | 1997 | Winona State Invitational |
| 77 | Alicia Golembeski | 1998 | South Dakota State University Invitational |
| 77 | Alicia Golembeski | 1999 | MIAC Championship |
| 77 | Alicia Golembeski | 2001 | MIAC Championship |
| 77 | Alicia Golembeski | 2001 | Lenoir Rhyne Invitational |
| 77 | Alicia Golembeski | 2001 | Luther Dual |
| 77 | Alicia Golembeski | 2002 | MWCGA State Tournament |
| 77 | Alana Reetz | 2004 | UW-Eau Claire Invite |
| 77 | Rachel Roberg | 2006 | UW-Eau Claire Invite - Rd. 1 |
| 77 | Breanne Staples | 2006 | Best Western Riverport Classic - Rd. 3 |
| 77 | Breanne Staples | 2007 | Carleton Invitational - Rd. 2 |
| 77 | Breanne Staples | 2007 | St. Olaf Dual |
| 77 | Rachel Roberg | 2007 | Wartburg Invitational - Rd. 1 |
| 77 | Rachel Roberg | 2007 | Express Suites Riverport Inn Championships - Rd. 2 |
| 77 | Katie Schenfeld | 2008 | UW-Eau Claire Invite - Rd. 1 |
| 77 | Katie Schenfeld | 2008 | Wartburg Invitational - Rd. 2 |
| 77 | Amanda Woodhul | 2008 | UW-Eau Claire Invite - Rd. 1 |
| 77 | Kali Griggs | 2009 | NCAA Championships - Rd. 1 |
| Score | Athlete | Year | Event |
|---|---|---|---|
| 146 | Kelli Groff | 2005 | Division III Midwest Classic |
| 149 | Kelli Groff | 2006 | MWCGA Championship |
| 149 | Kali Griggs | 2008 | MWCGA Championship |
| 150 | Rachel Roberg | 2008 | MWCGA Championship |
| 150 | Katie Schenfeld | 2009 | St. Thomas Invitational |
| 151 | Katie Schenfeld | 2008 | MWCGA Championship |
| 151 | Kali Griggs | 2009 | St. Thomas Invitational |
| 152 | Rachel Roberg | 2006 | UW-Eau Claire Invitational |
| 153 | Kimbra Kosak | 2007 | NCAA Championships |
| 153 | Kelli Groff | 2006 | Wartburg Invitational |
| 153 | Kimbra Kosak | 2005 | Division III Midwest Classic |
| 153 | Alicia Golembeski | 2001 | MIAC Championship |
| 153 | Kimbra Kosak | 2008 | Mustang Invite |
| 154 | Taylor Drenttel | 2009 | St. Thomas Invitational |
| 155 | Kelli Groff | 2005 | UW-Eau Claire Invitational |
| 155 | Breanne Staples | 2007 | MWCGA Championships |
| 155 | Kimbra Kosak | 2008 | MWCGA Championship |
| 156 | Kelli Groff | 2005 | Concordia Invitational |
| 156 | Alicia Golembeski | 1998 | South Dakota State University Invitational |
| 156 | Kelsey Getz | 2004 | Northern Kentucky Invitational |
| 156 | Kimbra Kosak | 2006 | UW-Eau Claire Invitational |
| 156 | Kimbra Kosak | 2008 | Wartburg Invitational |
| 157 | Alicia Golembeski | 2001 | Luther Dual |
| 157 | Breanne Staples | 2006 | MWCGA Championship |
| 157 | Rachel Roberg | 2006 | Concordia Invite |
| 157 | Kali Griggs | 2006 | UW-Eau Claire Invitational |
| 157 | Katie Schenfeld | 2008 | Wartburg Invitational |
| 158 | Kimbra Kosak | 2006 | MWCGA Championship |
| 158 | Alicia Golembeski | 1998 | Buena Vista Invitational |
| 158 | Kimbra Kosak | 2006 | Best Western Riverport Classic |
| 158 | Breanne Staples | 2006 | UW-Eau Claire Invitational |
| 158 | Kali Griggs | 2008 | Wartburg Invitational |
| 158 | Katie Schenfeld | 2008 | Division III Midwest Classic |
| 159 | Kate Reiman | 2001 | Briar Cliff Invitational |
| 159 | Kali Griggs | 2008 | UW-Eau Claire Invitational |
| 160 | Kali Griggs | 2006 | Best Western Riverport Classic |
| 160 | Rachel Roberg | 2007 | MWCGA Championship |
| 160 | Alicia Golembeski | 2001 | Gustavus Invitational |
| 160 | Kelli Groff | 2004 | Sm. College Invite |
| 160 | Kelli Groff | 2004 | MIAC Championships |
| 160 | Kali Griggs | 2008 | Mustang Invite |
| 160 | Amanda Woodhul | 2008 | UW-Eau Claire Invitational |
| 161 | Kate Reiman | 1998 | Buena Vista Invitational |
| 161 | Alicia Golembeski | 2001 | Minnesota State-Mankato Invitational |
| 161 | Kelsey Getz | 2003 | MWCGA State Tournament |
| 161 | Gina Sehnert | 2003 | MWCGA State Tournament |
| 161 | Kelli Groff | 2004 | Northern Kentucky Invitational |
| 161 | Alana Reetz | 2004 | MWCGA State Tournament |
| 161 | Breanne Staples | 2007 | Carleton Invitational |
| 161 | Kimbra Kosak | 2008 | Division III Midwest Classic |
| 161 | Katie Schenfeld | 2008 | UW-Eau Claire Invitational |
| Score | Athlete | Year | Event |
|---|---|---|---|
| 236 | Kimbra Kosak | 2007 | NCAA Championships |
| 240 | Kelli Groff | 2005 | University of Minnesota Invitational |
| 241 | Kali Griggs | 2006 | Best Western Riverport Classic |
| 242 | Rachel Roberg | 2007 | MIAC Championship |
| 243 | Kimbra Kosak | 2008 | MIAC Championship |
| 244 | Kimbra Kosak | 2006 | Best Western Riverport Classic |
| 244 | Breanne Staples | 2007 | NCAA Championships |
| 244 | Rachel Roberg | 2005 | University of Minnesota Invitational |
| 244 | Kali Griggs | 2008 | MIAC Championship |
| 244 | Kali Griggs | 2009 | Jekyll Island Collegiate |
| 244 | Katie Schenfeld | 2008 | MIAC Championship |
| 245 | Breanne Staples | 2006 | Best Western Riverport Classic |
| 248 | Kimbra Kosak | 2007 | MIAC Championship |
| 249 | Kali Griggs | 2006 | MIAC Championship |
| 250 | Rachel Roberg | 2006 | MIAC Championship |
| 251 | Kali Griggs | 2007 | MIAC Championship |
| 251 | Taylor Drenttel | 2008 | MIAC Championship |
| 253 | Kimbra Kosak | 2006 | MIAC Championship |
| 253 | Kimbra Kosak | 2005 | University of Minnesota Invitational |
| 253 | Rachel Roberg | 2006 | Best Western Riverport Classic |
| 253 | Katie Schenfeld | 2007 | MIAC Championship |
| 254 | Rachel Roberg | 2006 | NCAA Championships |
| 254 | Amanda Johnson | 2007 | MIAC Championship |
| 257 | Breanne Staples | 2005 | University of Minnesota Invitational |
| 257 | Krista Genrich | 1994 | NCAA Championships |
| Score | Athlete | Year | Event |
|---|---|---|---|
| 303 | Kimbra Kosak | 2008 | NCAA Championships |
| 314 | Kimbra Kosak | 2007 | NCAA Championships |
| 314 | Kali Griggs | 2009 | NCAA Championships |
| 317 | Rachel Roberg | 2008 | NCAA Championships |
| 324 | Breanne Staples | 2007 | NCAA Championships |
| 326 | Kelli Groff | 2006 | NCAA Championships |
| 326 | Rachel Roberg | 2006 | NCAA Championships |
| 327 | Alicia Golembeski | 2002 | NCAA Championships |
| 327 | Kimbra Kosak | 2009 | NCAA Championships |
| 330 | Katie Schenfeld | 2008 | NCAA Championships |
| 331 | Erin Schliep | 2004 | NCAA Championships |
| 333 | Kelli Groff | 2004 | NCAA Championships |
| 334 | Kimbra Kosak | 2006 | NCAA Championships |
| 334 | Taylor Drenttel | 2009 | NCAA Championships |
| 334 | Katie Schenfeld | 2009 | NCAA Championships |
| 336 | Rachel Roberg | 2007 | NCAA Championships |
| 338 | Breanne Staples | 2006 | NCAA Championships |
| 338 | Amanda Johnson | 2008 | NCAA Championships |
| 339 | Kali Griggs | 2008 | NCAA Championships |
| 339 | Amanda Woodhul | 2009 | NCAA Championships |
| 340 | Alana Reetz | 2006 | NCAA Championships |
| 341 | Katie Aplin | 2003 | NCAA Championships |
| 346 | Tara Tepley | 1997 | NCAA Championships |
| 347 | Kelsey Getz | 2004 | NCAA Championships |
| 350 | Alana Reetz | 2003 | NCAA Championships |
| 350 | Erin Schliep | 2003 | NCAA Championships |
| 350 | Katie Aplin | 2004 | NCAA Championships |
| 354 | Kali Griggs | 2007 | NCAA Championships |
| 355 | Alana Reetz | 2004 | NCAA Championships |
| 356 | Kelsey Getz | 2003 | NCAA Championships |
| Score | Athlete | Year | Event |
|---|---|---|---|
| 297 |
|
2008 | MWCGA Championship - Rd. 2 |
| 308 |
|
2006 | MWCGA Championship - Rd. 2 |
| 308 |
|
2008 | MWCGA Championship - Rd. 1 |
| 308 |
|
2009 | St. Thomas Invitational - Rd. 1 |
| 309 |
|
2007 | Wartburg Invitational - Rd. 1 |
| 309 |
|
2008 | Wartburg Invitational - Rd. 2 |
| 311 |
|
2006 | UW-Eau Claire Invitational - Rd. 1 |
| 311 |
|
2005 | Division III Midwest Classic - Rd. 2 |
| 312 |
|
2006 | UW-Eau Claire Invitational - Rd. 2 |
| 313 |
|
2005 | Division III Midwest Classic - Rd. 1 |
| 313 |
|
2005 | Waverly Spring Invitational - Rd. 1 |
| 314 |
|
2007 | Express Suites Riverport Inn Championship - Rd. 1 |
| 314 |
|
2008 | UW-Eau Claire Invitational Rd. 1 |
| 314 |
|
2009 | St. Thomas Invitational - Rd. 2 |
| 315 |
|
2007 | Express Suites Riverport Inn Championship - Rd. 2 |
| 315 |
|
2008 | Mustang Invite - Rd. 2 |
| 316 |
|
2008 | NCAA Championship - Rd. 4 |
| 317 |
|
2007 | Wartburg Invitational - Rd. 2 |
| 318 |
|
2007 | MIAC Championship |
| 318 |
|
2008 | Division III Midwest Classic - Rd. 1 |
| 319 |
|
2007 | Division III Midwest Classic - Rd. 2 |
| 319 |
|
2008 | Wartburg Invitational - Rd. 2 |
| 320 |
|
2005 | UW-Eau Claire Invitational - Rd. 2 |
| 320 |
|
2004 | Northern Kentucky Invitational |
| Score | Athlete | Year | Event |
|---|---|---|---|
| 605 |
|
2008 | MWCGA Championship |
| 622 |
|
2009 | St. Thomas Invitational |
| 623 |
|
2006 | UW-Eau Claire Invitational |
| 624 |
|
2005 | Division III Midwest Classic |
| 626 |
|
2008 | Wartburg Invitational |
| 629 |
|
2008 | Express Suites Riverport Inn Championship |
| 630 |
|
2006 | MWCGA Championship |
| 633 |
|
2008 | Wartburg Invitational |
| 637 |
|
2008 | Mustang Invite |
| 644 |
|
2006 | Wartburg Spring Invitational |
| 645 |
|
2007 | MWCGA Championships |
| 646 |
|
2008 | UW-Eau Claire Invitational |
| 648 |
|
2008 | Wartburg Invitational |
| 650 |
|
2005 | UW-Eau Claire Invitational |
| 651 |
|
2006 | Best Western Riverport Classic |
| 562 |
|
2008 | Division III Midwest Classic |
| Score | Athlete | Year | Event |
|---|---|---|---|
| 977 |
|
2006 | Best Western Riverport Classic |
| 986 |
|
2007 | MIAC Championship |
| 990 |
|
2007 | NCAA Championships |
| 994 |
|
2005 | University of Minnesota Invitational |
| Score | Athlete | Year | Event |
|---|---|---|---|
| 1284 |
|
2008 | NCAA Championships |
| 1297 |
|
2009 | NCAA Championships |
| 1316 |
|
2006 | NCAA Championships |
| 1318 |
|
2007 | NCAA Championships |
| 1355 |
|
2004 | NCAA Championships |
| 1393 |
|
2003 | NCAA Championships |
| Year | Name |
|---|---|
| 1985 | Lori Allen |
| 1986 | Lori Allen |
| 1987 | Lori Allen |
| 1989 | Kelly Christensen |
| 1992 | Heather Wollschlager |
| 1993 | Heather Wollschlager Krista Genrich |
| 1994 | Heather Wollschlager |
| 1995 |
|
| 1996 |
|
| 1997 |
|
| 1998 |
|
| 1999 |
|
| 2000 | Alicia Golembeski |
| 2001 |
|
| 2002 |
|
| 2003 |
|
| 2004 |
|
| 2005 |
|
| 2006 |
|
| 2007 |
|
| 2008 |
|
| Year | Name |
|---|---|
| 1995 | Tara Tepley |
| 1996 | Tara Tepley |
| 1997 | Tammy Williams (Comp. Sci/Math, 3.9GPA) |
| 1998 | Gena Fox (Psychology/Crim. Justice, 3.77GPA) |
| 1998 | Molly Grisham (Undeclared, 3.5GPA) |
| 1998 | Sarah O'Donnell (Intl. Man./Spanish, 3.77GPA) |
| 1998 | Tammy Williams (Comp. Sci/Math 3.98GPA) |
| Year | Name |
|---|---|
| 1981 | Carol Frederickson |
| 1988 | Lori Allen (All-American) |
| 1996 | Krista Genrich |
| 1997 | Tara Tepley |
| 1997 | Tammy Williams |
| 2002 | Alicia Golembeski (All-American) |
| 2003 | Erin Schliep, Katie Aplin, Kelsey Getz, Gina Sehnert, and Alana Reetz |
| 2004 | Erin Schliep, Kelli Groff, Alana Reetz, Katie Aplin and Kelsey Getz |
| 2005 | Kelli Groff |
| 2006 | Kelli Groff, Rachel Roberg, Kimbra Kosak, Breanne Staples, and Alana Reetz |
| 2007 | Kimbra Kosak, Breanne Staples, Rachel Roberg, Kali Griggs, Amanda Johnson |
| 2008 | Kimbra Kosak, Rachel Roberg, Katie Schenfeld, Amanda Johnson, Kali Griggs |
| 2009 | Kimbra Kosak, Taylor Drenttel, Katie Schenfeld, Amanda Woodhul, Kali Griggs |
| Name | Year |
|---|---|
| Lori Allen | 1985, 86(2nd), 87(1st) |
| Kelly Christensen | 1989 |
| Gena Fox | 1997(3rd) |
| Kelsey Getz | 2003(8th) |
| Alicia Golembeski | 1999(6th), 2001(4th), 2002(1st) |
| Kali Griggs | 2008 (1st) |
| Molly Grisham | 2001(5th) |
| Kelli Groff | 2005 (9th), 2006 (1st) |
| Kimbra Kosak | 2006 (t8th), 2008 (5th) |
| Alana Reetz | 2004 (4th) |
| Kate Reiman | 1999(8th) |
| Rachel Roberg | 2007(4th), 2008 (2nd) |
| Gina Sehnert | 2003 (8th) |
| Katie Schenfeld | 2008 (t3rd) |
| Breanne Staples | 2006(t6th), 2007(2nd) |
| Tara Tepley | 1997(6th) |
| Tammy Williams | 1997(5th) |
| Average | Athlete | Year |
|---|---|---|
| 79.7 | Kelli Groff | 2005-06 |
| 79.7 | Rachel Roberg | 2007-08 |
| 80.3 | Kali Griggs | 2008-09 |
| 80.5 | Kimbra Kosak | 2007-08 |
| 80.6 | Katie Schenfeld | 2008-09 |
| 81.3 | Alicia Golembeski | 2001-02 |
| 81.6 | Breanne Staples | 2006-07 |
| 81.7 | Kali Griggs | 2007-08 |
| 82.0 | Rachel Roberg | 2006-07 |
| 82.5 | Kimbra Kosak | 2008-09 |
| 83.0 | Kimbra Kosak | 2006-07 |
| 83.3 | Kimbra Kosak | 2005-06 |
| 83.5 | Alicia Golembeski | 1999-98 |
| 83.5 | Taylor Drenttel | 2008-09 |
| 83.6 | Katie Schenfeld | 2007-08 |
| Average | Year |
|---|---|
| 323.5 | 2007-08 |
| 324.6 | 2008-09 |
| 328.9 | 2005-06 |
| 329.0 | 2006-07 |
| 337.8 | 2004-05 |
Choreographers' Gallery: New Horizons Today 2–4:30 pm
Helen & Paul Baumgartner, Faculty Emeriti Piano Recital Today 3:30–5:30 pm
Hmong New Year Today 6–9 pm
Erin Holloway Wilken, originally from Bloomington, MN, earned her BA from Gustavus Adolphus College in 2002 with a major in political science and a religion minor. She earned her MA in Youth and Family…