| Best Scores-Individual | |||
| 18-Holes | |||
| 72 | Kelli Groff | 2005 | Division III Midwest Classic - Rd. 2 |
| 73 | Kelli Groff | 2006 | MWCGA Championships - Rd. 2 |
| 74 | Kelli Groff | 2005 | Division III Midwest Classic - Rd. 1 |
| 74 | Kelli Groff | 2006 | Wartburg Invitational - Rd. 1 |
| 74 | Breanne Staples | 2007 | MWCGA Championships - Rd. 2 |
| 75 | Kimbra Kosak | 2005 | Division III Midwest Classic - Rd. 2 |
| 75 | Kelsey Getz | 2004 | Northern Kentucky Invitational |
| 75 | Rachel Roberg | 2007 | UW-Eau Claire Invitational - Rd. 2 |
| 76 | Kelli Groff | 2006 | MWCGA Championships - Rd. 1 |
| 76 | Breanne Staples | 2006 | MWCGA Championships - Rd. 2 |
| 76 | Kate Reiman | 2001 | Briar Cliff Invitational |
| 76 | Alicia Golembeski | 2001 | MIAC Championship |
| 76 | Kimbra Kosak | 2007 | NCAA Championships - Rd. 1 |
| 76 | Kimbra Kosak | 2006 | UW-Eau Claire Invitational - Rd. 1 |
| 77 | Breanne Staples | 2006 | Division III Midwest Classic |
| 77 | Kelli Groff | 2005 | UW-Eau Claire Invitational - Rd. 2 |
| 77 | Kelli Groff | 2005 | University of Minnesota Invitational - Rd. 2 |
| 77 | Kelli Groff | 2005 | MIAC Championships - Rd. 2 |
| 77 | Kelli Groff | 2006 | NCAA Championships - Rd. 4 |
| 77 | Lori Allen | 1985 | MWCGA State Tournament |
| 77 | Tammy Williams | 1997 | Winona State Invitational |
| 77 | Alicia Golembeski | 1998 | South Dakota State University Invitational |
| 77 | Alicia Golembeski | 1999 | MIAC Championship |
| 77 | Alicia Golembeski | 2001 | MIAC Championship |
| 77 | Alicia Golembeski | 2001 | Lenoir Rhyne Invitational |
| 77 | Alicia Golembeski | 2001 | Luther Dual |
| 77 | Alicia Golembeski | 2002 | MWCGA State Tournament |
| 77 | Alana Reetz | 2004 | UW-Eau Claire Invite |
| 77 | Rachel Roberg | 2006 | UW-Eau Claire Invite - Rd. 1 |
| 77 | Breanne Staples | 2006 | Best Western Riverport Classic - Rd. 3 |
| 77 | Breanne Staples | 2007 | Carleton Invitational - Rd. 2 |
| 77 | Breanne Staples | 2007 | St. Olaf Dual |
| 36-Holes | |||
| 146 | Kelli Groff | 2005 | Division III Midwest Classic |
| 149 | Kelli Groff | 2006 | MWCGA Championship |
| 152 | Rachel Roberg | 2006 | UW-Eau Claire Invitational |
| 153 | Kimbra Kosak | 2007 | NCAA Championships |
| 153 | Kelli Groff | 2006 | Wartburg Invitational |
| 153 | Kimbra Kosak | 2005 | Division III Midwest Classic |
| 153 | Alicia Golembeski | 2001 | MIAC Championship |
| 155 | Kelli Groff | 2005 | UW-Eau Claire Invitational |
| 155 | Breanne Staples | 2007 | MWCGA Championships |
| 156 | Kelli Groff | 2005 | Concordia Invitational |
| 156 | Alicia Golembeski | 1998 | South Dakota State University Invitational |
| 156 | Kelsey Getz | 2004 | Northern Kentucky Invitational |
| 156 | Kimbra Kosak | 2006 | UW-Eau Claire Invitational |
| 157 | Alicia Golembeski | 2001 | Luther Dual |
| 157 | Breanne Staples | 2006 | MWCGA Championship |
| 157 | Rachel Roberg | 2006 | Concordia Invite |
| 157 | Kali Griggs | 2006 | UW-Eau Claire Invitational |
| 158 | Kimbra Kosak | 2006 | MWCGA Championship |
| 158 | Alicia Golembeski | 1998 | Buena Vista Invitational |
| 158 | Kimbra Kosak | 2006 | Best Western Riverport Classic |
| 158 | Breanne Staples | 2006 | UW-Eau Claire Invitational |
| 159 | Kate Reiman | 2001 | Briar Cliff Invitational |
| 160 | Kali Griggs | 2006 | Best Western Riverport Classic |
| 160 | Rachel Roberg | 2007 | MWCGA Championship |
| 160 | Alicia Golembeski | 2001 | Gustavus Invitational |
| 160 | Kelli Groff | 2004 | Sm. College Invite |
| 160 | Kelli Groff | 2004 | MIAC Championships |
| 161 | Kate Reiman | 1998 | Buena Vista Invitational |
| 161 | Alicia Golembeski | 2001 | Minnesota State-Mankato Invitational |
| 161 | Kelsey Getz | 2003 | MWCGA State Tournament |
| 161 | Gina Sehnert | 2003 | MWCGA State Tournament |
| 161 | Kelli Groff | 2004 | Northern Kentucky Invitational |
| 161 | Alana Reetz | 2004 | MWCGA State Tournament |
| 161 | Breanne Staples | 2007 | Carleton Invitational |
| 54-Holes | |||
| 236 | Kimbra Kosak | 2007 | NCAA Championships |
| 240 | Kelli Groff | 2005 | University of Minnesota Invitational |
| 241 | Kali Griggs | 2006 | Best Western Riverport Classic |
| 244 | Kimbra Kosak | 2006 | Best Western Riverport Classic |
| 244 | Breanne Staples | 2007 | NCAA Championships |
| 244 | Rachel Roberg | 2005 | University of Minnesota Invitational |
| 245 | Breanne Staples | 2006 | Best Western Riverport Classic |
| 249 | Kali Griggs | 2007 | MIAC Championship |
| 250 | Rachel Roberg | 2007 | MIAC Championship |
| 253 | Kimbra Kosak | 2007 | MIAC Championship |
| 253 | Kimbra Kosak | 2005 | University of Minnesota Invitational |
| 253 | Rachel Roberg | 2006 | Best Western Riverport Classic |
| 254 | Rachel Roberg | 2007 | NCAA Championships |
| 257 | Breanne Staples | 2005 | University of Minnesota Invitational |
| 257 | Krista Genrich | 1994 | NCAA Championships |
| 72-Holes | |||
| 314 | Kimbra Kosak | 2007 | NCAA Championships |
| 324 | Breanne Staples | 2007 | NCAA Championships |
| 326 | Kelli Groff | 2006 | NCAA Championships |
| 326 | Rachel Roberg | 2006 | NCAA Championships |
| 327 | Alicia Golembeski | 2002 | NCAA Championships |
| 331 | Erin Schliep | 2004 | NCAA Championships |
| 333 | Kelli Groff | 2004 | NCAA Championships |
| 334 | Kimbra Kosak | 2006 | NCAA Championships |
| 336 | Rachel Roberg | 2007 | NCAA Championships |
| 338 | Breanne Staples | 2006 | NCAA Championships |
| 340 | Alana Reetz | 2006 | NCAA Championships |
| 341 | Katie Aplin | 2003 | NCAA Championships |
| 346 | Tara Tepley | 1997 | NCAA Championships |
| 347 | Kelsey Getz | 2004 | NCAA Championships |
| 350 | Alana Reetz | 2003 | NCAA Championships |
| 350 | Erin Schliep | 2003 | NCAA Championships |
| 350 | Katie Aplin | 2004 | NCAA Championships |
| 354 | Kali Griggs | 2007 | NCAA Championships |
| 355 | Alana Reetz | 2004 | NCAA Championships |
| 356 | Kelsey Getz | 2003 | NCAA Championships |
| Best Scores-Team | |||
| 18-Holes | |||
| 308 | Kelli Groff | 2006 | MWCGA Championship - Rd. 2 |
| Breanne Staples | |||
| Kimbra Kosak | |||
| Alana Reetz | |||
| Rachel Roberg | |||
| 311 | Rachel Roberg | 2006 | UW-Eau Claire Invitational - Rd. 1 |
| Kimbra Kosak | |||
| Kali Griggs | |||
| Breanne Staples | |||
| Lauren Runsvold | |||
| 311 | Kelli Groff | 2005 | Division III Midwest Classic - Rd. 2 |
| Kimbra Kosak | |||
| Rachel Roberg | |||
| Erin Schliep | |||
| Alana Reetz | |||
| Breanne Staples | |||
| 312 | Rachel Roberg | 2006 | UW-Eau Claire Invitational - Rd. 2 |
| Kimbra Kosak | |||
| Kali Griggs | |||
| Breanne Staples | |||
| Lauren Runsvold | |||
| 313 | Kelli Groff | 2005 | Division III Midwest Classic - Rd. 1 |
| Kimbra Kosak | |||
| Rachel Roberg | |||
| Erin Schliep | |||
| Alana Reetz | |||
| Breanne Staples | |||
| 313 | Kelli Groff | 2005 | Waverly Spring Invitational - Rd. 1 |
| Kimbra Kosak | |||
| Alana Reetz | |||
| Erin Schliep | |||
| Rachel Roberg | |||
| 320 | Kelli Groff | 2005 | UW-Eau Claire Invitational - Rd. 2 |
| Kimbra Kosak | |||
| Alana Reetz | |||
| Rachel Roberg | |||
| Breanne Staples | |||
| 320 | Kelsey Getz | 2004 | Northern Kentucky Invitational |
| Alana Reetz | |||
| Katie Aplin | |||
| Kelli Groff | |||
| Erin Schliep | |||
| 322 | Tara Tepley | 1997 | Concordia Invitiational |
| Tammy Williams | |||
| Gena Fox | |||
| Sarah O'Donnell | |||
| 322 | Gina Sehnert | 2003 | MWCGA State Tournament |
| Kelsey Getz | |||
| Katie Aplin | |||
| Alana Reetz | |||
| 322 | Kelli Groff | 2006 | MWCGA Championship - Rd. 1 |
| Breanne Staples | |||
| Kimbra Kosak | |||
| Alana Reetz | |||
| Rachel Roberg | |||
| 322 | Kelli Groff | 2006 | NCAA Championship - Rd. 2 |
| Rachel Roberg | |||
| Kimbra Kosak | |||
| Breanne Staples | |||
| Alana Reetz | |||
| 323 | Breanne Staples | 2007 | St. Olaf Dual |
| Rachel Roberg | |||
| Kimbra Kosak | |||
| Kali Griggs | |||
| Amanda Johnson | |||
| 324 | Kimbra Kosak | 2007 | NCAA Championship - Rd. 3 |
| Breanne Staples | |||
| Rachel Roberg | |||
| Kali Griggs | |||
| Amanda Johnson | |||
| 325 | Alicia Golembeski | 1998 | St. Thomas Dual |
| Gena Fox | |||
| Tammy Williams | |||
| Molly Grisham | |||
| 325 | Rachel Roberg | 2006 | Concordia Invite |
| Kali Griggs | |||
| Breanne Staples | |||
| Kimbra Kosak | |||
| Lauren Runsvold | |||
| 36-Holes | |||
| 623 | Rachel Roberg | 2006 | UW-Eau Claire Invitational |
| Kimbra Kosak | |||
| Kali Griggs | |||
| Breanne Staples | |||
| Lauren Runsvold | |||
| 624 | Kelli Groff | 2005 | Division III Midwest Classic |
| Kimbra Kosak | |||
| Rachel Roberg | |||
| Erin Schliep | |||
| Alana Reetz | |||
| Breanne Staples | |||
| 630 | Kelli Groff | 2006 | MWCGA Championship |
| Breanne Staples | |||
| Kimbra Kosak | |||
| Alana Reetz | |||
| Rachel Roberg | |||
| 644 | Kelli Groff | 2006 | Wartburg Spring Invitational |
| Kimbra Kosak | |||
| Alana Reetz | |||
| Erin Schliep | |||
| Rachel Roberg | |||
| 645 | Breanne Staples | 2007 | MWCGA Championships |
| Rachel Roberg | |||
| Kali Griggs | |||
| Amanda Johnson | |||
| Jaclyn Dufault | |||
| 650 | Kelli Groff | 2005 | UW-Eau Claire Invitational |
| Kimbra Kosak | |||
| Alana Reetz | |||
| Rachel Roberg | |||
| Breanne Staples | |||
| 651 | Kali Griggs | 2006 | Best Western Riverport Classic |
| Kimbra Kosak | |||
| Breanne Staples | |||
| Rachel Roberg | |||
| Lauren Runsvold | |||
| 654 | Kelsey Getz | 2004 | Northern Kentucky Invitational |
| Alana Reetz | |||
| Katie Aplin | |||
| Kelli Groff | |||
| Erin Schliep | |||
| 655 | Kimbra Kosak | 2006 | Dual vs. Wartburg |
| Rachel Roberg | |||
| Alana Reetz | |||
| Breanne Staples | |||
| Kelli Groff | |||
| 656 | Alicia Golembeski | 1998 | Buena Vista Invitational |
| Tammy Williams | |||
| Kate Reiman | |||
| Molly Grisham | |||
| Gena Fox | |||
| Amy Ellingson | |||
| 658 | Kelsey Getz | 2003 | MWCGA State Tournament |
| Gina Sehnert | |||
| Alana Reetz | |||
| Katie Aplin | |||
| Erin Schliep | |||
| 660 | Kelsey Getz | 2005 | Best Western Invitational |
| Kelli Groff | |||
| Rachel Roberg | |||
| Alana Reetz | |||
| Breanne Staples | |||
| Katie Aplin | |||
| 660 | Rachel Roberg | 2006 | Concordia Invite |
| Kali Griggs | |||
| Breanne Staples | |||
| Kimbra Kosak | |||
| Lauren Runsvold | |||
| 54-Holes | |||
| 977 | Kali Griggs | 2006 | Best Western Riverport Classic |
| Kimbra Kosak | |||
| Breanne Staples | |||
| Rachel Roberg | |||
| Lauren Runsvold | |||
| 990 | Kimbra Kosak | 2007 | NCAA Championships |
| Breanne Staples | |||
| Rachel Roberg | |||
| Kali Griggs | |||
| Amanda Johnson | |||
| 994 | Kelli Groff | 2005 | University of Minnesota Invitational |
| Rachel Roberg | |||
| Kimbra Kosak | |||
| Breanne Staples | |||
| Alana Reetz | |||
| 72-Holes | |||
| 1316 | Kelli Groff | 2006 | NCAA Championships |
| Alana Reetz | |||
| Kimbra Kosak | |||
| Breanne Staples | |||
| Rachel Roberg | |||
| 1318 | Kimbra Kosak | 2007 | NCAA Championships |
| Breanne Staples | |||
| Rachel Roberg | |||
| Kali Griggs | |||
| Amanda Johnson | |||
| 1355 | Erin Schliep | 2004 | NCAA Championships |
| Alana Reetz | |||
| Kelli Groff | |||
| Kelsey Getz | |||
| Katie Aplin | |||
| 1393 | Katie Aplin | 2003 | NCAA Championships |
| Alana Reetz | |||
| Erin Schliep | |||
| Kelsey Getz | |||
| Gina Sehnert | |||
| All-Conference | MIAC Scholar Athletes |
| 1985--Lori Allen 1986--Lori Allen 1987--Lori Allen 1989--Kelly Christensen 1992--Heather Wollschlager 1993--Heather Wollschlager Krista Genrich 1994--Heather Wollschlager 1995--Krista Genrich Tara Tepley Tammy Williams 1996--Tara Tepley Tammy Williams 1997--Gena Fox Tara Tepley 1998--Kate Reiman Alicia Golembeski 1999--Alicia Golembeski Katie Reiman 2000--Alicia Golembeski 2001--Alicia Golembeski Kate Reiman 2002--Katie Aplin Kelsey Getz Gina Sehnert 2003--Kelli Groff, Kelsey Getz, Katie Aplin 2004--Kelli Groff, Erin Schliep, Kelsey Getz 2005--Kelli Groff, Erin Schliep, Alana Reetz 2006--Kali Griggs, Kimbra Kosak, Rachel Roberg |
1995--Tara Tepley 1996--Tara Tepley 1997--Tammy Williams (Comp. Sci/Math, 3.9GPA) 1998--Gena Fox (Psychology/Crim. Justice, 3.77GPA) 1998--Molly Grisham (Undeclared, 3.5GPA) 1998--Sarah O'Donnell (Intl. Man./Spanish, 3.77GPA) 1998--Tammy Williams (Comp. Sci/Math 3.98GPA) |
| National Competitors | All-State |
| 1981--Carol Frederickson 1988--Lori Allen (All-American) 1996--Krista Genrich 1997--Tara Tepley 1997--Tammy Williams 2002--Alicia Golembeski (All-American) 2003--Erin Schliep, Katie Aplin, Kelsey Getz, Gina Sehnert, and Alana Reetz 2004--Erin Schliep, Kelli Groff, Alana Reetz, Katie Aplin and Kelsey Getz 2005--Kelli Groff 2006--Kelli Groff, Rachel Roberg, Kimbra Kosak, Breanne Staples, and Alana Reetz 2007--Kimbra Kosak, Breanne Staples, Rachel Roberg, Kali Griggs, Amanda Johnson |
Lori Allen --1985, 86(2nd), 87(1st) Kelly Christensen--1989 Gena Fox--1997(3rd) Kelsey Getz--2003(8th) Alicia Golembeski--1999(6th), 2001(4th), 2002(1st) Molly Grisham--2001(5th) Kelli Groff--2005 (9th), 2006 (1st) Kimbra Kosak--2006 (t8th) Alana Reetz--2004 (4th) Kate Reiman--1999(8th) Rachel Roberg--2007(4th) Gina Sehnert--2003 (8th) Breanne Staples--2006(t6th), 2007(2nd) Tara Tepley--1997(6th) Tammy Williams--1997(5th) |
| Top 15 Individual Season Averages (1998-06) |
Top Five Team Averages (1998-06) |
| 79.7 - Kelli Groff (2005-06) | 328.9 - (2005-06) |
| 81.3 - Alicia Golembeski (2001-02) | 329.0 - (2006-07) |
| 81.6 - Breanne Staples (2006-07) | 337.8 - (2004-05) |
| 82.0 - Rachel Roberg (2006-07) | |
| 83.0 - Kimbra Kosak (2006-07) | |
| 83.3 - Kimbra Kosak (2005-06) | |
| 83.5 - Alicia Golembeski (1999-98) | |
| 83.7 - Kali Griggs (2006-07) | |
| 83.8 - Rachel Roberg (2005-06) | |
|
|
|
| 1991 | Concordia |
| 1992 | Concordia |
| 1993 | Concordia |
| 1994 | St. Thomas |
| 1995 | Concordia |
| 1996 | Concordia |
| 1997 | Concordia |
| 1998 | Concordia |
| 1999 | Concordia |
| 2000 | Concordia |
| 2001 | St. Thomas |
| 2002 | St. Thomas |
| 2003 | St. Thomas |
| 2004 | St. Thomas |
| 2005 | St. Thomas |
| 2006 | St. Thomas |