| Katie Aplin |
| Veronica Bean |
| Stina Dannberg |
| Jaclyn Dufault |
| Kelsey Getz |
| Kelli Groff |
| Steph Polzin |
| Alana Reetz |
| Rachel Roberg |
| Erin Schliep |
| Breanne Staples |
| Sarah Tracy |
|
Katie Aplin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Small College Invitational | Sept. 11-12, 2004 | 2 | 86-91=177 | +31 | t-8th/40 |
| CSB Blazer Invitational | Oct. 2-3, 2004 | 2 | 95-90=185 | +39 | t-17th/44 |
| Best Western Riverport Invitational | April 9-10, 2005 | 2 | 86-80=166 | +20 | t-11th/45 |
| Carleton Spring Invitational | April 16-17, 2005 | 2 | 99-87=186 | +42 | t-20th/28 |
| SEASON TOTALS | 10 | 890 Avg. 89.0 | +16 | - | |
|
Veronica Bean |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Small College Invitational | Sept. 11-12, 2004 | 2 | 99-107=206 | +60 | t-34th/40 |
| SEASON TOTALS | 2 | 206 Avg. 103.0 | +30 | - | |
|
Stina Dannberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Small College Invitational | Sept. 11-12, 2004 | 2 | 110-102=212 | +66 | 37th/40 |
| SEASON TOTALS | 2 | 212 Avg. 106.0 | +33 | - | |
|
Jaclyn Dufault |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Small College Invitational | Sept. 11-12, 2004 | 2 | 93-96=189 | +43 | 21st/40 |
| SEASON TOTALS | 2 | 189 Avg. 94.5 | +22 | - | |
|
Kelsey Getz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Small College Invitational | Sept. 11-12, 2004 | 2 | 83-89=172 | +26 | 5th/40 |
| Division III Midwest Classic | Sept. 25-26, 2004 | 2 | 83-83=166 | +20 | t-1st/57 |
| CSB Blazer Invitational | Oct. 2-3, 2004 | 2 | 90-86=176 | +30 | t-6th/44 |
| 2004 MIAC Women's Golf Championship | Oct. 9-10, 2004 | 2 | 88-87=175 | +29 | t-9th/53 |
| Best Western Riverport Invitational | April 9-10, 2005 | 2 | 86-80=166 | +20 | t-11th/45 |
| Carleton Spring Invitational | April 16-17, 2005 | 2 | 88-79=167 | +23 | t-3rd/28 |
| Minnesota Women's State Championship | April 23-24, 2005 | 2 | 89-80=169 | +25 | 13th/74 |
| SEASON TOTALS | 16 | 1365 Avg. 85.3 | +13 | - | |
|
Kelli Groff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Small College Invitational | Sept. 11-12, 2004 | 2 | 79-81=160 | +14 | 1st/40 |
| Division III Midwest Classic | Sept. 25-26, 2004 | 2 | 86-83=169 | +23 | 3rd/57 |
| CSB Blazer Invitational | Oct. 2-3, 2004 | 2 | 92-91=183 | +37 | 16th/44 |
| 2004 MIAC Women's Golf Championship | Oct. 9-10, 2004 | 2 | 80-80=160 | +14 | 1st/53 |
| Best Western Riverport Invitational | April 9-10, 2005 | 2 | 87-84=171 | +25 | t-21st/45 |
| Carleton Spring Invitational | April 16-17, 2005 | 2 | 88-81=169 | +25 | t-6th/28 |
| Minnesota Women's State Championship | April 23-24, 2005 | 2 | 81-82=163 | +19 | 9th/74 |
| NCAA Div. III Women's Golf Championship | May 10-13, 2005 | 4 | 85-83-83-80=331 | +43 | t-15th/60 |
| SEASON TOTALS | 20 | 1674 Avg. 83.7 | +11 | - | |
|
Steph Polzin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Small College Invitational | Sept. 11-12, 2004 | 2 | 91-83=174 | +28 | 7th/40 |
| Division III Midwest Classic | Sept. 25-26, 2004 | 2 | 90-89=179 | +33 | 14th/57 |
| CSB Blazer Invitational | Oct. 2-3, 2004 | 2 | 94-91=185 | +39 | t-17th/44 |
| 2004 MIAC Women's Golf Championship | Oct. 9-10, 2004 | 2 | 93-84=177 | +31 | 14th/53 |
| Carleton Spring Invitational | April 16-17, 2005 | 2 | 86-81=167 | +23 | t-3rd/28 |
| Minnesota Women's State Championship | April 23-24, 2005 | 2 | 82-89=171 | +27 | t-16th/74 |
| SEASON TOTALS | 14 | 1226 Avg. 87.6 | +15 | - | |
|
Alana Reetz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Small College Invitational | Sept. 11-12, 2004 | 2 | 88-92=180 | +34 | t-13th/40 |
| Division III Midwest Classic | Sept. 25-26, 2004 | 2 | 82-93=175 | +29 | t-8th/57 |
| CSB Blazer Invitational | Oct. 2-3, 2004 | 2 | 92-88=180 | +34 | t-10th/44 |
| 2004 MIAC Women's Golf Championship | Oct. 9-10, 2004 | 2 | 92-88=180 | +34 | t-20th/53 |
| Best Western Riverport Invitational | April 9-10, 2005 | 2 | 95-85=180 | +34 | t-28th/45 |
| Carleton Spring Invitational | April 16-17, 2005 | 2 | 84-91=175 | +31 | 14th/28 |
| Minnesota Women's State Championship | April 23-24, 2005 | 2 | 93-90=183 | +39 | 44th/74 |
| SEASON TOTALS | 16 | 1416 Avg. 88.5 | +16 | - | |
|
Rachel Roberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Best Western Riverport Invitational | April 9-10, 2005 | 2 | 79-86=165 | +19 | t-8th/45 |
| Carleton Spring Invitational | April 16-17, 2005 | 2 | 94-80=174 | +30 | t-12th/28 |
| Minnesota Women's State Championship | April 23-24, 2005 | 2 | 86-89=175 | +31 | t-21st/74 |
| SEASON TOTALS | 6 | 514 Avg. 85.7 | +13 | - | |
|
Erin Schliep |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Small College Invitational | Sept. 11-12, 2004 | 2 | 87-86=173 | +27 | 6th/40 |
| Division III Midwest Classic | Sept. 25-26, 2004 | 2 | 85-90=175 | +29 | t-8th/57 |
| CSB Blazer Invitational | Oct. 2-3, 2004 | 2 | 97-88=185 | +39 | t-17th/44 |
| 2004 MIAC Women's Golf Championship | Oct. 9-10, 2004 | 2 | 89-85=174 | +28 | t-7th/53 |
| SEASON TOTALS | 10 | 878 Avg. 87.8 | +15 | - | |
|
Breanne Staples |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Small College Invitational | Sept. 11-12, 2004 | 2 | 93-84=177 | +31 | t-8th/40 |
| Division III Midwest Classic | Sept. 25-26, 2004 | 2 | 86-88=174 | +28 | t-6th/57 |
| CSB Blazer Invitational | Oct. 2-3, 2004 | 2 | 85-79=164 | +18 | t-1st/44 |
| 2004 MIAC Women's Golf Championship | Oct. 9-10, 2004 | 2 | 88-92=180 | +34 | t-20th/53 |
| Best Western Riverport Invitational | April 9-10, 2005 | 2 | 82-83=165 | +19 | t-8th/45 |
| Carleton Spring Invitational | April 16-17, 2005 | 2 | 84-95=179 | +35 | 15th/28 |
| Minnesota Women's State Championship | April 23-24, 2005 | 2 | 87-83=170 | +26 | t-14th/74 |
| SEASON TOTALS | 16 | 1379 Avg. 86.2 | +14 | - | |
|
Sarah Tracy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Small College Invitational | Sept. 11-12, 2004 | 2 | 94-94=188 | +42 | 20th/40 |
| SEASON TOTALS | 2 | 188 Avg. 94.0 | +21 | - | |