|
Individual Career Statistics (Active Players) |
Jayme Cruthoff
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1994-95 | 1 | 109 | - | - | - | 109 | 109 | 109.0 |
| 1995-96 | 16 | 1560 | - | - | 188 | 96 | 91 | 97.5 |
| 1996-97 | 11 | 1054 | - | - | 187 | 90 | 88 | 95.8 |
| 1997-98 | 16.5 | 1456 | - | - | 169 | 85 | 78 | 88.2 |
| Totals | 44.5 | 4179 | - | - | 169 | 85 | 78 | 93.9 |
Gena Fox
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1996-97 | 9 | 810 | - | - | 171 | 91 | 85 | 90.0 |
| 1997-98 | 16.5 | 1428 | - | - | 167 | 80 | 80 | 86.5 |
| Totals | 25.5 | 2238 | - | - | 167 | 80 | 80 | 87.8 |
Melissa Golberg
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1994-95 | 13 | 1356 | - | - | 196 | 110 | 97 | 104.3 |
| 1995-96 | 17 | 1582 | - | - | 175 | 93 | 86 | 93.1 |
| 1996-97 | 11 | 964 | - | - | 172 | 80 | 80 | 87.6 |
| 1997-98 | 9 | 799 | - | - | 173 | 83 | 83 | 88.8 |
| Totals | 50 | 4701 | - | - | 172 | 80 | 80 | 94.0 |
Molly Grisham
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1997-98 | 16.5 | 1499 | - | - | 173 | 85 | 85 | 90.8 |
| Totals | 16.5 | 1499 | - | - | 173 | 85 | 85 | 90.8 |
Jenny Larsen
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1997-98 | 2 | 206 | - | - | 206 | - | 98 | 103.0 |
| Totals | 2 | 206 | - | - | 206 | - | 98 | 103.0 |
Sarah O'Donnell
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1997-98 | 16.5 | 1449 | - | - | 166 | 81 | 81 | 87.8 |
| Totals | 16.5 | 1449 | - | - | 166 | 81 | 81 | 87.8 |
Tara Tepley
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1994-95 | 3 | 290 | - | - | 195 | 95 | 90 | 96.7 |
| 1995-96 | 17 | 1514 | - | - | 171 | 91 | 83 | 89.1 |
| 1996-97 | 11 | 934 | - | - | 169 | 77 | 77 | 84.9 |
| 1997-98 | 16.5 | 1456 | - | - | 167 | 83 | 79 | 88.2 |
| Totals | 47.5 | 4194 | - | - | 167 | 77 | 77 | 88.3 |
Tammy Williams
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1995-96 | 16 | 1488 | - | - | 179 | 94 | 88 | 93.0 |
| 1996-97 | 11 | 958 | - | - | 168 | 80 | 80 | 87.1 |
| 1997-98 | 16.5 | 1425 | - | - | 163 | 79 | 77 | 86.4 |
| Totals | 43.5 | 3871 | - | - | 163 | 79 | 77 | 89.0 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 88.29 | Tara Tepley | 1994-98 | 47.5 | 4194 |
| 88.99 | Tammy Williams | 1995-98 | 43.5 | 3871 |
| 91.02 | Krista Genrich | 1992-96 | 59 | 5370 |
| 92.66 | Heather Wollschlager | 1992-95 | 32 | 2965 |
| 93.91 | Jayme Cruthoff | 1994-98 | 44.5 | 4179 |
| 94.02 | Melissa Golberg | 1994-98 | 50 | 4701 |
| 97.00 | Nancy Fleischer | 1992-95 | 33 | 3201 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 84.9 | Tara Tepley | 1996-97 | 11 | 934 |
| 86.4 | Tammy Williams | 1997-98 | 16.5 | 1425 |
| 86.5 | Gena Fox | 1997-98 | 16.5 | 1428 |
| 87.1 | Tammy Williams | 1996-97 | 11 | 958 |
| 87.6 | Melissa Golberg | 1996-97 | 11 | 964 |
| 87.8 | Sarah O'Donnell | 1997-98 | 16.5 | 1449 |
| 88.0 | Krista Genrich | 1995-96 | 21 | 1849 |
| 88.2 | Jayme Cruthoff | 1997-98 | 16.5 | 1456 |
| 88.2 | Tara Tepley | 1997-98 | 16.5 | 1456 |
| 89.1 | Tara Tepley | 1995-96 | 17 | 1514 |
| 90.8 | Krista Genrich | 1994-95 | 10 | 908 |
| 90.8 | Molly Grisham | 1997-98 | 16.5 | 1499 |
| 91.0 | Heather Wollschlager | 1994-95 | 11 | 1001 |
| 91.2 | Krista Genrich | 1993-94 | 18 | 1641 |
| 93.0 | Tammy Williams | 1995-96 | 16 | 1488 |
| 93.1 | Melissa Golberg | 1995-96 | 17 | 1582 |
| 94.5 | Heather Wollschlager | 1993-94 | 13 | 1228 |
| 94.9 | Nancy Fleischer | 1994-95 | 13 | 1234 |
| 95.8 | Jayme Cruthoff | 1996-97 | 11 | 1054 |
| 97.2 | Krista Genrich | 1992-93 | 10 | 972 |
| 97.5 | Jayme Cruthoff | 1995-96 | 16 | 1560 |
| 98.7 | Nancy Fleischer | 1993-94 | 15 | 1481 |
| 104.3 | Melissa Golberg | 1994-95 | 13 | 1356 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 344.1 | 1997-98 | 16.5 | 5678 | |
| 349.9 | 1996-97 | 11 | 3849 | |
| 361.0 | 1995-96 | 16 | 5776 | |
| 378.0 | 1992-93 | 1 | 378 | |
| 382.1 | 1994-95 | 13 | 4967 | |
| 394.1 | 1993-94 | 10 | 3941 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | |||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average | Seasons |
| Molly Bohn | 1 | 110 | - | - | - | 110 | 110 | 110.0 | 1994-95 |
| Jayme Cruthoff | 44.5 | 4179 | - | - | 169 | 85 | 78 | 93.9 | 1994-98 |
| Rachel Dault | 7 | 730 | - | - | 202 | 107 | 97 | 104.3 | 1995-96 |
| Nancy Fleischer | 33 | 3201 | - | - | 176 | 89 | 87 | 97.0 | 1992-95 |
| Gena Fox | 25.5 | 2238 | - | - | 167 | 80 | 80 | 87.8 | 1996-98 |
| Krista Genrich | 59 | 5370 | 361 | 257 | 170 | 85 | 81 | 91.0 | 1992-96 |
| Melissa Golberg | 50 | 4701 | - | - | 172 | 80 | 80 | 94.0 | 1994-98 |
| Steph Gripne | 2 | 228 | - | - | 228 | - | 111 | 114.0 | 1993-94 |
| Molly Grisham | 16.5 | 1499 | - | - | 173 | 85 | 85 | 90.8 | 1997-98 |
| Casey Gunther | 15 | 1603 | - | - | 201 | 101 | 99 | 106.9 | 1992-94 |
| Christine Koch | 1 | 124 | - | - | - | - | 124 | 124.0 | 1993-94 |
| Jenny Larsen | 2 | 206 | - | - | 206 | - | 98 | 103.0 | 1997-98 |
| Amanda Newlin | 9 | 979 | - | - | 209 | 106 | 103 | 108.8 | 1995-97 |
| Sarah O'Donnell | 16.5 | 1449 | - | - | 166 | 81 | 81 | 87.8 | 1997-98 |
| Melissa Shadduck | 3 | 315 | - | - | 208 | 107 | 101 | 105.0 | 1993-94 |
| Jessica Skelton | 1 | 128 | - | - | - | 128 | 128 | 128.0 | 1995-97 |
| Jenn Slaughter | 9 | 917 | - | - | 195 | 99 | 95 | 101.9 | 1995-96 |
| Jennifer Slaughter | 1 | 114 | - | - | - | 114 | 114 | 114.0 | 1996-97 |
| Tara Tepley | 47.5 | 4194 | - | - | 167 | 77 | 77 | 88.3 | 1994-98 |
| Heather Vinar | 6 | 589 | - | - | 195 | - | 93 | 98.2 | 1994-95 |
| Tammy Williams | 43.5 | 3871 | - | - | 163 | 79 | 77 | 89.0 | 1995-98 |
| Heather Wollschlager | 32 | 2965 | - | - | 174 | 89 | 84 | 92.7 | 1992-95 |