| Katie Aplin |
| Michelle Clark |
| Stina Dannberg |
| Kelsey Getz |
| Kelli Groff |
| Melinda Hanson |
| Andrea Nelson |
| Steph Polzin |
| Alana Reetz |
| Erin Schliep |
| Breanne Staples |
| Jessica Zsedeny |
|
Katie Aplin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | Aug. 29-30, 2003 | 2 | 80-86=166 | +22 | 6th/30 |
| Gustavus Small College Invitational | Sept. 13-14, 2003 | 2 | 79-86=165 | +19 | 2nd/57 |
| Mustang Invitational | Sept. 20-21, 2003 | 2 | 85-85=170 | +26 | t-21st/84 |
| College City Classic | Sept. 28-29, 2003 | 2 | 90-81=171 | +27 | 2nd/35 |
| 2003 MIAC Women's Golf Championships | Oct. 4-5, 2003 | 2 | 88-86=174 | +28 | t-10th/52 |
| University of Mary Hardin-Baylor Invite | Oct. 20-21, 2003 | 2 | 83-83=166 | +22 | t-25th/101 |
| Northern Kentucky University Spring Inv. | March 27-28, 2004 | 2 | 84-82=166 | +22 | t-54th/98 |
| MSU Maverick Invitational | April 17-18, 2004 | 2 | 88-103=191 | +45 | t-57th/71 |
| Dual vs. Minnesota State, Mankato | April 21, 2004 | 1 | 95 | +22 | 9th/11 |
| MWGCA State Championship | April 24-25, 2004 | 2 | 82-96=178 | +34 | t-35th/78 |
| NCAA Div. III Women's Golf Championship | May 11-14, 2004 | 4 | 87-92-80-91=350 | +58 | 43rd/60 |
| SEASON TOTALS | 23 | 1992 Avg. 86.6 | +14 | - | |
|
Michelle Clark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dual vs. Minnesota State, Mankato | April 21, 2004 | 1 | 121 | +48 | 11th/11 |
| SEASON TOTALS | 1 | 121 Avg. 121.0 | +48 | - | |
|
Stina Dannberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | Aug. 29-30, 2003 | 2 | 100-96=196 | +52 | t-29th/30 |
| Gustavus Small College Invitational | Sept. 13-14, 2003 | 2 | 92-84=176 | +30 | t-19th/57 |
| Dual vs. Minnesota State, Mankato | April 21, 2004 | 1 | 97 | +24 | 10th/11 |
| SEASON TOTALS | 5 | 469 Avg. 93.8 | +21 | - | |
|
Kelsey Getz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | Aug. 29-30, 2003 | 2 | 88-85=173 | +29 | t-12th/30 |
| Gustavus Small College Invitational | Sept. 13-14, 2003 | 2 | 80-84=164 | +18 | 1st/57 |
| Mustang Invitational | Sept. 20-21, 2003 | 2 | 90-87=177 | +33 | t-38th/84 |
| College City Classic | Sept. 28-29, 2003 | 2 | 90-94=184 | +40 | t-11th/35 |
| 2003 MIAC Women's Golf Championships | Oct. 4-5, 2003 | 2 | 90-83=173 | +27 | 9th/52 |
| University of Mary Hardin-Baylor Invite | Oct. 20-21, 2003 | 2 | 91-88=179 | +35 | t-60th/101 |
| Northern Kentucky University Spring Inv. | March 27-28, 2004 | 2 | 75-81=156 | +12 | t-18th/98 |
| MSU Maverick Invitational | April 17-18, 2004 | 2 | 81-94=175 | +29 | t-29th/71 |
| Dual vs. Minnesota State, Mankato | April 21, 2004 | 1 | 89 | +16 | t-2nd/11 |
| MWGCA State Championship | April 24-25, 2004 | 2 | 87-92=179 | +35 | t-39th/78 |
| NCAA Div. III Women's Golf Championship | May 11-14, 2004 | 4 | 86-84-86-91=347 | +55 | 42nd/60 |
| SEASON TOTALS | 23 | 1996 Avg. 86.8 | +14 | - | |
|
Kelli Groff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | Aug. 29-30, 2003 | 2 | 80-83=163 | +19 | 4th/30 |
| Gustavus Small College Invitational | Sept. 13-14, 2003 | 2 | 90-85=175 | +29 | t-17th/57 |
| Mustang Invitational | Sept. 20-21, 2003 | 2 | 83-84=167 | +23 | t-12th/84 |
| College City Classic | Sept. 28-29, 2003 | 2 | 86-91=177 | +33 | 7th/35 |
| 2003 MIAC Women's Golf Championships | Oct. 4-5, 2003 | 2 | 86-83=169 | +23 | 6th/52 |
| University of Mary Hardin-Baylor Invite | Oct. 20-21, 2003 | 2 | 91-89=180 | +36 | t-62nd/101 |
| Northern Kentucky University Spring Inv. | March 27-28, 2004 | 2 | 79-82=161 | +17 | t-35th/98 |
| MSU Maverick Invitational | April 17-18, 2004 | 2 | 86-87=173 | +27 | t-22nd/71 |
| Dual vs. Minnesota State, Mankato | April 21, 2004 | 1 | 79 | +6 | 1st/11 |
| MWGCA State Championship | April 24-25, 2004 | 2 | 87-80=167 | +23 | t-12th/78 |
| NCAA Div. III Women's Golf Championship | May 11-14, 2004 | 4 | 78-86-82-87=333 | +41 | 21st/60 |
| SEASON TOTALS | 23 | 1944 Avg. 84.5 | +12 | - | |
|
Melinda Hanson (dnc) |
|
Andrea Nelson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | Aug. 29-30, 2003 | 2 | 93-88=181 | +37 | 21st/30 |
| Gustavus Small College Invitational | Sept. 13-14, 2003 | 2 | 86-90=176 | +30 | t-19th/57 |
| Mustang Invitational | Sept. 20-21, 2003 | 2 | 80-88=168 | +24 | t-18th/84 |
| College City Classic | Sept. 28-29, 2003 | 2 | 94-88=182 | +38 | 10th/35 |
| 2003 MIAC Women's Golf Championships | Oct. 4-5, 2003 | 2 | 90-90=180 | +34 | t-21st/52 |
| University of Mary Hardin-Baylor Invite | Oct. 20-21, 2003 | 2 | 85-77=162 | +18 | t-13th/101 |
| Northern Kentucky University Spring Inv. | March 27-28, 2004 | 2 | 91-89=180 | +36 | t-80th/98 |
| MSU Maverick Invitational | April 17-18, 2004 | 2 | 94-89=183 | +37 | t-39th/71 |
| Dual vs. Minnesota State, Mankato | April 21, 2004 | 1 | 94 | +21 | 8th/11 |
| SEASON TOTALS | 17 | 1506 Avg. 88.6 | +16 | - | |
|
Steph Polzin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | Aug. 29-30, 2003 | 2 | 86-91=177 | +33 | t-17th/30 |
| Gustavus Small College Invitational | Sept. 13-14, 2003 | 2 | 91-91=182 | +36 | 28th/57 |
| Mustang Invitational | Sept. 20-21, 2003 | 2 | 93-86=179 | +35 | t-48th/84 |
| College City Classic | Sept. 28-29, 2003 | 2 | 97-95=192 | +48 | 16th/35 |
| University of Mary Hardin-Baylor Invite | Oct. 20-21, 2003 | 2 | 98-89=187 | +43 | t-75th/101 |
| Dual vs. Minnesota State, Mankato | April 21, 2004 | 1 | 89 | +16 | t-2nd/11 |
| SEASON TOTALS | 11 | 1006 Avg. 91.5 | +19 | - | |
|
Alana Reetz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | Aug. 29-30, 2003 | 2 | 79-92=171 | +27 | 10th/30 |
| Gustavus Small College Invitational | Sept. 13-14, 2003 | 2 | 90-94=184 | +38 | 33rd/57 |
| Mustang Invitational | Sept. 20-21, 2003 | 2 | 86-96=182 | +38 | 56th/84 |
| College City Classic | Sept. 28-29, 2003 | 2 | 99-96=195 | +51 | t-17th/35 |
| 2003 MIAC Women's Golf Championships | Oct. 4-5, 2003 | 2 | 92-87=179 | +33 | t-18th/52 |
| University of Mary Hardin-Baylor Invite | Oct. 20-21, 2003 | 2 | 82-83=165 | +21 | t-21st/101 |
| Northern Kentucky University Spring Inv. | March 27-28, 2004 | 2 | 90-81=171 | +27 | t-68th/98 |
| MSU Maverick Invitational | April 17-18, 2004 | 2 | 80-102=182 | +36 | t-37th/71 |
| Dual vs. Minnesota State, Mankato | April 21, 2004 | 1 | 90 | +17 | t-5th/11 |
| MWGCA State Championship | April 24-25, 2004 | 2 | 79-82=161 | +17 | 4th/78 |
| NCAA Div. III Women's Golf Championship | May 11-14, 2004 | 4 | 90-89-88-88=355 | +63 | t-48th/60 |
| SEASON TOTALS | 23 | 2035 Avg. 88.5 | +16 | - | |
|
Erin Schliep |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | Aug. 29-30, 2003 | 2 | 85-92=177 | +33 | t-17th/30 |
| Gustavus Small College Invitational | Sept. 13-14, 2003 | 2 | 85-83=168 | +22 | t-5th/57 |
| Mustang Invitational | Sept. 20-21, 2003 | 2 | 88-85=173 | +29 | t-31st/84 |
| College City Classic | Sept. 28-29, 2003 | 2 | 90-95=185 | +41 | 13th/35 |
| 2003 MIAC Women's Golf Championships | Oct. 4-5, 2003 | 2 | 93-92=185 | +39 | 26th/52 |
| University of Mary Hardin-Baylor Invite | Oct. 20-21, 2003 | 2 | 87-86=173 | +29 | t-46th/101 |
| Northern Kentucky University Spring Inv. | March 27-28, 2004 | 2 | 82-93=175 | +31 | t-74th/98 |
| MSU Maverick Invitational | April 17-18, 2004 | 2 | 94-98=192 | +46 | t-60th/71 |
| Dual vs. Minnesota State, Mankato | April 21, 2004 | 1 | 90 | +17 | t-5th/11 |
| MWGCA State Championship | April 24-25, 2004 | 2 | 94-97=191 | +47 | t-53rd/78 |
| NCAA Div. III Women's Golf Championship | May 11-14, 2004 | 4 | 82-86-81-82=331 | +39 | t-17th/60 |
| SEASON TOTALS | 23 | 2040 Avg. 88.7 | +16 | - | |
|
Breanne Staples |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | Aug. 29-30, 2003 | 2 | 89-95=184 | +40 | 22nd/30 |
| Gustavus Small College Invitational | Sept. 13-14, 2003 | 2 | 87-86=173 | +27 | t-12th/57 |
| Mustang Invitational | Sept. 20-21, 2003 | 2 | 95-84=179 | +35 | t-48th/84 |
| College City Classic | Sept. 28-29, 2003 | 2 | 94-90=184 | +40 | t-11th/35 |
| Dual vs. Minnesota State, Mankato | April 21, 2004 | 1 | 92 | +19 | 7th/11 |
| SEASON TOTALS | 9 | 812 Avg. 90.2 | +18 | - | |
|
Jessica Zsedeny |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maverick Round-Up | Aug. 29-30, 2003 | 2 | 94-102=196 | +52 | t-29th/30 |
| SEASON TOTALS | 2 | 196 Avg. 98.0 | +26 | - | |