|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Minnesota State Univ., Mankato | 307 | 325 | 632 | +56 | |
| 2 | Bemidji State University | 318 | 335 | 653 | +77 | |
| 3 | Gustavus Adolphus College | 322 | 336 | 658 | +82 | |
| t | 4 | Southwest Minn. State Univ. | 325 | 335 | 660 | +84 |
| t | 4 | Winona State University | 322 | 338 | 660 | +84 |
| 6 | University of St. Thomas | 345 | 330 | 675 | +99 | |
| 7 | Saint Cloud State University | 351 | 341 | 692 | +116 | |
| 8 | Saint Mary's University | 367 | 360 | 727 | +151 | |
| 9 | College of Saint Benedict | 372 | 366 | 738 | +162 | |
| 10 | Carleton College | 369 | 378 | 747 | +171 | |
| 11 | St. Olaf College | 382 | 379 | 761 | +185 | |
| 12 | Augsburg College | 422 | 426 | 848 | +272 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kristy Schaaf | Macalester College | 74 | 81 | 155 | +11 | |
| 2 | Kim Sovereign | Winona State University | 78 | 78 | 156 | +12 | |
| t | 3 | Becky Digmann | Minnesota State Univ., Mankato | 76 | 81 | 157 | +13 |
| t | 3 | Michelle Green | Minnesota State Univ., Mankato | 77 | 80 | 157 | +13 |
| t | 3 | Laura Lundbohm | Southwest Minn. State Univ. | 81 | 76 | 157 | +13 |
| 6 | Kristi Carlson | Minnesota State Univ., Mankato | 78 | 81 | 159 | +15 | |
| 7 | Jeanne Larson | Bemidji State University | 77 | 83 | 160 | +16 | |
| t | 8 | Kelsey Getz | Gustavus Adolphus College | 82 | 79 | 161 | +17 |
| t | 8 | Dana Hasselberg | Bemidji State University | 80 | 81 | 161 | +17 |
| t | 8 | Gina Sehnert | Gustavus Adolphus College | 79 | 82 | 161 | +17 |
| t | 11 | Jennifer Ellsworth | Minnesota State Univ., Mankato | 76 | 86 | 162 | +18 |
| t | 11 | Kristin Hartmann | Southwest Minn. State Univ. | 79 | 83 | 162 | +18 |
| 13 | Tracy Depew | Bemidji State University | 78 | 85 | 163 | +19 | |
| 14 | Megan Sand | College of Saint Benedict | 85 | 79 | 164 | +20 | |
| t | 15 | Alana Reetz | Gustavus Adolphus College | 79 | 86 | 165 | +21 |
| t | 15 | Kerry Shea | University of St. Thomas | 82 | 83 | 165 | +21 |
| t | 17 | Andrea Hanke | Saint Mary's University | 82 | 84 | 166 | +22 |
| t | 17 | Ann Lund | Winona State University | 82 | 84 | 166 | +22 |
| t | 19 | Katie Franzeen | Southwest Minn. State Univ. | 81 | 86 | 167 | +23 |
| t | 19 | Maureen Hardwick | University of St. Thomas | 92 | 75 | 167 | +23 |
| t | 21 | Katie Glorvigen | University of St. Thomas | 84 | 84 | 168 | +24 |
| t | 21 | Amanda Johnson | Minnesota State U., Moorhead | 80 | 88 | 168 | +24 |
| t | 21 | Angie Katrin | Minnesota State Univ., Mankato | 85 | 83 | 168 | +24 |
| t | 24 | Katie Lang | Winona State University | 77 | 92 | 169 | +25 |
| t | 24 | Jennifer Orcutt | Univ. of Minnesota-Crookston | 84 | 85 | 169 | +25 |
| 26 | Sarah LeClair | Saint Cloud State University | 83 | 87 | 170 | +26 | |
| 27 | Samantha Wolf | Winona State University | 86 | 85 | 171 | +27 | |
| t | 28 | Kristin Klimmek | Saint Mary's University | 88 | 84 | 172 | +28 |
| t | 28 | Kristin Osheim | Saint Cloud State University | 87 | 85 | 172 | +28 |
| t | 30 | Katie Aplin | Gustavus Adolphus College | 82 | 91 | 173 | +29 |
| t | 30 | Marci Falldorf | Bemidji State University | 83 | 90 | 173 | +29 |
| t | 30 | Andrea Meidl | Minnesota State U., Moorhead | 90 | 83 | 173 | +29 |
| t | 33 | Angela Kippley | Saint Cloud State University | 86 | 88 | 174 | +30 |
| t | 33 | Lauren Kocian | Southwest Minn. State Univ. | 84 | 90 | 174 | +30 |
| t | 33 | Erin Schliep | Gustavus Adolphus College | 85 | 89 | 174 | +30 |
| t | 33 | Lisa Spoden | Minnesota State Univ., Mankato | 89 | 85 | 174 | +30 |
| t | 33 | Kate Waller | Carleton College | 93 | 81 | 174 | +30 |
| 38 | Kelly Lewis | Carleton College | 84 | 91 | 175 | +31 | |
| t | 39 | Sheena Jackson | Saint Cloud State University | 88 | 88 | 176 | +32 |
| t | 39 | Kyra Jordan | Winona State University | 85 | 91 | 176 | +32 |
| t | 39 | Stephanie Nelson | University of St. Thomas | 87 | 89 | 176 | +32 |
| t | 39 | Frances Rise | Saint Cloud State University | 95 | 81 | 176 | +32 |
| t | 43 | Megan Doyscher | University of St. Thomas | 87 | 90 | 177 | +33 |
| t | 43 | Lindsey Nelsen | Southwest Minn. State Univ. | 87 | 90 | 177 | +33 |
| 45 | Courtney Wallace | Bemidji State University | 92 | 86 | 178 | +34 | |
| 46 | Kristina Carlin | Saint Cloud State University | 87 | 92 | 179 | +35 | |
| t | 47 | Jennifer Greenfield | University of St. Thomas | 95 | 88 | 183 | +39 |
| t | 47 | Heather Mattson | St. Olaf College | 90 | 93 | 183 | +39 |
| 49 | Jackie Schultz | Southwest Minn. State Univ. | 94 | 90 | 184 | +40 | |
| 50 | Emily Nordstrom | Saint Mary's University | 94 | 93 | 187 | +43 | |
| t | 51 | Micaela Pommerening | Augsburg College | 91 | 97 | 188 | +44 |
| t | 51 | Kristin Wolford | College of Saint Benedict | 93 | 95 | 188 | +44 |
| 53 | Amber Stizman | Saint Cloud State University | 97 | 92 | 189 | +45 | |
| t | 54 | Liz Hunt | St. Olaf College | 96 | 94 | 190 | +46 |
| t | 54 | Michelle Putnam | College of Saint Benedict | 95 | 95 | 190 | +46 |
| t | 56 | Megan Heller | University of St. Thomas | 97 | 94 | 191 | +47 |
| t | 56 | Carolyn Kilberg | Macalester College | 98 | 93 | 191 | +47 |
| t | 58 | Stacia Polzin | St. Olaf College | 95 | 97 | 192 | +48 |
| t | 58 | Cassidy Rogers | University of St. Thomas | 94 | 98 | 192 | +48 |
| 60 | Jennifer Schultz | Southwest Minn. State Univ. | 94 | 102 | 196 | +52 | |
| 61 | Meghan Hiney | College of Saint Benedict | 100 | 97 | 197 | +53 | |
| 62 | Laina Amerson | Carleton College | 101 | 97 | 198 | +54 | |
| 63 | Lydia McClure | Carleton College | 91 | 109 | 200 | +56 | |
| 64 | Kerry Rollwagen | St. Olaf College | 106 | 95 | 201 | +57 | |
| 65 | Katie Omdahl | Saint Mary's University | 103 | 99 | 202 | +58 | |
| t | 66 | Cherie Sanborn | College of Saint Benedict | 101 | 104 | 205 | +61 |
| t | 66 | Nicole Voge | Univ. of Minnesota-Morris | 97 | 108 | 205 | +61 |
| 68 | Jackie Jacobs | Augsburg College | 108 | 99 | 207 | +63 | |
| 69 | Sarah Keating | College of Saint Benedict | 99 | 110 | 209 | +65 | |
| 70 | Anne Wigdahl | Univ. of Minnesota-Crookston | 104 | 106 | 210 | +66 | |
| 71 | Brooke Hamann | Augsburg College | 105 | 106 | 211 | +67 | |
| 72 | Tara Videtic | Saint Mary's University | 108 | 106 | 214 | +70 | |
| 73 | Janell Johnson | Augsburg College | 118 | 124 | 242 | +98 | |
| Kady Steele | Minnesota State Univ., Mankato | 83 | wd | DNF | |||
| Britt Bunke | St. Olaf College | 101 | wd | DNF | |||
|
Team-by-Team Results |
April 26-27, 2003 -- Minnesota Women's Collegiate Tournament
Prestwick Golf Course -- Woodbury, Minn.
Par 72, 5919 yards -- 12 teams, 75 players
| Augsburg College | 422 | 426 | 848 | +272 | 12th |
| Micaela Pommerening | 91 | 97 | 188 | +44 | t-51st |
| Jackie Jacobs | 108 | 99 | 207 | +63 | 68th |
| Brooke Hamann | 105 | 106 | 211 | +67 | 71st |
| Janell Johnson | 118 | 124 | 242 | +98 | 73rd |
| Bemidji State University | 318 | 335 | 653 | +77 | 2nd |
| Jeanne Larson | 77 | 83 | 160 | +16 | 7th |
| Dana Hasselberg | 80 | 81 | 161 | +17 | t-8th |
| Tracy Depew | 78 | 85 | 163 | +19 | 13th |
| Marci Falldorf | 83 | 90 | 173 | +29 | t-30th |
| Courtney Wallace | 92 | 86 | 178 | +34 | 45th |
| Carleton College | 369 | 378 | 747 | +171 | 10th |
| Kate Waller | 93 | 81 | 174 | +30 | t-33rd |
| Kelly Lewis | 84 | 91 | 175 | +31 | 38th |
| Laina Amerson | 101 | 97 | 198 | +54 | 62nd |
| Lydia McClure | 91 | 109 | 200 | +56 | 63rd |
| College of Saint Benedict | 372 | 366 | 738 | +162 | 9th |
| Megan Sand | 85 | 79 | 164 | +20 | 14th |
| Kristin Wolford | 93 | 95 | 188 | +44 | t-51st |
| Michelle Putnam | 95 | 95 | 190 | +46 | t-54th |
| Meghan Hiney | 100 | 97 | 197 | +53 | 61st |
| Cherie Sanborn# | 101 | 104 | 205 | +61 | t-66th |
| Sarah Keating | 99 | 110 | 209 | +65 | 69th |
| Gustavus Adolphus College | 322 | 336 | 658 | +82 | 3rd |
| Kelsey Getz | 82 | 79 | 161 | +17 | t-8th |
| Gina Sehnert | 79 | 82 | 161 | +17 | t-8th |
| Alana Reetz | 79 | 86 | 165 | +21 | t-15th |
| Katie Aplin | 82 | 91 | 173 | +29 | t-30th |
| Erin Schliep | 85 | 89 | 174 | +30 | t-33rd |
| Macalester College | |||||
| Kristy Schaaf# | 74 | 81 | 155 | +11 | 1st |
| Carolyn Kilberg# | 98 | 93 | 191 | +47 | t-56th |
| Minnesota State U., Moorhead | |||||
| Amanda Johnson# | 80 | 88 | 168 | +24 | t-21st |
| Andrea Meidl# | 90 | 83 | 173 | +29 | t-30th |
| Minnesota State Univ., Mankato | 307 | 325 | 632 | +56 | 1st |
| Becky Digmann | 76 | 81 | 157 | +13 | t-3rd |
| Michelle Green | 77 | 80 | 157 | +13 | t-3rd |
| Kristi Carlson | 78 | 81 | 159 | +15 | 6th |
| Jennifer Ellsworth | 76 | 86 | 162 | +18 | t-11th |
| Angie Katrin | 85 | 83 | 168 | +24 | t-21st |
| Lisa Spoden# | 89 | 85 | 174 | +30 | t-33rd |
| Kady Steele# | 83 | wd | 83 |
| Saint Cloud State University | 351 | 341 | 692 | +116 | 7th |
| Sarah LeClair | 83 | 87 | 170 | +26 | 26th |
| Kristin Osheim | 87 | 85 | 172 | +28 | t-28th |
| Angela Kippley | 86 | 88 | 174 | +30 | t-33rd |
| Sheena Jackson# | 88 | 88 | 176 | +32 | t-39th |
| Frances Rise | 95 | 81 | 176 | +32 | t-39th |
| Kristina Carlin# | 87 | 92 | 179 | +35 | 46th |
| Amber Stizman | 97 | 92 | 189 | +45 | 53rd |
| Saint Mary's University | 367 | 360 | 727 | +151 | 8th |
| Andrea Hanke | 82 | 84 | 166 | +22 | t-17th |
| Kristin Klimmek | 88 | 84 | 172 | +28 | t-28th |
| Emily Nordstrom | 94 | 93 | 187 | +43 | 50th |
| Katie Omdahl | 103 | 99 | 202 | +58 | 65th |
| Tara Videtic | 108 | 106 | 214 | +70 | 72nd |
| Southwest Minn. State Univ. | 325 | 335 | 660 | +84 | t-4th |
| Laura Lundbohm | 81 | 76 | 157 | +13 | t-3rd |
| Kristin Hartmann | 79 | 83 | 162 | +18 | t-11th |
| Katie Franzeen | 81 | 86 | 167 | +23 | t-19th |
| Lauren Kocian | 84 | 90 | 174 | +30 | t-33rd |
| Lindsey Nelsen# | 87 | 90 | 177 | +33 | t-43rd |
| Jackie Schultz | 94 | 90 | 184 | +40 | 49th |
| Jennifer Schultz# | 94 | 102 | 196 | +52 | 60th |
| St. Olaf College | 382 | 379 | 761 | +185 | 11th |
| Heather Mattson | 90 | 93 | 183 | +39 | t-47th |
| Liz Hunt | 96 | 94 | 190 | +46 | t-54th |
| Stacia Polzin | 95 | 97 | 192 | +48 | t-58th |
| Kerry Rollwagen | 106 | 95 | 201 | +57 | 64th |
| Britt Bunke | 101 | wd | 101 |
| Univ. of Minnesota-Crookston | |||||
| Jennifer Orcutt# | 84 | 85 | 169 | +25 | t-24th |
| Anne Wigdahl# | 104 | 106 | 210 | +66 | 70th |
| Univ. of Minnesota-Morris | |||||
| Nicole Voge# | 97 | 108 | 205 | +61 | t-66th |
| University of St. Thomas | 345 | 330 | 675 | +99 | 6th |
| Kerry Shea | 82 | 83 | 165 | +21 | t-15th |
| Maureen Hardwick | 92 | 75 | 167 | +23 | t-19th |
| Katie Glorvigen | 84 | 84 | 168 | +24 | t-21st |
| Stephanie Nelson | 87 | 89 | 176 | +32 | t-39th |
| Megan Doyscher# | 87 | 90 | 177 | +33 | t-43rd |
| Jennifer Greenfield | 95 | 88 | 183 | +39 | t-47th |
| Megan Heller# | 97 | 94 | 191 | +47 | t-56th |
| Cassidy Rogers# | 94 | 98 | 192 | +48 | t-58th |
| Winona State University | 322 | 338 | 660 | +84 | t-4th |
| Kim Sovereign | 78 | 78 | 156 | +12 | 2nd |
| Ann Lund | 82 | 84 | 166 | +22 | t-17th |
| Katie Lang | 77 | 92 | 169 | +25 | t-24th |
| Samantha Wolf | 86 | 85 | 171 | +27 | 27th |
| Kyra Jordan | 85 | 91 | 176 | +32 | t-39th |
# Indicates individual player
|
AP-Style Tournament Results |
Minnesota Women's Collegiate Tournament Prestwick Golf Course Woodbury, Minn. Dates: April 26-27, 2003 Par 72, 5919 yards Fin. Top 20 teams Scores Total Par 1 Minnesota State Univ., Mankato. 307 325 632 +56 2 Bemidji State University....... 318 335 653 +77 3 Gustavus Adolphus College...... 322 336 658 +82 t 4 Southwest Minn. State Univ..... 325 335 660 +84 t 4 Winona State University........ 322 338 660 +84 6 University of St. Thomas....... 345 330 675 +99 7 Saint Cloud State University... 351 341 692 +116 8 Saint Mary's University........ 367 360 727 +151 9 College of Saint Benedict...... 372 366 738 +162 10 Carleton College............... 369 378 747 +171 11 St. Olaf College............... 382 379 761 +185 12 Augsburg College............... 422 426 848 +272 Fin. Top 20 Players Team Scores Total Par 1 Kristy Schaaf........ Macalester College............. 74 81 155 +11 2 Kim Sovereign........ Winona State University........ 78 78 156 +12 t 3 Becky Digmann........ Minnesota State Univ., Mankato. 76 81 157 +13 t 3 Michelle Green....... Minnesota State Univ., Mankato. 77 80 157 +13 t 3 Laura Lundbohm....... Southwest Minn. State Univ..... 81 76 157 +13 6 Kristi Carlson....... Minnesota State Univ., Mankato. 78 81 159 +15 7 Jeanne Larson........ Bemidji State University....... 77 83 160 +16 t 8 Kelsey Getz.......... Gustavus Adolphus College...... 82 79 161 +17 t 8 Dana Hasselberg...... Bemidji State University....... 80 81 161 +17 t 8 Gina Sehnert......... Gustavus Adolphus College...... 79 82 161 +17 t 11 Jennifer Ellsworth... Minnesota State Univ., Mankato. 76 86 162 +18 t 11 Kristin Hartmann..... Southwest Minn. State Univ..... 79 83 162 +18 13 Tracy Depew.......... Bemidji State University....... 78 85 163 +19 14 Megan Sand........... College of Saint Benedict...... 85 79 164 +20 t 15 Alana Reetz.......... Gustavus Adolphus College...... 79 86 165 +21 t 15 Kerry Shea........... University of St. Thomas....... 82 83 165 +21 t 17 Andrea Hanke......... Saint Mary's University........ 82 84 166 +22 t 17 Ann Lund............. Winona State University........ 82 84 166 +22 t 19 Katie Franzeen....... Southwest Minn. State Univ..... 81 86 167 +23 t 19 Maureen Hardwick..... University of St. Thomas....... 92 75 167 +23