|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Saint Cloud State University | 327 | +39 | |
| 2 | University of St. Thomas | 330 | +42 | |
| 3 | Southwest Minn. State Univ. | 336 | +48 | |
| 4 | Gustavus Adolphus College | 342 | +54 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| Kris Paulson | University of St. Thomas | 75 | +3 | ||
| Francis Rise | Saint Cloud State University | 75 | +3 | ||
| Abby Owen | University of St. Thomas | 77 | +5 | ||
| Stephanie Nelson | University of St. Thomas | 89 | +17 | ||
| Katie Severson | University of St. Thomas | 89 | +17 | ||
| Leah Wangerin | University of St. Thomas | 94 | +22 | ||
|
Team-by-Team Results |
April 28, 2002 -- St. Cloud State Invitational
The Fairways Golf Course -- Monticello, Minn.
Par 72 -- 0 teams, 0 players
| Gustavus Adolphus College | 342 | +54 | 4th |
| Saint Cloud State University | 327 | +39 | 1st |
| Francis Rise | 75 | +3 |
| Southwest Minn. State Univ. | 336 | +48 | 3rd |
| University of St. Thomas | 330 | +42 | 2nd |
| Kris Paulson | 75 | +3 | |
| Abby Owen | 77 | +5 | |
| Stephanie Nelson | 89 | +17 | |
| Katie Severson | 89 | +17 | |
| Leah Wangerin | 94 | +22 |
# Indicates individual player
|
AP-Style Tournament Results |
St. Cloud State Invitational
The Fairways Golf Course
Monticello, Minn.
Dates: April 28, 2002
Par 72
Fin. Top 20 teams Total Par
1 Saint Cloud State University... 327 +39
2 University of St. Thomas....... 330 +42
3 Southwest Minn. State Univ..... 336 +48
4 Gustavus Adolphus College...... 342 +54
Fin. Top 20 Players Team Total Par
Kris Paulson......... University of St. Thomas....... 75 +3
Francis Rise......... Saint Cloud State University... 75 +3
Abby Owen............ University of St. Thomas....... 77 +5
Stephanie Nelson..... University of St. Thomas....... 89 +17
Katie Severson....... University of St. Thomas....... 89 +17
Leah Wangerin........ University of St. Thomas....... 94 +22