|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Methodist College | 327 | 339 | 322 | 322 | 1310 | +158 | |
| 2 | Univ. of Mary Hardin-Baylor | 343 | 344 | 322 | 332 | 1341 | +189 | |
| 3 | Amherst College | 342 | 361 | 339 | 342 | 1384 | +232 | |
| 4 | DePauw University | 348 | 364 | 344 | 331 | 1387 | +235 | |
| 5 | Rhodes College | 353 | 364 | 340 | 343 | 1400 | +248 | |
| 6 | McMurry University | 358 | 359 | 343 | 341 | 1401 | +249 | |
| 7 | Univ. of Wisconsin-Eau Claire | 359 | 360 | 345 | 338 | 1402 | +250 | |
| 8 | Buena Vista University | 365 | 357 | 349 | 344 | 1415 | +263 | |
| 9 | University of St. Thomas | 371 | 360 | 345 | 341 | 1417 | +265 | |
| 10 | Illinois Wesleyan University | 366 | 362 | 348 | 351 | 1427 | +275 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Lynn Thompson | St. Thomas More College | 78 | 80 | 77 | 77 | 312 | +24 | |
| 2 | Rachele Miller | Univ. of Mary Hardin-Baylor | 83 | 83 | 76 | 77 | 319 | +31 | |
| 3 | Meghann Glass | Mount Union College | 82 | 85 | 79 | 78 | 324 | +36 | |
| t | 4 | Emily Foran | Amherst College | 81 | 80 | 81 | 85 | 327 | +39 |
| t | 4 | Alicia Golembeski | Gustavus Adolphus College | 81 | 87 | 79 | 80 | 327 | +39 |
| t | 4 | Leighann Rastede | Methodist College | 83 | 82 | 80 | 82 | 327 | +39 |
| t | 4 | Angie Wengerd | Methodist College | 78 | 87 | 83 | 79 | 327 | +39 |
| 8 | Tabitha Koon | Univ. of Mary Hardin-Baylor | 82 | 86 | 75 | 85 | 328 | +40 | |
| 9 | Courtney Rheinhardt | Alma College | 84 | 86 | 79 | 80 | 329 | +41 | |
| 10 | Jessie Hunter | Methodist College | 84 | 83 | 82 | 81 | 330 | +42 | |
| 11 | Michelle Meadows | Methodist College | 82 | 87 | 78 | 84 | 331 | +43 | |
| 12 | Laura McKinney | Rhodes College | 85 | 87 | 81 | 80 | 333 | +45 | |
| t | 13 | Monica Blank | McMurry University | 90 | 81 | 81 | 84 | 336 | +48 |
| t | 13 | Debbie Zorn | Buena Vista University | 83 | 86 | 86 | 81 | 336 | +48 |
| 15 | Liz Meschke | Concordia College-Moorhead | 86 | 86 | 83 | 82 | 337 | +49 | |
| 16 | Kristine Paulson | University of St. Thomas | 86 | 87 | 83 | 83 | 339 | +51 | |
| 17 | Kristi Moss | Univ. of Wisconsin-Eau Claire | 88 | 89 | 87 | 76 | 340 | +52 | |
| t | 18 | Markka Farrington | Univ. of Wisconsin-Oshkosh | 87 | 94 | 81 | 80 | 342 | +54 |
| t | 18 | Donya Tetrault | Millikin University | 88 | 89 | 82 | 83 | 342 | +54 |
| t | 20 | Gail Nelson | Illinois Wesleyan University | 87 | 85 | 87 | 84 | 343 | +55 |
| t | 20 | Katti Severson | University of St. Thomas | 93 | 84 | 84 | 82 | 343 | +55 |
| t | 22 | Kathryn Kuchefski | Amherst College | 85 | 87 | 84 | 88 | 344 | +56 |
| t | 22 | Lacey Wicksall | Hope College | 91 | 89 | 85 | 79 | 344 | +56 |
| 24 | Jessica Schneider | DePauw University | 86 | 90 | 89 | 80 | 345 | +57 | |
| 25 | Hope Thomas | Methodist College | 96 | 88 | 82 | 80 | 346 | +58 | |
| t | 26 | Audra Butts | DePauw University | 87 | 97 | 82 | 81 | 347 | +59 |
| t | 26 | Brittany Cary | McMurry University | 88 | 94 | 85 | 80 | 347 | +59 |
| t | 28 | Katie Gravel | Amherst College | 83 | 96 | 84 | 85 | 348 | +60 |
| t | 28 | Katie Hommen | Univ. of Wisconsin-Eau Claire | 89 | 84 | 84 | 91 | 348 | +60 |
| 30 | Lindsay Amore | DePauw University | 88 | 85 | 87 | 89 | 349 | +61 | |
| t | 31 | Carrie Franciskovic | Univ. of Mary Hardin-Baylor | 91 | 88 | 86 | 85 | 350 | +62 |
| t | 31 | Christy Huegerich | Univ. of Wisconsin-Whitewater | 92 | 89 | 88 | 81 | 350 | +62 |
| t | 33 | Emily Breedlove | Univ. of Mary Hardin-Baylor | 91 | 90 | 85 | 85 | 351 | +63 |
| t | 33 | Deb Garriott | DePauw University | 87 | 92 | 86 | 86 | 351 | +63 |
| t | 33 | Ann Martin | Illinois Wesleyan University | 90 | 87 | 87 | 87 | 351 | +63 |
| 36 | Mari Kotake | Lewis and Clark College | 91 | 95 | 87 | 81 | 354 | +66 | |
| 37 | Randi Reed | McMurry University | 91 | 91 | 88 | 85 | 355 | +67 | |
| t | 38 | Betsy Hill | Buena Vista University | 95 | 87 | 90 | 85 | 357 | +69 |
| t | 38 | Abby Owen | University of St. Thomas | 93 | 89 | 88 | 87 | 357 | +69 |
| t | 40 | Whitney Bryant | Rhodes College | 87 | 94 | 89 | 88 | 358 | +70 |
| t | 40 | Lauren Clemens | Univ. of Mary Hardin-Baylor | 87 | 87 | 98 | 86 | 358 | +70 |
| t | 40 | Lauren Kwedar | Rhodes College | 94 | 90 | 84 | 90 | 358 | +70 |
| 43 | Maureen Montbriand | Univ. of Wisconsin-Eau Claire | 91 | 94 | 86 | 88 | 359 | +71 | |
| 44 | Melissa McMahon | Illinois Wesleyan University | 98 | 91 | 85 | 88 | 362 | +74 | |
| t | 45 | Jen Einck | Buena Vista University | 97 | 90 | 88 | 88 | 363 | +75 |
| t | 45 | Amy Morgan | McMurry University | 89 | 93 | 89 | 92 | 363 | +75 |
| 47 | Tiffany Swestka | Buena Vista University | 92 | 97 | 85 | 90 | 364 | +76 | |
| 48 | Allison Baltusis | Rhodes College | 89 | 103 | 88 | 85 | 365 | +77 | |
| 49 | Karen Law | Univ. of Wisconsin-Eau Claire | 98 | 93 | 89 | 88 | 368 | +80 | |
| t | 50 | Jennifer Prock | Univ. of Wisconsin-Eau Claire | 91 | 104 | 88 | 86 | 369 | +81 |
| t | 50 | Meg Sullivan | Amherst College | 94 | 101 | 90 | 84 | 369 | +81 |
| 52 | Stephanie Morton | Illinois Wesleyan University | 91 | 99 | 89 | 92 | 371 | +83 | |
| 53 | Kristi Wellendorf | Buena Vista University | 95 | 94 | 90 | 93 | 372 | +84 | |
| 54 | Mandy Levy | DePauw University | 94 | 102 | 94 | 84 | 374 | +86 | |
| 55 | Leah Wangerin | University of St. Thomas | 99 | 100 | 90 | 89 | 378 | +90 | |
| 56 | Jeannie Limpert | Amherst College | 93 | 98 | 94 | 101 | 386 | +98 | |
| 57 | Stephanie Nelson | University of St. Thomas | 102 | 100 | 98 | 90 | 390 | +102 | |
| 58 | Jaime Lawrence | McMurry University | 112 | 120 | 109 | 108 | 449 | +161 | |
| 59 | Amy Cline | Illinois Wesleyan University | 138 | 126 | 131 | 106 | 501 | +213 | |
| Mary Jaco | Rhodes College | 92 | 93 | 87 | wd | DNF | |||
|
Team-by-Team Results |
May 14-17, 2002 -- NCAA Div. III Women's Golf Championship
The Orchards Golf Club -- South Hadley, Mass.
Par 72, 5801 yards -- 10 teams, 60 players
| Alma College | |||||||
| Courtney Rheinhardt# | 84 | 86 | 79 | 80 | 329 | +41 | 9th |
| Amherst College | 342 | 361 | 339 | 342 | 1384 | +232 | 3rd |
| Emily Foran | 81 | 80 | 81 | 85 | 327 | +39 | t-4th |
| Kathryn Kuchefski | 85 | 87 | 84 | 88 | 344 | +56 | t-22nd |
| Katie Gravel | 83 | 96 | 84 | 85 | 348 | +60 | t-28th |
| Meg Sullivan | 94 | 101 | 90 | 84 | 369 | +81 | t-50th |
| Jeannie Limpert | 93 | 98 | 94 | 101 | 386 | +98 | 56th |
| Buena Vista University | 365 | 357 | 349 | 344 | 1415 | +263 | 8th |
| Debbie Zorn | 83 | 86 | 86 | 81 | 336 | +48 | t-13th |
| Betsy Hill | 95 | 87 | 90 | 85 | 357 | +69 | t-38th |
| Jen Einck | 97 | 90 | 88 | 88 | 363 | +75 | t-45th |
| Tiffany Swestka | 92 | 97 | 85 | 90 | 364 | +76 | 47th |
| Kristi Wellendorf | 95 | 94 | 90 | 93 | 372 | +84 | 53rd |
| Concordia College-Moorhead | |||||||
| Liz Meschke# | 86 | 86 | 83 | 82 | 337 | +49 | 15th |
| DePauw University | 348 | 364 | 344 | 331 | 1387 | +235 | 4th |
| Jessica Schneider | 86 | 90 | 89 | 80 | 345 | +57 | 24th |
| Audra Butts | 87 | 97 | 82 | 81 | 347 | +59 | t-26th |
| Lindsay Amore | 88 | 85 | 87 | 89 | 349 | +61 | 30th |
| Deb Garriott | 87 | 92 | 86 | 86 | 351 | +63 | t-33rd |
| Mandy Levy | 94 | 102 | 94 | 84 | 374 | +86 | 54th |
| Gustavus Adolphus College | |||||||
| Alicia Golembeski# | 81 | 87 | 79 | 80 | 327 | +39 | t-4th |
| Hope College | |||||||
| Lacey Wicksall# | 91 | 89 | 85 | 79 | 344 | +56 | t-22nd |
| Illinois Wesleyan University | 366 | 362 | 348 | 351 | 1427 | +275 | 10th |
| Gail Nelson | 87 | 85 | 87 | 84 | 343 | +55 | t-20th |
| Ann Martin | 90 | 87 | 87 | 87 | 351 | +63 | t-33rd |
| Melissa McMahon | 98 | 91 | 85 | 88 | 362 | +74 | 44th |
| Stephanie Morton | 91 | 99 | 89 | 92 | 371 | +83 | 52nd |
| Amy Cline | 138 | 126 | 131 | 106 | 501 | +213 | 59th |
| Lewis and Clark College | |||||||
| Mari Kotake# | 91 | 95 | 87 | 81 | 354 | +66 | 36th |
| McMurry University | 358 | 359 | 343 | 341 | 1401 | +249 | 6th |
| Monica Blank | 90 | 81 | 81 | 84 | 336 | +48 | t-13th |
| Brittany Cary | 88 | 94 | 85 | 80 | 347 | +59 | t-26th |
| Randi Reed | 91 | 91 | 88 | 85 | 355 | +67 | 37th |
| Amy Morgan | 89 | 93 | 89 | 92 | 363 | +75 | t-45th |
| Jaime Lawrence | 112 | 120 | 109 | 108 | 449 | +161 | 58th |
| Methodist College | 327 | 339 | 322 | 322 | 1310 | +158 | 1st |
| Leighann Rastede | 83 | 82 | 80 | 82 | 327 | +39 | t-4th |
| Angie Wengerd | 78 | 87 | 83 | 79 | 327 | +39 | t-4th |
| Jessie Hunter | 84 | 83 | 82 | 81 | 330 | +42 | 10th |
| Michelle Meadows | 82 | 87 | 78 | 84 | 331 | +43 | 11th |
| Hope Thomas | 96 | 88 | 82 | 80 | 346 | +58 | 25th |
| Millikin University | |||||||
| Donya Tetrault# | 88 | 89 | 82 | 83 | 342 | +54 | t-18th |
| Mount Union College | |||||||
| Meghann Glass# | 82 | 85 | 79 | 78 | 324 | +36 | 3rd |
| Rhodes College | 353 | 364 | 340 | 343 | 1400 | +248 | 5th |
| Laura McKinney | 85 | 87 | 81 | 80 | 333 | +45 | 12th |
| Whitney Bryant | 87 | 94 | 89 | 88 | 358 | +70 | t-40th |
| Lauren Kwedar | 94 | 90 | 84 | 90 | 358 | +70 | t-40th |
| Allison Baltusis | 89 | 103 | 88 | 85 | 365 | +77 | 48th |
| Mary Jaco | 92 | 93 | 87 | wd | 272 |
| St. Thomas More College | |||||||
| Lynn Thompson# | 78 | 80 | 77 | 77 | 312 | +24 | 1st |
| Univ. of Mary Hardin-Baylor | 343 | 344 | 322 | 332 | 1341 | +189 | 2nd |
| Rachele Miller | 83 | 83 | 76 | 77 | 319 | +31 | 2nd |
| Tabitha Koon | 82 | 86 | 75 | 85 | 328 | +40 | 8th |
| Carrie Franciskovic | 91 | 88 | 86 | 85 | 350 | +62 | t-31st |
| Emily Breedlove | 91 | 90 | 85 | 85 | 351 | +63 | t-33rd |
| Lauren Clemens | 87 | 87 | 98 | 86 | 358 | +70 | t-40th |
| Univ. of Wisconsin-Eau Claire | 359 | 360 | 345 | 338 | 1402 | +250 | 7th |
| Kristi Moss | 88 | 89 | 87 | 76 | 340 | +52 | 17th |
| Katie Hommen | 89 | 84 | 84 | 91 | 348 | +60 | t-28th |
| Maureen Montbriand | 91 | 94 | 86 | 88 | 359 | +71 | 43rd |
| Karen Law | 98 | 93 | 89 | 88 | 368 | +80 | 49th |
| Jennifer Prock | 91 | 104 | 88 | 86 | 369 | +81 | t-50th |
| Univ. of Wisconsin-Oshkosh | |||||||
| Markka Farrington# | 87 | 94 | 81 | 80 | 342 | +54 | t-18th |
| Univ. of Wisconsin-Whitewater | |||||||
| Christy Huegerich# | 92 | 89 | 88 | 81 | 350 | +62 | t-31st |
| University of St. Thomas | 371 | 360 | 345 | 341 | 1417 | +265 | 9th |
| Kristine Paulson | 86 | 87 | 83 | 83 | 339 | +51 | 16th |
| Katti Severson | 93 | 84 | 84 | 82 | 343 | +55 | t-20th |
| Abby Owen | 93 | 89 | 88 | 87 | 357 | +69 | t-38th |
| Leah Wangerin | 99 | 100 | 90 | 89 | 378 | +90 | 55th |
| Stephanie Nelson | 102 | 100 | 98 | 90 | 390 | +102 | 57th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Div. III Women's Golf Championship The Orchards Golf Club South Hadley, Mass. Dates: May 14-17, 2002 Par 72, 5801 yards Fin. Top 20 teams Scores Total Par 1 Methodist College.............. 327 339 322 322 1310 +158 2 Univ. of Mary Hardin-Baylor.... 343 344 322 332 1341 +189 3 Amherst College................ 342 361 339 342 1384 +232 4 DePauw University.............. 348 364 344 331 1387 +235 5 Rhodes College................. 353 364 340 343 1400 +248 6 McMurry University............. 358 359 343 341 1401 +249 7 Univ. of Wisconsin-Eau Claire.. 359 360 345 338 1402 +250 8 Buena Vista University......... 365 357 349 344 1415 +263 9 University of St. Thomas....... 371 360 345 341 1417 +265 10 Illinois Wesleyan University... 366 362 348 351 1427 +275 Fin. Top 20 Players Team Scores Total Par 1 Lynn Thompson........ St. Thomas More College........ 78 80 77 77 312 +24 2 Rachele Miller....... Univ. of Mary Hardin-Baylor.... 83 83 76 77 319 +31 3 Meghann Glass........ Mount Union College............ 82 85 79 78 324 +36 t 4 Emily Foran.......... Amherst College................ 81 80 81 85 327 +39 t 4 Alicia Golembeski.... Gustavus Adolphus College...... 81 87 79 80 327 +39 t 4 Leighann Rastede..... Methodist College.............. 83 82 80 82 327 +39 t 4 Angie Wengerd........ Methodist College.............. 78 87 83 79 327 +39 8 Tabitha Koon......... Univ. of Mary Hardin-Baylor.... 82 86 75 85 328 +40 9 Courtney Rheinhardt.. Alma College................... 84 86 79 80 329 +41 10 Jessie Hunter........ Methodist College.............. 84 83 82 81 330 +42 11 Michelle Meadows..... Methodist College.............. 82 87 78 84 331 +43 12 Laura McKinney....... Rhodes College................. 85 87 81 80 333 +45 t 13 Monica Blank......... McMurry University............. 90 81 81 84 336 +48 t 13 Debbie Zorn.......... Buena Vista University......... 83 86 86 81 336 +48 15 Liz Meschke.......... Concordia College-Moorhead..... 86 86 83 82 337 +49 16 Kristine Paulson..... University of St. Thomas....... 86 87 83 83 339 +51 17 Kristi Moss.......... Univ. of Wisconsin-Eau Claire.. 88 89 87 76 340 +52 t 18 Markka Farrington.... Univ. of Wisconsin-Oshkosh..... 87 94 81 80 342 +54 t 18 Donya Tetrault....... Millikin University............ 88 89 82 83 342 +54 t 20 Gail Nelson.......... Illinois Wesleyan University... 87 85 87 84 343 +55 t 20 Katti Severson....... University of St. Thomas....... 93 84 84 82 343 +55