| Elizabeth Bockman |
| Amy Ellingson |
| Janelle Evenson |
| Alicia Golembeski |
| Molly Grisham |
| Alyssa Klein |
| Heidi Miller |
| Kristen O'Connell |
| Kate Reiman |
| Gina Sehnert |
| Sarah Wolter |
|
Elizabeth Bockman (dnc) |
|
Amy Ellingson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2001 MWCGA Championships | April 27-28, 2001 | 2 | 92-88=180 | +36 | |
| SEASON TOTALS | 2 | 180 Avg. 90.0 | +18 | - | |
|
Janelle Evenson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2001 MWCGA Championships | April 27-28, 2001 | 2 | 94-98=192 | +48 | |
| SEASON TOTALS | 2 | 192 Avg. 96.0 | +24 | - | |
|
Alicia Golembeski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Women's Collegiate | Sept. 2-3, 2000 | 2 | 81-83=164 | +18 | t-4th/0 |
| SDSU Jackrabbit Invitational | Sept. 16-17, 2000 | 2 | 88-87=175 | +31 | |
| Southwest State Invitational | Sept. 23-24, 2000 | 2 | 86-86=172 | +28 | t-17th/0 |
| 2000 MIAC Women's Golf Championship | Oct. 8-9, 2000 | 2 | 85-80=165 | +21 | 2nd/48 |
| Lenoir-Rhyne Women's Intercollegiate | Oct. 14-15, 2000 | 2 | 87-92=179 | +35 | |
| MSU Maverick Invitational | April 21, 2001 | 1 | 92 | +20 | |
| 2001 MWCGA Championships | April 27-28, 2001 | 2 | 82-86=168 | +24 | t-4th/27 |
| SEASON TOTALS | 13 | 1115 Avg. 85.8 | +14 | - | |
|
Molly Grisham |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Women's Collegiate | Sept. 2-3, 2000 | 2 | 92-93=185 | +39 | |
| SDSU Jackrabbit Invitational | Sept. 16-17, 2000 | 2 | 88-84=172 | +28 | t-16th/0 |
| Southwest State Invitational | Sept. 23-24, 2000 | 2 | 89-84=173 | +29 | t-21st/0 |
| 2000 MIAC Women's Golf Championship | Oct. 8-9, 2000 | 2 | 91-89=180 | +36 | 14th/48 |
| Lenoir-Rhyne Women's Intercollegiate | Oct. 14-15, 2000 | 2 | 85-95=180 | +36 | |
| MSU Maverick Invitational | April 21, 2001 | 1 | 97 | +25 | |
| 2001 MWCGA Championships | April 27-28, 2001 | 2 | 82-86=168 | +24 | t-4th/27 |
| SEASON TOTALS | 13 | 1155 Avg. 88.8 | +17 | - | |
|
Alyssa Klein |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Women's Collegiate | Sept. 2-3, 2000 | 2 | 94-98=192 | +46 | t-77th/0 |
| SDSU Jackrabbit Invitational | Sept. 16-17, 2000 | 2 | 95-89=184 | +40 | |
| Southwest State Invitational | Sept. 23-24, 2000 | 2 | 98-86=184 | +40 | t-54th/0 |
| 2000 MIAC Women's Golf Championship | Oct. 8-9, 2000 | 2 | 99-94=193 | +49 | t-24th/48 |
| Lenoir-Rhyne Women's Intercollegiate | Oct. 14-15, 2000 | 2 | 84-87=171 | +27 | |
| SEASON TOTALS | 10 | 924 Avg. 92.4 | +20 | - | |
|
Heidi Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SDSU Jackrabbit Invitational | Sept. 16-17, 2000 | 2 | -3-91=91 | +19 | |
| Southwest State Invitational | Sept. 23-24, 2000 | 2 | 89-91=180 | +36 | t-45th/0 |
| 2000 MIAC Women's Golf Championship | Oct. 8-9, 2000 | 2 | 94-89=183 | +39 | t-15th/48 |
| Lenoir-Rhyne Women's Intercollegiate | Oct. 14-15, 2000 | 2 | 89-86=175 | +31 | |
| MSU Maverick Invitational | April 21, 2001 | 1 | 94 | +22 | |
| 2001 MWCGA Championships | April 27-28, 2001 | 2 | 85-90=175 | +31 | t-17th/27 |
| SEASON TOTALS | 10 | 898 Avg. 89.8 | +18 | - | |
|
Kristen O'Connell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSU Maverick Invitational | April 21, 2001 | 1 | 100 | +28 | |
| 2001 MWCGA Championships | April 27-28, 2001 | 2 | -2-96=96 | +24 | |
| SEASON TOTALS | 2 | 196 Avg. 98.0 | +26 | - | |
|
Kate Reiman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Women's Collegiate | Sept. 2-3, 2000 | 2 | 83-90=173 | +27 | t-14th/0 |
| SDSU Jackrabbit Invitational | Sept. 16-17, 2000 | 2 | 91-88=179 | +35 | |
| Southwest State Invitational | Sept. 23-24, 2000 | 2 | 88-83=171 | +27 | t-14th/0 |
| 2000 MIAC Women's Golf Championship | Oct. 8-9, 2000 | 2 | 88-100=188 | +44 | 19th/48 |
| Lenoir-Rhyne Women's Intercollegiate | Oct. 14-15, 2000 | 2 | 92-92=184 | +40 | |
| MSU Maverick Invitational | April 21, 2001 | 1 | 86 | +14 | t-5th/0 |
| 2001 MWCGA Championships | April 27-28, 2001 | 2 | 92-87=179 | +35 | t-29th/27 |
| SEASON TOTALS | 13 | 1160 Avg. 89.2 | +17 | - | |
|
Gina Sehnert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSU Maverick Invitational | April 21, 2001 | 1 | 100 | +28 | |
| 2001 MWCGA Championships | April 27-28, 2001 | 2 | 90-90=180 | +36 | |
| SEASON TOTALS | 3 | 280 Avg. 93.3 | +21 | - | |
|
Sarah Wolter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Women's Collegiate | Sept. 2-3, 2000 | 2 | 91-90=181 | +35 | t-45th/0 |
| SDSU Jackrabbit Invitational | Sept. 16-17, 2000 | 2 | 88-85=173 | +29 | t-19th/0 |
| Southwest State Invitational | Sept. 23-24, 2000 | 2 | 92-88=180 | +36 | t-45th/0 |
| 2000 MIAC Women's Golf Championship | Oct. 8-9, 2000 | 2 | 95-90=185 | +41 | 18th/48 |
| Lenoir-Rhyne Women's Intercollegiate | Oct. 14-15, 2000 | 2 | 94-88=182 | +38 | |
| MSU Maverick Invitational | April 21, 2001 | 1 | 91 | +19 | |
| 2001 MWCGA Championships | April 27-28, 2001 | 2 | 96-101=197 | +53 | |
| SEASON TOTALS | 13 | 1189 Avg. 91.5 | +19 | - | |