| Amy Ellingson |
| Janelle Evenson |
| Gena Fox |
| Alicia Golembeski |
| Molly Grisham |
| Heidi Miller |
| Sarah O'Donnell |
| Kate Reiman |
| Tammy Williams |
| Sarah Wolter |
|
Amy Ellingson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Invitational | Sept. 5-6, 1998 | 2 | 89-86=175 | +35 | |
| Concordia Women's Golf Invitational | Sept. 12-13, 1998 | 2 | 86-92=178 | +34 | t-36th/105 |
| SDSU Jackrabbit Invitational | Sept. 18, 1998 | 2 | 80-87=167 | +21 | 11th/9 |
| Dual vs. University of St. Thomas | Sept. 24, 1998 | 1 | 97 | +25 | |
| Buena Vista University Invitational | Sept. 26-27, 1998 | 2 | 88-85=173 | +29 | |
| 1998 MIAC Women's Golf Championships | Oct. 3-4, 1998 | 2 | 86-93=179 | +31 | t-20th/40 |
| UW-Eau Claire Spring Tune-Up | April 17, 1999 | 1 | 89 | +19 | |
| UW-Eau Claire Spring Thaw | April 18, 1999 | 1 | 90 | +20 | |
| MSU Maverick Spring Invitational | April 24-25, 1999 | 2 | 103-93=196 | +52 | |
| 1999 MWGCA Championships | May 1-2, 1999 | 2 | 99-100=199 | +55 | t-57th/69 |
| SEASON TOTALS | 17 | 1543 Avg. 90.8 | +19 | - | |
|
Janelle Evenson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Invitational | Sept. 5-6, 1998 | 2 | 92-88=180 | +40 | |
| SDSU Jackrabbit Invitational | Sept. 18, 1998 | 2 | 91-91=182 | +36 | t-29th/9 |
| Dual vs. University of St. Thomas | Sept. 24, 1998 | 1 | 85 | +13 | |
| Buena Vista University Invitational | Sept. 26-27, 1998 | 2 | 96-83=179 | +35 | |
| UW-Eau Claire Spring Tune-Up | April 17, 1999 | 1 | 93 | +23 | t-28th/23 |
| UW-Eau Claire Spring Thaw | April 18, 1999 | 1 | 93 | +23 | |
| MSU Maverick Spring Invitational | April 24-25, 1999 | 2 | 100-104=204 | +60 | |
| SEASON TOTALS | 11 | 1016 Avg. 92.4 | +21 | - | |
|
Gena Fox |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Invitational | Sept. 5-6, 1998 | 2 | 96-87=183 | +43 | |
| SDSU Jackrabbit Invitational | Sept. 18, 1998 | 2 | 94-86=180 | +34 | 27th/9 |
| Dual vs. University of St. Thomas | Sept. 24, 1998 | 1 | 79 | +7 | |
| Buena Vista University Invitational | Sept. 26-27, 1998 | 2 | 86-85=171 | +27 | |
| UW-Eau Claire Spring Tune-Up | April 17, 1999 | 1 | 95 | +25 | |
| UW-Eau Claire Spring Thaw | April 18, 1999 | 1 | 92 | +22 | |
| MSU Maverick Spring Invitational | April 24-25, 1999 | 2 | 91-91=182 | +38 | |
| 1999 MWGCA Championships | May 1-2, 1999 | 2 | 85-84=169 | +25 | t-6th/69 |
| SEASON TOTALS | 13 | 1151 Avg. 88.5 | +17 | - | |
|
Alicia Golembeski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Invitational | Sept. 5-6, 1998 | 2 | 87-81=168 | +28 | |
| Concordia Women's Golf Invitational | Sept. 12-13, 1998 | 2 | 85-99=184 | +40 | t-52nd/105 |
| SDSU Jackrabbit Invitational | Sept. 18, 1998 | 2 | 77-79=156 | +10 | 1st/9 |
| Dual vs. University of St. Thomas | Sept. 24, 1998 | 1 | 77 | +5 | |
| Buena Vista University Invitational | Sept. 26-27, 1998 | 2 | 79-79=158 | +14 | |
| 1998 MIAC Women's Golf Championships | Oct. 3-4, 1998 | 2 | 81-85=166 | +18 | 5th/40 |
| UW-Eau Claire Spring Tune-Up | April 17, 1999 | 1 | 87 | +17 | |
| UW-Eau Claire Spring Thaw | April 18, 1999 | 1 | 81 | +11 | t-1st/19 |
| MSU Maverick Spring Invitational | April 24-25, 1999 | 2 | 86-83=169 | +25 | |
| 1999 MWGCA Championships | May 1-2, 1999 | 2 | 90-83=173 | +29 | t-13th/69 |
| SEASON TOTALS | 17 | 1419 Avg. 83.5 | +12 | - | |
|
Molly Grisham |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Invitational | Sept. 5-6, 1998 | 2 | 82-88=170 | +30 | |
| Concordia Women's Golf Invitational | Sept. 12-13, 1998 | 2 | 86-81=167 | +23 | t-11th/105 |
| SDSU Jackrabbit Invitational | Sept. 18, 1998 | 2 | 94-87=181 | +35 | 28th/9 |
| Dual vs. University of St. Thomas | Sept. 24, 1998 | 1 | 86 | +14 | |
| Buena Vista University Invitational | Sept. 26-27, 1998 | 2 | 83-86=169 | +25 | |
| 1998 MIAC Women's Golf Championships | Oct. 3-4, 1998 | 2 | 91-88=179 | +31 | t-20th/40 |
| UW-Eau Claire Spring Tune-Up | April 17, 1999 | 1 | 87 | +17 | |
| UW-Eau Claire Spring Thaw | April 18, 1999 | 1 | 83 | +13 | t-4th/19 |
| MSU Maverick Spring Invitational | April 24-25, 1999 | 2 | 91-85=176 | +32 | |
| 1999 MWGCA Championships | May 1-2, 1999 | 2 | 89-90=179 | +35 | t-21st/69 |
| SEASON TOTALS | 17 | 1477 Avg. 86.9 | +15 | - | |
|
Heidi Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Invitational | Sept. 5-6, 1998 | 2 | 94-91=185 | +45 | |
| SDSU Jackrabbit Invitational | Sept. 18, 1998 | 2 | 89-93=182 | +36 | t-29th/9 |
| Dual vs. University of St. Thomas | Sept. 24, 1998 | 1 | 93 | +21 | |
| UW-Eau Claire Spring Tune-Up | April 17, 1999 | 1 | 109 | +39 | |
| UW-Eau Claire Spring Thaw | April 18, 1999 | 1 | 91 | +21 | |
| MSU Maverick Spring Invitational | April 24-25, 1999 | 2 | 93-90=183 | +39 | |
| SEASON TOTALS | 9 | 843 Avg. 93.7 | +22 | - | |
|
Sarah O'Donnell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Invitational | Sept. 5-6, 1998 | 2 | 85-90=175 | +35 | |
| Concordia Women's Golf Invitational | Sept. 12-13, 1998 | 2 | 81-86=167 | +23 | t-11th/105 |
| SDSU Jackrabbit Invitational | Sept. 18, 1998 | 2 | 88-84=172 | +26 | t-20th/9 |
| Dual vs. University of St. Thomas | Sept. 24, 1998 | 1 | 92 | +20 | |
| Buena Vista University Invitational | Sept. 26-27, 1998 | 2 | 88-86=174 | +30 | |
| 1998 MIAC Women's Golf Championships | Oct. 3-4, 1998 | 2 | 103-86=189 | +41 | t-30th/40 |
| UW-Eau Claire Spring Tune-Up | April 17, 1999 | 1 | 90 | +20 | t-18th/23 |
| UW-Eau Claire Spring Thaw | April 18, 1999 | 1 | 87 | +17 | |
| MSU Maverick Spring Invitational | April 24-25, 1999 | 2 | 89-95=184 | +40 | |
| 1999 MWGCA Championships | May 1-2, 1999 | 2 | 93-87=180 | +36 | t-24th/69 |
| SEASON TOTALS | 17 | 1510 Avg. 88.8 | +17 | - | |
|
Kate Reiman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Invitational | Sept. 5-6, 1998 | 2 | 91-76=167 | +27 | |
| SDSU Jackrabbit Invitational | Sept. 18, 1998 | 2 | 85-87=172 | +26 | t-20th/9 |
| Dual vs. University of St. Thomas | Sept. 24, 1998 | 1 | 86 | +14 | |
| Buena Vista University Invitational | Sept. 26-27, 1998 | 2 | 81-80=161 | +17 | |
| 1998 MIAC Women's Golf Championships | Oct. 3-4, 1998 | 2 | 86-84=170 | +22 | 6th/40 |
| UW-Eau Claire Spring Tune-Up | April 17, 1999 | 1 | 82 | +12 | t-1st/23 |
| UW-Eau Claire Spring Thaw | April 18, 1999 | 1 | 85 | +15 | t-8th/19 |
| MSU Maverick Spring Invitational | April 24-25, 1999 | 2 | 83-88=171 | +27 | |
| 1999 MWGCA Championships | May 1-2, 1999 | 2 | 85-84=169 | +25 | t-6th/69 |
| SEASON TOTALS | 15 | 1263 Avg. 84.2 | +12 | - | |
|
Tammy Williams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Invitational | Sept. 5-6, 1998 | 2 | 88-80=168 | +28 | |
| Concordia Women's Golf Invitational | Sept. 12-13, 1998 | 2 | 80-87=167 | +23 | t-11th/105 |
| SDSU Jackrabbit Invitational | Sept. 18, 1998 | 2 | 83-86=169 | +23 | 16th/9 |
| Dual vs. University of St. Thomas | Sept. 24, 1998 | 1 | 83 | +11 | |
| Buena Vista University Invitational | Sept. 26-27, 1998 | 2 | 83-85=168 | +24 | |
| 1998 MIAC Women's Golf Championships | Oct. 3-4, 1998 | 2 | 82-92=174 | +26 | t-11th/40 |
| UW-Eau Claire Spring Tune-Up | April 17, 1999 | 1 | 97 | +27 | |
| UW-Eau Claire Spring Thaw | April 18, 1999 | 1 | 84 | +14 | t-6th/19 |
| MSU Maverick Spring Invitational | April 24-25, 1999 | 2 | 88-87=175 | +31 | |
| SEASON TOTALS | 15 | 1285 Avg. 85.7 | +14 | - | |
|
Sarah Wolter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Eau Claire Invitational | Sept. 5-6, 1998 | 2 | 89-87=176 | +36 | |
| Dual vs. University of St. Thomas | Sept. 24, 1998 | 1 | 92 | +20 | |
| UW-Eau Claire Spring Tune-Up | April 17, 1999 | 1 | 94 | +24 | |
| UW-Eau Claire Spring Thaw | April 18, 1999 | 1 | 92 | +22 | |
| MSU Maverick Spring Invitational | April 24-25, 1999 | 2 | 109-116=225 | +81 | |
| SEASON TOTALS | 7 | 679 Avg. 97.0 | +26 | - | |